MCCULLOUGH FOURS 2022 - 18 ENDS | |||||
---|---|---|---|---|---|
1st Round - Thursday 23 June at 1:30pm | |||||
Tie | Club | Result | Result | Club | |
1 | Lurgan | - | v | Win | Ward Park Utd |
2 | Whitehead | Win | v | - | Dromore |
3 | Donaghadee | WO | v | - | Banbridge |
4 | CI Knock | - | v | Win | Ewarts |
5 | Old Bleach | Win | v | - | Falls |
6 | Larne | Win | v | - | Glengormley |
7 | Newcastle | Win | v | - | Belmont |
8 | Esplanade | Win | v | - | Forth River |
9 | Hilden | Win | v | - | Curran |
10 | Finaghy | - | v | Win | Ballywalter |
10A | Antrim Lawn | Win | v | - | Ballymena |
2nd Round - Thursday 30th June at 1:30pm | |||||
Tie | Club | Result | Result | Club | |
11 | Ballywalter | - | v | Win | Pickie |
12 | Newcastle | Win | v | - | Antrim Lawn |
13 | Ulster Transport | - | v | WO | Portadown |
14 | Whitehead | - | v | Win | Larne |
15 | Lisnagarvey | WO | v | - | Hilden |
16 | Old Bleach | Win | v | - | Esplanade |
17 | Donaghadee | Win | v | - | Balmoral |
18 | Ward Park Utd | - | v | Win | Ewarts |
3rd Round - Thursday 7th July at 1:30pm | |||||
Tie | Club | Result | Result | Club | |
19 | Larne | v | Pickie | ||
20 | Portadown | v | Old Bleach | ||
21 | Lisnagarvey | v | Ewarts | ||
22 | Donaghadee | v | Newcastle | ||
Semi Final - Date & Time TBA | |||||
Tie | Club | Result | Result | Club | |
23 | Winner of 19 | v | Winner of 20 | ||
24 | Winner of 22 | v | Winner of 21 | ||
Final - Date & Venue TBA | |||||
Tie | Club | Result | Result | Club | |
25 | Winner of 23 | v | Winner of 24 |
Phone or Text results to 07856101059 on day of game.
Send Cards promptly to Competitions Secretary
Michael Bunting, 20 Avondale Green, Lurgan, BT66 8PZ