McCullough Fours
| ART McCULLOUGH FOURS | |||||
|---|---|---|---|---|---|
| 18 ENDS. 2 BOWLS. | |||||
| FIRST ROUND - FRIDAY 30th MAY at 1:30pm | |||||
| Match No | HOME FOUR | RESULT | RESULT | AWAY FOUR | |
| 1 | LARNE | 10 | V | 24 | WHITEHEAD |
| 2 | BALLYWALTER | W/O | V | - | NEWCASTLE |
| 3 | BELMONT | W/O | V | - | FORTHRIVER |
| 4 | MOSSLEY | 9 | V | 18 | DROMORE |
| 5 | BALMORAL | 10 | V | 30 | OLD BLEACH |
| 6 | CI KNOCK | 33 | V | 8 | RATHFRILAND |
| 7 | ULSTER TRANSPORT | W/O | V | - | ANTRIM LAWN |
| 8 | DOWNPATRICK | 16 | V | 7 | EWARTS |
| 9 | BANBRIDGE | 4 | V | 19 | WARD PARK UTD |
| SECOND ROUND - FRIDAY 13th JUNE at 1:30pm | |||||
| 10 | LISNAGARVEY | 18 | V | 12 | CURRAN |
| 11 | WARD PARK UTD | 22 | V | 6 | DOWNPATRICK |
| 12 | DROMORE | 1 | V | 21 | WHITEHEAD |
| 13 | BALLYMENA | 27 | V | 8 | BELMONT |
| 14 | DONAGHADEE | W/O | V | - | FALLS |
| 15 | LURGAN | W/O | V | - | BALLYWALTER |
| 16 | CI KNOCK | 20 | V | 5 | PICKIE |
| 17 | ULSTER TRANSPORT | 17 | V | 16 | OLD BLEACH |
| THIRD ROUND - FRIDAY 27th JUNE at 1:30pm | |||||
| 18 | LISNAGARVEY | 7 | V | 20 | WARD PARK UTD |
| 19 | WHITEHEAD | 18 | V | 10 | BALLYMENA |
| 20 | DONAGHADEE | W/O | V | - | LURGAN |
| 21 | CI KNOCK | 9 | V | 19 | ULSTER TRANSPORT |
| SEMI FINALS - THURSDAY 14th AUGUST, VENUE BELMONT BC, FRONT GREEN at 13:30pm | |||||
| 22 | Andy Kedziora Andy Bailie Noel Poots Stephen Bewley (Ward Park Utd) | 18 | V | 12 | Gault McCalmont Robert Young Tommy Brown Stephen Moran (Whitehead) |
| 23 | Frank Hunphreys Tommy Cheevers Robert Humphreys David Nelson (Donaghadee) | 20 | V | 10 | Richard Nash James Robb John Hanvey Joe McAdam (Ulster Transport) |
| FINAL - FRIDAY 22nd AUGUST, BELMONT BC, FRONT GREEN at 10:00am | |||||
| 24 | Andy Kedziora Andy Bailie Noel Poots Stephen Bewley (Ward Park Utd) | 22 | V | 11 | Frank Hunphreys Tommy Cheevers Robert Humphreys David Nelson (Donaghadee) |
Phone or Text results to 07714 235601 on day of game.
A copy of scorecards can be sent by email or WhatsApp to
Competitions Secretary, Tom Evans (tomevans052@aol.com)
PLEASE RETAIN THE ORIGINAL SCORECARDS
