Zone A Section 1 – Table 2026
Zone A Section 1
| Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
|---|---|---|---|---|---|---|---|
| 1 |
Antrim Lawn |
0 | 0 | 0 | 0 | 0 | ????? |
| 2 |
Ballymena |
0 | 0 | 0 | 0 | 0 | ????? |
| 3 |
Carrickfergus |
0 | 0 | 0 | 0 | 0 | ????? |
| 4 |
Curran |
0 | 0 | 0 | 0 | 0 | ????? |
| 5 |
Falls |
0 | 0 | 0 | 0 | 0 | ????? |
| 6 |
Larne |
0 | 0 | 0 | 0 | 0 | ????? |
| 7 |
Mossley |
0 | 0 | 0 | 0 | 0 | ????? |
| 8 |
Old Bleach |
0 | 0 | 0 | 0 | 0 | ????? |
| 9 |
Ulster Transport |
0 | 0 | 0 | 0 | 0 | ????? |
| 10 |
Whitehead |
0 | 0 | 0 | 0 | 0 | ????? |
Zone A Section 1 – Fixtures 2026
| ZONE A SECTION 1 - SEASON 2026 | ||||||
|---|---|---|---|---|---|---|
| Monday 27th April 2026 at 1:30pm | ||||||
| WEEK 1 | Scr | Pts | Pts | Scr | ||
| BALLYMENA | v | ANTRIM LAWN | ||||
| LARNE | v | FALLS | ||||
| WHITEHEAD | v | CURRAN | ||||
| OLD BLEACH | v | ULSTER TRANSPORT | ||||
| MOSSLEY | v | CARRICKFERGUS | ||||
| Monday 4th May 2026 at 1:30pm | ||||||
| WEEK 2 | Scr | Pts | Pts | Scr | ||
| ANTRIM LAWN | v | CARRICKFERGUS | ||||
| ULSTER TRANSPORT | v | MOSSLEY | ||||
| CURRAN | v | OLD BLEACH | ||||
| FALLLS | v | WHITEHEAD | ||||
| BALLYMENA | v | LARNE | ||||
| Monday 11 May 2026 at 1:30pm | ||||||
| WEEK 3 | Scr | Pts | Pts | Scr | ||
| LARNE | v | ANTRIM LAWN | ||||
| WHITEHEAD | v | BALLYMENA | ||||
| OLD BLEACH | v | FALLS | ||||
| MOSSLEY | v | CURRAN | ||||
| CARRICKFERGUS | v | ULSTER TRANSPORT | ||||
| Monday 18th May 2026 at 1:30pm | ||||||
| WEEK 4 | Pts | Scr | Scr | Pts | ||
| ANTRIM LAWN | v | ULSTER TRANSPORT | ||||
| CURRAN | v | CARRICKFERGUS | ||||
| FALLS | v | MOSSLEY | ||||
| BALLYMENA | v | OLD BLEACH | ||||
| LARNE | v | WHITEHEAD | ||||
| Monday 25th May 2026 at 1:30pm | ||||||
| WEEK 5 | Scr | Pts | Pts | Scr | ||
| WHITEHEAD | v | ANTRIM LAWN | ||||
| OLD BLEACH | v | LARNE | ||||
| MOSSLEY | v | BALLYMENA | ||||
| CARRICKFERGUS | v | FALLS | ||||
| ULSTER TRANSPORT | v | CURRAN | ||||
| Monday 1st June 2026 at 1:30pm | ||||||
| WEEK 6 | Scr | Pts | Pts | Scr | ||
| ANTRIM LAWN | v | CURRAN | ||||
| FALLS | v | ULSTER TRANSPORT | ||||
| BALLYMENA | v | CARRICKFERGUS | ||||
| LARNE | v | MOSSLEY | ||||
| WHITEHEAD | v | OLD BLEACH | ||||
| Monday 8th June 2026 at 1:30pm | ||||||
| WEEK 7 | Scr | Pts | Pts | Scr | ||
| OLD BLEACH | v | ANTRIM LAWN | ||||
| MOSSLEY | v | WHITEHEAD | ||||
| CARRICKFERGUS | v | LARNE | ||||
| ULSTER TRANSPORT | v | BALLYMENA | ||||
| CURRAN | v | FALLS | ||||
| Monday 15th june 2026 at 1:30pm | ||||||
| WEEK 8 | Scr | Pts | Pts | Scr | ||
| MOSSLEY | v | ANTRIM LAWN | ||||
| CARRICKFERGUS | v | OLD BLEACH | ||||
| ULSTER TRANSPORT | v | WHITEHEAD | ||||
| CURRAN | v | LARNE | ||||
| FALLS | v | BALLYMENA | ||||
| Monday 22nd June 2026 at 1:30pm | ||||||
| WEEK 9 | Scr | Pts | Pts | Scr | ||
| ANTRIM LAWN | v | FALLS | ||||
| BALLYMENA | v | CURRAN | ||||
| LARNE | v | ULSTER TRANSPORT | ||||
| WHITEHEAD | v | CARRICKFERGUS | ||||
| OLD BLEACH | v | MOSSLEY | ||||
| Monday 29th June 2026 at 1:30pm | ||||||
| WEEK 10 | Scr | Pts | Pts | Scr | ||
| ANTRIM LAWN | v | BALLYMENA | ||||
| FALLS | v | LARNE | ||||
| CURRAN | v | WHITEHEAD | ||||
| ULSTER TRANSPORT | v | OLD BLEACH | ||||
| CARRICKFERGUS | v | MOSSLEY | ||||
| Monday 20th July 2026 at 1:30pm | ||||||
| WEEK 11 | Scr | Pts | Pts | Scr | ||
| CARRICKFERGUS | v | ANTRIM LAWN | ||||
| MOSSLEY | v | ULSTER TRANSPORT | ||||
| OLD BLEACH | v | CURRAN | ||||
| WHITEHEAD | v | FALLS | ||||
| LARNE | v | BALLYMENA | ||||
| Monday 27th July 2026 at 1:30pm | ||||||
| WEEK 12 | Scr | Pts | Pts | Scr | ||
| ANTRIM LAWN | v | LARNE | ||||
| BALLYMENA | v | WHITEHEAD | ||||
| FALLS | v | OLD BLEACH | ||||
| CURRAN | v | MOSSLEY | ||||
| ULSTER TRANSPORT | v | CARRICKFERGUS | ||||
| Monday 3rd August 2026 at 1:30pm | ||||||
| WEEK 13 | Scr | Pts | Pts | Scr | ||
| ULSTER TRANSPORT | v | ANTRIM LAWN | ||||
| CARRICKFERGUS | v | CURRAN | ||||
| MOSSLEY | v | FALLS | ||||
| OLD BLEACH | v | BALLYMENA | ||||
| WHITEHEAD | v | LARNE | ||||
| Monday 10th August 2026 at 1:30pm | ||||||
| WEEK 14 | Scr | Pts | Pts | Scr | ||
| ANTRIM LAWN | v | WHITEHEAD | ||||
| LARNE | v | OLD BLEACH | ||||
| BALLYMENA | v | MOSSLEY | ||||
| FALLS | v | CARRICKFERGUS | ||||
| CURRAN | v | ULSTER TRANSPORT | ||||
| Monday 17th Augustl 2026 at 1:30pm | ||||||
| WEEK 15 | Scr | Pts | Pts | Scr | ||
| CURRAN | v | ANTRIM LAWN | ||||
| ULSTER TRANSPORT | v | FALLS | ||||
| CARRICKFERGUS | v | BALLYMENA | ||||
| MOSSLEY | v | LARNE | ||||
| OLD BLEACH | v | WHITEHEAD | ||||
| Monday 24th August 2026 at 1:30pm | ||||||
| WEEK 16 | Scr | Pts | Pts | Scr | ||
| ANTRIM LAWN | v | OLD BLEACH | ||||
| WHITEHEAD | v | MOSSLEY | ||||
| LARNE | v | CARRICKFERGUS | ||||
| BALLYMENA | v | ULSTER TRANSPORT | ||||
| FALLS | v | CURRAN | ||||
| Monday 31st August 2026 at 1:30pm | ||||||
| WEEK 17 | Scr | Pts | Pts | Scr | ||
| ANTRIM LAWN | v | MOSSLEY | ||||
| OLD BLEACH | v | CARRICKFERGUS | ||||
| WHITEHEAD | v | ULSTER TRANSPORT | ||||
| LARNE | v | CURRAN | ||||
| BALLYMENA | v | FALLS | ||||
| Monday 7th September 2026 at 1:30pm | ||||||
| WEEK 18 | Scr | Pts | Pts | Scr | ||
| FALLS | v | ANTRIM LAWN | ||||
| CURRAN | v | BALLYMENA | ||||
| ULSTER TRANSPORT | v | LARNE | ||||
| CARRICKFERGUS | v | WHITEHEAD | ||||
| MOSSLEY | v | OLD BLEACH | ||||
Send Match cards to Section Secretary, Mr Ken McCord, 38 Upper Waterloo Road, Larne, BT40 1HD.
Results may also be sent by email to, kenneth_mccord@hotmail.com
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table










