Zone A Section 1 – Table 2024
Zone A Section 1
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Mossley | 16 | 14 | 0 | 2 | 130 | LWWWL |
2 | Whitehead | 16 | 13 | 1 | 2 | 129 | WWWLW |
3 | Ballymena | 16 | 9 | 1 | 6 | 101 | WWLWW |
4 | Curran | 16 | 9 | 1 | 6 | 95 | LWLWW |
5 | Old Bleach | 16 | 7 | 1 | 8 | 83 | WLLLW |
6 | Ulster Transport | 16 | 7 | 1 | 8 | 71 | LLWWL |
7 | Larne | 16 | 6 | 1 | 9 | 61 | LWLWW |
8 | Falls | 16 | 3 | 0 | 13 | 36 | WWLLL |
9 | Carrickfergus | 16 | 1 | 0 | 15 | 14 | LLLLL |
Zone A Section 1 – Fixtures 2024
ZONE A | - | SECTION 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29th April | 1st July | |||||||||||||
Week 1 | Scr | Pts | Pts | Scr | Week 10 | Scr | Pts | Pts | Scr | |||||
MOSSLEY | - | - | v | - | - | BYE | BYE | - | - | v | - | - | MOSSLEY | |
FALLS | 26 | 4 | v | 6 | 43 | BALLYMENA | BALLYMENA | 44 | 10 | v | 0 | 22 | FALLS | |
CARRICKFERGUS | 10 | 0 | v | 10 | 49 | WHITEHEAD | WHITEHEAD | 50 | 10 | v | 0 | 22 | CARRICKFERGUS | |
LARNE | 31 | 4 | v | 6 | 36 | OLD BLEACH | OLD BLEACH | 29 | 5 | v | 5 | 29 | LARNE | |
ULSTER TRANSPORT | 11 | 0 | v | 10 | 53 | CURRAN | CURRAN | 29 | 5 | v | 5 | 29 | ULSTER TRANSPORT | |
6th May | 22nd July | |||||||||||||
Week 2 | Scr | Pts | Pts | Scr | Week 11 | Scr | Pts | Pts | Scr | |||||
BYE | - | - | v | - | - | ULSTER TRANSPORT | ULSTER TRANSPORT | - | - | v | - | - | BYE | |
CURRAN | 36 | 10 | v | 0 | 28 | LARNE | LARNE | 40 | 6 | v | 4 | 38 | CURRAN | |
OLD BLEACH | 50 | 10 | v | 0 | 28 | CARRICKFERGUS | CARRICKFERGUS | 25 | 0 | v | 10 | 39 | OLD BLEACH | |
WHITEHEAD | 51 | 10 | v | 0 | 25 | FALLS | FALLS | 22 | 4 | v | 6 | 33 | WHITEHEAD | |
BALLYMENA | 30 | 0 | v | 10 | 33 | MOSSLEY | MOSSLEY | 33 | 10 | v | 0 | 22 | BALLYMENA | |
13th May | 29th July | |||||||||||||
Week 3 | Scr | Pts | Pts | Scr | Week 12 | Scr | Pts | Pts | Scr | |||||
BYE | - | - | v | - | - | CURRAN | CURRAN | - | - | v | - | - | BYE | |
OLD BLEACH | 28 | 4 | v | 6 | 30 | ULSTER TRANSPORT | ULSTER TRANSPORT | 35 | 6 | v | 4 | 36 | OLD BLEACH | |
WHITEHEAD | 42 | 10 | v | 0 | 25 | LARNE | LARNE | 24 | 4 | v | 6 | 41 | WHITEHEAD | |
BALLYMENA | 45 | 10 | v | 0 | 25 | CARRICKFERGUS | CARRICKFERGUS | 11 | 0 | v | 10 | 48 | BALLYMENA | |
MOSSLEY | 46 | 10 | v | 0 | 25 | FALLS | FALLS | 25 | 0 | v | 10 | 40 | MOSSLEY | |
20th May | 5th August | |||||||||||||
Week 4 | Scr | Pts | Pts | Scr | Week 13 | Scr | Pts | Pts | Scr | |||||
FALLS | - | - | v | - | - | BYE | BYE | - | - | v | - | - | FALLS | |
CARRICKFERGUS | 19 | 0 | v | 10 | 58 | MOSSLEY | MOSSLEY | 46 | 10 | v | 0 | 18 | CARRICKFERGUS | |
LARNE | 17 | 0 | v | 10 | 40 | BALLYMENA | BALLYMENA | 35 | 10 | v | 0 | 28 | LARNE | |
ULSTER TRANSPORT | 22 | 0 | v | 10 | 41 | WHITEHEAD | WHITEHEAD | 43 | 10 | v | 0 | 19 | ULSTER TRANSPORT | |
CURRAN | 34 | 6 | v | 4 | 22 | OLD BLEACH | OLD BLEACH | 33 | 6 | v | 4 | 32 | CURRAN | |
27th May | 12th August | |||||||||||||
Week 5 | Scr | Pts | Pts | Scr | Week 14 | Scr | Pts | Pts | Scr | |||||
BYE | - | - | v | - | - | OLD BLEACH | OLD BLEACH | - | - | v | - | - | BYE | |
WHITEHEAD | 42 | 8 | v | 2 | 23 | CURRAN | CURRAN | 20 | 0 | v | 10 | 44 | WHITEHEAD | |
BALLYMENA | 41 | 10 | v | 0 | 29 | ULSTER TRANSPORT | ULSTER TRANSPORT | 26 | 4 | v | 6 | 35 | BALLYMENA | |
MOSSLEY | 33 | 6 | v | 4 | 30 | LARNE | LARNE | 34 | 6 | v | 4 | 23 | MOSSLEY | |
FALLS | 34 | 6 | v | 4 | 24 | CARRICKFERGUS | CARRICKFERGUS | 24 | 0 | v | 10 | 37 | FALLS | |
3rd June | 19th August | |||||||||||||
Week 6 | Scr | Pts | Pts | Scr | Week 15 | Scr | Pts | Pts | Scr | |||||
CARRICKFERGUS | - | - | v | - | - | BYE | BYE | - | - | v | - | - | CARRICKFERGUS | |
LARNE | 59 | 10 | v | 0 | 22 | FALLS | FALLS | WO | 10 | v | 0 | 0 | LARNE | |
ULSTER TRANSPORT | 32 | 0 | v | 10 | 39 | MOSSLEY | MOSSLEY | 46 | 10 | v | 0 | 20 | ULSTER TRANSPORT | |
CURRAN | 30 | 6 | v | 4 | 29 | BALLYMENA | BALLYMENA | 29 | 4 | v | 6 | 30 | CURRAN | |
OLD BLEACH | 24 | 0 | v | 10 | 34 | WHITEHEAD | WHITEHEAD | 35 | 10 | v | 0 | 21 | OLD BLEACH | |
10th June | 26th August | |||||||||||||
Week 7 | Scr | Pts | Pts | Scr | Week 16 | Scr | Pts | Pts | Scr | |||||
BYE | - | - | v | - | - | WHITEHEAD | WHITEHEAD | - | - | v | - | - | BYE | |
BALLYMENA | 31 | 4 | v | 6 | 37 | OLD BLEACH | OLD BLEACH | 30 | 4 | v | 6 | 41 | BALLYMENA | |
MOSSLEY | 33 | 6 | v | 4 | 29 | CURRAN | CURRAN | 24 | 2 | v | 8 | 29 | MOSSLEY | |
FALLS | 23 | 0 | v | 10 | 44 | ULSTER TRANSPORT | ULSTER TRANSPORT | 49 | 10 | v | 0 | 27 | FALLS | |
CARRICKFERGUS | 27 | 4 | v | 6 | 37 | LARNE | LARNE | 35 | 6 | v | 4 | 27 | CARRICKFERGUS | |
17th June | 2nd September | |||||||||||||
Week 8 | Scr | Pts | Pts | Scr | Week 17 | Scr | Pts | Pts | Scr | |||||
LARNE | - | - | v | - | - | BYE | BYE | - | - | v | - | - | LARNE | |
ULSTER TRANSPORT | 43 | 10 | v | 0 | 33 | CARRICKFERGUS | CARRICKFERGUS | 21 | 0 | v | 10 | 49 | ULSTER TRANSPORT | |
CURRAN | 37 | 8 | v | 2 | 30 | FALLS | FALLS | 16 | 0 | v | 10 | 43 | CURRAN | |
OLD BLEACH | 27.75 | 4 | v | 6 | 32 | MOSSLEY | MOSSLEY | 47 | 10 | v | 0 | 26 | OLD BLEACH | |
WHITEHEAD | 29 | 5 | v | 5 | 29 | BALLYMENA | BALLYMENA | 31 | 6 | v | 4 | 30 | WHITEHEAD | |
24th June | 9th September | |||||||||||||
Week 9 | Scr | Pts | Pts | Scr | Week 18 | Scr | Pts | Pts | Scr | |||||
BYE | - | - | v | - | - | BALLYMENA | BALLYMENA | - | - | v | - | - | BYE | |
MOSSLEY | 35 | 6 | v | 4 | 32 | WHITEHEAD | WHITEHEAD | 31 | 6 | v | 4 | 25 | MOSSLEY | |
FALLS | 20 | 0 | v | 10 | 48 | OLD BLEACH | OLD BLEACH | 37 | 10 | v | 0 | 20 | FALLS | |
CARRICKFERGUS | 23 | 0 | v | 10 | 52 | CURRAN | CURRAN | 36 | 8 | v | 2 | 28 | CARRICKFERGUS | |
LARNE | 26 | 0 | v | 10 | 34 | ULSTER TRANSPORT | ULSTER TRANSPORT | 29 | 0 | v | 10 | 37 | LARNE | |
Send Match cards to Section Secretary, Mr Ken McCord, 38 Upper Waterloo Road, Larne, BT40 1HD.
Results may also be sent by email to, kenneth_mccord@hotmail.com
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table