Zone A Section 1 – Table 2026
Zone A Section 1
| Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
|---|---|---|---|---|---|---|---|
| 1 |
Old Bleach |
6 | 5 | 0 | 1 | 46 | WWWWL |
| 2 |
Whitehead |
6 | 6 | 0 | 0 | 44 | WWWWW |
| 3 |
Larne |
6 | 3 | 0 | 3 | 40 | LWLLW |
| 4 |
Ulster Transport |
5 | 4 | 0 | 1 | 36 | LWWWW |
| 5 |
Ballymena |
6 | 3 | 1 | 2 | 35 | WLLWD |
| 6 |
Curran |
6 | 2 | 0 | 4 | 32 | LLWLW |
| 7 |
Mossley |
6 | 3 | 0 | 3 | 24 | LWWLL |
| 8 |
Carrickfergus |
6 | 1 | 1 | 4 | 19 | LLLWD |
| 9 |
Antrim Lawn |
6 | 1 | 0 | 5 | 14 | WLLLL |
| 10 |
Falls |
5 | 0 | 0 | 5 | 0 | LLLLL |
Zone A Section 1 – Fixtures 2026
| ZONE A SECTION 1 - SEASON 2026 | ||||||
|---|---|---|---|---|---|---|
| Monday 27th April 2026 at 1:30pm | ||||||
| WEEK 1 | Scr | Pts | Pts | Scr | ||
| BALLYMENA | 43 | 10 | v | 0 | 19 | ANTRIM LAWN |
| LARNE | 54 | 10 | v | 0 | 16 | FALLS |
| WHITEHEAD | 33 | 6 | v | 4 | 25 | CURRAN |
| OLD BLEACH | 52 | 10 | v | 0 | 28 | ULSTER TRANSPORT |
| MOSSLEY | 37 | 6 | v | 4 | 32 | CARRICKFERGUS |
| Monday 4th May 2026 at 1:30pm | ||||||
| WEEK 2 | Scr | Pts | Pts | Scr | ||
| ANTRIM LAWN | 45 | 10 | v | 0 | 14 | CARRICKFERGUS |
| ULSTER TRANSPORT | 32 | 10 | v | 0 | 20 | MOSSLEY |
| CURRAN | 29 | 4 | v | 6 | 35 | OLD BLEACH |
| FALLLS | 28 | 0 | v | 10 | 36 | WHITEHEAD |
| BALLYMENA | 40 | 6 | v | 4 | 36 | LARNE |
| Monday 11 May 2026 at 1:30pm | ||||||
| WEEK 3 | Scr | Pts | Pts | Scr | ||
| LARNE | 52 | 10 | v | 0 | 22 | ANTRIM LAWN |
| WHITEHEAD | 41 | 6 | v | 4 | 27 | BALLYMENA |
| OLD BLEACH | 66 | 10 | v | 0 | 16 | FALLS |
| MOSSLEY | 37 | 6 | v | 4 | 28 | CURRAN |
| CARRICKFERGUS | 18 | 0 | v | 10 | 47 | ULSTER TRANSPORT |
| Monday 18th May 2026 at 1:30pm | ||||||
| WEEK 4 | Pts | Scr | Scr | Pts | ||
| ANTRIM LAWN | 28 | 4 | v | 6 | 29 | ULSTER TRANSPORT |
| CURRAN | 46 | 10 | v | 0 | 22 | CARRICKFERGUS |
| FALLS | 29 | 0 | v | 10 | 36 | MOSSLEY |
| BALLYMENA | 19 | 0 | v | 10 | 41 | OLD BLEACH |
| LARNE | 27 | 4 | v | 6 | 31 | WHITEHEAD |
| Monday 25th May 2026 at 1:30pm | ||||||
| WEEK 5 | Scr | Pts | Pts | Scr | ||
| WHITEHEAD | 37 | 10 | v | 0 | 27 | ANTRIM LAWN |
| OLD BLEACH | 33 | 6 | v | 4 | 24 | LARNE |
| MOSSLEY | 21 | 0 | v | 10 | 32 | BALLYMENA |
| CARRICKFERGUS | 49 | 10 | v | 0 | 15 | FALLS |
| ULSTER TRANSPORT | 45 | 10 | v | 0 | 26 | CURRAN |
| Monday 1st June 2026 at 1:30pm | ||||||
| WEEK 6 | Scr | Pts | Pts | Scr | ||
| ANTRIM LAWN | 26 | 0 | v | 10 | 40 | CURRAN |
| FALLS | P | P | v | P | P | ULSTER TRANSPORT |
| BALLYMENA | 27 | 5 | v | 5 | 27 | CARRICKFERGUS |
| LARNE | 36 | 8 | v | 2 | 30 | MOSSLEY |
| WHITEHEAD | 33 | 6 | v | 4 | 29 | OLD BLEACH |
| Monday 8th June 2026 at 1:30pm | ||||||
| WEEK 7 | Scr | Pts | Pts | Scr | ||
| OLD BLEACH | v | ANTRIM LAWN | ||||
| MOSSLEY | v | WHITEHEAD | ||||
| CARRICKFERGUS | v | LARNE | ||||
| ULSTER TRANSPORT | v | BALLYMENA | ||||
| CURRAN | v | FALLS | ||||
| Monday 15th june 2026 at 1:30pm | ||||||
| WEEK 8 | Scr | Pts | Pts | Scr | ||
| MOSSLEY | v | ANTRIM LAWN | ||||
| CARRICKFERGUS | v | OLD BLEACH | ||||
| ULSTER TRANSPORT | v | WHITEHEAD | ||||
| CURRAN | v | LARNE | ||||
| FALLS | v | BALLYMENA | ||||
| Monday 22nd June 2026 at 1:30pm | ||||||
| WEEK 9 | Scr | Pts | Pts | Scr | ||
| ANTRIM LAWN | v | FALLS | ||||
| BALLYMENA | v | CURRAN | ||||
| LARNE | v | ULSTER TRANSPORT | ||||
| WHITEHEAD | v | CARRICKFERGUS | ||||
| OLD BLEACH | v | MOSSLEY | ||||
| Monday 29th June 2026 at 1:30pm | ||||||
| WEEK 10 | Scr | Pts | Pts | Scr | ||
| ANTRIM LAWN | v | BALLYMENA | ||||
| FALLS | v | LARNE | ||||
| CURRAN | v | WHITEHEAD | ||||
| ULSTER TRANSPORT | v | OLD BLEACH | ||||
| CARRICKFERGUS | v | MOSSLEY | ||||
| Monday 20th July 2026 at 1:30pm | ||||||
| WEEK 11 | Scr | Pts | Pts | Scr | ||
| CARRICKFERGUS | v | ANTRIM LAWN | ||||
| MOSSLEY | v | ULSTER TRANSPORT | ||||
| OLD BLEACH | v | CURRAN | ||||
| WHITEHEAD | v | FALLS | ||||
| LARNE | v | BALLYMENA | ||||
| Monday 27th July 2026 at 1:30pm | ||||||
| WEEK 12 | Scr | Pts | Pts | Scr | ||
| ANTRIM LAWN | v | LARNE | ||||
| BALLYMENA | v | WHITEHEAD | ||||
| FALLS | v | OLD BLEACH | ||||
| CURRAN | v | MOSSLEY | ||||
| ULSTER TRANSPORT | v | CARRICKFERGUS | ||||
| Monday 3rd August 2026 at 1:30pm | ||||||
| WEEK 13 | Scr | Pts | Pts | Scr | ||
| ULSTER TRANSPORT | v | ANTRIM LAWN | ||||
| CARRICKFERGUS | v | CURRAN | ||||
| MOSSLEY | v | FALLS | ||||
| OLD BLEACH | v | BALLYMENA | ||||
| WHITEHEAD | v | LARNE | ||||
| Monday 10th August 2026 at 1:30pm | ||||||
| WEEK 14 | Scr | Pts | Pts | Scr | ||
| ANTRIM LAWN | v | WHITEHEAD | ||||
| LARNE | v | OLD BLEACH | ||||
| BALLYMENA | v | MOSSLEY | ||||
| FALLS | v | CARRICKFERGUS | ||||
| CURRAN | v | ULSTER TRANSPORT | ||||
| Monday 17th Augustl 2026 at 1:30pm | ||||||
| WEEK 15 | Scr | Pts | Pts | Scr | ||
| CURRAN | v | ANTRIM LAWN | ||||
| ULSTER TRANSPORT | v | FALLS | ||||
| CARRICKFERGUS | v | BALLYMENA | ||||
| MOSSLEY | v | LARNE | ||||
| OLD BLEACH | v | WHITEHEAD | ||||
| Monday 24th August 2026 at 1:30pm | ||||||
| WEEK 16 | Scr | Pts | Pts | Scr | ||
| ANTRIM LAWN | v | OLD BLEACH | ||||
| WHITEHEAD | v | MOSSLEY | ||||
| LARNE | v | CARRICKFERGUS | ||||
| BALLYMENA | v | ULSTER TRANSPORT | ||||
| FALLS | v | CURRAN | ||||
| Monday 31st August 2026 at 1:30pm | ||||||
| WEEK 17 | Scr | Pts | Pts | Scr | ||
| ANTRIM LAWN | v | MOSSLEY | ||||
| OLD BLEACH | v | CARRICKFERGUS | ||||
| WHITEHEAD | v | ULSTER TRANSPORT | ||||
| LARNE | v | CURRAN | ||||
| BALLYMENA | v | FALLS | ||||
| Monday 7th September 2026 at 1:30pm | ||||||
| WEEK 18 | Scr | Pts | Pts | Scr | ||
| FALLS | v | ANTRIM LAWN | ||||
| CURRAN | v | BALLYMENA | ||||
| ULSTER TRANSPORT | v | LARNE | ||||
| CARRICKFERGUS | v | WHITEHEAD | ||||
| MOSSLEY | v | OLD BLEACH | ||||
Send Match cards to Section Secretary, Mr Ken McCord, 38 Upper Waterloo Road, Larne, BT40 1HD.
Results may also be sent by email to, kenneth_mccord@hotmail.com
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table










