Zone A Section 1 – Table 2025
Zone A Section 1
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
2 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
3 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
4 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
5 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
6 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
7 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
8 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
9 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
Zone A Section 1 – Fixtures 2025
ZONE A SECTION 1 - SEASON 2025 | ||||||
---|---|---|---|---|---|---|
Monday 28th April - 1:30pm | ||||||
Week 1 | Scr | Pts | Pts | Scr | ||
WHITEHEAD | v | FALLS | ||||
BALLYMENA | v | CARRICKFERGUS | ||||
CURRAN | v | LARNE | ||||
OLD BLEACH | v | ULSTER TRANSPORT | ||||
MOSSLEY | v | BYE | ||||
Monday 5th May - 1:30pm | ||||||
Week 2 | Scr | Pts | Pts | Scr | ||
LARNE | v | OLD BLEACH | ||||
CARRICKFERGUS | v | CURRAN | ||||
FALLS | v | BALLYMENA | ||||
MOSSLEY | v | WHITEHEAD | ||||
ULSTER TRANSPORT | v | BYE | ||||
Monday 12th May - 1:30pm | ||||||
Week 3 | Scr | Pts | Pts | Scr | ||
BALLYMENA | v | MOSSLEY | ||||
CURRAN | v | FALLS | ||||
OLD BLEACH | v | CARRICKFERGUS | ||||
ULSTER TRANSPORT | v | LARNE | ||||
WHITEHEAD | v | BYE | ||||
Monday 19th May - 1:30pm | ||||||
Week 4 | Scr | Pts | Pts | Scr | ||
CARRICKFERGUS | v | ULSTER TRANSPORT | ||||
FALLS | v | OLD BLEACH | ||||
MOSSLEY | v | CURRAN | ||||
WHITEHEAD | v | BALLYMENA | ||||
LARNE | v | BYE | ||||
Monday 26th May - 1:30pm | ||||||
Week 5 | Scr | Pts | Pts | Scr | ||
CURRAN | v | WHITEHEAD | ||||
OLD BLEACH | v | MOSSLEY | ||||
ULSTER TRANSPORT | v | FALLS | ||||
LARNE | v | CARRICKFERGUS | ||||
BALLYMENA | v | BYE | ||||
Monday 2nd June - 1:30pm | ||||||
Week 6 | Scr | Pts | Pts | Scr | ||
FALLS | v | LARNE | ||||
MOSSLEY | v | ULSTER TRANSPORT | ||||
WHITEHEAD | v | OLD BLEACH | ||||
BALLYMENA | v | CURRAN | ||||
CARRICKFERGUS | v | BYE | ||||
Monday 9th June - 1:30pm | ||||||
Week 7 | Scr | Pts | Pts | Scr | ||
OLD BLEACH | v | BALLYMENA | ||||
ULSTER TRANSPORT | v | WHITEHEAD | ||||
LARNE | v | MOSSLEY | ||||
CARRICKFERGUS | v | FALLS | ||||
CURRAN | v | BYE | ||||
Monday 16th June - 1:30pm | ||||||
Week 8 | Scr | Pts | Pts | Scr | ||
ULSTER TRANSPORT | v | CURRAN | ||||
LARNE | v | BALLYMENA | ||||
CARRICKFERGUS | v | WHITEHEAD | ||||
FALLS | v | MOSSLEY | ||||
OLD BLEACH | v | BYE | ||||
Monday 23rd June - 1:30pm | ||||||
Week 9 | Scr | Pts | Pts | Scr | ||
MOSSLEY | v | CARRICKFERGUS | ||||
WHITEHEAD | v | LARNE | ||||
BALLYMENA | v | ULSTER TRANSPORT | ||||
CURRAN | v | OLD BLEACH | ||||
FALLS | v | BYE | ||||
Monday 30th June - 1:30pm | ||||||
Week 10 | Scr | Pts | Pts | Scr | ||
FALLS | v | WHITEHEAD | ||||
CARRICKFERGUS | v | BALLYMENA | ||||
LARNE | v | CURRAN | ||||
ULSTER TRANSPORT | v | OLD BLEACH | ||||
MOSSLEY | v | BYE | ||||
Monday 21st July - 1:30pm | ||||||
Week 11 | Scr | Pts | Pts | Scr | ||
OLD BLEACH | v | LARNE | ||||
CURRAN | v | CARRICKFERGUS | ||||
BALLYMENA | v | FALLS | ||||
WHITEHEAD | v | MOSSLEY | ||||
ULSTER TRANSPORT | v | BYE | ||||
Monday 28th July - 1:30pm | ||||||
Week 12 | Scr | Pts | Pts | Scr | ||
MOSSLEY | v | BALLYMENA | ||||
FALLS | v | CURRAN | ||||
CARRICKFERGUS | v | OLD BLEACH | ||||
LARNE | v | ULSTER TRANSPORT | ||||
WHITEHEAD | v | BYE | ||||
Monday 4th August - 1:30pm | ||||||
Week 13 | Scr | Pts | Pts | Scr | ||
ULSTER TRANSPORT | v | CARRICKFERGUS | ||||
OLD BLEACH | v | FALLS | ||||
CURRAN | v | MOSSLEY | ||||
BALLYMENA | v | WHITEHEAD | ||||
LARNE | v | BYE | ||||
Monday 11th August - 1:30pm | ||||||
Week 14 | Scr | Pts | Pts | Scr | ||
WHITEHEAD | v | CURRAN | ||||
MOSSLEY | v | OLD BLEACH | ||||
FALLS | v | ULSTER TRANSPORT | ||||
CARRICKFERGUS | v | LARNE | ||||
BALLYMENA | v | BYE | ||||
Monday 18th August - 1:30pm | ||||||
Week 15 | Scr | Pts | Pts | Scr | ||
LARNE | v | FALLS | ||||
ULSTER TRANSPORT | v | MOSSLEY | ||||
OLD BLEACH | v | WHITEHEAD | ||||
CURRAN | v | BALLYMENA | ||||
CARRICKFERGUS | v | BYE | ||||
Monday 25th August - 1:30pm | ||||||
Week 16 | Scr | Pts | Pts | Scr | ||
BALLYMENA | v | OLD BLEACH | ||||
WHITEHEAD | v | ULSTER TRANSPORT | ||||
MOSSLEY | v | LARNE | ||||
FALLS | v | CARRICKFERGUS | ||||
CURRAN | v | BYE | ||||
Monday 1st September - 1:30pm | ||||||
Week 17 | Scr | Pts | Pts | Scr | ||
CURRAN | v | ULSTER TRANSPORT | ||||
BALLYMENA | v | LARNE | ||||
WHITEHEAD | v | CARRICKFEGUS | ||||
MOSSLEY | v | FALLS | ||||
OLD BLEACH | v | BYE | ||||
Monday 8th September - 1:30pm | ||||||
Week 18 | Scr | Pts | Pts | Scr | ||
CARRICKFERGUS | v | MOSSLEY | ||||
LARNE | v | WHITEHEAD | ||||
ULSTER TRANSPORT | v | BALLYMENA | ||||
OLD BLEACH | v | CURRAN | ||||
FALLS | v | BYE |
Send Match cards to Section Secretary, Mr Ken McCord, 38 Upper Waterloo Road, Larne, BT40 1HD.
Results may also be sent by email to, kenneth_mccord@hotmail.com
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table