Zone B Section 1A – Table 2024
Zone B Section 1A
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Saintfield | 14 | 10 | 0 | 4 | 94 | WWWWL |
2 | Lisnagarvey | 14 | 9 | 0 | 5 | 80 | LLWWW |
3 | Magheradroll | 14 | 7 | 0 | 7 | 78 | WWLWW |
4 | Downpatrick | 14 | 7 | 0 | 7 | 70 | WLWWW |
5 | Lurgan Blue | 14 | 7 | 0 | 7 | 68 | WLWLL |
6 | Dromore | 14 | 7 | 0 | 7 | 68 | LWLLW |
7 | Hilden | 14 | 5 | 0 | 9 | 54 | LWLLL |
8 | Owenbeg | 14 | 4 | 0 | 10 | 48 | LLLLL |
Zone B Section 1A – Fixtures 2024
ZONE B | - | SECTION 1A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th May | 24th June | |||||||||||||
Week 1 | Scr | Pts | Pts | Scr | Week 8 | Scr | Pts | Pts | Scr | |||||
MAGHERADROLL | 25 | 4 | v | 6 | 31 | LISNAGARVEY | LISNAGARVEY | 36 | 6 | v | 4 | 24 | MAGHERADROLL | |
LURGAN BLUE | 46 | 10 | v | 0 | 22 | DOWNPATRICK | DOWNPATRICK | 25 | 2 | v | 8 | 39 | LURGAN BLUE | |
SAINTFIELD | 49 | 10 | v | 0 | 23 | HILDEN | HILDEN | 39 | 6 | v | 4 | 24 | SAINTFIELD | |
OWENBEG | 35 | 10 | v | 0 | 24 | DROMORE | DROMORE | 27 | 4 | v | 6 | 30 | OWENBEG | |
13th May | 1st July | |||||||||||||
Week 2 | Scr | Pts | Pts | Scr | Week 9 | Scr | Pts | Pts | Scr | |||||
HILDEN | 30 | 8 | v | 2 | 28 | OWENBEG | OWENBEG | 29 | 4 | v | 6 | 30 | HILDEN | |
DROMORE | 47 | 10 | v | 0 | 38 | MAGHERADROLL | MAGHERADROLL | 30 | 4 | v | 6 | 32 | DROMORE | |
LISNAGARVEY | 23 | 0 | v | 10 | 36 | LURGAN BLUE | LURGAN BLUE | 33 | 0 | v | 10 | 38 | LISNAGARVEY | |
DOWNPATRICK | 22 | 4 | v | 6 | 29 | SAINTFIELD | SAINTFIELD | 33 | 6 | v | 4 | 31 | DOWNPATRICK | |
20th May | 23rd July | |||||||||||||
Week 3 | Scr | Pts | Pts | Scr | Week 10 | Scr | Pts | Pts | Scr | |||||
OWENBEG | 35 | 6 | v | 4 | 26 | MAGHERADROLL | MAGHERADROLL | 39 | 10 | v | 0 | 20 | OWENBEG | |
DROMORE | 31 | 6 | v | 4 | 30 | SAINTFIELD | SAINTFIELD | 49 | 10 | v | 0 | 19 | DROMORE | |
HILDEN | 39 | 6 | v | 4 | 32 | LURGAN BLUE | LURGAN BLUE | 43 | 10 | v | 0 | 10 | HILDEN | |
DOWNPATRICK | 38 | 8 | v | 2 | 29 | LISNAGARVEY | LISNAGARVEY | 27 | 4 | v | 6 | 32 | DOWNPATRICK | |
27th May | 29th July | |||||||||||||
Week 4 | Scr | Pts | Pts | Scr | Week 11 | Scr | Pts | Pts | Scr | |||||
MAGHERADROLL | 47 | 10 | v | 0 | 28 | DOWNPATRICK | DOWNPATRICK | 27 | 0 | v | 10 | 39 | MAGHERADROLL | |
LISNAGARVEY | 34 | 6 | v | 4 | 26 | HILDEN | HILDEN | 51 | 10 | v | 0 | 16 | LISNAGARVEY | |
LURGAN BLUE | 32 | 0 | v | 10 | 41 | DROMORE | DROMORE | 37 | 10 | v | 0 | 28 | LURGAN BLUE | |
SAINTFIELD | 36 | 10 | v | 0 | 27 | OWENBEG | OWENBEG | 31 | 4 | v | 6 | 39 | SAINTFIELD | |
3rd June | 5th August | |||||||||||||
Week 5 | Scr | Pts | Pts | Scr | Week 12 | Scr | Pts | Pts | Scr | |||||
SAINTFIELD | 43 | 10 | v | 0 | 30 | MAGHERADROLL | MAGHERADROLL | 25 | 0 | v | 10 | 35 | SAINTFIELD | |
OWENBEG | 32 | 4 | v | 6 | 36 | LURGAN BLUE | LURGAN BLUE | 1 | 10 | v | 0 | 0 | OWENBEG | |
DROMORE | 45 | 6 | v | 4 | 33 | LISNAGARVEY | LISNAGARVEY | 25 | 6 | v | 4 | 19 | DROMORE | |
HILDEN | 28 | 2 | v | 8 | 31 | DOWNPATRICK | DOWNPATRICK | 45 | 10 | v | 0 | 21 | HILDEN | |
10th June | 12th August | |||||||||||||
Week 6 | Scr | Pts | Pts | Scr | Week 13 | Scr | Pts | Pts | Scr | |||||
MAGHERADROLL | 39 | 6 | v | 4 | 27 | HILDEN | HILDEN | 18 | 0 | v | 10 | 32 | MAGHERADROLL | |
DOWNPATRICK | 43 | 10 | v | 0 | 19 | DROMORE | DROMORE | 25 | 0 | v | 10 | 33 | DOWNPATRICK | |
LISNAGARVEY | 46 | 10 | v | 0 | 27 | OWENBEG | OWENBEG | 17 | 0 | v | 10 | 45 | LISNAGARVEY | |
LURGAN BLUE | 32 | 6 | v | 4 | 23 | SAINTFIELD | SAINTFIELD | 31 | 10 | v | 0 | 27 | LURGAN BLUE | |
17th June | 19th August | |||||||||||||
Week 7 | Scr | Pts | Pts | Scr | Week 14 | Scr | Pts | Pts | Scr | |||||
LURGAN BLUE | 28 | 4 | v | 6 | 34 | MAGHERADROLL | MAGHERADROLL | 26 | 10 | v | 0 | 12 | LURGAN BLUE | |
SAINTFIELD | 29 | 0 | v | 10 | 36 | LISNAGARVEY | LISNAGARVEY | 43 | 6 | v | 4 | 28 | SAINTFIELD | |
OWENBEG | 33 | 10 | v | 0 | 27 | DOWNPATRICK | DOWNPATRICK | 32 | 8 | v | 2 | 26 | OWENBEG | |
DROMORE | 40 | 6 | v | 4 | 25 | HILDEN | HILDEN | 27 | 4 | v | 6 | 34 | DROMORE | |
Send Match cards to Section Secretary, Mr Harold Gilmour, 4 Galwally Park, Belfast BT8 6AH
Results may also be sent by email to, harold-gilmour@talktalk.net
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table