Zone B Section 1A – Table 2025
Zone B Section 1A
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 |
![]() |
2 | 2 | 0 | 0 | 20 | WW??? |
2 |
![]() |
2 | 1 | 0 | 1 | 14 | WL??? |
3 |
![]() |
2 | 2 | 0 | 0 | 12 | WW??? |
4 |
![]() |
1 | 0 | 1 | 0 | 5 | D???? |
5 |
![]() |
2 | 0 | 1 | 1 | 5 | DL??? |
6 |
![]() |
1 | 0 | 0 | 1 | 4 | L???? |
7 |
![]() |
1 | 0 | 0 | 1 | 0 | L???? |
8 |
![]() |
1 | 0 | 0 | 1 | 0 | L???? |
Zone B Section 1A – Fixtures 2025
ZONE B SECTION 1A - SEASON 2025 | ||||||
---|---|---|---|---|---|---|
Monday 5th May - 1:30pm | ||||||
Week 1 | Scr | Pts | Pts | Scr | ||
SAINTFIELD | 47 | 10 | v | 0 | 35 | OWENBEG |
LISNAGARVEY | 35 | 6 | v | 4 | 31 | HILDEN |
MAGHERADROLL | 34 | 5 | v | 5 | 34 | DROMORE |
NEWCASTLE DONARD | 43 | 10 | v | 0 | 25 | DOWNPATRICK |
Monday 12th May - 1:30pm | ||||||
Week 2 | Scr | Pts | Pts | Scr | ||
OWENBEG | v | DOWNPATRICK | ||||
DROMORE | 28 | 0 | v | 10 | 37 | NEWCASTLE DONARD |
HILDEN | v | MAGHERADROLL | ||||
SAINTFIELD | 27 | 4 | v | 6 | 34 | LISNAGARVEY |
Monday 19th May - 1:30pm | ||||||
Week 3 | Scr | Pts | Pts | Scr | ||
LISNAGARVEY | v | OWENBEG | ||||
MAGHERADROLL | v | SAINTFIELD | ||||
NEWCASTLE DONARD | v | HILDEN | ||||
DOWNPATRICK | v | DROMORE | ||||
Monday 26th May - 1:30pm | ||||||
Week 4 | Scr | Pts | Pts | Scr | ||
OWENBEG | v | DROMORE | ||||
HILDEN | v | DOWNPATRICK | ||||
SAINTFIELD | v | NEWCASTLE DONARD | ||||
LISNAGARVEY | v | MAGHERADROLL | ||||
Monday 2nd June - 1:30pm | ||||||
Week 5 | Scr | Pts | Pts | Scr | ||
MAGHERADROLL | v | OWENBEG | ||||
NEWCASTLE DONARD | v | LISNAGARVEY | ||||
DOWNPATRICK | v | SAINTFIELD | ||||
DROMORE | v | HILDEN | ||||
Monday 9th June - 1:30pm | ||||||
Week 6 | Scr | Pts | Pts | Scr | ||
DOWNPATRICK | v | MAGHERADROLL | ||||
NEWCASTLE DONARD | v | OWENBBEG | ||||
HILDEN | v | SAINTFIELD | ||||
DROMORE | v | LISNAGARVEY | ||||
Monday 16th June - 1:30pm | ||||||
Week 7 | Scr | Pts | Pts | Scr | ||
OWENBEG | v | HILDEN | ||||
SAINTFIELD | v | DROMORE | ||||
LISNAGARVEY | v | DOWNPATRICK | ||||
MAGHERADROLL | v | NEWCASTLE DONARD | ||||
Monday 23rd June - 1:30pm | ||||||
Week 8 | Scr | Pts | Pts | Scr | ||
OWENBEG | v | SAINTFIELD | ||||
HILDEN | v | LISNAGARVEY | ||||
DROMORE | v | MAGHERADROLL | ||||
DOWNPATRICK | v | NEWCASTLE DONARD | ||||
Monday 30th June - 1:30pm | ||||||
Week 9 | Scr | Pts | Pts | Scr | ||
DOWNPATRICK | v | OWENBEG | ||||
NEWCASTLE DONARD | v | DROMORE | ||||
MAGHERADROLL | v | HILDEN | ||||
LISNAGARVEY | v | SAINTFIELD | ||||
Monday 21st July - 1:30pm | ||||||
Week 10 | Scr | Pts | Pts | Scr | ||
OWENBEG | v | LISNAGARVEY | ||||
SAINTFIELD | v | MAGHERADROLL | ||||
HILDEN | v | NEWCASTLE DONARD | ||||
DROMORE | v | DOWNPATRICK | ||||
Monday 28th July - 1:30pm | ||||||
Week 11 | Scr | Pts | Pts | Scr | ||
DROMORE | v | OWENBEG | ||||
DOWNPATRICK | v | HILDEN | ||||
NEWCASTLE DONARD | v | SAINTFIELD | ||||
MAGHERADROLL | v | LISNAGARVEY | ||||
Monday 4th August - 1:30pm | ||||||
Week 12 | Scr | Pts | Pts | Scr | ||
OWENBEG | v | MAGHERADROLL | ||||
LISNAGARVEY | v | NEWCASTLE DONARD | ||||
SAINTFIELD | v | DOWNPATRICK | ||||
HILDEN | v | DROMORE | ||||
Monday 11th August - 1:30pm | ||||||
Week 13 | Scr | Pts | Pts | Scr | ||
MAGHERADROLL | v | DOWNPATRICK | ||||
OWENBEG | v | NEWCASTLE DONARD | ||||
SAINTFIELD | v | HILDEN | ||||
LISNAGARVEY | v | DROMORE | ||||
Monday 18th August - 1:30pm | ||||||
Week 14 | Scr | Pts | Pts | Scr | ||
HILDEN | v | OWENBEG | ||||
DROMORE | v | SAINTFIELD | ||||
DOWNPATRICK | v | LISNAGARVEY | ||||
NEWCASTLE DONARD | v | MAGHERADROLL |
Send Match cards to Section Secretary, Mr Harold Gilmour, 4 Galwally Park, Belfast BT8 6AH
Results may also be sent by email to, harold-gilmour@talktalk.net
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table