Zone A Section 2 – Table 2024
Zone A Section 2
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Falls 2 | 14 | 12 | 0 | 2 | 106 | WWWWW |
2 | Divis | 14 | 9 | 0 | 5 | 90 | WWLWW |
3 | Ewarts | 14 | 9 | 0 | 5 | 84 | LWWLL |
4 | Cavehill | 14 | 7 | 0 | 7 | 74 | LWLWL |
5 | Albert Foundry | 14 | 7 | 0 | 7 | 72 | WLWLL |
6 | Glengormley | 14 | 5 | 0 | 9 | 54 | LLWLW |
7 | Ulster Transport 3 | 14 | 4 | 0 | 10 | 50 | LLLLW |
8 | Forth River 2 | 14 | 3 | 0 | 11 | 30 | WLLWL |
Zone A Section 2 – Fixtures 2024
Ulster Transport 3 play their Home matches on Tuesdays
ZONE A | - | SECTION 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th May | 24th June | |||||||||||||
Week 1 | Scr | Pts | Pts | Scr | Week 8 | Scr | Pts | Pts | Scr | |||||
CAVEHILL | 41 | 10 | v | 0 | 22 | GLENGORMLEY | GLENGORMLEY | 34 | 6 | v | 4 | 26 | CAVEHILL | |
EWARTS | 29 | 6 | v | 4 | 28 | DIVIS | DIVIS | 46 | 10 | v | 0 | 21 | EWARTS | |
FORTH RIVER 2 | 29 | 4 | v | 6 | 31 | ALBERT FOUNDRY | ALBERT FOUNDRY | 41 | 10 | v | 0 | 29 | FORTH RIVER 2 | |
ULSTER TRANSPORT 3 (T) | 26 | 4 | v | 6 | 30 | FALLS 2 | FALLS 2 | 42 | 10 | v | 0 | 24 | ULSTER TRANSPORT 3 | |
13th May | 1st July | |||||||||||||
Week 2 | Scr | Pts | Pts | Scr | Week 9 | Scr | Pts | Pts | Scr | |||||
ULSTER TRANSPORT 3 (T) | 30 | 4 | v | 6 | 40 | CAVEHILL | CAVEHILL | 45 | 10 | v | 0 | 29 | ULSTER TRANSPORT 3 | |
FALLS 2 | 28 | 10 | v | 0 | 25 | FORTH RIVER 2 | FORTH RIVER 2 | 21 | 0 | v | 10 | 42 | FALLS 2 | |
ALBERT FOUNDRY | 35 | 6 | v | 4 | 33 | EWARTS | EWARTS | 33 | 6 | v | 4 | 32 | ALBERT FOUNDRY | |
DIVIS | 28 | 4 | v | 6 | 31 | GLENGORMLEY | GLENGORMLEY | 29 | 4 | v | 6 | 32 | DIVIS | |
20th May | 22nd July | |||||||||||||
Week 3 | Scr | Pts | Pts | Scr | Week 10 | Scr | Pts | Pts | Scr | |||||
CAVEHILL | 31 | 4 | v | 6 | 33 | DIVIS | DIVIS | 39 | 10 | v | 0 | 27 | CAVEHILL | |
GLENGORMLEY | 35 | 6 | v | 4 | 26 | ALBERT FOUNDRY | ALBERT FOUNDRY | 37 | 8 | v | 2 | 27 | GLENGORMLEY | |
EWARTS | 33 | 8 | v | 2 | 24 | FALLS 2 | FALLS 2 | 35 | 6 | v | 4 | 23 | EWARTS | |
FORTH RIVER 2 | 20 | 0 | v | 10 | 35 | ULSTER TRANSPORT 3 | ULSTER TRANSPORT 3 (T) | 26 | 0 | v | 10 | 42 | FORTH RIVER 2 | |
27th May | 29th July | |||||||||||||
Week 4 | Scr | Pts | Pts | Scr | Week 11 | Scr | Pts | Pts | Scr | |||||
FORTH RIVER 2 | 21 | 0 | v | 10 | 56 | CAVEHILL | CAVEHILL | 37 | 10 | v | 0 | 21 | FORTH RIVER 2 | |
ULSTER TRANSPORT 3 (T) | 26 | 4 | v | 6 | 38 | EWARTS | EWARTS | 44 | 8 | v | 2 | 27 | ULSTER TRANSPORT 3 | |
FALLS 2 | 34 | 10 | v | 0 | 25 | GLENGORMLEY | GLENGORMLEY | 21 | 4 | v | 6 | 33 | FALLS 2 | |
ALBERT FOUNDRY | 36 | 10 | v | 0 | 26 | DIVIS | DIVIS | 44 | 10 | v | 0 | 10 | ALBERT FOUNDRY | |
3rd June | 5th August | |||||||||||||
Week 5 | Scr | Pts | Pts | Scr | Week 12 | Scr | Pts | Pts | Scr | |||||
CAVEHILL | 38 | 10 | v | 0 | 26 | ALBERT FOUNDRY | ALBERT FOUNDRY | 46 | 10 | v | 0 | 19 | CAVEHILL | |
DIVIS | 46 | 10 | v | 0 | 12 | FALLS 2 | FALLS 2 | 44 | 10 | v | 0 | 27 | DIVIS | |
GLENGORMLEY | 31 | 0 | v | 10 | 36 | ULSTER TRANSPORT 3 | ULSTER TRANSPORT 3 (T) | 24 | 2 | v | 8 | 27 | GLENGORMLEY | |
EWARTS | 34 | 10 | v | 0 | 18 | FORTH RIVER 2 | FORTH RIVER 2 | 23 | 0 | v | 10 | 40 | EWARTS | |
10th June | 12th August | |||||||||||||
Week 6 | Scr | Pts | Pts | Scr | Week 13 | Scr | Pts | Pts | Scr | |||||
EWARTS | 46 | 10 | v | 0 | 22 | CAVEHILL | CAVEHILL | 38 | 6 | v | 4 | 29 | EWARTS | |
FORTH RIVER 2 | 39 | 6 | v | 4 | 29 | GLENGORMLEY | GLENGORMLEY | 21 | 0 | v | 10 | 34 | FORTH RIVER 2 | |
ULSTER TRANSPORT 3 (T) | 1 | 10 | v | 0 | 0 | DIVIS | DIVIS | 51 | 10 | v | 0 | 19 | ULSTER TRANSPORT 3 | |
FALLS 2 | 40 | 10 | v | 0 | 20 | ALBERT FOUNDRY | ALBERT FOUNDRY | 20 | 0 | v | 10 | 52 | FALLS 2 | |
17th June | 19th August | |||||||||||||
Week 7 | Scr | Pts | Pts | Scr | Week 14 | Scr | Pts | Pts | Scr | |||||
ALBERT FOUNDRY | 41 | 10 | v | 0 | 28 | ULSTER TRANSPORT 3 | ULSTER TRAN SPORT 3 (T) | 35 | 6 | v | 4 | 25 | ALBERT FOUNDRY | |
CAVEHILL | 15 | 0 | v | 10 | 42 | FALLS 2 | FALLS 2 | 32 | 10 | v | 0 | 23 | CAVEHILL | |
GLENGORMLEY | 33 | 4 | v | 6 | 39 | EWARTS | EWARTS | 0 | 0 | v | 10 | 1 | GLENGORMLEY | |
DIVIS | 46 | 10 | v | 0 | 17 | FORTH RIVER 2 | FORTH RIVER 2 | 15 | 0 | v | 10 | 36 | DIVIS | |
Send Match cards to Section Secretary, Mr Ken McCord, 38 Upper Waterloo Road, Larne, BT40 1HD.
Results may also be sent by email to, kenneth_mccord@hotmail.com
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table