Zone A Section 2 – Table 2026
Zone A Section 2
| Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
|---|---|---|---|---|---|---|---|
| 1 |
Falls 2 |
5 | 4 | 0 | 1 | 40 | WWWWL |
| 2 |
Ewarts |
5 | 4 | 0 | 1 | 40 | WWWLW |
| 3 |
Albert Foundry |
5 | 4 | 0 | 1 | 36 | WLWWW |
| 4 |
Divis |
4 | 2 | 0 | 2 | 20 | LWWL? |
| 5 |
Glengormley North |
4 | 2 | 0 | 2 | 20 | LWLW? |
| 6 |
Glengormley South |
6 | 0 | 0 | 6 | 12 | LLLLL |
| 7 |
Ulster Transport 3 |
3 | 1 | 0 | 2 | 6 | LLW?? |
| 8 |
Forth River 2 |
4 | 1 | 0 | 3 | 6 | WLLL? |
Zone A Section 2 – Fixtures 2026
Ulster Transport 3 play their Home matches on Tuesdays
| LEAGUE FIXTURES FOR ZONE A SECTION 2 - SEASON 2026 | ||||||
|---|---|---|---|---|---|---|
| Monday 27th April at 1:30pm | ||||||
| WEEK 1 | Scr | Pts | Pts | Scr | ||
| EWARTS | 43 | 10 | v | 0 | 31 | DIVIS |
| GLENGORMLEY SOUTH | 24 | 4 | v | 6 | 32 | FORTH RIVER 2 |
| ALBERT FOUNDRY | - | - | v | - | - | BYE |
| FALLS 2 | 43 | 10 | v | 0 | 22 | GLENGORMLEY NORTH |
| ULSTER TRANSPORT 3 | - | - | v | - | - | BYE |
| Monday 4th May at 1:30pm | ||||||
| WEEK 2 | Scr | Pts | Pts | Scr | ||
| DIVIS | - | - | v | - | - | BYE |
| GLENGORMLEY NORTH | 41 | 10 | v | 0 | 22 | ULSTER TRANSPORT 3 |
| BYE | - | - | v | - | - | FALLS 2 |
| FORTH RIVER 2 | 25 | 0 | v | 10 | 41 | ALBERT FOUNDRY |
| EWARTS | 60 | 10 | v | 0 | 17 | GLENGORMLEY SOUTH |
| Monday 11th May at 1:30pm | ||||||
| WEEK 3 | Scr | Pts | Pts | Scr | ||
| GLENGORMLEY SOUTH | 18 | 0 | v | 10 | 53 | DIVIS |
| ALBERT FOUNDRY | 28 | 4 | v | 6 | 38 | EWARTS |
| FALLS 2 | 60 | 10 | v | 0 | 15 | FORTH RIVER 2 |
| ULSTER TRANSPORT 3 | - | - | v | - | - | BYE |
| BYE | - | - | v | - | - | GLENGORMLEY NORTH |
| Monday 18th May at 1:30pm | ||||||
| WEEK 4 | Scr | Pts | Pts | Scr | ||
| DIVIS | 46 | 10 | v | 0 | 17 | GLENGORMLEY NORTH |
| BYE | - | - | v | - | - | BYE |
| FORTH RIVER 2 | P | P | v | P | P | ULSTER TRANSPORT 3 |
| EWARTS | 28 | 4 | v | 6 | 33 | FALLS 2 |
| GLENGORMLEY SOUTH | 31 | 4 | v | 6 | 42 | ALBERT FOUNDRY |
| Monday 25th May at 1:30pm | ||||||
| WEEK 5 | Scr | Pts | Pts | Scr | ||
| ALBERT FOUNDRY | 39 | 10 | v | 0 | 18 | DIVIS |
| FALLS 2 | 35 | 10 | v | 0 | 19 | GLENGORMLEY SOUTH |
| ULSTER TRANSPORT 3 | 24 | 0 | v | 10 | 42 | EWARTS |
| BYE | - | - | v | - | - | FORTH RIVER 2 |
| GLENGORMLEY NORTH | - | - | v | - | - | BYE |
| Monday 1st June at 1:30pm | ||||||
| WEEK 6 | Scr | Pts | Pts | Scr | ||
| DIVIS | - | - | v | - | - | BYE |
| FORTH RIVER 2 | 17 | 0 | v | 10 | 47 | GLENGORMLEY NORTH |
| EWARTS | - | - | v | - | - | BYE |
| GLENGORMLEY SOUTH | 24 | 4 | v | 6 | 28 | ULSTER TRANSPORT 3 |
| ALBERT FOUNDRY | 29 | 6 | v | 4 | 25 | FALLS 2 |
| Monday 8th June at 1:30pm | ||||||
| WEEK 7 | Scr | Pts | Pts | Scr | ||
| FALLS 2 | v | DIVIS | ||||
| ULSTER TRANSPORT 3 | v | ALBERT FOUNDRY | ||||
| BYE | - | - | v | - | - | GLENGORMLEY SOUTH |
| GLENGORMLEY NORTH | v | EWARTS | ||||
| BYE | - | - | v | - | - | FORTH RIVER 2 |
| Monday 15th June at 1:30pm | ||||||
| WEEK 8 | Scr | Pts | Pts | Scr | ||
| ULSTER TRANSPORT 3 | v | DIVIS | ||||
| BYE | - | - | v | - | - | FALLS 2 |
| GLENGORMLEY NORTH | v | ALBERT FOUNDRY | ||||
| BYE | - | - | v | - | - | GLENGORMLEY SOUTH |
| FORTH RIVER 2 | v | EWARTS | ||||
| Monday 22nd June at 1:30pm | ||||||
| WEEK 9 | Scr | Pts | Pts | Scr | ||
| DIVIS | v | FORTH RIVER 2 | ||||
| EWARTS | - | - | v | - | - | BYE |
| GLENGORMLEY SOUTH | v | GLENGORMLEY NORTH | ||||
| ALBERT FOUNDRY | - | - | v | - | - | BYE |
| FALLS 2 | v | ULSTER TRANSPORT 3 | ||||
| Monday 29th June at 1:30pm | ||||||
| WEEK 10 | Scr | Pts | Pts | Scr | ||
| DIVIS | v | EWARTS | ||||
| FORTH RIVER 2 | v | GLENGORMLEY SOUTH | ||||
| BYE | - | - | v | - | - | ALBERT FOUNDRY |
| GLENGORMLEY NORTH | v | FALLS 2 | ||||
| BYE | - | - | v | - | - | ULSTER TRANSPORT 3 |
| Monday 20th July at 1:30pm | ||||||
| WEEK 11 | Scr | Pts | Pts | Scr | ||
| BYE | - | - | v | - | - | DIVIS |
| ULSTER TRANSPORT 3 | v | GLENGORMLEY NORTH | ||||
| FALLS 2 | - | - | v | - | - | BYE |
| ALBERT FOUNDRY | v | FORTH RIVER 2 | ||||
| GLENGORMLEY SOUTH | v | EWARTS | ||||
| Monday 27th July at 1:30pm | ||||||
| WEEK 12 | Scr | Pts | Pts | Scr | ||
| DIVIS | v | GLENGORMLEY SOUTH | ||||
| EWARTS | v | ALBERT FOUNDRY | ||||
| FORTH RIVER 2 | v | FALLS 2 | ||||
| BYE | - | - | v | - | - | ULSTER TRANSPORT 3 |
| GLENGORMLEY NORTH | - | - | v | - | - | BYE |
| Monday 3rd August at 1:30pm | ||||||
| WEEK 13 | Scr | Pts | Pts | Scr | ||
| GLENGORMLEY NORTH | v | DIVIS | ||||
| BYE | - | - | v | - | - | BYE |
| ULSTER TRANSPORT 3 | v | FORTH RIVER 2 | ||||
| FALLS 2 | v | EWARTS | ||||
| ALBERT FOUNDRY | v | GLENGORMLEY SOUTH | ||||
| Monday 10th August at 1:30pm | ||||||
| WEEK 14 | Scr | Pts | Pts | Scr | ||
| DIVIS | v | ALBERT FOUNDRY | ||||
| GLENGORMLEY SOUTH | v | FALLS 2 | ||||
| EWARTS | v | ULSTER TRANSPORT 3 | ||||
| BYE | - | - | v | - | - | ANTRIM LAWN 2 |
| BYE | - | - | v | - | - | GLENGORMLEY NORTH |
| Monday 17th August at 1:30pm | ||||||
| WEEK 15 | Scr | Pts | Pts | Scr | ||
| BYE | - | - | v | - | - | DIVIS |
| GLENGORMLEY NORTH | v | FORTH RIVER 2 | ||||
| BYE | - | - | v | - | - | EWARTS |
| ULSTER TRANPORT 3 | v | GLENGORMLEY SOUTH | ||||
| FALLS 2 | v | ALBERT FOUNDRY | ||||
| Monday 24th August at 1:30pm | ||||||
| WEEK 16 | Scr | Pts | Pts | Scr | ||
| DIVIS | v | FALLS 2 | ||||
| ALBERT FOUNDRY | v | ULSTER TRANSPORT 3 | ||||
| GLENGORMLEY SOUTH | - | - | v | - | - | BYE |
| EWARTS | v | GLENGORMLEY NORTH | ||||
| FORTH RIVER 2 | - | - | v | - | - | BALLYMENA 3 |
| Monday 31st August at 1:30pm | ||||||
| WEEK 17 | Scr | Pts | Pts | Scr | ||
| DIVIS | v | ULSTER TRANSPORT 3 | ||||
| FALLS 2 | - | - | v | - | - | BYE |
| ALBERT FOUNDRY | v | GLENGORMLEY NORTH | ||||
| GLENGORMLEY SOUTH | - | - | v | - | - | BYE |
| EWARTS | v | FORTH RIVER 2 | ||||
| Monday 7th September at 1:30pm | ||||||
| WEEK 18 | Scr | Pts | Pts | Scr | ||
| FORTH RIVER 2 | v | DIVIS | ||||
| BYE | - | - | v | - | - | EWARTS |
| GLENGORMLEY NORTH | v | GLENGORMLEY SOUTH | ||||
| BYE | - | - | v | - | - | ALBERT FOUNDRY |
| ULSTER TRANSPORT 3 | v | FALLS 2 | ||||
Send Match cards to Section Secretary, Mr Ken McCord, 38 Upper Waterloo Road, Larne, BT40 1HD.
Results may also be sent by email to, kenneth_mccord@hotmail.com
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table







