Zone A Section 2 – Table 2025
Zone A Section 2
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
2 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
3 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
4 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
5 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
6 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
7 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
8 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
9 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
Zone A Section 2 – Fixtures 2025
Ulster Transport 3 play their Home matches on Tuesdays
ZONE A SECTION 2 - SEASON 2025 | ||||||
---|---|---|---|---|---|---|
Monday 28th April - 1:30pm | ||||||
Week 1 | Scr | Pts | Pts | Scr | ||
EWARTS | v | FORTH RIVER 2 | ||||
BALLYMENA 3 | v | GLENGORMLEY | ||||
FALLS 2 | v | ALBERT FOUNDRY | ||||
DIVIS | v | ULSTER TRANSPORT 3 | ||||
ANTRIM LAWN 2 | v | BYE | ||||
Monday 5th May - 1:30pm | ||||||
Week 2 | Scr | Pts | Pts | Scr | ||
ALBERT FOUNDRY | v | DIVIS | ||||
GLENGORMLEY | v | FALLS 2 | ||||
FORTH RIVER 2 | v | BALLYMENA 3 | ||||
ANTRIM LAWN 2 | v | EWARTS | ||||
ULSTER TRANSPORT 3 (T) | v | BYE | ||||
Monday 12th May - 1:30pm | ||||||
Week 3 | Scr | Pts | Pts | Scr | ||
BALLYMENA 3 | v | ANTRIM LAWN 2 | ||||
FALLS 2 | v | FORTH RIVER 2 | ||||
DIVIS | v | GLENGORMLEY | ||||
ULSTER TRANSPORT 3 (T) | v | ALBERT FOUNDRY | ||||
EWARTS | v | BYE | ||||
Monday 19th May - 1:30pm | ||||||
Week 4 | Scr | Pts | Pts | Scr | ||
GLENGORMLEY | v | ULSTER TRANSPORT 3 | ||||
FORTH RIVER 2 | v | DIVIS | ||||
ANTRIM LAWN 2 | v | FALLS 2 | ||||
EWARTS | v | BALLYMENA 3 | ||||
ALBERT FOUNDRY | v | BYE | ||||
Monday 26th May - 1:30pm | ||||||
Week 5 | Scr | Pts | Pts | Scr | ||
FALLS 2 | v | EWARTS | ||||
DIVIS | v | ANTRIM LAWN 2 | ||||
ULSTER TRANSPORT 3 (T) | v | FORTH RIVER 2 | ||||
ALBERT FOUNDRY | v | GLENGORMLEY | ||||
BALLYMENA 3 | v | BYE | ||||
Monday 2nd June - 1:30pm | ||||||
Week 6 | Scr | Pts | Pts | Scr | ||
FORTH RIVER 2 | v | ALBERT FOUNDRY | ||||
ANTRIM LAWN 2 | v | ULSTER TRANSPORT 3 | ||||
EWARTS | v | DIVIS | ||||
BALLYMENA 3 | v | FALLS 2 | ||||
GLENGORMLEY | v | BYE | ||||
Monday 9th June - 1:30pm | ||||||
Week 7 | Scr | Pts | Pts | Scr | ||
DIVIS | v | BALLYMENA 3 | ||||
ULSTER TRANSPORT 3 (T) | v | EWARTS | ||||
ALBERT FOUNDRY | v | ANTRIM LAWN 2 | ||||
GLENGORMLEY | v | FORTH RIVER 2 | ||||
FALLS 2 | v | BYE | ||||
Monday 16th June - 1:30pm | ||||||
Week 8 | Scr | Pts | Pts | Scr | ||
ULSTER TRANSPORT 3 (T) | v | FALLS 2 | ||||
ALBERT FOUNDRY | v | BALLYMENA 3 | ||||
GLENGORMLEY | v | EWARTS | ||||
FORTH RIVER 2 | v | ANTRIM LAWN 2 | ||||
DIVIS | v | BYE | ||||
Monday 23rd June - 1:30pm | ||||||
Week 9 | Scr | Pts | Pts | Scr | ||
ANTRIM LAWN 2 | v | GLENGORMLEY | ||||
EWARTS | v | ALBERT FOUNDRY | ||||
BALLYMENA 3 | v | ULSTER TRANSPORT 3 | ||||
FALLS 2 | v | DIVIS | ||||
FORTH RIVER 2 | v | BYE | ||||
Monday 30th June - 1:30pm | ||||||
Week 10 | Scr | Pts | Pts | Scr | ||
FORTH RIVER 2 | v | EWARTS | ||||
GLENGORMLEY | v | BALLYMENA 3 | ||||
ALBERT FOUNDRY | v | FALLS 2 | ||||
ULSTER TRANSPORT 3 (T) | v | DIVIS | ||||
ANTRIM LAWN 2 | v | BYE | ||||
Monday 21st July - 1:30pm | ||||||
Week 11 | Scr | Pts | Pts | Scr | ||
DIVIS | v | ALBERT FOUNDRY | ||||
FALLS 2 | v | GLENGORMLEY | ||||
BALLYMENA 3 | v | FORTH RIVER 2 | ||||
EWARTS | v | ANTRIM LAWN 2 | ||||
ULSTER TRANSPORT 3 (T) | v | BYE | ||||
Monday 28th July - 1:30pm | ||||||
Week 12 | Scr | Pts | Pts | Scr | ||
ANTRIM LAWN 2 | v | BALLYMENA 3 | ||||
FORTH RIVER 2 | v | FALLS 2 | ||||
GLENGORMLEY | v | DIVIS | ||||
ALBERT FOUNDRY | v | ULSTER TRANSPORT 3 | ||||
EWARTS | v | BYE | ||||
Monday 4th August - 1:30pm | ||||||
Week 13 | Scr | Pts | Pts | Scr | ||
ULSTER TRANSPORT 3 (T) | v | GLENGORMLEY | ||||
DIVIS | v | FORTH RIVER 2 | ||||
FALLS 2 | v | ANTRIM LAWN 2 | ||||
BALLYMENA 3 | v | EWARTS | ||||
ALBERT FOUNDRY | v | BYE | ||||
Monday 11th August - 1:30pm | ||||||
Week 14 | Scr | Pts | Pts | Scr | ||
EWARTS | v | FALLS 2 | ||||
ANTRIM LAWN 2 | v | DIVIS | ||||
FORTH RIVER 2 | v | ULSTER TRANSPORT 3 | ||||
GLENGORMLEY | v | ALBERT FOUNDRY | ||||
BALLYMENA 3 | v | BYE | ||||
Monday 18th August - 1:30pm | ||||||
Week 15 | Scr | Pts | Pts | Scr | ||
ALBERT FOUNDRY | v | FORTH RIVER 2 | ||||
ULSTER TRANSPORT 3 (T) | v | ANTRIM LAWN 2 | ||||
DIVIS | v | EWARTS | ||||
FALLS 2 | v | BALLYMENA 3 | ||||
GLENGORMLEY | v | BYE | ||||
Monday 25th August - 1:30pm | ||||||
Week 16 | Scr | Pts | Pts | Scr | ||
BALLYMENA 3 | v | DIVIS | ||||
EWARTS | v | ULSTER TRANSPORT 3 | ||||
ANTRIM LAWN 2 | v | ALBERT FOUNDRY | ||||
FORTH RIVER 2 | v | GLENGORMLEY | ||||
FALLS 2 | v | BYE | ||||
Monday 1st September - 1:30pm | ||||||
Week 17 | Scr | Pts | Pts | Scr | ||
FALLS 2 | v | ULSTER TRANSPORT 3 | ||||
BALLYMENA 3 | v | ALBERT FOUNDRY | ||||
EWARTS | v | GLENGRMLEY | ||||
ANTRIM LAWN 2 | v | FORTH RIVER 2 | ||||
DIVIS | v | BYE | ||||
Monday 8th September - 1:30pm | ||||||
Week 18 | Scr | Pts | Pts | Scr | ||
GLENGORMLEY | v | ANTRIM LAWN 2 | ||||
ALBERT FOUNDRY | v | EWARTS | ||||
ULSTER TRANSPORT 3 (T) | v | BALLYMENA 3 | ||||
DIVIS | v | FALLS 2 | ||||
FORTH RIVER 2 | v | BYE |
Send Match cards to Section Secretary, Mr Ken McCord, 38 Upper Waterloo Road, Larne, BT40 1HD.
Results may also be sent by email to, kenneth_mccord@hotmail.com
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table