Hatch Cup 2025
HATCH CUP FOR ALL CLUBS REGARDLESS OF ZONE | |||||||
---|---|---|---|---|---|---|---|
18 ENDS | |||||||
FIRST ROUND - FRIDAY 4TH JULY at 1:30pm | |||||||
Match No | HOME TEAM | RESULT | RESULT | AWAY TEAM | |||
1 | ![]() | BALMORAL | - | V | W/O | WARD PARK WHITE | ![]() |
2 | ![]() | BALLYWALTER | - | V | - | BYE | |
3 | ![]() | BALLYMENA | - | V | - | BYE | |
4 | ![]() | LARNE | 50 | V | 28 | SYDENHAM | ![]() |
5 | ![]() | CARRICK | 43 | V | 22 | HILDEN | ![]() |
6 | ![]() | ARDS | W/O | V | - | DOWNPATRICK | ![]() |
7 | ![]() | SAINTFIELD | 32 | V | 33 | WHITEHEAD | ![]() |
8 | ![]() | MAGHERADROLL | W/O | V | - | RATHFRILAND | ![]() |
9 | ![]() | PICKIE EAGLES | 21 | V | 52 | NEWCASTLE DONARD | ![]() |
10 | ![]() | WILLOWFIELD | 43 | V | 32 | SHAFTESBURY | ![]() |
11 | ![]() | DROMORE | 59 | V | 18 | ANTRIM LAWN | ![]() |
12 | ![]() | LISNAGARVEY | 34 | V | 21 | CURRAN | ![]() |
13 | ![]() | BANBRIDGE RED | 30 | V | 28 | BELMONT | ![]() |
14 | ![]() | ULSTER TRANSPORT | 33 | V | 28 | OLD BLEACH | ![]() |
15 | ![]() | LURGAN BLUE | W/O | V | - | FALLS | ![]() |
16 | ![]() | DONAGHADEE | 23 | V | 38 | CI-KNOCK | ![]() |
SECOND ROUND - FRIDAY 25TH JULY at 1:30pm | |||||||
17 | ![]() | WARD PARK WHITE | V | BANBRIDGE RED | ![]() |
||
18 | ![]() | BALLYWALTER | V | DROMORE | ![]() |
||
19 | ![]() | CI-KNOCK | V | NEWCASTLE DONARD | ![]() |
||
20 | ![]() | WHITEHEAD | V | LARNE | ![]() |
||
21 | ![]() | LISNAGARVEY | V | LURGAN BLUE | ![]() |
||
22 | ![]() | ARDS | V | ULSTER TRANSPORT | ![]() |
||
23 | ![]() | CARRICK | V | MAGHERADROLL | ![]() |
||
24 | ![]() | BALLYMENA | V | WILLOWFIELD | ![]() |
||
THIRD ROUND - FRIDAY 8TH AUGUST at 1:30pm | |||||||
25 | WINNER 17 | V | WINNER 18 | ||||
26 | WINNER 19 | V | WINNER 20 | ||||
27 | WINNER 21 | V | WINNER 22 | ||||
28 | WINNER 23 | V | WINNER 24 | ||||
SEMI FINALS - FRIDAY 15TH AUGUST, VENUE TBC | |||||||
29 | WINNER 25 | V | WINNER 26 | ||||
30 | WINNER 27 | V | WINNER 28 | ||||
FINAL - FRIDAY 22ND AUGUST, VENUE TBC | |||||||
31 | WINNER 29 | V | WINNER 30 | ||||
Phone or Text results to 07714 235601 on day of game.
A copy of scorecards can be sent by email or WhatsApp to
Tom Evans, Competitions Secretary (tomevans052@aol.com)
PLEASE RETAIN THE ORIGINAL SCORECARDS