Zone B Section 4A – Knockout Competition 2026
| Zone B Section 4A Knockout Competition - Season 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Monday 3rd August at 1:30pm | |||||||
| Round 1 | Scr | Scr | |||||
| 1 | NEWCASTLE SHIMNA | 35 | vs | 21 | PORTADOWN | ||
| 2 | WARRENPOINT | 34 | vs | 35 | DUNBARTON | ||
| Monday 10th August at 1:30pm | |||||||
| Round 2 | Scr | Scr | |||||
| 1 | BANBRIDGE RED | 46 | vs | 16 | DUNBARTON | ||
| 2 | NEWRY | 27 | vs | 56 | BANBRIDGE BLACK | ||
| 3 | RATHFRILAND | - | vs | W/O | LURGAN RED | ||
| 4 | ESPLANADE | 38 | vs | 22 | NEWCASTLE SHIMNA | ||
| Monday 17th August at 1:30pm | |||||||
| Semi Final | Scr | Scr | |||||
| 1 | ESPLANADE | 22 | vs | 35 | BANBRIDGE RED | ||
| 2 | BANBRIDGE BLACK | 22 | vs | 38 | LURGAN RED | ||
| Monday 7th September at 1:30pm | |||||||
| Final | Scr | Scr | |||||
| 1 | BANBRIDGE RED Team 1 | LURGAN RED Team 1 | |||||
| Rink 1 | Benny McArdie Kirby McGovern William Steenson Paul O'Keefe | 18 | vs | 17 | Alan Briggs Jeffrey McCullough Samuel McCombes Ronan Cregan | ||
| BANBRIDGE RED Team 2 | LURGAN RED Team 2 | ||||||
| Rink 2 | Kenny Stevenson Ross Crawford Tony Bell Martin Nelson | 17 | vs | 15 | Ivor Mitchell Neil Sloan Harry Cosgrove Alan Roberts | ||
| Final Score | 35 | vs | 32 | ||||
| FINAL HELD AT NEWCASTLE B.C . | |||||||
Banbridge Red – Winners
Lurgan Red – Runners-up
Send Match Cards to Mr Derek McCann, 8 Ballycuttle Road, Downpatrick, BT30 7EW.
Results may also be sent by email to, geniusmccann@hotmail.co.uk
Please show name of Club on envelope.
Print Draw
