Zone B Section 4A – Knockout Competition
ZONE B SECTION 4A - KNOCKOUT COMPETITION | |||||
---|---|---|---|---|---|
5th August 2024 at 1:30pm | |||||
1st Round | Scr | Scr | |||
1 | LURGAN RED | Win | v | Scr | NEWRY |
2 | NEWCASTLE DONARD | Win | v | - | WARRENPOINT |
3 | DUNBARTON | Win | v | - | NEWCASTLE SHIMNA |
4 | ESPLANADE UTD. | - | v | - | BYE |
5 | RATHFRILAND | - | v | - | BYE |
6 | BANBRIDGE BLACK | - | v | - | BYE |
7 | PORTADOWN | - | v | - | BYE |
8 | BANBRIDGE RED | - | v | - | BYE |
12th August 2024 at 1:30pm | |||||
2nd Round | Scr | Scr | |||
9 | BANBRIDGE RED | 49 | v | 22 | RATHFRILAND |
10 | DUNBARTON | 35 | v | 34 | BANBRIDGE BLACK |
11 | LURGAN RED | 44 | v | 18 | PORTADOWN |
12 | ESPLANADE UTD. | 40 | v | 35 | NEWCASTLE DONARD |
19th August 2024 at 1:30pm | |||||
Semi Final | Scr | Scr | |||
13 | DUNBARTON | Win | v | - | ESPLANADE UTD |
14 | BANBRIDGE RED | Win | v | - | LURGAN RED |
26th August 2024 at 1:30pm | |||||
Final | Scr | Scr | |||
15 | BANBRIDGE RED | 35 | v | 23 | DUNBARTON |
FINAL TO BE HELD AT NEWCASTLE B C | |||||
Mr Derek McCann, 8 Ballycuttle Road, Downpatrick, BT30 7EW.
Results may also be sent by email to, geniusmccann@hotmail.co.uk
Please show name of Club on envelope.
Print Draw