Zone B Section 2A – Table
Zone B Section 2A
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | CI Knock 3 | 12 | 7 | 1 | 4 | 83 | WLWWL |
2 | Gilnahirk | 12 | 8 | 0 | 4 | 78 | LWWWW |
3 | Shaftesbury 2 | 12 | 7 | 2 | 3 | 64 | WWDWW |
4 | Belfast | 12 | 7 | 0 | 5 | 58 | WLLLL |
5 | Balmoral 2 | 12 | 3 | 2 | 7 | 48 | DDWLW |
6 | Belmont 3 | 12 | 2 | 0 | 10 | 46 | LWLLL |
7 | CI Knock 4 | 12 | 5 | 1 | 6 | 43 | DLLLW |
8 | Musgrave 2 | 0 | 0 | 0 | 0 | 0 | ????? |
Zone B Section 2A – Fixtures
Musgrave 2 have withdrawn from League. All Musgrave matches are Null & Void
ZONE B | - | SECTION 2A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th May | 24th June | |||||||||||||
Week 1 | Scr | Pts | Pts | Scr | Week 8 | Scr | Pts | Pts | Scr | |||||
CI KNOCK 3 | 57 | 10 | v | 0 | 20 | BALMORAL 2 | BALMORAL 2 | 16 | 4 | v | 6 | 18 | CI KNOCK 3 | |
BYE | - | - | v | - | - | BELMONT 3 | BELMONT 3 | - | - | v | - | - | BYE | |
BELFAST | 43 | 10 | v | 0 | 22 | SHAFTESBURY 2 | SHAFTESBURY 2 | 21 | 4 | v | 6 | 41 | BELFAST | |
GILNAHIRK | 50 | 8 | v | 2 | 22 | CI KNOCK 4 | CI KNOCK 4 | 40 | 6 | v | 4 | 31 | GILNAHIRK | |
13th May | 1st July | |||||||||||||
Week 2 | Scr | Pts | Pts | Scr | Week 9 | Scr | Pts | Pts | Scr | |||||
BALMORAL 2 | 29 | 4 | v | 6 | 31 | CI KNOCK 4 | BALMORAL 2 | 1 | 5 | v | 5 | 1 | CI KNOCK 4 | |
SHAFTESBURY 2 | 34 | 10 | v | 0 | 28 | GILNAHIRK | GILNAHIRK | 30 | 4 | v | 6 | 38 | SHAFTESBURY 2 | |
BELMONT 3 | 26 | 2 | v | 8 | 35 | BELFAST | BELFAST | 44 | 10 | v | 0 | 20 | BELMONT 3 | |
CI KNOCK 3 | - | - | v | - | - | BYE | BYE | - | - | v | - | - | CI KNOCK 3 | |
20th May | 22nd July | |||||||||||||
Week 3 | Scr | Pts | Pts | Scr | Week 10 | Scr | Pts | Pts | Scr | |||||
BYE | - | - | v | - | - | BALMORAL 2 | BALMORAL 2 | - | - | v | - | - | BYE | |
BELFAST | 34 | 6 | v | 4 | 28 | CI KOCK 3 | CI KNOCK 3 | 47 | 10 | v | 0 | 25 | BELFAST | |
GILNAHIRK | 37 | 10 | v | 0 | 18 | BELMONT 3 | BELMONT 3 | 22 | 0 | v | 10 | 48 | GILNAHIRK | |
CI KNOCK 4 | 41 | 6 | v | 4 | 40 | SHAFTESBURY 2 | SHAFTESBURY 2 | 44 | 10 | v | 0 | 22 | CI KNOCK 4 | |
27th May | 29th July | |||||||||||||
Week 4 | Scr | Pts | Pts | Scr | Week 11 | Scr | Pts | Pts | Scr | |||||
BALMORAL 2 | 33 | 2 | v | 8 | 34 | SHAFTESBURY 2 | SHAFTESBURY 2 | 39 | 5 | v | 5 | 39 | BALMORAL 2 | |
BELMONT 3 | 35 | 4 | v | 6 | 38 | CI KNOCK 4 | CI KNOCK 4 | 31 | 2 | v | 8 | 33 | BELMONT 3 | |
CI KNOCK 3 | 49 | 10 | v | 0 | 35 | GILNAHIRK | GILNAHIRK | 36 | 6 | v | 4 | 28 | CI KNOCK 3 | |
BYE | - | - | v | - | - | BELFAST | BELFAST | - | - | v | - | - | BYE | |
3rd June | 5th August | |||||||||||||
Week 5 | Scr | Pts | Pts | Scr | Week 12 | Scr | Pts | Pts | Scr | |||||
BELFAST | 33 | 8 | v | 2 | 26 | BYE | BALMORAL 2 | 40 | 10 | v | 0 | 22 | BELFAST | |
GILNAHIRK | - | - | v | - | - | BYE | BYE | - | - | v | - | - | GILNAHIRK | |
CI KNOCK 4 | 28 | 0 | v | 10 | 38 | CI KNOCK 3 | CI KNOCK 3 | 42 | 10 | v | 0 | 21 | CI KNOCK 4 | |
SHAFTESBURY 2 | 37 | 6 | v | 4 | 32 | BELMONT 3 | BELMONT 3 | 39 | 10 | v | 0 | 21 | SHAFTESBURY 2 | |
10th June | 12th August | |||||||||||||
Week 6 | Scr | Pts | Pts | Scr | Week 13 | Scr | Pts | Pts | Scr | |||||
CI KNOCK 4 | 30 | 4 | v | 6 | 34 | BELFAST | BELFAST | 28 | 4 | v | 6 | 36 | CI KNOCK 4 | |
BALMORAL 2 | 20 | 0 | v | 10 | 39 | GILNAHIRK | GILNAHIRK | 30 | 6 | v | 4 | 26 | BALMORAL 2 | |
BELMONT 3 | 28 | 10 | v | 0 | 24.25 | CI KNOCK 3 | CI KNOCK 3 | 36 | 10 | v | 0 | 26 | BELMONT 3 | |
BYE | - | - | v | - | - | SHAFTESBURY 2 | SHAFTESBURY 2 | - | - | v | - | - | BYE | |
17th June | 19th August | |||||||||||||
Week 7 | Scr | Pts | Pts | Scr | Week 14 | Scr | Pts | Pts | Scr | |||||
BELMONT 3 | 32 | 4 | v | 6 | 34 | BALMORAL 2 | BALMORAL 2 | 36 | 6 | v | 4 | 23 | BELMONT 3 | |
CI KNOCK 3 | 33 | 5 | v | 5 | 33 | SHAFTESBURY 2 | SHAFTESBURY 2 | 32 | 6 | v | 4 | 30 | CI KNOCK 3 | |
BYE | - | - | v | - | - | CI KNOCK 4 | CI KNOCK 4 | - | - | v | - | - | BYE | |
BELFAST | 28 | 0 | v | 10 | 56 | GILNAHIRK | GILNAHIRK | 51 | 10 | v | 0 | 20 | BELFAST | |
Send Match cards to Section Secretary, Mr Harold Gilmour, 4 Galwally Park, Belfast, BT8 6AH
Results may also be sent by email to, harold-gilmour@talktalk.net
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table