Zone B Section 2A – Table 2026
Zone B Section 2A
| Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
|---|---|---|---|---|---|---|---|
| 1 |
Shaftesbury 2 |
5 | 3 | 0 | 2 | 34 | LLWWW |
| 2 |
CI Knock 3 |
5 | 4 | 0 | 1 | 34 | WWWWL |
| 3 |
Gilnahirk |
5 | 3 | 0 | 2 | 30 | WLWLW |
| 4 |
Belfast |
5 | 2 | 0 | 3 | 20 | WLLWL |
| 5 |
Musgrave 2 |
4 | 0 | 0 | 4 | 2 | LLLL? |
Zone B Section 2A – Fixtures 2026
| LEAGUE FIXTURES FOR ZONE B SECTION 2A - SEASON 2026 | ||||||
|---|---|---|---|---|---|---|
| Monday 27th April 2026 at 1:30pm | ||||||
| WEEK 1 | Scr | Pts | Pts | Scr | ||
| BELFAST | - | - | v | - | - | BYE |
| MUSGRAVE 2 | 8 | 0 | v | 10 | 51 | GILNAHIRK |
| CI KNOCK 3 | 38 | 6 | v | 4 | 31 | SHAFTESBURY 2 |
| Monday 4th May 2026 at 1:30pm | ||||||
| WEEK 2 | Scr | Pts | Pts | Scr | ||
| CI KNOCK 3 | 46 | 10 | v | 0 | 29 | GILNAHIRK |
| BYE | - | - | v | - | - | MUSGRAVE 2 |
| BELFAST | 32 | 10 | v | 0 | 26 | SHAFTESBURY 2 |
| Monday 11th May 2026 at 1:30pm | ||||||
| WEEK 3 | Scr | Pts | Pts | Scr | ||
| MUSGRAVE 2 | 27 | 2 | v | 8 | 37 | CI KNOCK 3 |
| GILNAHIRK | 40 | 10 | v | 0 | 29 | BELFAST |
| SHAFTESBURY 2 | - | - | v | - | - | BYE |
| Monday 18th May 2026 at 1:30pm | ||||||
| WEEK 4 | Scr | Pts | Pts | Scr | ||
| BYE | - | - | v | - | - | GILNAHIRK |
| BELFAST | 26 | 0 | v | 10 | 40 | CI KNOCK 3 |
| SHAFTESBURY 2 | 42 | 10 | v | 0 | 23 | MUSGRAVE 2 |
| Monday 25th May 2026 at 1:30pm | ||||||
| WEEK 5 | Scr | Pts | Pts | Scr | ||
| CI KNOCK 3 | - | - | v | - | - | BYE |
| BELFAST | 57 | 10 | v | 0 | 24 | MUSGRAVE 2 |
| GILNAHIRK | 29 | 0 | v | 10 | 38 | SHAFTESBURY 2 |
| Monday 1st June 2026 at 1:30pm | ||||||
| WEEK 6 | Scr | Pts | Pts | Scr | ||
| MUSGRAVE 2 | - | - | v | - | - | BYE |
| GILNAHIRK | 45 | 10 | v | 0 | 12 | CI KNOCK 3 |
| SHAFTESBURY 2 | 46 | 10 | v | 0 | 33 | BELFAST |
| Monday 8th June 2026 at 1:30pm | ||||||
| WEEK 7 | Scr | Pts | Pts | Scr | ||
| CI KNOCK 3 | v | SHAFTESBURY 2 | ||||
| BYE | - | - | v | - | - | BELFAST |
| GILNAHIRK | v | MUSGRAVE 2 | ||||
| Monday 15th June 2026 at 1:30pm | ||||||
| WEEK 8 | Scr | Pts | Pts | Scr | ||
| MUSGRAVE 2 | v | SHAFTESBURY 2 | ||||
| CI KNOCK 3 | v | BELFAST | ||||
| GILNAHIRK | - | - | v | - | - | BYE |
| Monday 22nd June 2026 at 1:30pm | ||||||
| WEEK 9 | Scr | Pts | Pts | Scr | ||
| BYE | - | - | v | - | - | SHAFTESBURY 2 |
| CI KNOCK 3 | v | MUSGRAVE 2 | ||||
| BELFAST | v | GILNAHIRK | ||||
| Monday 29th June 2026 at 1:30pm | ||||||
| WEEK 10 | Scr | Pts | Pts | Scr | ||
| BELFAST | v | MUSGRAVE 2 | ||||
| BYE | - | - | v | - | - | CI KNOCK 3 |
| SHAFTESBURY 2 | v | GILNAHIRK | ||||
| Monday 20th July 2026 at 1:30pm | ||||||
| WEEK 11 | Scr | Pts | Pts | Scr | ||
| SHAFTESBURY 2 | v | CI KNOCK 3 | ||||
| BYE | - | - | v | - | - | BELFAST |
| MUSGRAVE 2 | v | GILNAHIRK | ||||
| Monday 27th July 2026 at 1:30pm | ||||||
| WEEK 12 | Scr | Pts | Pts | Scr | ||
| SHAFTESBURY 2 | - | - | v | - | - | BYE |
| GILNAHIRK | v | BELFAST | ||||
| MUSGRAVE 2 | v | CI KNOCK 3 | ||||
| Monday 3rd August 2026 at 1:30pm | ||||||
| WEEK 13 | Scr | Pts | Pts | Scr | ||
| BELFAST | v | SHAFTESBURY 2 | ||||
| CI KNOCK 3 | v | GILNAHIRK | ||||
| BYE | - | - | v | - | - | MUSGRAVE 2 |
| Monday 10th August 2026 at 1:30pm | ||||||
| WEEK 14 | Scr | Pts | Pts | Scr | ||
| SHAFTESBURY 2 | - | - | v | - | - | BYE |
| GILNAHIRK | v | BELFAST | ||||
| MUSGRAVE 2 | v | CI KNOCK 3 | ||||
Send Match cards to Section Secretary, Mr Harold Gilmour, 15 Forest Grove, Belfast, BT8 6AR
Results may also be sent by email to, harold-gilmour@talktalk.net
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table





