Zone B Section 2A – Table 2025
Zone B Section 2A
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
2 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
3 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
4 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
5 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
6 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
7 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
Zone B Section 2A – Fixtures 2025
ZONE B SECTION 2A - SEASON 2025 | ||||||
---|---|---|---|---|---|---|
Monday 5th May - 1:30pm | ||||||
Week 1 | Scr | Pts | Pts | Scr | ||
BELMONT 3 | v | CI KNOCK 3 | ||||
BELFAST | v | MUSGRAVE 2 | ||||
SHAFTESBURY 2 | v | GILNAHIRK | ||||
CI KNOCK 4 | v | BYE | ||||
Monday 12th May - 1:30pm | ||||||
Week 2 | Scr | Pts | Pts | Scr | ||
CI KNOCK 4 | v | BELMONT 3 | ||||
BYE | v | SHAFTESBURY 2 | ||||
GILNAHIRK | v | BELFAST | ||||
MUSGRAVE 2 | v | CI KNOCK 3 | ||||
Monday 19th May - 1:30pm | ||||||
Week 3 | Scr | Pts | Pts | Scr | ||
BELMONT 3 | v | MUSGRAVE 2 | ||||
CI KNOCK 3 | v | GILNAHIRK | ||||
BELFAST | v | BYE | ||||
SHAFTESBURY 2 | v | CI KNOCK 4 | ||||
Monday 26th May - 1:30pm | ||||||
Week 4 | Scr | Pts | Pts | Scr | ||
SHAFTESBURY 2 | v | BELMONT 3 | ||||
CI KNOCK 4 | v | BELFAST | ||||
BYE | v | CI KNOCK 3 | ||||
GILNAHIRK | v | MUSGRAVE 2 | ||||
Monday 2nd June - 1:30pm | ||||||
Week 5 | Scr | Pts | Pts | Scr | ||
BELMONT 3 | v | GILNAHIRK | ||||
MUSGRAVE 2 | v | BYE | ||||
CI KNOCK 3 | v | CI KNOCK 4 | ||||
BELFAST | v | SHAFTESBURY 2 | ||||
Monday 9th June - 1:30pm | ||||||
Week 6 | Scr | Pts | Pts | Scr | ||
GILNAHIRK | v | CI KNOCK 4 | ||||
BELMONT 3 | v | BYE | ||||
CI KNOCK 3 | v | BELFAST | ||||
MUSGRAVE 2 | v | SHAFTESBURY 2 | ||||
Monday 16th June - 1:30pm | ||||||
Week 7 | Scr | Pts | Pts | Scr | ||
BELFAST | v | BELMONT 3 | ||||
SHAFTESBURY 2 | v | CI KNOCK 3 | ||||
CI KNOCK 4 | v | MUSGRAVE2 | ||||
BYE | v | GILNAHIRK | ||||
Monday 23rd June - 1:30pm | ||||||
Week 8 | Scr | Pts | Pts | Scr | ||
CI KNOCK 3 | v | BELMONT 3 | ||||
MUSGRAVE 2 | v | BELFAST | ||||
GILNAHIRK | v | SHAFTESBURY 2 | ||||
BYE | v | CI KNOCK 4 | ||||
Monday 30th June - 1:30pm | ||||||
Week 9 | Scr | Pts | Pts | Scr | ||
BELMONT 3 | v | CI KNOCK 4 | ||||
SHAFTESBURY 2 | v | BYE | ||||
BELFAST | v | GILNAHIRK | ||||
CI KNOCK 3 | v | MUSGRAVE 2 | ||||
Monday 21st July - 1:30pm | ||||||
Week 10 | Scr | Pts | Pts | Scr | ||
MUSGRAVE 2 | v | BELMONT 3 | ||||
GILNAHIRK | v | CI KNOCK 3 | ||||
BYE | v | BELFAST | ||||
CI KNOCK 4 | v | SHAFTESBURY 2 | ||||
Monday 28th July - 1:30pm | ||||||
Week 11 | Scr | Pts | Pts | Scr | ||
BELMONT 3 | v | SHAFTESBURY 2 | ||||
BELFAST | v | CI KNOCK 4 | ||||
CI KNOCK 3 | v | BYE | ||||
MUSGRAVE 2 | v | GILNAHIRK | ||||
Monday 4th August - 1:30pm | ||||||
Week 12 | Scr | Pts | Pts | Scr | ||
GILNAHIRK | v | BELMONT 3 | ||||
BYE | v | MUSGRAVE 2 | ||||
CI KNOCK 4 | v | CI KNOCK 3 | ||||
SHAFTESBURY 2 | v | BELFAST | ||||
Monday 11th August - 1:30pm | ||||||
Week 13 | Scr | Pts | Pts | Scr | ||
CI KNOCK 4 | v | GILNAHIRK | ||||
BYE | v | BELMONT 3 | ||||
BELFAST | v | CI KNOCK 3 | ||||
SHAFTESBURY 2 | v | MUSGRAVE 2 | ||||
Monday 18th August - 1:30pm | ||||||
Week 14 | Scr | Pts | Pts | Scr | ||
BELMONT 3 | v | BELFAST | ||||
CI KNOCK 3 | v | SHAFTESBURY 2 | ||||
MUSGRAVE 2 | v | CI KNOCK 4 | ||||
GILNAHIRK | v | BYE |
Send Match cards to Section Secretary, Mr Harold Gilmour, 4 Galwally Park, Belfast, BT8 6AH
Results may also be sent by email to, harold-gilmour@talktalk.net
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table