Zone B Section 3 – Table 2024
Zone B Section 3
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Ward Park Utd | 12 | 8 | 0 | 4 | 86 | WWLWW |
2 | Ards | 12 | 9 | 0 | 3 | 84 | LWWLL |
3 | Londonderry Park | 12 | 7 | 1 | 4 | 73 | LWDWW |
4 | Donaghadee | 12 | 6 | 1 | 5 | 63 | WLLDL |
5 | Pickie | 12 | 6 | 0 | 6 | 58 | LWLWL |
6 | Comber | 12 | 3 | 0 | 9 | 29 | LWLWL |
7 | Ballywalter | 12 | 2 | 0 | 10 | 28 | LWLLW |
Zone B Section 3 – Fixtures 2024
ZONE B | - | SECTION 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th May | 24th June | |||||||||||||
Week 1 | Scr | Pts | Pts | Scr | Week 8 | Scr | Pts | Pts | Scr | |||||
PICKIE | 42 | 10 | v | 0 | 26 | COMBER | COMBER | 20 | 0 | v | 10 | 41 | PICKIE | |
DONAGHADEE | 35 | 6 | v | 4 | 25 | BALLYWALTER | BALLYWALTER | 23 | 0 | v | 10 | 37 | DONAGHADEE | |
ARDS | - | - | v | - | - | BYE | BYE | - | - | v | - | - | ARDS | |
LONDONDERRY PARK | 35 | 10 | v | 0 | 24 | WARD PARK UTD. | WARD PARK UTD. | 34 | 6 | v | 4 | 26 | LONDONDERRY PARK | |
13th May | 1st July | |||||||||||||
Week 2 | Scr | Pts | Pts | Scr | Week 9 | Scr | Pts | Pts | Scr | |||||
COMBER | 18 | 0 | v | 10 | 36 | WARD PARK UTD. | WARD PARK UTD. | 54 | 10 | v | 0 | 11 | COMBER | |
BYE | - | - | v | - | - | LONDONDERRY PARK | LONDONDERRY PARK | - | - | v | - | - | BYE | |
BALLYWALTER | 24 | 0 | v | 10 | 39 | ARDS | ARDS | 26 | 6 | v | 4 | 25 | BALLYWALTER | |
PICKIE | 26 | 4 | v | 6 | 32 | DONAGHADEE | DONAGHADEE | 36 | 10 | v | 0 | 22 | PICKIE | |
20th May | 22nd July | |||||||||||||
Week 3 | Scr | Pts | Pts | Scr | Week 10 | Scr | Pts | Pts | Scr | |||||
COMBER | 28 | 0 | v | 10 | 43 | DONAGHADEE | DONAGHADEE | 32 | 2 | v | 8 | 38 | COMBER | |
ARDS | 38 | 10 | v | 0 | 20 | PICKIE | PICKIE | 30 | 6 | v | 4 | 28 | ARDS | |
LONDONDERRY PARK | 43 | 10 | v | 0 | 23 | BALLYWALTER | BALLYWALTER | 37 | 8 | v | 2 | 22 | LONDONDERRY PARK | |
WARD PARK UTD. | - | - | v | - | - | BYE | BYE | - | - | v | - | - | WARD PARK UTD. | |
27th May | 29th July | |||||||||||||
Week 4 | Scr | Pts | Pts | Scr | Week 11 | Scr | Pts | Pts | Scr | |||||
COMBER | - | - | v | - | - | BYE | BYE | - | - | v | - | - | COMBER | |
BALLYWALTER | 21 | 0 | v | 10 | 42 | WARD PARK UTD. | WARD PARK UTD. | 59 | 10 | v | 0 | 18 | BALLYWALTER | |
PICKIE | 43 | 10 | v | 0 | 22 | LONDONDERRY PARK | LONDONDERRY PARK | 40 | 10 | v | 0 | 24 | PICKIE | |
DONAGHADEE | 26 | 0 | v | 10 | 47 | ARDS | ARDS | 41 | 6 | v | 4 | 33 | DONAGHADEE | |
3rd June | 5th August | |||||||||||||
Week 5 | Scr | Pts | Pts | Scr | Week 12 | Scr | Pts | Pts | Scr | |||||
ARDS | 48 | 10 | v | 0 | 18 | COMBER | COMBER | 23 | 0 | v | 10 | 40 | ARDS | |
LONDONDERRY PARK | 40 | 6 | v | 4 | 36 | DONAGHADEE | DONAGHADEE | 0 | 5 | v | 5 | 0 | LONDONDERRY PARK | |
WARD PARK UTD. | 42 | 10 | v | 0 | 20 | PICKIE | PICKIE | 35 | 6 | v | 4 | 26 | WARD PARK UTD. | |
BYE | - | - | v | - | - | BALLYWALTER | BALLYWALTER | - | - | v | - | - | BYE | |
10th June | 12th August | |||||||||||||
Week 6 | Scr | Pts | Pts | Scr | Week 13 | Scr | Pts | Pts | Scr | |||||
COMBER | 39 | 10 | v | 0 | 27 | BALLYWALTER | BALLYWALTER | 37 | 4 | v | 6 | 39 | COMBER | |
PICKIE | - | - | v | - | - | BYE | BYE | - | - | v | - | - | PICKIE | |
DONAGHADEE | 35 | 6 | v | 4 | 23 | WARD PARK UTD. | WARD PARK UTD. | 41 | 10 | v | 0 | 22 | DONAGHADEE | |
ARDS | 34 | 10 | v | 0 | 19 | LONDONDERRY PARK | LONDONDERRY PARK | 46 | 10 | v | 0 | 23 | ARDS | |
17th June | 19th August | |||||||||||||
Week 7 | Scr | Pts | Pts | Scr | Week 14 | Scr | Pts | Pts | Scr | |||||
WARD PARK UTD. | 30 | 2 | v | 8 | 34 | ARDS | ARDS | 22 | 0 | v | 10 | 39 | WARD PARK UTD. | |
LONDONDERRY PARK | 63 | 10 | v | 0 | 18 | COMBER | COMBER | 35 | 4 | v | 6 | 47 | LONDONDERRY PARK | |
BALLYWALTER | 26 | 0 | v | 10 | 44 | PICKIE | PICKIE | 29 | 2 | v | 8 | 38 | BALLYWALTER | |
BYE | - | - | v | - | - | DONAGHADEE | DONAGHADEE | - | - | v | - | - | BYE | |
Send Match cards to Section Secretary, Mr Arvon Bickerstaff, 50 Castlecoole Park, Belfast BT8 7BG.
Results may also be sent by email to, arvonbickerstaff1944@outlook.com
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table