Zone B Section 3 – Table 2026
Zone B Section 3
| Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
|---|---|---|---|---|---|---|---|
| 1 |
Ards |
3 | 3 | 0 | 0 | 22 | WWW?? |
| 2 |
Pickie Eagles |
2 | 2 | 0 | 0 | 20 | WW??? |
| 3 |
Ward Park Utd White |
4 | 2 | 0 | 2 | 20 | WLLW? |
| 4 |
Donaghadee |
3 | 1 | 0 | 2 | 16 | WLL?? |
| 5 |
Pickie Hawks |
4 | 1 | 0 | 3 | 16 | LLWL? |
| 6 |
Ballywalter |
3 | 1 | 0 | 2 | 10 | LLW?? |
| 7 |
B.E.T.S. |
3 | 1 | 0 | 2 | 6 | LWL?? |
Zone B Section 3 – Fixtures 2026
| LEAGUE FIXTURES FOR ZONE B SECTION 3 - SEASON 2026 | ||||||
|---|---|---|---|---|---|---|
| Monday 27th April 2026 at 1:30pm | ||||||
| WEEK 1 | Scr | Pts | Pts | Scr | ||
| WARD PARK UTD WHITE | 50 | 10 | v | 0 | 32 | B E T S |
| ARDS | 38 | 6 | v | 4 | 29 | PICKIE HAWKS |
| PICKIE EAGLES | - | - | v | - | - | BYE |
| DONAGHADEE | 51 | 10 | v | 0 | 22 | BALLYWALTER |
| Monday 4th May 2026 at 1:30pm | ||||||
| WEEK 2 | Scr | Pts | Pts | Scr | ||
| B E T S | 39 | 6 | v | 4 | 31 | BALLYWALTER |
| BYE | - | - | v | - | - | DONAGHADEE |
| PICKIE HAWKS | 25 | 0 | v | 10 | 39 | PICKIE EAGLES |
| WARD PARK UTD WHITE | 24 | 4 | v | 6 | 41 | ARDS |
| Monday 11th May 2026 at 1:30pm | ||||||
| WEEK 3 | Scr | Pts | Pts | Scr | ||
| ARDS | 48 | 10 | v | 0 | 23 | B E T S |
| PICKIE EAGLES | 50 | 10 | v | 0 | 27 | WARD PARK UTD WHITE |
| DONAGHADEE | 33 | 2 | v | 8 | 34 | PICKIE HAWKS |
| BALLYWALTER | - | - | v | - | - | BYE |
| Monday 18th May 2026 at 1:30pm | ||||||
| WEEK 4 | Scr | Pts | Pts | Scr | ||
| B E T S | - | - | v | - | - | BYE |
| PICKIE HAWKS | 23 | 4 | v | 6 | 33 | BALLWALTER |
| WARD PARK UTD WHITE | 35 | 6 | v | 4 | 31 | DONAGHADEE |
| ARDS | v | PICKIE EAGLES | ||||
| Monday 25th May 2026 at 1:30pm | ||||||
| WEEK 5 | Scr | Pts | Pts | Scr | ||
| PICKIE EAGLES | v | B E T S | ||||
| DONAGHADEE | v | ARDS | ||||
| BALLWALTER | v | WARD PARK UTD WHITE | ||||
| BYE | - | - | v | - | - | PICKIE HAWKS |
| Monday 1st June 2026 at 1:30pm | ||||||
| WEEK 6 | Scr | Pts | Pts | Scr | ||
| B E T S | v | PICKIE HAWKS | ||||
| WARD PARK UTD WHITE | - | - | v | - | - | BYE |
| ARDS | v | BALLYWALTER | ||||
| PICKIE EAGLES | v | DONAGHADEE | ||||
| Monday 8th June 2026 at 1:30pm | ||||||
| WEEK 7 | Scr | Pts | Pts | Scr | ||
| BALLYWALTER | v | PICKIE EAGLES | ||||
| DONAGHADEE | v | B E T S | ||||
| PICKIE HAWKS | v | WARD PARK UTD WHITE | ||||
| BYE | - | - | v | - | - | ARDS |
| Monday 15th Jine 2026 at 1:30pm | ||||||
| WEEK 8 | Scr | Pts | Pts | Scr | ||
| B E T S | v | WARD PARK UTD WHITE | ||||
| PICKIE HAWKS | v | ARDS | ||||
| BYE | - | - | v | - | - | PICKIE EAGLES |
| BALLYWALTER | v | DONAGHADEE | ||||
| Monday 22nd June 2026 at 1:30pm | ||||||
| WEEK 9 | Scr | Pts | Pts | Scr | ||
| BALLYWALTER | v | B E T S | ||||
| DONAGHADEE | - | - | v | - | - | BYE |
| PICKIE EAGLES | v | PICKIE HAWKS | ||||
| ARDS | v | WARD PARK UTD WHITE | ||||
| Monday 29th June 2026 at 1:30pm | ||||||
| WEEK 10 | Scr | Pts | Pts | Scr | ||
| B E T S | v | ARDS | ||||
| WARD PARK UTD WHITE | v | PICKIE EAGLES | ||||
| PICKIE HAWKS | v | DONAGHADEE | ||||
| BYE | - | - | v | - | - | BALLYWALTER |
| Monday 20th July2026 at 1:30pm | ||||||
| WEEK 11 | Scr | Pts | Pts | Scr | ||
| BYE | - | - | v | - | - | B E T S |
| BALLYWALTER | v | PICKIE HAWKS | ||||
| DONAGHADEE | v | WARD PARK UTD WHITE | ||||
| PICKIE EAGLES | v | ARDS | ||||
| Monday 27th July 2026 at 1:30pm | ||||||
| WEEK 12 | Scr | Pts | Pts | Scr | ||
| B E T S | v | PICKIE EAGLES | ||||
| ARDS | v | DONAGHADEE | ||||
| WARD PARK UTD WHITE | v | BALLYWALTER | ||||
| PICKIE HAWKS | - | - | v | - | - | BYE |
| Monday 3rd August 2026 at 1:30pm | ||||||
| WEEK 13 | Scr | Pts | Pts | Scr | ||
| PICKIE HAWKS | v | B E T S | ||||
| BYE | - | - | v | - | - | WARD PARK UTD WHITE |
| BALLYWALTER | v | ARDS | ||||
| DONAGHADEE | v | PICKIE EAGLES | ||||
| Monday 10th August 2026 at 1:30pm | ||||||
| WEEK 14 | Scr | Pts | Pts | Scr | ||
| PICKIE EAGLES | v | BALLYWALTER | ||||
| B E T S | v | DONAGHADEE | ||||
| WARD PARK UTD WHITE | v | PICKIE HAWKS | ||||
| ARDS | - | - | v | - | - | BYE |
Send Match cards to Section Secretary, Mr Robert Kayes, 10 Brunswick Manor, 116 Abbey Street, Bangor, BT20 4JD
Results may also be sent by email to, robert25.kayes@gmail.com
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table






