Zone B Section 3A – Table 2024
Zone B Section 3A
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | B.E.T.S. | 14 | 12 | 0 | 2 | 118 | WWLWW |
2 | Ward Park Utd 2 | 14 | 10 | 0 | 4 | 92 | LWWLL |
3 | Ards 2 | 14 | 9 | 0 | 5 | 82 | LLWWW |
4 | Donaghadee 2 | 14 | 6 | 1 | 7 | 65 | WWWLD |
5 | Pickie 2 | 14 | 3 | 1 | 10 | 49 | WLLWD |
6 | Pickie 3 | 14 | 1 | 0 | 13 | 14 | LLLLL |
Zone B Section 3A – Fixtures 2024
Pickie 3 play their Home matches on Tuesdays afternoons
ZONE B | - | SECTION 3A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th May | 24th June | |||||||||||||
Week 1 | Scr | Pts | Pts | Scr | Week 8 | Scr | Pts | Pts | Scr | |||||
PICKIE 3 (T) | 29 | 4 | v | 6 | 33 | PICKIE 2 | PICKIE 2 | 28 | 4 | v | 6 | 34 | PICKIE 3 | |
WARD PARK UTD. 2 | 39 | 10 | v | 0 | 17 | DONAGHADEE 2 | DONAGHADEE 2 | 29 | 2 | v | 8 | 34 | WARD PARK UTD.2 | |
B. E. T. S. | 39 | 10 | v | 0 | 24 | ARDS 2 | ARDS 2 | 29 | 0 | v | 10 | 47 | B E T S | |
13th May | 1st July | |||||||||||||
Week 2 | Scr | Pts | Pts | Scr | Week 9 | Scr | Pts | Pts | Scr | |||||
ARDS 2 | 47 | 10 | v | 0 | 18 | PICKIE 3 | PICKIE 3 (T) | 21 | 0 | v | 10 | 48 | ARDS 2 | |
DONAGHADEE 2 | 23 | 0 | v | 10 | 43 | B E T S | B E T S | 54 | 6 | v | 4 | 32 | DONAGHADEE 2 | |
PICKIE 2 | 24 | 4 | v | 6 | 40 | WARD PARK UTD. 2 | WARD PARK UTD. 2 | 40 | 6 | v | 4 | 35 | PICKIE 2 | |
20th May | 22nd July | |||||||||||||
Week 3 | Scr | Pts | Pts | Scr | Week 10 | Scr | Pts | Pts | Scr | |||||
PICKIE 3 (T) | 20 | 0 | v | 10 | 43 | B.E.T.S. | B E T S | 55 | 10 | v | 0 | 20 | PICKIE 3 | |
WARD PARK UTD. 2 | 47 | 6 | v | 4 | 33 | PICKIE 2 | PICKIE 2 | 31 | 6 | v | 4 | 21 | WARD PARK UTD. 2 | |
ARDS 2 | 41 | 10 | v | 0 | 34 | DONAGHADEE 2 | DONAGHADEE 2 | 44 | 10 | v | 0 | 19 | ARDS 2 | |
27th May | 29th July | |||||||||||||
Week 4 | Scr | Pts | Pts | Scr | Week 11 | Scr | Pts | Pts | Scr | |||||
ARDS 2 | 39 | 6 | v | 4 | 32 | WARD PARK UTD. 2 | WARD PARK UTD. 2 | 39 | 6 | v | 4 | 24 | ARDS 2 | |
DONAGHADEE 2 | 42 | 10 | v | 0 | 24 | PICKIE 3 | PICKIE 3 (T) | 24 | 0 | v | 10 | 42 | DONAGHADEE 2 | |
PICKIE 2 | 26 | 0 | v | 10 | 44 | B E T S | B E T S | 37 | 10 | v | 0 | 19 | PICKIE 2 | |
3rd June | 5th August | |||||||||||||
Week 5 | Scr | Pts | Pts | Scr | Week 12 | Scr | Pts | Pts | Scr | |||||
PICKIE 3 (T) | 13 | 0 | v | 10 | 36 | WARD PARK UTD. 2 | WARD PARK UTD. 2 | 40 | 10 | v | 0 | 19 | PICKIE 3 | |
B E T S | 36 | 6 | v | 4 | 35 | DONAGHADEE 2 | DONAGHADEE 2 | 34 | 6 | v | 4 | 33 | B E T S | |
ARDS 2 | 34 | 10 | v | 0 | 25 | PICKIE 2 | PICKIE 2 | 26 | 0 | v | 10 | 37 | ARDS 2 | |
10th June | 12th August | |||||||||||||
Week 6 | Scr | Pts | Pts | Scr | Week 13 | Scr | Pts | Pts | Scr | |||||
WARD PARK UTD.2 | 34 | 6 | v | 4 | 31 | B E T S | B E T S | 41 | 8 | v | 2 | 25 | WARD PARK UTD. 2 | |
ARDS 2 | 39 | 10 | v | 0 | 21 | PICKIE 3 | PICKIE 3 (T) | 25 | 4 | v | 6 | 39 | ARDS 2 | |
PICKIE 2 | 25 | 2 | v | 8 | 45 | DONAGHADEE 2 | DONAGHADEE 2 | 21 | 0 | v | 10 | 43 | PICKIE 2 | |
17th June | 19th August | |||||||||||||
Week 7 | Scr | Pts | Pts | Scr | Week 14 | Scr | Pts | Pts | Scr | |||||
B.E.T.S. | 44 | 10 | v | 0 | 18 | PICKIE 3 | PICKIE 3 (T) | 28 | 0 | v | 10 | 38 | B E T S | |
ARDS 2 | 22 | 0 | v | 10 | 30 | WARD PARK UTD. 2 | WARD PARK UTD. 2 | 24 | 4 | v | 6 | 28 | ARDS 2 | |
PICKIE 2 | 28 | 4 | v | 6 | 35 | DONAGHADEE 2 | DONAGHADEE 2 | 0 | 5 | v | 5 | 0 | PICKIE 2 | |
.
Send Match cards to Section Secretary, Mr Arvon Bickerstaff, 50 Castlecoole Park, Belfast BT8 7BG.
Results may also be sent by email to, arvonbickerstaff1944@outlook.com
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope
Print Table