Zone B Section 2 – Table 2026
Zone B Section 2
| Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
|---|---|---|---|---|---|---|---|
| 1 |
Hilden Hawks |
4 | 3 | 1 | 0 | 31 | WWWD? |
| 2 |
Finaghy |
4 | 4 | 0 | 0 | 28 | WWWW? |
| 3 |
CI Knock 2 |
4 | 2 | 0 | 2 | 24 | WLWL? |
| 4 |
Malone |
4 | 2 | 1 | 1 | 21 | WWLD? |
| 5 |
Belmont 2 |
4 | 1 | 0 | 3 | 20 | LLLW? |
| 6 |
Saintfield 2 |
4 | 2 | 0 | 2 | 16 | LLWW? |
| 7 |
Lisnagarvey 2 |
4 | 1 | 0 | 3 | 12 | LWLL? |
| 8 |
Windsor |
4 | 0 | 0 | 4 | 8 | LLLL? |
Zone B Section 2 – Fixtures 2026
| LEAGUE FIXTURES FOR ZONE B SECTION 2 - SEASON 2026 | ||||||
|---|---|---|---|---|---|---|
| Monday 27th April 2026 at 1:30pm | ||||||
| WEEK 1 | Scr | Pts | Pts | Scr | ||
| CI KNOCK 2 | 42 | 10 | v | 0 | 15 | SAINTFIELD 2 |
| HILDEN HAWKS | 40 | 10 | v | 0 | 16 | LISNAGARVEY 2 |
| FINAGHY | 35 | 6 | v | 4 | 29 | BELMONT 2 |
| MALONE | 30 | 6 | v | 4 | 27 | WINDSOR |
| Monday 4th May 2026 at 1:30pm | ||||||
| WEEK 2 | Scr | Pts | Pts | Scr | ||
| MALONE | 37 | 6 | v | 4 | 33 | CI KNOCK 2 |
| WINDSOR | 13 | 0 | v | 10 | 41 | FINAGHY |
| BELMONT 2 | 35 | 4 | v | 6 | 37 | HILDEN HAWKS |
| LISNAGARVEY 2 | 35 | 6 | v | 4 | 29 | SAINTFIELD 2 |
| Monday 11th May 2026 at 1:30pm | ||||||
| WEEK 3 | Scr | Pts | Pts | Scr | ||
| CI KNOCK 2 | 36 | 6 | v | 4 | 31 | LISNAGARVEY 2 |
| SAINTFIELD 2 | 30 | 6 | v | 4 | 28 | BELMONT 2 |
| HILDEN HAWKS | 47 | 10 | v | 0 | 10 | WINDSOR |
| FINAGHY | 35 | 6 | v | 4 | 28 | MALONE |
| Monday 18th May 2026 at 1:30pm | ||||||
| WEEK 4 | Scr | Pts | Pts | Scr | ||
| FINAGHY | 38 | 6 | v | 4 | 27 | CI KNOCK 2 |
| MALONE | 30 | 5 | v | 5 | 30 | HILDEN HAWKS |
| WINDSOR | 30 | 4 | v | 6 | 34 | SAINTFIELD 2 |
| BELMONT 2 | 34 | 8 | v | 2 | 29 | LISNAGARVEY 2 |
| Monday 25th May 2026 at 1:30pm | ||||||
| WEEK 5 | Scr | Pts | Pts | Scr | ||
| CI KNOCK 2 | v | BELMONT 2 | ||||
| LISNAGARVEY 2 | v | WINDSOR | ||||
| SAINTFIELD 2 | v | MALONE | ||||
| HILDEN HAWKS | v | FINAGHY | ||||
| Monday 1st June 2026 at 1:30pm | ||||||
| WEEK 6 | Scr | Pts | Pts | Scr | ||
| BELMONT 2 | v | MALONE | ||||
| CI KNOCK 2 | v | WINDSOR | ||||
| SAINTFIELD 2 | v | HILDEN HAWKS | ||||
| LISNAGARVEY 2 | v | FINAGHY | ||||
| Monday 8th June 2026 at 1:30pm | ||||||
| WEEK 7 | Scr | Pts | Pts | Scr | ||
| HILDEN HAWKS | v | CI KNOCK 2 | ||||
| FINAGHY | v | SAINTFIELD 2 | ||||
| MALONE | v | LISNAGARVEY 2 | ||||
| WINDSOR | v | BELMONT 2 | ||||
| Monday 15th June 2026 at 1:30pm | ||||||
| WEEK 8 | Scr | Pts | Pts | Scr | ||
| SAINTFIELD 2 | v | CI KNOCK 2 | ||||
| LISNAGARVEY 2 | v | HILDEN HAWKS | ||||
| BELMONT 2 | v | FINAGHY | ||||
| WINDSOR | v | MALONE | ||||
| Monday 22nd June 2026 at 1:30pm | ||||||
| WEEK 9 | Scr | Pts | Pts | Scr | ||
| CI KNOCK 2 | v | MALONE | ||||
| FINAGHY | v | WINDSOR | ||||
| HILDEN HAWKS | v | BELMONT 2 | ||||
| SAINTFIELD 2 | v | LISNAGARVEY 2 | ||||
| Monday 29th June 2026 at 1:30pm | ||||||
| WEEK 10 | Scr | Pts | Pts | Scr | ||
| LISNAGARVEY 2 | v | CI KNOCK 2 | ||||
| BELMONT 2 | v | SAINTFIELD 2 | ||||
| WINDSOR | v | HILDEN HAWKS | ||||
| MALONE | v | FINAGHY | ||||
| Monday 20th July 2026 at 1:30pm | ||||||
| WEEK 11 | Scr | Pts | Pts | Scr | ||
| CI KNOCK 2 | v | FINAGHY | ||||
| HILDEN HAWKS | v | MALONE | ||||
| SAINTFIELD 2 | v | WINDSOR | ||||
| LISNAGARVEY 2 | v | BELMONT 2 | ||||
| Monday 27th Julyl 2026 at 1:30pm | ||||||
| WEEK 12 | Scr | Pts | Pts | Scr | ||
| BELMONT 2 | v | CI KNOCK 2 | ||||
| WINDSOR | v | LISNAGARVEY 2 | ||||
| MALONE | v | SAINTFIELD 2 | ||||
| FINAGHY | v | HILDEN HAWKS | ||||
| Monday 3rd August 2026 at 1:30pm | ||||||
| WEEK 13 | Scr | Pts | Pts | Scr | ||
| MALONE | v | BELMONT 2 | ||||
| WINDSOR | v | CI KNOCK 2 | ||||
| HILDEN HAWKS | v | SAINTFIELD 2 | ||||
| FINAGHY | v | LISNAGARVEY 2 | ||||
| Monday 10th August 2026 at 1:30pm | ||||||
| WEEK 14 | Scr | Pts | Pts | Scr | ||
| CI KNOCK 2 | v | HILDEN HAWKS | ||||
| SAINTFIELD 2 | v | FINAGHY | ||||
| LISNAGARVEY 2 | v | MALONE | ||||
| BELMONT 2 | v | WINDSOR | ||||
Send Match cards to Section Secretary, Mr Harold Gilmour, 15 Forest Grove, Belfast, BT8 6AR
Results may also be sent by email to, harold-gilmour@talktalk.net
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table








