Zone B Section 2 – Table 2025
Zone B Section 2
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 |
![]() |
8 | 6 | 0 | 2 | 60 | WWWLW |
2 |
![]() |
8 | 7 | 0 | 1 | 58 | WLWWW |
3 |
![]() |
8 | 6 | 0 | 2 | 50 | LWWWW |
4 |
![]() |
8 | 3 | 0 | 5 | 42 | LLWLL |
5 |
![]() |
8 | 4 | 0 | 4 | 36 | WWLWL |
6 |
![]() |
8 | 3 | 0 | 5 | 34 | LLLWL |
7 |
![]() |
8 | 2 | 0 | 6 | 28 | WWLLL |
8 |
![]() |
8 | 1 | 0 | 7 | 12 | LLLLW |
Zone B Section 2 – Fixtures 2025
ZONE B SECTION 2 - SEASON 2025 | ||||||
---|---|---|---|---|---|---|
Monday 5th May - 1:30pm | ||||||
Week 1 | Scr | Pts | Pts | Scr | ||
CI KNOCK 2 | 36 | 10 | v | 0 | 24 | SAINTFIELD 2 |
HILDEN 2 | 52 | 10 | v | 0 | 33 | LISNAGARVEY 2 |
FINAGHY | 22 | 0 | v | 10 | 42 | BELMONT 2 |
MALONE | 46 | 10 | v | 0 | 22 | WINDSOR |
Monday 12th May - 1:30pm | ||||||
Week 2 | Scr | Pts | Pts | Scr | ||
MALONE | 35 | 6 | v | 4 | 32 | CI KNOCK 2 |
WINDSOR | 34 | 2 | v | 8 | 39 | FINAGHY |
BELMONT 2 | 35 | 4 | v | 6 | 37 | HILDEN 2 |
LISNAGARVEY 2 | 41 | 10 | v | 0 | 28 | SAINTFIELD 2 |
Monday 19th May - 1:30pm | ||||||
Week 3 | Scr | Pts | Pts | Scr | ||
CI KNOCK 2 | 59 | 10 | v | 0 | 20 | LISNAGARVEY 2 |
SANTFIELD 2 | 35 | 4 | v | 6 | 37 | BELMONT 2 |
HILDEN 2 | 43 | 10 | v | 0 | 20 | WINDSOR |
FINAGHY | 47 | 6 | v | 4 | 33 | MALONE |
Monday 26th May - 1:30pm | ||||||
Week 4 | Scr | Pts | Pts | Scr | ||
FINAGHY | 20 | 4 | v | 6 | 23 | CI KNOCK 2 |
MALONE | 30 | 4 | v | 6 | 34 | HILDEN 2 |
WINDSOR | 23 | 0 | v | 10 | 44 | SAINTFIELD 2 |
BELMONT 2 | 25 | 4 | v | 6 | 33 | LISNAGARVEY 2 |
Monday 2nd June - 1:30pm | ||||||
Week 5 | Scr | Pts | Pts | Scr | ||
CI KNOCK 2 | 45 | 10 | v | 0 | 19 | BELMONT 2 |
LISNAGARVEY 2 | 30 | 10 | v | 0 | 19 | WINDSOR |
SAINTFIELD 2 | 42 | 10 | v | 0 | 16 | MALONE |
HILDEN 2 | 24 | 0 | v | 10 | 38 | FINAGHY |
Monday 9th June - 1:30pm | ||||||
Week 6 | Scr | Pts | Pts | Scr | ||
BELMONT 2 | 21 | 0 | v | 10 | 34 | MALONE |
CI KNOCK 2 | 1 | 10 | v | 0 | 0 | WINDSOR |
SAINTFIELD 2 | 33 | 0 | v | 10 | 44 | HILDEN 2 |
LISNAGARVEY 2 | 33 | 4 | v | 6 | 37 | FINAGHY |
Monday 16th June - 1:30pm | ||||||
Week 7 | Scr | Pts | Pts | Scr | ||
HILDEN 2 | 39 | 6 | v | 4 | 27 | CI KNOCK 2 |
FINAGHY | 28 | 10 | v | 0 | 22 | SAINTFIELD 2 |
MALONE | 23 | 4 | v | 6 | 31 | LISNAGARVEY 2 |
WINDSOR | 28 | 4 | v | 6 | 36 | BELMONT 2 |
Monday 23rd June - 1:30pm | ||||||
Week 8 | Scr | Pts | Pts | Scr | ||
SAINTFIELD 2 | 30 | 4 | v | 6 | 33 | CI KNOCK 2 |
LISNAGARVEY 2 | 22 | 0 | v | 10 | 43 | HILDEN 2 |
BELMONT 2 | 31 | 4 | v | 6 | 37 | FINAGHY |
WINDSOR | 27 | 6 | v | 4 | 24 | MALONE |
Monday 30th June - 1:30pm | ||||||
Week 9 | Scr | Pts | Pts | Scr | ||
CI KNOCK 2 | v | MALONE | ||||
FINAGHY | v | WINDSOR | ||||
HILDEN 2 | v | BELMONT 2 | ||||
SAINTFIELD 2 | v | LISNAGARVEY 2 | ||||
Monday 21st July - 1:30pm | ||||||
Week 10 | Scr | Pts | Pts | Scr | ||
LISNAGARVEY 2 | v | CI KNOCK 2 | ||||
BELMONT 2 | v | SAINTFIELD 2 | ||||
WINDSOR | v | HILDEN 2 | ||||
MALONE | v | FINAGHY | ||||
Monday 28th July - 1:30pm | ||||||
Week 11 | Scr | Pts | Pts | Scr | ||
CI KNOCK 2 | v | FINAGHY | ||||
HILDEN 2 | v | MALONE | ||||
SAINTFIELD 2 | v | WINDSOR | ||||
LISNAGARVEY 2 | v | BELMONT 2 | ||||
Monday 4th August - 1:30pm | ||||||
Week 12 | Scr | Pts | Pts | Scr | ||
BELMONT 2 | v | CI KNOCK 2 | ||||
WINDSOR | v | LISNAGARVEY 2 | ||||
MALONE | v | SAINTFIELD 2 | ||||
FINAGHY | v | HILDEN 2 | ||||
Monday 11th August - 1:30pm | ||||||
Week 13 | Scr | Pts | Pts | Scr | ||
MALONE | v | BELMONT 2 | ||||
WINDSOR | v | CI KNOCK 2 | ||||
HILDEN 2 | v | SAINTFIELD 2 | ||||
FINAGHY | v | LISNAGARVEY 2 | ||||
Monday 18th August - 1:30pm | ||||||
Week 14 | Scr | Pts | Pts | Scr | ||
CI KNOCK 2 | v | HILDEN 2 | ||||
SAINTFIELD 2 | v | FINAGHY | ||||
LISNAGARVEY 2 | v | MALONE | ||||
BELMONT 2 | v | WINDSOR |
Send Match cards to Section Secretary, Mr Harold Gilmour, 4 Galwally Park, Belfast, BT8 6AH
Results may also be sent by email to, harold-gilmour@talktalk.net
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table