Zone B Section 4 – Table 2024
Zone B Section 4
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Banbridge Red | 10 | 9 | 0 | 1 | 80 | WWWWW |
2 | Lurgan Red | 10 | 7 | 0 | 3 | 76 | WLWWW |
3 | Dunbarton | 10 | 6 | 0 | 4 | 62 | LLWLL |
4 | Esplanade Utd | 10 | 5 | 0 | 5 | 54 | LWWWL |
5 | Newcastle Donard | 10 | 5 | 0 | 5 | 52 | WWWWW |
6 | Banbridge Black | 10 | 4 | 1 | 5 | 48 | WWLLL |
7 | Portadown | 10 | 5 | 0 | 5 | 46 | LWLWL |
8 | Newcastle Shimna | 10 | 5 | 0 | 5 | 46 | WWLLW |
9 | Rathfriland | 10 | 4 | 0 | 6 | 42 | LWLLL |
10 | Newry | 10 | 3 | 1 | 6 | 23 | LLLLW |
11 | Warrenpoint | 10 | 0 | 2 | 8 | 11 | DLLLL |
Zone B Section 4 – Fixtures 2024
ZONE B | - | SECTION 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th May | 17th June | |||||||||||||
Week 1 | Scr | Pts | Pts | Scr | Week 7 | Scr | Pts | Pts | Scr | |||||
NEWCASTLE DONARD | 0 | 0 | v | 10 | 1 | BANBRIDGE BLACK | PORTADOWN | 25 | 4 | v | 6 | 28.5 | BANBRIDGE BLACK | |
BANBRIDGE RED | 79 | 10 | v | 0 | 13 | NEWRY | WARRENPOINT | 26 | 2 | v | 8 | 27 | RATHFRILAND | |
BYE | - | - | v | - | - | ESPLANADE UTD. | DUNBARTON | 34 | 2 | v | 8 | 42 | LURGAN RED | |
NEWCASTLE SHIMNA | 27 | 4 | v | 6 | 42 | DUNBARTON | NEWCASTLE SHIMNA | 1 | 10 | v | 0 | 0 | ESPLANADE UTD. | |
RATHFRILAND | 38 | 6 | v | 4 | 29 | LURGAN RED | BANBRIDGE RED | - | - | v | - | - | BYE | |
PORTADOWN | 1 | 10 | v | 0 | 0 | WARRENPOINT | NEWRY | 25 | 0 | v | 10 | 43 | NEWCASTLE DONARD | |
13th May | 24th June | |||||||||||||
Week 2 | Scr | Pts | Pts | Scr | Week 8 | Scr | Pts | Pts | Scr | |||||
BANBRIDGE BLACK | 39 | 10 | v | 0 | 22 | NEWRY | BANBRIDGE BLACK | 36 | 10 | v | 0 | 25 | RATHFRILAND | |
NEWCASTLE DONARD | - | - | v | - | - | BYE | PORTADOWN | 1 | 6 | v | 4 | 0 | DUNBARTON | |
NEWCASTLE SHIMNA | 0 | 0 | v | 10 | 1 | BANBRIDGE RED | ESPLANADE UTD. | 1 | 10 | v | 0 | 0 | WARRENPOINT | |
ESPLANADE UTD. | 26 | 10 | v | 0 | 14 | LURGAN RED | LURGAN RED | 24 | 4 | v | 6 | 33 | BANBRIDGE RED | |
WARRENPOINT | 24 | 0 | v | 10 | 33 | DUNBARTON | NEWCASTLE DONARD | 1 | 10 | v | 0 | 0 | NEWCASTLE SHIMNA | |
RATHFRILAND | 31 | 6 | v | 4 | 30 | PORTADOWN | BYE | - | - | v | - | - | NEWRY | |
20th May | 1st July | |||||||||||||
Week 3 | Scr | Pts | Pts | Scr | Week 9 | Scr | Pts | Pts | Scr | |||||
BYE | - | - | v | - | - | BANBRIDGE BLACK | DUNBARTON | 30 | 6 | v | 4 | 28 | BANBRIDGE BLACK | |
NEWRY | 37 | 6 | v | 4 | 27 | NEWCASTLE SHIMNA | RATHFRILAND | 0 | 4 | v | 6 | 1 | ESPLANADE UTD. | |
LURGAN RED | 1 | 10 | v | 0 | 0 | NEWCASTLE DONARD | BANBRIDGE RED | 49 | 10 | v | 0 | 14 | PORTADOWN | |
BANBRIDGE RED | 1 | 10 | v | 0 | 0 | WARRENPOINT | WARRENPOINT | 0 | 0 | v | 10 | 1 | NEWCASTLE DONARD | |
PORTADOWN | 30 | 6 | v | 4 | 23 | ESPLANADE UTD. | NEWRY | 17 | 0 | v | 10 | 46 | LURGAN RED | |
DUNBARTON | 44 | 10 | v | 0 | 18 | RATHFRILAND | NEWCASTLE SHIMNA | - | - | v | - | - | BYE | |
27th May | 22nd July | |||||||||||||
Week 4 | Scr | Pts | Pts | Scr | Week 10 | Scr | Pts | Pts | Scr | |||||
BANBRIDGE BLACK | 0 | 4 | v | 6 | 1 | NEWCASTLE SHIMNA | BANBRIDGE BLACK | 23 | 0 | v | 10 | 32 | ESPLANADE UTD. | |
BYE | - | - | v | - | - | LURGAN RED | DUNBARTON | 25 | 4 | v | 6 | 27 | BANBRIDGE RED | |
WARRENPOINT | 32 | 5 | v | 5 | 32 | NEWRY | NEWCASTLE DONARD | 1 | 6 | v | 4 | 0 | RATHFRILAND | |
NEWCASTLE DONARD | 0 | 4 | v | 6 | 1 | PORTADOWN | PORTADOWN | 41 | 10 | v | 0 | 19 | NEWRY | |
RATHFRILAND | 37 | 6 | v | 4 | 32 | BANBRIDGE RED | BYE | - | - | v | - | - | WARRENPOINT | |
ESPLANADE UTD. | 0 | 0 | v | 10 | 1 | DUNBARTON | LURGAN RED | 44 | 10 | v | 0 | 16 | NEWCASTLE SHIMNA | |
3rd June | 29th July | |||||||||||||
Week 5 | Scr | Pts | Pts | Scr | Week 11 | Scr | Pts | Pts | Scr | |||||
LURGAN RED | 42 | 10 | v | 0 | 27 | BANBRIDGE BLACK | BANBRIDGE RED | 1 | 6 | v | 4 | 0 | BANBRIDGE BLACK | |
NEWCASTLE SHIMNA | 1 | 6 | v | 4 | 0 | WARRENPOINT | ESPLANADE UTD. | 0 | 4 | v | 6 | 1 | NEWCASTLE DONARD | |
PORTADOWN | - | - | v | - | - | BYE | NEWRY | 35 | 6 | v | 4 | 34 | DUNBARTON | |
NEWRY | 42 | 6 | v | 4 | 35 | RATHFRILAND | RATHFRILAND | - | - | v | - | - | BYE | |
DUNBARTON | 28 | 6 | v | 4 | 22 | NEWCASTLE DONARD | NEWCASTLE SHIMNA | 1 | 10 | v | 0 | 0 | PORTADOWN | |
BANBRIDGE RED | 67 | 10 | v | 0 | 10 | ESPLANADE UTD. | WARRENPOINT | 21 | 0 | v | 10 | 50 | LURGAN RED | |
10th June | ||||||||||||||
Week 6 | Scr | Pts | Pts | Scr | ||||||||||
BANBRIDGE BLACK | 0 | 0 | v | 0 | 0 | WARRENPOINT | ||||||||
LURGAN RED | 35 | 10 | v | 0 | 23 | PORTADOWN | ||||||||
RATHFRILAND | 34 | 4 | v | 6 | 40 | NEWCASTLE SHIMNA | ||||||||
BYE | - | - | v | - | - | DUNBARTON | ||||||||
ESPLANADE UTD. | 36 | 10 | v | 0 | 17 | NEWRY | ||||||||
NEWCASTLE DONARD | 22 | 2 | v | 8 | 41 | BANBRIDGE RED | ||||||||
Send Match cards to Section Secretary, Mr Derek McCann, 8 Ballycuttle Road, Downpatrick, BT30 7EW.
Results may also be sent by email to, geniusmccann@hotmail.co.uk
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table