Zone B Section 4 – Table 2026
Zone B Section 4
| Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
|---|---|---|---|---|---|---|---|
| 1 |
Banbridge Black |
3 | 1 | 1 | 1 | 19 | LDW?? |
| 2 |
Rathfriland |
3 | 2 | 0 | 1 | 16 | WLW?? |
| 3 |
Lurgan |
2 | 1 | 0 | 1 | 14 | WL??? |
| 4 |
Esplanade Utd |
2 | 1 | 0 | 1 | 14 | WL??? |
| 5 |
Banbridge Red |
2 | 2 | 0 | 0 | 12 | WW??? |
| 6 |
Portadown |
2 | 1 | 0 | 1 | 10 | WL??? |
| 7 |
Warrenpoint |
2 | 1 | 0 | 1 | 10 | WL??? |
| 8 |
Dunbarton |
3 | 1 | 0 | 2 | 10 | LLW?? |
| 9 |
Newcastle Shimna |
2 | 0 | 1 | 1 | 9 | LD??? |
| 10 |
Newry |
3 | 1 | 0 | 2 | 6 | LWL?? |
Zone B Section 4 – Fixtures 2026
| LEAGUE FIXTURES FOR ZONE B SECTION 4 - SEASON 2026 | ||||||
|---|---|---|---|---|---|---|
| Monday 27th April 2026 at 1:30pm | ||||||
| WEEK 1 | Scr | Pts | Pts | Scr | ||
| BYE | - | - | v | - | - | LURGAN |
| BANBRIDGE BLACK | 0 | 4 | v | 6 | 1 | BANBRIDGE RED |
| WARRENPOINT | 42 | 6 | v | 4 | 27 | NEWCASTLE SHIMNA |
| NEWRY | 20 | 0 | v | 10 | 60 | PORTADOWN |
| RATHFRILAND | 41 | 10 | v | 0 | 23 | DUNBARTON |
| ESPLANADE | - | - | v | - | - | BYE |
| Monday 4th May 2026 at 1:30pm | ||||||
| WEEK 2 | Scr | Pts | Pts | Scr | ||
| NEWRY | 1 | 6 | v | 4 | 0 | WARRENPOINT |
| BANBRIDGE RED | - | - | v | - | - | BYE |
| PORTADOWN | - | - | v | - | - | BYE |
| LURGAN | 52 | 10 | v | 0 | 23 | RATHFRILAND |
| ESPLANADE | 1 | 10 | v | 0 | 0 | DUNBARTON |
| NEWCASTLE SHIMNA | 0 | 5 | v | 5 | 0 | BANBRIDGE BLACK |
| Monday 11th May 2026 at 1:30pm | ||||||
| WEEK 3 | Scr | Pts | Pts | Scr | ||
| LURGAN | 0 | 4 | v | 6 | 1 | BANBRIDGE RED |
| BYE | - | - | v | - | - | NEWCASTLE SHIMNA |
| BANBRIDGE BLACK | 1 | 10 | v | 0 | 0 | NEWRY |
| BYE | - | - | v | - | - | WARRENPOINT |
| DUNBARTON | 25 | 10 | v | 0 | 6 | PORTADOWN |
| RATHFRILAND | 37 | 6 | v | 4 | 36 | ESPLANADE |
| Monday 18th May 2026 at 1:30pm | ||||||
| WEEK 4 | Scr | Pts | Pts | Scr | ||
| NEWCASTLE SHIMNA | v | LURGAN | ||||
| RATHFRILAND | v | BANBRIDGE RED | ||||
| PORTADOWN | v | ESPLANADE | ||||
| DUNBARTON | v | WARRENPOINT | ||||
| BANBRIDGE BLACK | - | - | v | - | - | BYE |
| NEWRY | - | - | v | - | - | BYE |
| Monday 25th May 2026 at 1:30pm | ||||||
| WEEK 5 | Scr | Pts | Pts | Scr | ||
| BYE | - | - | v | - | - | BYE |
| DUNBARTON | v | BANBRIDGE BLACK | ||||
| BANBRIDGE RED | v | NEWCASTLE SHIMNA | ||||
| PORTADOWN | v | RATHFRILAND | ||||
| LURGAN | v | NEWRY | ||||
| WARRENPOINT | v | ESPLANADE | ||||
| Monday 1st June 2026 at 1:30pm | ||||||
| WEEK 6 | Scr | Pts | Pts | Scr | ||
| PORTADOWN | v | WARRENPOINT | ||||
| DUNBARTON | - | - | v | - | - | BYE |
| NEWCASTLE SHIMNA | v | RATHFRILAND | ||||
| BYE | - | - | v | - | - | LURGAN |
| NEWRY | v | BANBRIDGE RED | ||||
| ESPLANADE | v | BANBRIDGE BLACK | ||||
| Monday 8th June 2026 at 1:30pm | ||||||
| WEEK 7 | Scr | Pts | Pts | Scr | ||
| BANBRIDGE BLACK | v | PORTADOWN | ||||
| BYE | - | - | v | - | - | BANBRIDGE RED |
| LURGAN | v | DUNBARTON | ||||
| WARRENPOINT | v | RATHFRILAND | ||||
| NEWCASTLE SHIMNA | v | NEWRY | ||||
| BYE | - | - | v | - | - | ESPLANADE |
| Monday 15th June 2026 at 1:30pm | ||||||
| WEEK 8 | Scr | Pts | Pts | Scr | ||
| WARRENPOINT | v | BANBRIDGE BLACK | ||||
| BYE | - | - | v | - | - | NEWCASTLE SHIMNA |
| BANBRIDGE RED | v | DUNBARTON | ||||
| ESPLANADE | v | LURGAN | ||||
| RATHFRILAND | v | NEWRY | ||||
| BYE | - | - | v | - | - | PORTADOWN |
| Monday 22nd June 2026 at 1:30pm | ||||||
| WEEK 9 | Scr | Pts | Pts | Scr | ||
| NEWRY | - | - | v | - | - | BYE |
| BANBRIDGE RED | v | ESPLANADE | ||||
| BYE | - | - | v | - | - | WARRENPOINT |
| RATHFRILAND | v | BANBRIDGE BLACK | ||||
| NEWCASTLE SHIMNA | v | DUNBARTON | ||||
| LURGAN | v | PORTADOWN | ||||
| Monday 29th June 2026 at 1:30pm | ||||||
| WEEK 10 | Scr | Pts | Pts | Scr | ||
| PORTADOWN | v | BANBRIDGE RED | ||||
| WARRENPOINT | v | LURGAN | ||||
| BANBRIDGE BLACK | - | - | v | - | - | BYE |
| ESPLANADE | v | NEWCASTLE SHIMNA | ||||
| DUNBARTON | v | NEWRY | ||||
| RATHFRILAND | - | - | v | - | - | BYE |
| Monday 20th July 2026 at 1:30pm | ||||||
| WEEK 11 | Scr | Pts | Pts | Scr | ||
| BANBRIDGE RED | v | WARRENPOINT | ||||
| BYE | - | - | v | - | - | DUNBARTON |
| BYE | - | - | v | - | - | RATHFRILAND |
| NEWRY | v | ESPLANADE | ||||
| LURGAN | v | BANBRIDGE BLACK | ||||
| NEWCASTLE SHIMNA | v | PORTADOWN | ||||
Send Match cards to Section Secretary, Mr Derek McCann, 8 Ballycuttle Road, Downpatrick, BT30 7EW.
Results may also be sent by email to, geniusmccann@hotmail.co.uk
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table









