Zone B Section 4 – Table 2025
Zone B Section 4
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
2 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
3 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
4 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
5 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
6 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
7 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
8 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
9 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
10 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
11 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
Zone B Section 4 – Fixtures 2025
ZONE B SECTION 4 - SEASON 2025 | ||||||
---|---|---|---|---|---|---|
Monday 5th May - 1:30pm | ||||||
Week 1 | Scr | Pts | Pts | Scr | ||
BANBRIDGE BLACK | v | LURGAN BLUE | ||||
NEWRY | v | BANBRIDGE RED | ||||
NEWCASTLE SHIMNA | v | DUNBARTON | ||||
LURGAN RED | v | RATHFRILAND | ||||
WARRENPOINT | v | PORTADOWN | ||||
ESPLANADE | v | BYE | ||||
Monday 12th May - 1:30pm | ||||||
Week 2 | Scr | Pts | Pts | Scr | ||
NEWRY | v | BANBRIDGE BLACK | ||||
BANBRIDGE RED | v | NEWCASTLE SHIMNA | ||||
LURGAN RED | v | ESPLANADE | ||||
DUNBARTON | v | WARRENPOINT | ||||
PORTADOWN | v | RATHFRILAND | ||||
BYE | v | LURGAN BLUE | ||||
Monday 19th May - 1:30pm | ||||||
Week 3 | Scr | Pts | Pts | Scr | ||
NEWCASTLE SHIMNA | v | NEWRY | ||||
LURGAN BLUE | v | LURGAN RED | ||||
WARRENPOINT | v | BANBRIDGE RED | ||||
ESPLANADE | v | PORTADOWN | ||||
RATHFRILAND | v | DUNBARTON | ||||
BANBRIDGE BLACK | v | BYE | ||||
Monday 26th May - 1:30pm | ||||||
Week 4 | Scr | Pts | Pts | Scr | ||
NEWCASTLE SHIMNA | v | BANBRIDGE BLACK | ||||
NEWRY | v | WARRENPOINT | ||||
PORTADOWN | v | LURGAN BLUE | ||||
BANBRIDGE RED | v | RATHFRILAND | ||||
DUNBARTON | v | ESPLANADE | ||||
LURGAN RED | v | BYE | ||||
Monday 2nd June - 1:30pm | ||||||
Week 5 | Scr | Pts | Pts | Scr | ||
BANBRIDGE BLACK | v | LURGAN RED | ||||
WARRENPOINT | v | NEWCASTLE SHIMNA | ||||
RATHFRILAND | v | NEWRY | ||||
LURGAN BLUE | v | DUNBARTON | ||||
ESPLANADE | v | BANBRIDGE RED | ||||
BYE | v | PORTADOWN | ||||
Monday 9th June - 1:30pm | ||||||
Week 6 | Scr | Pts | Pts | Scr | ||
WARRENPOINT | v | BANBRIDGE BLACK | ||||
PORTADOWN | v | LURGAN RED | ||||
NEWCASTLE SHIMNA | v | RATHFRILAND | ||||
NEWRY | v | ESPLANADE | ||||
BANBRIDGE RED | v | LURGAN BLUE | ||||
DUNBARTON | v | BYE | ||||
Monday 16th June - 1:30pm | ||||||
Week 7 | Scr | Pts | Pts | Scr | ||
BANBRIDGE BLACK | v | PORTADOWN | ||||
RATHFRILAND | v | WARRENPOINT | ||||
LURGAN RED | v | DUNBARTON | ||||
ESPLANADE | v | NEWCASTLE SHIMNA | ||||
LURGAN BLUE | v | NEWRY | ||||
BYE | v | BANBRIDGE RED | ||||
Monday 23rd June - 1:30pm | ||||||
Week 8 | Scr | Pts | Pts | Scr | ||
RATHFRILAND | v | BANBRIDGE BLACK | ||||
DUNBARTON | v | PORTADOWN | ||||
WARRENPOINT | v | ESPLANADE | ||||
BANBRIDGE RED | v | LURGAN RED | ||||
NEWCASTLE SHIMNA | v | LURGAN BLUE | ||||
NEWRY | v | BYE | ||||
Monday 30th June - 1:30pm | ||||||
Week 9 | Scr | Pts | Pts | Scr | ||
BANBRIDGE BLACK | v | DUNBARTON | ||||
ESPLANADE | v | RATHFRILAND | ||||
PORTADOWN | v | BANBRIDGE RED | ||||
LURGAN BLUE | v | WARRENPOINT | ||||
LURGAN RED | v | NEWRY | ||||
BYE | v | NEWCASTLE SHIMNA | ||||
Monday 21st July - 1:30pm | ||||||
Week 10 | Scr | Pts | Pts | Scr | ||
ESPLANADE | v | BANBRIDGE BLACK | ||||
BANBRIDGE RED | v | DUNBARTON | ||||
RATHFRILAND | v | LURGAN BLUE | ||||
NEWRY | v | PORTADOWN | ||||
NEWCASTLE SHIMNA | v | LURGAN RED | ||||
WARRENPOINT | v | BYE | ||||
Monday 28th July - 1:30pm | ||||||
Week 11 | Scr | Pts | Pts | Scr | ||
BANBRIDGE BLACK | v | BANBRIDGE RED | ||||
LURGAN BLUE | v | ESPLANADE | ||||
DUNBARTON | v | NEWRY | ||||
PORTADOWN | v | NEWCASTLE SHIMNA | ||||
LURGAN RED | v | WARRENPOINT | ||||
BYE | v | RATHFRILAND |
Send Match cards to Section Secretary, Mr Derek McCann, 8 Ballycuttle Road, Downpatrick, BT30 7EW.
Results may also be sent by email to, geniusmccann@hotmail.co.uk
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table