Zone B Section 4 – Table 2026
Zone B Section 4
| Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
|---|---|---|---|---|---|---|---|
| 1 |
Banbridge Black |
0 | 0 | 0 | 0 | 0 | ????? |
| 2 |
Banbridge Red |
0 | 0 | 0 | 0 | 0 | ????? |
| 3 |
Dunbarton |
0 | 0 | 0 | 0 | 0 | ????? |
| 4 |
Esplanade Utd |
0 | 0 | 0 | 0 | 0 | ????? |
| 5 |
Lurgan |
0 | 0 | 0 | 0 | 0 | ????? |
| 6 |
Newcastle Shimna |
0 | 0 | 0 | 0 | 0 | ????? |
| 7 |
Newry |
0 | 0 | 0 | 0 | 0 | ????? |
| 8 |
Portadown |
0 | 0 | 0 | 0 | 0 | ????? |
| 9 |
Rathfriland |
0 | 0 | 0 | 0 | 0 | ????? |
| 10 |
Warrenpoint |
0 | 0 | 0 | 0 | 0 | ????? |
Zone B Section 4 – Fixtures 2026
| LEAGUE FIXTURES FOR ZONE B SECTION 4 - SEASON 2026 | ||||||
|---|---|---|---|---|---|---|
| Monday 27th April 2026 at 1:30pm | ||||||
| WEEK 1 | Scr | Pts | Pts | Scr | ||
| BYE | v | LURGAN | ||||
| BANBRIDGE BLACK | v | BANBRIDGE RED | ||||
| WARRENPOINT | v | NEWCASTLE SHIMNA | ||||
| NEWRY | v | PORTADOWN | ||||
| RATHFRILAND | v | DUNBARTON | ||||
| ESPLANADE | v | BYE | ||||
| Monday 4th May 2026 at 1:30pm | ||||||
| WEEK 2 | Scr | Pts | Pts | Scr | ||
| NEWRY | v | WARRENPOINT | ||||
| BANBRIDGE RED | v | BYE | ||||
| PORTADOWN | v | BYE | ||||
| LURGAN | v | RATHFRILAND | ||||
| ESPLANADE | v | DUNBARTON | ||||
| NEWCASTLE SHIMNA | v | BANBRIDGE BLACK | ||||
| Monday 11th May 2026 at 1:30pm | ||||||
| WEEK 3 | Scr | Pts | Pts | Scr | ||
| LURGAN | v | BANBRIDGE RED | ||||
| BYE | v | NEWCASTLE SHIMNA | ||||
| BANBRIDGE BLACK | v | NEWRY | ||||
| BYE | v | WARRENPOINT | ||||
| DUNBARTON | v | PORTADOWN | ||||
| RATHFRILAND | v | ESPLANADE | ||||
| Monday 18th May 2026 at 1:30pm | ||||||
| WEEK 4 | Scr | Pts | Pts | Scr | ||
| NEWCASTLE SHIMNA | v | LURGAN | ||||
| RATHFRILAND | v | BANBRIDGE RED | ||||
| PORTADOWN | v | ESPLANADE | ||||
| DUNBARTON | v | WARRENPOINT | ||||
| BANBRIDGE BLACK | v | BYE | ||||
| NEWRY | v | BYE | ||||
| Monday 25th May 2026 at 1:30pm | ||||||
| WEEK 5 | Scr | Pts | Pts | Scr | ||
| BYE | v | BYE | ||||
| DUNBARTON | v | BANBRIDGE BLACK | ||||
| BANBRIDGE RED | v | NEWCASTLE SHIMNA | ||||
| PORTADOWN | v | RATHFRILAND | ||||
| LURGAN | v | NEWRY | ||||
| WARRENPOINT | v | ESPLANADE | ||||
| Monday 1st June 2026 at 1:30pm | ||||||
| WEEK 6 | Scr | Pts | Pts | Scr | ||
| PORTADOWN | v | WARRENPOINT | ||||
| DUNBARTON | v | BYE | ||||
| NEWCASTLE SHIMNA | v | RATHFRILAND | ||||
| BYE | v | LURGAN | ||||
| NEWRY | v | BANBRIDGE RED | ||||
| ESPLANADE | v | BANBRIDGE BLACK | ||||
| Monday 8th June 2026 at 1:30pm | ||||||
| WEEK 7 | Scr | Pts | Pts | Scr | ||
| BANBRIDGE BLACK | v | PORTADOWN | ||||
| BYE | v | BANBRIDGE RED | ||||
| LURGAN | v | DUNBARTON | ||||
| WARRENPOINT | v | RATHFRILAND | ||||
| NEWCASTLE SHIMNA | v | NEWRY | ||||
| BYE | v | ESPLANADE | ||||
| Monday 15th June 2026 at 1:30pm | ||||||
| WEEK 8 | Scr | Pts | Pts | Scr | ||
| WARRENPOINT | v | BANBRIDGE BLACK | ||||
| BYE | v | NEWCASTLE SHIMNA | ||||
| BANBRIDGE RED | v | DUNBARTON | ||||
| ESPLANADE | v | LURGAN | ||||
| RATHFRILAND | v | NEWRY | ||||
| BYE | v | PORTADOWN | ||||
| Monday 22nd June 2026 at 1:30pm | ||||||
| WEEK 9 | Scr | Pts | Pts | Scr | ||
| NEWRY | v | BYE | ||||
| BANBRIDGE RED | v | ESPLANADE | ||||
| BYE | v | WARRENPOINT | ||||
| RATHFRILAND | v | BANBRIDGE BLACK | ||||
| NEWCASTLE SHIMNA | v | DUNBARTON | ||||
| LURGAN | v | PORTADOWN | ||||
| Monday 29th June 2026 at 1:30pm | ||||||
| WEEK 10 | Scr | Pts | Pts | Scr | ||
| PORTADOWN | v | BANBRIDGE RED | ||||
| WARRENPOINT | v | LURGAN | ||||
| BANBRIDGE BLACK | v | BYE | ||||
| ESPLANADE | v | NEWCASTLE SHIMNA | ||||
| DUNBARTON | v | NEWRY | ||||
| RATHFRILAND | v | BYE | ||||
| Monday 20th July 2026 at 1:30pm | ||||||
| WEEK 11 | Scr | Pts | Pts | Scr | ||
| BANBRIDGE RED | v | WARRENPOINT | ||||
| BYE | v | DUNBARTON | ||||
| BYE | v | RATHFRILAND | ||||
| NEWRY | v | ESPLANADE | ||||
| LURGAN | v | BANBRIDGE BLACK | ||||
| NEWCASTLE SHIMNA | v | PORTADOWN | ||||
Send Match cards to Section Secretary, Mr Derek McCann, 8 Ballycuttle Road, Downpatrick, BT30 7EW.
Results may also be sent by email to, geniusmccann@hotmail.co.uk
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table









