Zone B Section 4 – Table 2026
Zone B Section 4
| Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
|---|---|---|---|---|---|---|---|
| 1 |
Banbridge Red |
9 | 9 | 0 | 0 | 82 | WWWWW |
| 2 |
Lurgan |
9 | 6 | 0 | 3 | 64 | LLWWW |
| 3 |
Esplanade Utd |
9 | 6 | 1 | 2 | 63 | WWLWW |
| 4 |
Portadown |
9 | 5 | 0 | 4 | 50 | WWLLW |
| 5 |
Rathfriland |
9 | 5 | 0 | 4 | 46 | LWWWL |
| 6 |
Dunbarton |
9 | 4 | 1 | 4 | 45 | DWLWW |
| 7 |
Banbridge Black |
9 | 3 | 2 | 4 | 44 | LLWWL |
| 8 |
Warrenpoint |
9 | 2 | 1 | 6 | 25 | LLLLL |
| 9 |
Newcastle Shimna |
9 | 1 | 1 | 7 | 23 | LWLLL |
| 10 |
Newry |
9 | 1 | 0 | 8 | 8 | LLLLL |
Zone B Section 4 – Fixtures 2026
| LEAGUE FIXTURES FOR ZONE B SECTION 4 - SEASON 2026 | ||||||
|---|---|---|---|---|---|---|
| Monday 27th April 2026 at 1:30pm | ||||||
| WEEK 1 | Scr | Pts | Pts | Scr | ||
| BYE | - | - | v | - | - | LURGAN |
| BANBRIDGE BLACK | 0 | 4 | v | 6 | 1 | BANBRIDGE RED |
| WARRENPOINT | 42 | 6 | v | 4 | 27 | NEWCASTLE SHIMNA |
| NEWRY | 20 | 0 | v | 10 | 60 | PORTADOWN |
| RATHFRILAND | 41 | 10 | v | 0 | 23 | DUNBARTON |
| ESPLANADE | - | - | v | - | - | BYE |
| Monday 4th May 2026 at 1:30pm | ||||||
| WEEK 2 | Scr | Pts | Pts | Scr | ||
| NEWRY | 1 | 6 | v | 4 | 0 | WARRENPOINT |
| BANBRIDGE RED | - | - | v | - | - | BYE |
| PORTADOWN | - | - | v | - | - | BYE |
| LURGAN | 52 | 10 | v | 0 | 23 | RATHFRILAND |
| ESPLANADE | 1 | 10 | v | 0 | 0 | DUNBARTON |
| NEWCASTLE SHIMNA | 0 | 5 | v | 5 | 0 | BANBRIDGE BLACK |
| Monday 11th May 2026 at 1:30pm | ||||||
| WEEK 3 | Scr | Pts | Pts | Scr | ||
| LURGAN | 0 | 4 | v | 6 | 1 | BANBRIDGE RED |
| BYE | - | - | v | - | - | NEWCASTLE SHIMNA |
| BANBRIDGE BLACK | 1 | 10 | v | 0 | 0 | NEWRY |
| BYE | - | - | v | - | - | WARRENPOINT |
| DUNBARTON | 25 | 10 | v | 0 | 6 | PORTADOWN |
| RATHFRILAND | 37 | 6 | v | 4 | 36 | ESPLANADE |
| Monday 18th May 2026 at 1:30pm | ||||||
| WEEK 4 | Scr | Pts | Pts | Scr | ||
| NEWCASTLE SHIMNA | 0 | 0 | v | 10 | 1 | LURGAN |
| RATHFRILAND | 24 | 0 | v | 10 | 50 | BANBRIDGE RED |
| PORTADOWN | 26 | 0 | v | 10 | 42 | ESPLANADE |
| DUNBARTON | 0 | 4 | v | 6 | 1 | WARRENPOINT |
| BANBRIDGE BLACK | - | - | v | - | - | BYE |
| NEWRY | - | - | v | - | - | BYE |
| Monday 25th May 2026 at 1:30pm | ||||||
| WEEK 5 | Scr | Pts | Pts | Scr | ||
| BYE | - | - | v | - | - | BYE |
| DUNBARTON | 1 | 5 | v | 5 | 1 | BANBRIDGE BLACK |
| BANBRIDGE RED | 1 | 10 | v | 0 | 0 | NEWCASTLE SHIMNA |
| PORTADOWN | 31 | 10 | v | 0 | 27 | RATHFRILAND |
| LURGAN | 1 | 10 | v | 0 | 0 | NEWRY |
| WARRENPOINT | 1 | 5 | v | 5 | 1 | ESPLANADE |
| Monday 1st June 2026 at 1:30pm | ||||||
| WEEK 6 | Scr | Pts | Pts | Scr | ||
| PORTADOWN | 60 | 10 | v | 0 | 6 | WARRENPOINT |
| DUNBARTON | - | - | v | - | - | BYE |
| NEWCASTLE SHIMNA | 32 | 4 | v | 6 | 35 | RATHFRILAND |
| BYE | - | - | v | - | - | LURGAN |
| NEWRY | 17 | 0 | v | 10 | 60 | BANBRIDGE RED |
| ESPLANADE | 1 | 6 | v | 4 | 0 | BANBRIDGE BLACK |
| Monday 8th June 2026 at 1:30pm | ||||||
| WEEK 7 | Scr | Pts | Pts | Scr | ||
| BANBRIDGE BLACK | 30 | 4 | v | 6 | 38 | PORTADOWN |
| BYE | - | - | v | - | - | BANBRIDGE RED |
| LURGAN | 0 | 4 | v | 6 | 1 | DUNBARTON |
| WARRENPOINT | 18 | 0 | v | 10 | 34 | RATHFRILAND |
| NEWCASTLE SHIMNA | 1 | 10 | v | 0 | 0 | NEWRY |
| BYE | - | - | v | - | - | ESPLANADE |
| Monday 15th June 2026 at 1:30pm | ||||||
| WEEK 8 | Scr | Pts | Pts | Scr | ||
| WARRENPOINT | 32 | 4 | v | 6 | 35 | BANBRIDGE BLACK |
| BYE | - | - | v | - | - | NEWCASTLE SHIMNA |
| BANBRIDGE RED | 50 | 10 | v | 0 | 15 | DUNBARTON |
| ESPLANADE | 1 | 10 | v | 0 | 0 | LURGAN |
| RATHFRILAND | 41 | 10 | v | 0 | 28 | NEWRY |
| BYE | - | - | v | - | - | PORTADOWN |
| Monday 22nd June 2026 at 1:30pm | ||||||
| WEEK 9 | Scr | Pts | Pts | Scr | ||
| NEWRY | - | - | v | - | - | BYE |
| BANBRIDGE RED | 44 | 10 | v | 0 | 10 | ESPLANADE |
| BYE | - | - | v | - | - | WARRENPOINT |
| RATHFRILAND | 35 | 4 | v | 6 | 36 | BANBRIDGE BLACK |
| NEWCASTLE SHIMNA | 0 | 0 | v | 10 | 1 | DUNBARTON |
| LURGAN | 36 | 6 | v | 4 | 24 | PORTADOWN |
| Monday 29th June 2026 at 1:30pm | ||||||
| WEEK 10 | Scr | Pts | Pts | Scr | ||
| PORTADOWN | 11 | 0 | v | 10 | 61 | BANBRIDGE RED |
| WARRENPOINT | 0 | 0 | v | 1 | 10 | LURGAN |
| BANBRIDGE BLACK | - | - | v | - | - | BYE |
| ESPLANADE | 1 | 10 | v | 0 | 0 | NEWCASTLE SHIMNA |
| DUNBARTON | 1 | 10 | v | 0 | 0 | NEWRY |
| RATHFRILAND | - | - | v | - | - | BYE |
| Monday 20th July 2026 at 1:30pm | ||||||
| WEEK 11 | Scr | Pts | Pts | Scr | ||
| BANBRIDGE RED | 51 | 10 | v | 0 | 25 | WARRENPOINT |
| BYE | - | - | v | - | - | DUNBARTON |
| BYE | - | - | v | - | - | RATHFRILAND |
| NEWRY | 0 | 2 | v | 8 | 1 | ESPLANADE |
| LURGAN | 44 | 10 | v | 0 | 21 | BANBRIDGE BLACK |
| NEWCASTLE SHIMNA | 22 | 0 | v | 10 | 44 | PORTADOWN |
Send Match cards to Section Secretary, Mr Derek McCann, 8 Ballycuttle Road, Downpatrick, BT30 7EW.
Results may also be sent by email to, geniusmccann@hotmail.co.uk
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table









