Zone B Section 1 – Table 2024
Zone B Section 1
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | CI Knock | 16 | 12 | 1 | 3 | 127 | WWWWW |
2 | Belmont | 16 | 13 | 0 | 3 | 114 | WLWWW |
3 | Sydenham | 16 | 12 | 0 | 4 | 110 | WLWWL |
4 | Shaftesbury | 16 | 8 | 0 | 8 | 82 | WWLWL |
5 | Orangefield Utd | 16 | 6 | 1 | 9 | 79 | LLWLL |
6 | Musgrave | 15 | 7 | 0 | 8 | 68 | LWLLW |
7 | Balmoral | 16 | 6 | 0 | 10 | 60 | WLLLL |
8 | Willowfield | 16 | 6 | 0 | 10 | 54 | WLWLW |
9 | Holywood | 15 | 0 | 0 | 15 | 16 | LLLLL |
Zone B Section 1 – Fixtures 2024
ZONE B | - | SECTION 1 | ||||||||||||
29th April | 1st July | |||||||||||||
Week 1 | Scr | Pts | Pts | Scr | Week 10 | Scr | Pts | Pts | Scr | |||||
CI KNOCK | - | - | v | - | - | BYE | BYE | - | - | v | - | - | CI KNOCK | |
SHAFTESBURY | 34 | 10 | v | 0 | 23 | HOLYWOOD | HOLYWOOD | 23 | 0 | v | 10 | 42 | SHASFTESBURY | |
SYDENHAM | 33 | 6 | v | 4 | 31 | ORANGEFIELD UTD. | ORANGEFIELD UTD. | 22 | 4 | v | 6 | 35 | SYDENHAM | |
BELMONT | 46 | 10 | v | 0 | 25 | MUSGRAVE | MUSGRAVE | 22 | 0 | v | 10 | 38 | BELMONT | |
BALMORAL | 56 | 10 | v | 0 | 8 | WILLOWFIELD | WILLOWFIELD | 23 | 0 | v | 10 | 38 | BALMORAL | |
6th May | 22nd July | |||||||||||||
Week 2 | Scr | Pts | Pts | Scr | Week 11 | Scr | Pts | Pts | Scr | |||||
BYE | - | - | v | - | - | WILLOWFIELD | WILLOWFIELD | - | - | v | - | - | BYE | |
MUSGRAVE | 35 | 6 | v | 4 | 32 | BALMORAL | BALMORAL | 23 | 0 | v | 10 | 36 | MUSGRAVE | |
ORANGEFIELD | 39 | 10 | v | 0 | 30 | BELMONT | BELMONT | 45 | 10 | v | 0 | 22 | ORANGEFIELD UTD. | |
HOLYWOOD | 20 | 0 | v | 10 | 39 | SYDENHAM | SYDENHAM | 60 | 10 | v | 0 | 15 | HOLYWOOD | |
CI KNOCK | 44 | 6 | v | 4 | 25 | SHAFTESBURY | SHAFTESBURY | 33 | 6 | v | 4 | 21 | CI KNOCK | |
13th May | 29th July | |||||||||||||
Week 3 | Scr | Pts | Pts | Scr | Week 12 | Scr | Pts | Pts | Scr | |||||
SHAFTESBURY | - | - | v | - | - | BYE | BYE | - | - | v | - | - | SHAFTESBURY | |
SYDENHAM | 34 | 6 | v | 4 | 33 | CI KNOCK | CI KNOCK | 49 | 10 | v | 0 | 21 | SYDENHAM | |
BELMONT | 38 | 8 | v | 2 | 24 | HOLYWOOD | HOLYWOOD | 20 | 0 | v | 10 | 49 | BELMONT | |
BALMORAL | 47 | 10 | v | 0 | 17 | ORANGEFIELD UTD. | ORANGEFIELD UTD. | 40 | 10 | v | 0 | 26 | BALMORAL | |
WILLOWFIELD | 20 | 0 | v | 0 | 40 | MUSGRAVE | MUSGRAVE | 24 | 4 | v | 6 | 33 | WILLOWFIELD | |
20th May | 5th August | |||||||||||||
Week 4 | Scr | Pts | Pts | Scr | Week 13 | Scr | Pts | Pts | Scr | |||||
BYE | - | - | v | - | - | MUSGRAVE | MUSGRAVE | - | - | v | - | - | BYE | |
ORANGEFIELD UTD. | 48 | 10 | v | 0 | 19 | WILLOWFIELD | WILLOWFIELD | 33 | 6 | v | 4 | 23 | ORANGEFIELD UTD. | |
HOLYWOOD | 34 | 0 | v | 10 | 49 | BALMORAL | BALMORAL | 31 | 6 | v | 4 | 25 | HOLYWOOD | |
CI KNOCK | 48 | 10 | v | 0 | 29 | BELMONT | BELMONT | 39 | 6 | v | 4 | 29 | CI KNOCK | |
SHAFTESBURY | 31 | 0 | v | 10 | 44 | SYDENHAM | SYDENHAM | 29 | 10 | v | 0 | 24 | SHAFTESBURY | |
27th May | 12th August | |||||||||||||
Week 5 | Scr | Pts | Pts | Scr | Week 14 | Scr | Pts | Pts | Scr | |||||
SYDENHAM | - | - | v | - | - | BYE | BYE | - | - | v | - | - | SYDENHAM | |
BELMONT | 44 | 10 | v | 0 | 30 | SHAFTESBURY | SHAFTESBURY | 30 | 6 | v | 4 | 27 | BELMONT | |
BALMORAL | 24 | 0 | v | 10 | 46 | CI KNOCK | CI KNOCK | 62 | 10 | v | 0 | 17 | BALMORAL | |
WILLOWFIELD | 47 | 8 | v | 2 | 32 | HOLYWOOD | HOLYWOOD | 25 | 0 | v | 10 | 29 | WILLOWFIELD | |
MUSGRAVE | 42 | 10 | v | 0 | 20 | ORANGEFIELD UTD. | ORANGEFIELD UTD. | 26 | 4 | v | 6 | 41 | MUSGRAVE | |
3rd June | 19th August | |||||||||||||
Week 6 | Scr | Pts | Pts | Scr | Week 15 | Scr | Pts | Pts | Scr | |||||
BYE | - | - | v | - | - | ORANGEFIELD UTD. | ORANGEFIELD UTD. | - | - | v | - | - | BYE | |
HOLYWOOD | 15 | 0 | v | 10 | 32 | MUSGRAVE | MUSGRAVE | P | P | v | P | P | HOLYWOOD | |
CI KNOCK | 56 | 10 | v | 0 | 16 | WILLOWFIELD | WILLOWFIELD | 16 | 0 | v | 10 | 42 | CI KNOCK | |
SHAFTESBURY | 28 | 4 | v | 6 | 48 | BALMORAL | BALMORAL | 24 | 0 | v | 10 | 41 | SHAFTESBURY | |
SYDENHAM | 24 | 2 | v | 8 | 35 | BELMONT | BELMONT | 39 | 6 | v | 4 | 34 | SYDENHAM | |
10th June | 26th August | |||||||||||||
Week 7 | Scr | Pts | Pts | Scr | Week 16 | Scr | Pts | Pts | Scr | |||||
BELMONT | - | - | v | - | - | BYE | BYE | - | - | v | - | - | BELMONT | |
BALMORAL | 34 | 4 | v | 6 | 35 | SYDENHAM | SYDENHAM | 58 | 10 | v | 0 | 9 | BALMORAL | |
WILLOWFIELD | 17 | 0 | v | 10 | 37 | SHAFTESBURY | SHAFTESBURY | 30 | 0 | v | 10 | 39 | WILLOWFIELD | |
MUSGRAVE | 21 | 2 | v | 8 | 44 | CI KNOCK | CI KNOCK | 59 | 10 | v | 0 | 16 | MUSGRAVE | |
ORANGEFIELD UTD. | 35 | 10 | v | 0 | 26 | HOLYWOOD | HOLYWOOD | 28 | 4 | v | 6 | 30 | ORANGEFIELD UTD. | |
17th June | 2nd September | |||||||||||||
Week 8 | Scr | Pts | Pts | Scr | Week 17 | Scr | Pts | Pts | Scr | |||||
BALMORAL | - | - | v | - | - | BYE | BYE | - | - | v | - | - | BALMORAL | |
WILLOWFIELD | 26 | 4 | v | 6 | 33 | BELMONT | BELMONT | 27 | 6 | v | 4 | 24 | WILLOWFIELD | |
MUSGRAVE | 10 | 0 | v | 10 | 28 | SYDENHAM | SYDENHAM | 34 | 6 | v | 4 | 29 | MUSGRAVE | |
ORANGEFIELD UTD. | 24 | 8 | v | 2 | 23 | SHAFTESBURY | SHAFTESBURY | 43 | 6 | v | 4 | 34 | ORANGEFIELD UTD. | |
HOLYWOOD | 26 | 4 | v | 6 | 38 | CI KNOCK | CI KNOCK | 56 | 10 | v | 0 | 9 | HOLYWOOD | |
24th June | 9th September | |||||||||||||
Week 9 | Scr | Pts | Pts | Scr | Week 18 | Scr | Pts | Pts | Scr | |||||
BYE | - | - | v | - | - | HOLYWOOD | HOLYWOOD | - | - | v | - | - | BYE | |
ORANGEFIELD | 27 | 5 | v | 5 | 27 | CI KNOCK | CI KNOCK | 53 | 10 | v | 0 | 6 | ORANGEFIELD | |
SHAFTESBURY | 38 | 10 | v | 0 | 18 | MUSGRAVE | MUSGRAVE | 31 | 6 | v | 4 | 28 | SHAFTESBURY | |
SYDENHAM | 61 | 10 | v | 0 | 17 | WILLOWFIELD | WILLOWFIELD | 38 | 6 | v | 4 | 37 | SYDENHAM | |
BELMONT | 39 | 10 | v | 0 | 18 | BALMORAL | BALMORAL | 26 | 0 | v | 10 | 36 | BELMONT | |
Send Match cards to Section Secretary, Mr Harold Gilmour, 4 Galwally Park, Belfast, BT8 6AH
Results may also be sent by email to, harold-gilmour@talktalk.net
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table