Zone B Section 1 – Table 2025
Zone B Section 1
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 |
![]() |
3 | 3 | 0 | 0 | 30 | WWW?? |
2 |
![]() |
3 | 3 | 0 | 0 | 22 | WWW?? |
3 |
![]() |
2 | 1 | 0 | 1 | 14 | LW??? |
4 |
![]() |
3 | 1 | 0 | 2 | 14 | WLL?? |
5 |
![]() |
3 | 1 | 0 | 2 | 10 | LWL?? |
6 |
![]() |
2 | 1 | 0 | 1 | 6 | WL??? |
7 |
![]() |
2 | 0 | 0 | 2 | 4 | LL??? |
8 |
![]() |
2 | 0 | 0 | 2 | 0 | LL??? |
Zone B Section 1 – Fixtures 2025
ZONE B SECTION 1 - SEASON 2025 | ||||||
---|---|---|---|---|---|---|
Monday 5th May - 1:30pm | ||||||
Week 1 | Scr | Pts | Pts | Scr | ||
WILLOWFIELD | 22 | 0 | v | 0 | 43 | SYDENHAM |
ORANGEFIELD UTD. | 18 | 0 | v | 10 | 57 | BELMONT |
MUSGRAVE | 34 | 4 | v | 6 | 35 | CI KNOCK |
BALMORAL | 39 | 6 | v | 4 | 31 | SHAFTESBURY |
Monday 12th May - 1:30pm | ||||||
Week 2 | Scr | Pts | Pts | Scr | ||
BALMORAL | 24 | 0 | v | 10 | 34 | WILLOWFIELD |
SHAFTESBURY | 50 | 10 | v | 0 | 27 | MUSGRAVE |
CI KNOCK | 75 | 10 | v | 0 | 10 | ORANGEFIELD |
BELMONT | 52 | 10 | v | 0 | 22 | SYDENHAM |
Monday 19th May - 1:30pm | ||||||
Week 3 | Scr | Pts | Pts | Scr | ||
WILLOWFIELD | 21 | 0 | v | 10 | 56 | BELMONT |
SYDENHAM | 33 | 4 | v | 6 | 37 | CI KNOCK |
ORANGEFIELD | v | SHAFTESBURY | ||||
MUSGRAVE | v | BALMORAL | ||||
Monday 26th May - 1:30pm | ||||||
Week 4 | Scr | Pts | Pts | Scr | ||
MUSGRAVE | v | WILLOWFIELD | ||||
BALMORAL | v | ORANGEFIELD | ||||
SHAFTESBURY | v | SYDENHAM | ||||
CI KNOCK | v | BELMONT | ||||
Monday 2nd June - 1:30pm | ||||||
Week 5 | Scr | Pts | Pts | Scr | ||
WILLOWFIELD | v | C I KNOCK | ||||
BELMONT | v | SHAFTESBURY | ||||
SYDENHAM | v | BALMORAL | ||||
ORANGEFIELD | v | MUSGRAVE | ||||
Monday 9th June - 1:30pm | ||||||
Week 6 | Scr | Pts | Pts | Scr | ||
ORANGEFIELD | v | WILLOWFIELD | ||||
MUSGRAVE | v | SYDENHAM | ||||
BALMORAL | v | BELMONT | ||||
SHAFTESBURY | v | CI KNOCK | ||||
Monday 16th June - 1:30pm | ||||||
Week 7 | Scr | Pts | Pts | Scr | ||
CI KNOCK | v | BALMORAL | ||||
WILLOWFIELD | v | SHAFTESBURY | ||||
SYDENHAM | v | ORANGEFIELD | ||||
BELMONT | v | MUSGRAVE | ||||
Monday 23rd June - 1:30pm | ||||||
Week 8 | Scr | Pts | Pts | Scr | ||
SYDENHAM | v | WILLOWFIELD | ||||
BELMONT | v | ORANGEFIELD | ||||
C I KNOCK | v | MUSGRAVE | ||||
SHAFTESBURY | v | BALMORAL | ||||
Monday 30th June - 1:30pm | ||||||
Week 9 | Scr | Pts | Pts | Scr | ||
WILLOWFIELD | v | BALMORAL | ||||
MUSGRAVE | v | SHAFTESBURY | ||||
ORANGEFIELD | v | CI KNOCK | ||||
SYDENHAM | v | BELMONT | ||||
Monday 21st July - 1:30pm | ||||||
Week 10 | Scr | Pts | Pts | Scr | ||
BELMONT | v | WILLOWFIELD | ||||
CI KNOCK | v | SYDENHAM | ||||
SHAFTESBURY | v | ORANGEFIELD | ||||
BALMORAL | v | MUSGRAVE | ||||
Monday 28th July - 1:30pm | ||||||
Week 11 | Scr | Pts | Pts | Scr | ||
WILLOWFIELD | v | MUSGRAVE | ||||
ORANGEFIELD | v | BALMORAL | ||||
SYDENHAM | v | SHAFTESBURY | ||||
BELMONT | v | C I KNOCK | ||||
Monday 4th August - 1:30pm | ||||||
Week 12 | Scr | Pts | Pts | Scr | ||
CI KNOCK | v | WILLOWFIELD | ||||
SHAFTESBURY | v | BELMONT | ||||
BALMORAL | v | SYDENHAM | ||||
MUSGRAVE | v | ORANGEFIELD | ||||
Monday 11th August - 1:30pm | ||||||
Week 13 | Scr | Pts | Pts | Scr | ||
WILLOWFIELD | v | ORANGEFIELD | ||||
SYDENHAM | v | MUSGRAVE | ||||
BELMONT | v | BALMORAL | ||||
CI KNOCK | v | SHAFTESBURY | ||||
Monday 18th August - 1:30pm | ||||||
Week 14 | Scr | Pts | Pts | Scr | ||
BALMORAL | v | CI KNOCK | ||||
SHAFTESBURY | v | WILLOWFIELD | ||||
ORANGEFIELD | v | SYDENHAM | ||||
MUSGRAVE | v | BELMONT |
Send Match cards to Section Secretary, Mr Harold Gilmour, 4 Galwally Park, Belfast, BT8 6AH
Results may also be sent by email to, harold-gilmour@talktalk.net
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table