Zone B Section 1 – Table 2026
Zone B Section 1
| Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
|---|---|---|---|---|---|---|---|
| 1 |
Balmoral |
3 | 3 | 0 | 0 | 30 | WWW?? |
| 2 |
Belmont |
3 | 3 | 0 | 0 | 30 | WWW?? |
| 3 |
CI Knock |
3 | 2 | 0 | 1 | 20 | WWL?? |
| 4 |
Shaftesbury |
3 | 1 | 0 | 2 | 14 | LWL?? |
| 5 |
Willowfield |
3 | 1 | 0 | 2 | 10 | LLW?? |
| 6 |
Sydenham |
3 | 1 | 0 | 2 | 10 | LLW?? |
| 7 |
Musgrave |
3 | 1 | 0 | 2 | 6 | WLL?? |
| 8 |
Orangefield Utd |
3 | 0 | 0 | 3 | 0 | LLL?? |
Zone B Section 1 – Fixtures 2026
| LEAGUE FIXTURES FOR ZONE B SECTION 1 - SEASON 2026 | ||||||
|---|---|---|---|---|---|---|
| Monday 27th April 2026 at 1:30pm | ||||||
| WEEK 1 | Scr | Pts | Pts | Scr | ||
| SYDENHAM | 24 | 0 | v | 10 | 41 | BELMONT |
| WILLOWFIELD | 28 | 4 | v | 6 | 32 | MUSGRAVE |
| ORANGEFIELD | 26 | 0 | v | 10 | 42 | CI KNOCK |
| BALMORAL | 53 | 10 | v | 0 | 17 | SHAFTESBURY |
| Monday 4th May 2026 at 1:30pm | ||||||
| WEEK 2 | Scr | Pts | Pts | Scr | ||
| BALMORAL | 45 | 10 | v | 0 | 18 | SYDENHAM |
| SHAFTESBURY | 47 | 10 | v | 0 | 17 | ORANGEFIELD |
| CI KNOCK | 50 | 10 | v | 0 | 27 | WILLOWFIELD |
| MUSGRAVE | 21 | 0 | v | 10 | 40 | BELMONT |
| Monday 11th May 2026 at 1:30pm | ||||||
| WEEK 3 | Scr | Pts | Pts | Scr | ||
| SYDENHAM | 47 | 10 | v | 0 | 24 | MUSGRAVE |
| BELMONT | 35 | 10 | v | 0 | 24 | CI KNOCK |
| WILLOWFIELD | 32 | 6 | v | 4 | 25 | SHAFTESBURY |
| ORANGEFIELD | 24 | 0 | v | 10 | 50 | BALMORAL |
| Monday 18th May 2026 at 1:30pm | ||||||
| WEEK 4 | Scr | Pts | Pts | Scr | ||
| ORANGEFIELD | v | SYDENHAM | ||||
| BALMORAL | v | WILLOWFIELD | ||||
| SHAFTESBURY | v | BELMONT | ||||
| CI KNOCK | v | MUSGRAVE | ||||
| Monday 25th May 2026 at 1:30pm | ||||||
| WEEK 5 | Scr | Pts | Pts | Scr | ||
| SYDENHAM | v | CI KNOCK | ||||
| MUSGRAVE | v | SHAFTESBURY | ||||
| BELMONT | v | BALMORAL | ||||
| WILLOWFIELD | v | ORANGEFIELD | ||||
| Monday 1st June 2026 at 1:30pm | ||||||
| WEEK 6 | Scr | Pts | Pts | Scr | ||
| CI KNOCK | v | BALMORAL | ||||
| SYDENHAM | v | SHAFTESBURY | ||||
| BELMONT | v | WILLOWFIELD | ||||
| MUSGRAVE | v | ORANGEFIELD | ||||
| Monday 8th June 2026 at 1:30pm | ||||||
| WEEK 7 | Scr | Pts | Pts | Scr | ||
| WILLOWFIELD | v | SYDENHAM | ||||
| ORANGEFIELD | v | BELMONT | ||||
| BALMORAL | v | MUSGRAVE | ||||
| SHAFTESBURY | v | CI KNOCK | ||||
| Monday 15th June 2026 at 1:30pm | ||||||
| WEEK 8 | Scr | Pts | Pts | Scr | ||
| BELMONT | v | SYDENHAM | ||||
| MUSGRAVE | v | WILLOWFIELD | ||||
| CI KNOCK | v | ORANGEFIELD | ||||
| SHAFTESBURY | v | BALMORAL | ||||
| Monday 22nd June 2026 at 1:30pm | ||||||
| WEEK 9 | Scr | Pts | Pts | Scr | ||
| SYDENHAM | v | BALMORAL | ||||
| ORANGEFIELD | v | SHAFTESBURY | ||||
| WILLOWFIELD | v | CI KNOCK | ||||
| BELMONT | v | MUSGRAVE | ||||
| Monday 29th June 2026 at 1:30pm | ||||||
| WEEK 10 | Scr | Pts | Pts | Scr | ||
| MUSGRAVE | v | SYDENHAM | ||||
| CI KNOCK | v | BELMONT | ||||
| SHAFTESBURY | v | WILLOWFIELD | ||||
| BALMORAL | v | ORANGEFIELD | ||||
| Monday 20th July 2026 at 1:30pm | ||||||
| WEEK 11 | Scr | Pts | Pts | Scr | ||
| SYDENHAM | v | ORANGEFIELD | ||||
| WILLOWFIELD | v | BALMORAL | ||||
| BELMONT | v | SHAFTESBURY | ||||
| MUSGRAVE | v | CI KNOCK | ||||
| Monday 27th July 2026 at 1:30pm | ||||||
| WEEK 12 | Scr | Pts | Pts | Scr | ||
| CI KNOCK | v | SYDENHAM | ||||
| SHAFTESBURY | v | MUSGRAVE | ||||
| BALMORAL | v | BELMONT | ||||
| ORANGEFIELD | v | WILLOWFIELD | ||||
| Monday 3rd August 2026 at 1:30pm | ||||||
| WEEK 13 | Scr | Pts | Pts | Scr | ||
| BALMORAL | v | CI KNOCK | ||||
| SHAFTESBURY | v | SYDENHAM | ||||
| WILLOWFIELD | v | BELMONT | ||||
| ORANGEFIELD | v | MUSGRAVE | ||||
| Monday 10th August 2026 at 1:30pm | ||||||
| WEEK 14 | Scr | Pts | Pts | Scr | ||
| SYDENHAM | v | WILLOWFIELD | ||||
| BELMONT | v | ORANGEFIELD | ||||
| MUSGRAVE | v | BALMORAL | ||||
| CI KNOCK | v | SHAFTESBURY | ||||
Send Match cards to Section Secretary, Mr Harold Gilmour, 15 Forest Grove, Belfast, BT8 6AR
Results may also be sent by email to, harold-gilmour@talktalk.net
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table








