Zone A Section 1A – Table 2025
Zone A Section 1A
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 |
![]() |
6 | 5 | 1 | 0 | 51 | WDWWW |
2 |
![]() |
8 | 5 | 1 | 2 | 45 | WWWLD |
3 |
![]() |
7 | 3 | 2 | 2 | 40 | LWWWD |
4 |
![]() |
7 | 4 | 0 | 3 | 40 | WWLLL |
5 |
![]() |
7 | 4 | 0 | 3 | 38 | LWLWW |
6 |
![]() |
6 | 3 | 0 | 3 | 36 | LWLLW |
7 |
![]() |
7 | 2 | 0 | 5 | 24 | LWLLW |
8 |
![]() |
7 | 1 | 0 | 6 | 20 | WLLLL |
9 |
![]() |
7 | 2 | 0 | 5 | 16 | LLLWL |
Zone A Section 1A – Fixtures 2025
ZONE A SECTION 1A - SEASON 2025 | ||||||
---|---|---|---|---|---|---|
Monday 28th April - 1:30pm | ||||||
Week 1 | Scr | Pts | Pts | Scr | ||
FORTH RIVER | 32 | 10 | v | 0 | 28 | WHITEHEAD 2 |
CARRICKFERGUS 2 | 30 | 0 | v | 10 | 38 | BALLYMENA 2 |
LARNE 2 | 45 | 10 | v | 0 | 28 | CURRAN 2 |
ULSTER TRANSPORT 2 | 28 | 2 | v | 8 | 36 | OLD BLEACH 2 |
ANTRIM LAWN | - | - | v | - | - | BYE |
Monday 5th May - 1:30pm | ||||||
Week 2 | Scr | Pts | Pts | Scr | ||
OLD BLEACH 2 | 20 | 4 | v | 6 | 40 | LARNE 2 |
CURRAN 2 | 24 | 4 | v | 6 | 38 | CARRICKFERGUS 2 |
BALLYMENA 2 | 42 | 10 | v | 0 | 35 | FORTH RIVER |
WHITEHEAD 2 | 33 | 6 | v | 4 | 28 | ANTRIM LAWN |
ULSTER TRANSPORT 2 | - | - | v | - | - | BYE |
Monday 12th May - 1:30pm | ||||||
Week 3 | Scr | Pts | Pts | Scr | ||
ANTRIM LAWN | 35 | 5 | v | 5 | 35 | BALLYMENA 2 |
FORTH RIVER | 32 | 6 | v | 4 | 24 | CURRAN 2 |
CARRICKFERGUS 2 | 19 | 0 | v | 10 | 41 | OLD BLEACH 2 |
LARNE 2 | 39 | 10 | v | 0 | 23 | ULSTER TRANSPORT 2 |
WHITEHEAD 2 | - | - | v | - | - | BYE |
Monday 19th May - 1:30pm | ||||||
Week 4 | Scr | Pts | Pts | Scr | ||
ULSTER TRANSPORT 2 | 39 | 10 | v | 0 | 27 | CARRICKFERGUS 2 |
OLD BLEACH 2 | 23 | 2 | v | 8 | 26 | FORTH RIVER |
CURRAN 2 | 38 | 6 | v | 4 | 32 | ANTRIM LAWN |
BALLYMENA 2 | 37 | 6 | v | 4 | 29 | WHITEHEAD 2 |
LARNE 2 | - | - | v | - | - | BYE |
Monday 26th May - 1:30pm | ||||||
Week 5 | Scr | Pts | Pts | Scr | ||
WHITEHEAD 2 | 33 | 6 | v | 4 | 26 | CURRAN 2 |
ANTRIM LAWN | 38 | 6 | v | 4 | 26 | OLD BLEACH 2 |
FORTH RIVER | 36 | 6 | v | 4 | 30 | ULSTER TRANSPORT 2 |
CARRICKFERGUS 2 | 31 | 4 | v | 6 | 40 | LARNE 2 |
BALLYMENA 2 | - | - | v | - | - | BYE |
Monday 2nd June - 1:30pm | ||||||
Week 6 | Scr | Pts | Pts | Scr | ||
LARNE 2 | 25 | 4 | v | 6 | 32 | FORTH RIVER |
ULSTER TRANSPORT 2 | 15 | 0 | v | 10 | 39 | ANTRIM LAWN |
OLD BLEACH 2 | 38 | 8 | v | 2 | 27 | WHITEHEAD 2 |
CURRAN 2 | 21 | 0 | v | 10 | 37 | BALLYMENA 2 |
CARRICKFRGUS 2 | - | - | v | - | - | BYE |
Monday 9th June - 1:30pm | ||||||
Week 7 | Scr | Pts | Pts | Scr | ||
BALLYMENA 2 | P | P | v | P | P | OLD BLEACH 2 |
WHITEHEAD 2 | 41 | 10 | v | 0 | 22 | ULSTER TRANSPORT 2 |
ANTRIM LAWN | 33 | 6 | v | 4 | 32 | LARNE 2 |
FORTH RIVER | 26 | 4 | v | 6 | 34 | CARRICKFERGUS 2 |
CURRAN 2 | - | - | v | - | - | BYE |
Monday 16th June - 1:30pm | ||||||
Week 8 | Scr | Pts | Pts | Scr | ||
CURRAN 2 | 37 | 6 | v | 4 | 31 | ULSTER TRANSPORT 2 |
BALLYMENA 2 | 46 | 10 | v | 0 | 16 | LARNE 2 |
WHITEHEAD 2 | 30 | 10 | v | 0 | 20 | CARRICKFERGUS 2 |
ANTRIM LAWN | 29 | 5 | v | 5 | 29 | FORTH RIVER |
OLD BLEACH 2 | - | - | v | - | - | BYE |
Monday 23rd June - 1:30pm | ||||||
Week 9 | Scr | Pts | Pts | Scr | ||
CARRICKFERGUS 2 | v | ANTRIM LAWN | ||||
LARNE 2 | v | WHITEHEAD 2 | ||||
ULSTER TRANSPORT 2 | v | BALLYMENA 2 | ||||
OLD BLEACH 2 | v | CURRAN 2 | ||||
FORTH RIVER | - | - | v | - | - | BYE |
Monday 30th June - 1:30pm | ||||||
Week 10 | Scr | Pts | Pts | Scr | ||
WHITEHEAD 2 | v | FORTH RIVER | ||||
BALLYMENA 2 | v | CARRICKFERGUS 2 | ||||
CURRAN 2 | v | LARNE 2 | ||||
OLD BLEACH 2 | v | ULSTER TRANSPORT 2 | ||||
ANTRIM LAWN | - | - | v | - | - | BYE |
Monday 21st July - 1:30pm | ||||||
Week 11 | Scr | Pts | Pts | Scr | ||
LARNE 2 | v | OLD BLEACH 2 | ||||
CARRICKFERGUS 2 | v | CURRAN 2 | ||||
FORTH RIVER | v | BALLYMENA 2 | ||||
ANTRIM LAWN | v | WHITEHEAD 2 | ||||
ULSTER TRANSPORT 2 | - | - | v | - | - | BYE |
Monday 28th July - 1:30pm | ||||||
Week 12 | Scr | Pts | Pts | Scr | ||
BALLYMENA 2 | v | ANTRIM LAWN | ||||
CURRAN 2 | v | FORTH RIVER | ||||
OLD BLEACH 2 | v | CARRICKFERGUS 2 | ||||
ULSTER TRANSPORT 2 | v | LARNE 2 | ||||
WHITEHEAD 2 | - | - | v | - | - | BYE |
Monday 4th August - 1:30pm | ||||||
Week 13 | Scr | Pts | Pts | Scr | ||
CARRICKFERGUS 2 | v | ULSTER TRANSPORT 2 | ||||
FORTH RIVER | v | OLD BLEACH 2 | ||||
ANTRIM LAWN | v | CURRAN 2 | ||||
WHITEHEAD 2 | v | BALLYMENA 2 | ||||
LARNE 2 | - | - | v | - | - | BYE |
Monday 11th August - 1:30pm | ||||||
Week 14 | Scr | Pts | Pts | Scr | ||
CURRAN 2 | v | WHITEHEAD 2 | ||||
OLD BLEACH 2 | v | ANTRIM LAWN | ||||
ULSTER TRANSPORT 2 | v | FORTH RIVER | ||||
LARNE 2 | v | CARRICKFERGUS 2 | ||||
BALLYMENA 2 | - | - | v | - | - | BYE |
Monday 18th August - 1:30pm | ||||||
Week 15 | Scr | Pts | Pts | Scr | ||
FORTH RIVER | v | LARNE 2 | ||||
ANTRIM LAWN | v | ULSTER TRANSPORT 2 | ||||
WHITEHEAD 2 | v | OLD BLEACH 2 | ||||
BALLYMENA 2 | v | CURRAN 2 | ||||
CARRICKFERGUS 2 | - | - | v | - | - | BYE |
Monday 25th August - 1:30pm | ||||||
Week 16 | Scr | Pts | Pts | Scr | ||
OLD BLEACH 2 | v | BALLYMENA 2 | ||||
ULSTER TRANSPORT 2 | v | WHITEHEAD 2 | ||||
LARNE 2 | v | ANTRIM LAWN | ||||
CARRICKFERGUS 2 | v | FORTH RIVER | ||||
CURRAN 2 | - | - | v | - | - | BYE |
Monday 1st September - 1:30pm | ||||||
Week 17 | Scr | Pts | Pts | Scr | ||
ULSTER TRANSPORT 2 | v | CURRAN 2 | ||||
LARNE 2 | v | BALLYMENA 2 | ||||
CARRICKFERGUS 2 | v | WHITEHEAD 2 | ||||
FORTH RIVER | v | ANTRIM LAWN | ||||
OLD BLEACH 2 | - | - | v | - | - | BYE |
Monday 8th September - 1:30pm | ||||||
Week 18 | Scr | Pts | Pts | Scr | ||
ANTRIM LAWN | v | CARRICKFERGUS 2 | ||||
WHITEHEAD 2 | v | LARNE 2 | ||||
BALLYMENA 2 | v | ULSTER TRANSPORT 2 | ||||
CURRAN 2 | v | OLD BLEACH 2 | ||||
FORTH RIVER | - | - | v | - | - | BYE |
Send Match cards to Section Secretary, Mr Ken McCord, 38 Upper Waterloo Road, Larne, BT40 1HD.
Results may also be sent by email to, kenneth_mccord@hotmail.com
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table