Zone A Section 1A – Table 2024
Zone A Section 1A
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 | Antrim Lawn | 18 | 12 | 0 | 6 | 116 | WWWWW |
2 | Old Bleach 2 | 18 | 13 | 0 | 5 | 114 | WLWWL |
3 | Ballymena 2 | 18 | 11 | 0 | 7 | 110 | LWLWW |
4 | Larne 2 | 18 | 10 | 1 | 7 | 97 | WLWWL |
5 | Ulster Transport 2 | 17 | 8 | 2 | 7 | 86 | WWLLW |
6 | Whitehead 2 | 18 | 5 | 1 | 12 | 79 | LWLLL |
7 | Curran 2 | 18 | 8 | 0 | 10 | 78 | WLLLL |
8 | Forth River 1 | 17 | 7 | 1 | 9 | 73 | WDLLW |
9 | Nortel | 18 | 8 | 0 | 10 | 72 | LWWLW |
10 | Ballymena 3 | 18 | 4 | 1 | 13 | 65 | DLWLL |
Zone A Section 1A – Fixtures 2024
ZONE A | - | SECTION 1A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29th April | 1st July | |||||||||||||
Week 1 | Scr | Pts | Pts | Scr | Week 10 | Scr | Pts | Pts | Scr | |||||
BALLYMENA 3 | 40 | 10 | v | 0 | 16 | NORTEL | NORTEL | 27 | 4 | v | 6 | 34 | BALLYMENA 3 | |
BALLYMENA 2 | 30 | 6 | v | 4 | 27 | ANTRIM LAWN | ANTRIM LAWN | 27 | 2 | v | 8 | 30 | BALLYMENA 2 | |
WHITEHEAD 2 | 17 | 0 | v | 10 | 39 | FORTH RIVER | FORTH RIVER | 27 | 6 | v | 4 | 25 | WHITEHEAD 2 | |
OLD BLEACH 2 | 38 | 6 | v | 4 | 30 | LARNE 2 | LARNE 2 | 41 | 10 | v | 0 | 26 | OLD BLEACH 2 | |
CURRAN 2 | 36 | 8 | v | 2 | 26 | ULSTER TRANSPORT 2 | ULSTER TRANSPORT 2 | 29 | 4 | v | 6 | 32 | CURRAN 2 | |
6th May | 22nd July | |||||||||||||
Week 2 | Scr | Pts | Pts | Scr | Week 11 | Scr | Pts | Pts | Scr | |||||
ULSTER TRANSPORT 2 | 55 | 10 | v | 0 | 19 | BALLYMENA 3 | BALLYMENA 3 | 22 | 0 | v | 10 | 43 | ULSTER TRANSPORT 2 | |
LARNE 2 | 30 | 2 | v | 8 | 35 | CURRAN 2 | CURRAN 2 | 30 | 4 | v | 6 | 31 | LARNE 2 | |
FORTH RIVER | 30 | 2 | v | 8 | 32 | OLD BLEACH 2 | OLD BLEACH 2 | 36 | 10 | v | 0 | 27 | FORTH RIVER | |
ANTRIM LAWN | 38 | 6 | v | 4 | 26 | WHITEHEAD 2 | WHITEHEAD 2 | 18 | 0 | v | 10 | 44 | ANTRIM LAWN | |
NORTEL | 40 | 6 | v | 4 | 23 | BALLYMENA 2 | BALLYMENA 2 | 56 | 10 | v | 0 | 19 | NORTEL | |
13th May | 29th July | |||||||||||||
Week 3 | Scr | Pts | Pts | Scr | Week 12 | Scr | Pts | Pts | Scr | |||||
CURRAN 2 | 33 | 10 | v | 0 | 24 | BALLYMENA 3 | BALLYMENA 3 | 24 | 0 | v | 10 | 29 | CURRAN 2 | |
ULSTER TRANSPORT 2 | 34 | 10 | v | 0 | 23 | OLD BLEACH 2 | OLD BLEACH 2 | 49 | 10 | v | 0 | 21 | ULSTER TRANSPORT 2 | |
LARNE 2 | 23 | 0 | v | 10 | 43 | WHITEHEAD 2 | WHITEHEAD 2 | 25 | 4 | v | 6 | 30 | LARNE 2 | |
FORTH RIVER | 12 | 0 | v | 10 | 43 | BALLYMENA 2 | BALLYMENA 2 | 32 | 10 | v | 0 | 16 | FORTH RIVER | |
ANTRIM LAWN | 32 | 10 | v | 0 | 22 | NORTEL | NORTEL | 40 | 6 | v | 4 | 23 | ANTRIM LAWN | |
20th May | 5th August | |||||||||||||
Week 4 | Scr | Pts | Pts | Scr | Week 13 | Scr | Pts | Pts | Scr | |||||
BALLYMENA 3 | 32 | 4 | v | 6 | 36 | ANTRIM LAWN | ANTRIM LAWN | 34 | 6 | v | 4 | 32 | BALLYMENA 3 | |
NORTEL | 33 | 6 | v | 4 | 25 | FORTH RIVER | FORTH RIVER | 48 | 10 | v | 0 | 19 | NORTEL | |
BALLYMENA 2 | 28 | 0 | v | 10 | 33 | LARNE 2 | LARNE 2 | 25 | 4 | v | 6 | 26 | BALLYMENA 2 | |
WHITEHEAD 2 | 32 | 5 | v | 5 | 32 | ULSTER TRANSPORT 2 | ULSTER TRANSPORT 2 | 45 | 10 | v | 0 | 29 | WHITEHEAD 2 | |
OLD BLEACH 2 | 33 | 10 | v | 0 | 27 | CURRAN 2 | CURRAN 2 | 24 | 0 | v | 10 | 30 | OLD BLEACH 2 | |
27th May | 12th August | |||||||||||||
Week 5 | Scr | Pts | Pts | Scr | Week 14 | Scr | Pts | Pts | Scr | |||||
OLD BLEACH 2 | 48 | 10 | v | 0 | 19 | BALLYMENA 3 | BALLYMENA 3 | 33 | 4 | v | 6 | 42 | OLD BLEACH 2 | |
CURRAN 2 | 25 | 0 | v | 10 | 30 | WHITEHEAD 2 | WHITEHEAD 2 | 18 | 0 | v | 10 | 38 | CURRAN 2 | |
ULSTER TRANSPORT 2 | 24 | 0 | v | 10 | 37 | BALLYMENA 2 | BALLYMENA 2 | 30 | 4 | v | 6 | 31 | ULSTER TRANSPORT 2 | |
LARNE 2 | 37 | 10 | v | 0 | 27 | NORTEL | NORTEL | 30 | 4 | v | 6 | 32 | LARNE 2 | |
FORTH RIVER | 39 | 6 | v | 4 | 28 | ANTRIM LAWN | ANTRIM LAWN | 40 | 10 | v | 0 | 29 | FORTH RIVER | |
3rd June | 19th August | |||||||||||||
Week 6 | Scr | Pts | Pts | Scr | Week 15 | Scr | Pts | Pts | Scr | |||||
BALLYMENA 3 | 35 | 4 | v | 6 | 36 | FORTH RIVER | FORTH RIVER | 24 | 5 | v | 5 | 24 | BALLYMENA 3 | |
ANTRIM LAWN | 37 | 6 | v | 4 | 30 | LARNE 2 | LARNE 2 | 16 | 0 | v | 10 | 32 | ANTRIM LAWN | |
NORTEL | 47 | 10 | v | 0 | 26 | ULSTER TRANSPORT 2 | ULSTER TRANSPORT 2 | 25 | 0 | v | 10 | 32 | NORTEL | |
BALLYMENA 2 | 24 | 4 | v | 6 | 34 | CURRAN 2 | CURRAN 2 | 26 | 0 | v | 10 | 42 | BALLYMENA 2 | |
WHITEHEAD 2 | 26 | 4 | v | 6 | 42 | OLD BLEACH 2 | OLD BLEACH 2 | 21 | 0 | v | 10 | 26 | WHITEHEAD 2 | |
10th June | 26th August | |||||||||||||
Week 7 | Scr | Pts | Pts | Scr | Week 16 | Scr | Pts | Pts | Scr | |||||
WHITEHEAD 2 | 23 | 0 | v | 10 | 34 | BALLYMENA 3 | BALLYMENA 3 | 31 | 6 | v | 4 | 30 | WHITEHEAD 2 | |
OLD BLEACH 2 | 35 | 10 | v | 0 | 29 | BALLYMENA 2 | BALLYMENA 2 | 28 | 4 | v | 6 | 34 | OLD BLEACH 2 | |
CURRAN 2 | 37 | 10 | v | 0 | 25 | NORTEL | NORTEL | 33 | 10 | v | 0 | 28 | CURRAN 2 | |
ULSTER TRANSPORT 2 | 34 | 6 | v | 4 | 21 | ANTRIM LAWN | ANTRIM LAWN | 34 | 8 | v | 2 | 31 | ULSTER TRANSPORT 2 | |
LARNE 2 | 41 | 6 | v | 4 | 29 | FORTH RIVER | FORTH RIVER | 17 | 0 | v | 10 | 22 | LARNE 2 | |
17th June | 2nd September | |||||||||||||
Week 8 | Scr | Pts | Pts | Scr | Week 17 | Scr | Pts | Pts | Scr | |||||
BALLYMENA 3 | 31 | 2 | v | 8 | 34 | LARNE 2 | LARNE 2 | 37 | 6 | v | 4 | 29 | BALLYMENA 3 | |
FORTH RIVER | 27 | 4 | v | 6 | 33 | ULSTER TRANSPORT 2 | ULSTER TRANSPORT 2 | P | P | v | P | P | FORTH RIVER | |
ANTRIM LAWN | 37 | 10 | v | 0 | 24 | CURRAN 2 | CURRAN 2 | 29 | 2 | v | 8 | 41 | ANTRIM LAWN | |
NORTEL | 36 | 10 | v | 0 | 28 | OLD BLEACH 2 | OLD BLEACH 2 | 46 | 10 | v | 0 | 23 | NORTEL | |
BALLYMENA 2 | 23 | 4 | v | 6 | 28 | WHITEHEAD 2 | WHITEHEAD 2 | 27 | 4 | v | 6 | 30 | BALLYMENA 2 | |
24th June | 9th September | |||||||||||||
Week 9 | Scr | Pts | Pts | Scr | Week 18 | Scr | Pts | Pts | Scr | |||||
BALLYMENA 2 | 37 | 8 | v | 2 | 32 | BALLYMENA 3 | BALLYMENA 3 | 24 | 4 | v | 6 | 33 | BALLYMENA 2 | |
WHITEHEAD 2 | 41 | 10 | v | 0 | 21 | NORTEL | NORTEL | 36 | 6 | v | 4 | 26 | WHITEHEAD 2 | |
OLD BLEACH 2 | 40 | 10 | v | 0 | 28 | ANTRIM LAWN | ANTRIM LAWN | 32 | 8 | v | 2 | 31 | OLD BLEACH 2 | |
CURRAN 2 | 25 | 4 | v | 6 | 30 | FORTH RIVER | FORTH RIVER | 40 | 10 | v | 0 | 21 | CURRAN 2 | |
ULSTER TRANSPORT 2 | 28 | 5 | v | 5 | 28 | LARNE 2 | LARNE 2 | 30 | 0 | v | 10 | 32 | ULSTER TRANSPORT 2 | |
Send Match cards to Section Secretary, Mr Ken McCord, 38 Upper Waterloo Road, Larne, BT40 1HD.
Results may also be sent by email to, kenneth_mccord@hotmail.com
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table