Zone A Section 1A – Table 2026
Zone A Section 1A
| Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
|---|---|---|---|---|---|---|---|
| 1 |
Old Bleach 2 |
3 | 2 | 0 | 1 | 24 | WLW?? |
| 2 |
Ballymena 2 |
3 | 1 | 1 | 1 | 19 | DLW?? |
| 3 |
Larne 2 |
3 | 2 | 0 | 1 | 18 | LWW?? |
| 4 |
Forth River |
3 | 2 | 0 | 1 | 12 | WWL?? |
| 5 |
Whitehead 2 |
3 | 1 | 0 | 2 | 12 | WLL?? |
| 6 |
Whitehead 3 |
3 | 0 | 1 | 2 | 11 | DLL?? |
| 7 |
Ulster Transport 2 |
2 | 1 | 0 | 1 | 10 | LW??? |
| 8 |
Curran 2 |
2 | 1 | 0 | 1 | 8 | LW??? |
| 9 |
Nortel |
2 | 1 | 0 | 1 | 6 | WL??? |
Zone A Section 1A – Fixtures 2026
| LEAGUE FIXTURES ZONE A SECTION 1A - SEASON 2026 | ||||||
|---|---|---|---|---|---|---|
| Monday 27th April at 1:30pm | ||||||
| WEEK 1 | Scr | Pts | Pts | Scr | ||
| WHITEHEAD 3 | 27 | 5 | v | 5 | 27 | BALLYMENA 2 |
| FORTH RIVER | 35 | 6 | v | 4 | 23 | LARNE 2 |
| CURRAN 2 | 26 | 2 | v | 8 | 40 | WHITEHEAD 2 |
| ULSTER TRANSPORT 2 | 24 | 0 | v | 10 | 37 | OLD BLEACH 2 |
| NORTEL | - | - | v | - | - | BYE |
| Monday 4th May at 1:30pm | ||||||
| WEEK 2 | Scr | Pts | Pts | Scr | ||
| NORTEL | 31 | 6 | v | 4 | 25 | WHITEHEAD 3 |
| BYE | - | - | v | - | - | ULSTER TRANSPORT 2 |
| OLD BLEACH 2 | 32 | 4 | v | 6 | 37 | CURRAN 2 |
| WHITEHEAD 2 | 30 | 4 | v | 6 | 37 | FORTH RIVER |
| LARNE 2 | 31 | 6 | v | 4 | 26 | BALLYMENA 2 |
| Monday 11th May at 1:30pm | ||||||
| WEEK 3 | Scr | Pts | Pts | Scr | ||
| WHITEHEAD 3 | 26 | 2 | v | 8 | 28 | LARNE 2 |
| BALLYMENA 2 | 39 | 10 | v | 0 | 30 | WHITEHEAD 2 |
| FORTH RIVER | 26 | 0 | v | 10 | 34 | OLD BLEACH 2 |
| CURRAN 2 | - | - | v | - | - | BYE |
| ULSTER TRANSPORT 2 | 50 | 10 | v | 0 | 14 | NORTEL |
| Monday 18th May at 1:30pm | ||||||
| WEEK 4 | Scr | Pts | Pts | Scr | ||
| ULSTER TRANSPORT 2 | v | WHITEHEAD 3 | ||||
| NORTEL | v | CURRAN 2 | ||||
| BYE | - | - | v | - | - | FORTH RIVER |
| OLD BLEACH 2 | v | BALLYMENA 2 | ||||
| WHITEHEAD 2 | v | LARNE 2 | ||||
| Monday 25th May at 1:30pm | ||||||
| WEEK 5 | Scr | Pts | Pts | Scr | ||
| WHITEHEAD 3 | v | WHITEHEAD 2 | ||||
| LARNE 2 | v | OLD BLEACH 2 | ||||
| BALLYMENA 2 | - | - | v | - | - | BYE |
| FORTH RIVER | v | NORTEL | ||||
| CURRAN 2 | v | ULSTER TRANSPORT 2 | ||||
| Monday 1st June at 1:30pm | ||||||
| WEEK 6 | Scr | Pts | Pts | Scr | ||
| CURRAN 2 | v | WHITEHEAD 3 | ||||
| ULSTER TRANSPORT 2 | v | FORTH RIVER | ||||
| NORTEL | v | BALLYMENA 2 | ||||
| BYE | - | - | v | - | - | LARNE 2 |
| OLD BLEACH 2 | v | WHITEHEAD 2 | ||||
| Monday 8th June at 1:30pm | ||||||
| WEEK 7 | Scr | Pts | Pts | Scr | ||
| WHITEHEAD 3 | v | OLD BLEACH 2 | ||||
| WHITEHEAD 2 | - | - | v | - | - | BYE |
| LARNE 2 | v | NORTEL | ||||
| BALLYMENA 2 | v | ULSTER TRANSPORT 2 | ||||
| FORTH RIVER | v | CURRAN 2 | ||||
| Monday 15th June at 1:30pm | ||||||
| WEEK 8 | Scr | Pts | Pts | Scr | ||
| WHITEHEAD 3 | - | - | v | - | - | BYE |
| OLD BLEACH 2 | v | NORTEL | ||||
| WHITEHEAD 2 | v | ULSTER TRANSPORT 2 | ||||
| LARNE 2 | v | CURRAN 2 | ||||
| BALLYMENA 2 | v | FORTH RIVER | ||||
| Monday 22nd June at 1:30pm | ||||||
| WEEK 9 | Scr | Pts | Pts | Scr | ||
| FORTH RIVER | v | WHITEHEAD 3 | ||||
| CURRAN 2 | v | BALLYMENA 2 | ||||
| ULSTER TRANSPORT 2 | v | LARNE 2 | ||||
| NORTEL | v | WHITEHEAD 2 | ||||
| BYE | - | - | v | - | - | OLD B LEACH 2 |
| Monday 29th June at 1:30pm | ||||||
| WEEK 10 | Scr | Pts | Pts | Scr | ||
| BALLYMENA 2 | v | WHITEHEAD 3 | ||||
| LARNE 2 | v | FORTH RIVER | ||||
| WHITEHEAD 2 | v | CURRAN 2 | ||||
| OLD BLEACH 2 | v | ULSTER TRANSPORT 2 | ||||
| BYE | - | - | v | - | - | NORTEL |
| Monday 20th July at 1:30pm | ||||||
| WEEK 11 | Scr | Pts | Pts | Scr | ||
| WHITEHEAD 3 | v | NORTEL | ||||
| ULSTER TRANSPORT 2 | v | MOSSLEY 2 | ||||
| CURRAN 2 | - | - | v | - | - | BYE |
| FORTH RIVER | v | WHITEHEAD 2 | ||||
| BALLYMENA 2 | v | LARNE 2 | ||||
| Monday 27th July at 1:30pm | ||||||
| WEEK 12 | Scr | Pts | Pts | Scr | ||
| LARNE 2 | v | WHITEHEAD 3 | ||||
| WHITEHEAD 2 | v | BALLYMENA 2 | ||||
| OLD BLEACH 2 | v | FORTH RIVER | ||||
| BYE | - | - | v | - | - | CURRAN 2 |
| NORTEL | v | ULSTER TRANSPORT 2 | ||||
| Monday 3rd August at 1:30pm | ||||||
| WEEK 13 | Scr | Pts | Pts | Scr | ||
| WHITEHEAD 3 | v | ULSTER TRANSPORT 2 | ||||
| CURRAN 2 | v | NORTEL | ||||
| FORTH RIVER | - | - | v | - | - | BYE |
| BALLLYMENA 2 | v | OLD BLEACH 2 | ||||
| LARNE 2 | v | WHITEHEAD 2 | ||||
| Monday 10th August at 1:30pm | ||||||
| WEEK 14 | Scr | Pts | Pts | Scr | ||
| WHITEHEAD 2 | v | WHITEHEAD 3 | ||||
| OLD BLEACH 2 | v | LARNE 2 | ||||
| BYE | - | - | v | - | - | BALLYMENA 2 |
| NORTEL | v | FORTH RIVER | ||||
| ULSTER TRANSPORT 2 | v | CURRAN 2 | ||||
| Monday 17th August at 1:30pm | ||||||
| WEEK 15 | Scr | Pts | Pts | Scr | ||
| WHITEHEAD 3 | v | CURRAN 2 | ||||
| FORTH RIVER | v | ULSTER TRANSPORT 2 | ||||
| BALLYMENA 2 | v | NORTEL | ||||
| LARNE 2 | - | - | v | - | - | BYE |
| WHITEHEAD 2 | v | OLD BLEACH 2 | ||||
| Monday 24th August at 1:30pm | ||||||
| WEEK 16 | Scr | Pts | Pts | Scr | ||
| OLD BLEACH 2 | v | WHITEHEAD 3 | ||||
| BYE | - | - | v | - | - | WHITEHEAD 2 |
| NORTEL | v | LARNE 2 | ||||
| ULSTER TRANSPORT 2 | v | BALLYMENA 2 | ||||
| CURRAN 2 | v | FORTH RIVER | ||||
| Monday 31st August at 1:30pm | ||||||
| WEEK 17 | Scr | Pts | Pts | Scr | ||
| BYE | - | - | v | - | - | WHITEHEAD 3 |
| NORTEL | v | OLD BLEACH 2 | ||||
| ULSTER TRANSPORT 2 | v | WHITEHEAD 2 | ||||
| CURRAN 2 | v | LARNE 2 | ||||
| FORTH RIVER | v | BALLYMENA 2 | ||||
| Monday 7th September at 1:30pm | ||||||
| WEEK 18 | Scr | Pts | Pts | Scr | ||
| WHITEHEAD 3 | v | FORTH RIVER | ||||
| BALLYMENA 2 | v | CURRAN 2 | ||||
| LARNE 2 | v | ULSTER TRANSPORT 2 | ||||
| WHITEHEAD 2 | v | NORTEL | ||||
| OLD BLEACH 2 | - | - | v | - | - | BYE |
Send Match cards to Section Secretary, Mr Ken McCord, 38 Upper Waterloo Road, Larne, BT40 1HD.
Results may also be sent by email to, kenneth_mccord@hotmail.com
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table








