Hatch Cup 2022 | 18 Ends | For all Clubs Regardless of Zones | |||
---|---|---|---|---|---|
Round 1 | Friday 1st July at 1:30pm | ||||
Tie | Result | Result | |||
1 | Pickie | 30 | v | 41 | Whitehead |
2 | Hilden | 40 | v | 31 | Comber |
3 | Curran | Win | v | - | Belmont |
4 | Antrim | 37 | v | 31 | Lurgan |
Round 2 | Friday 29th July at 1:30pm | ||||
Tie | Result | Result | |||
5 | Donaghadee | v | Magheradroll | ||
6 | Banbridge | v | CI Knock | ||
7 | Falls | v | Hilden | ||
8 | Ulster Transport | v | Shaftesbury | ||
9 | Lisnagarvey | v | Whitehead | ||
10 | Ward Park Utd | v | Balmoral | ||
11 | Curran | v | Old Bleach | ||
12 | Dromore | v | Antrim | ||
Quarter Finals | Date TBC | ||||
Tie | Result | Result | |||
13 | Winner of 5 | v | Winner of 7 | ||
14 | Winner of 10 | v | Winner of 9 | ||
15 | Winner of 8 | v | Winner of 12 | ||
16 | Winner of 11 | v | Winner of 6 | ||
Semi Finals | Date & Venue TBC | ||||
Tie | Result | Result | |||
17 | Winner of 15 | v | Winner of 14 | ||
18 | Winner of 16 | v | Winner of 13 | ||
Final | Date & Venue TBC | ||||
Tie | Result | Result | |||
19 | Winner of 17 | v | Winner of 18 |
Club or Match Secretary to phone or text result to Michael Bunting at 07856101059 on day of game
or alternatively email to vetcompsec@yahoo.com
Winners & Losers to return scorecards to Michael Bunting, 20 Avondale Green. Lurgan, BT66 8PZ