Hatch Cup 2024
| Hatch Cup 2024 | 18 Ends | For ALL Clubs Regardless of Zone | |||
|---|---|---|---|---|---|
| Round 1 | Friday 28 June at 1:30pm | ||||
| Tie | Result | Result | |||
| 1 | Comber | - | v | - | BYE |
| 2 | Hilden | - | v | - | BYE |
| 3 | Portadown | - | v | - | BYE |
| 4 | Old Bleach | - | v | - | BYE |
| 5 | Falls | Win | v | - | Larne |
| 6 | Sydenham | 30 | v | 40 | Curran |
| 7 | Ballywalter | W/O | v | - | Rathfriland |
| 8 | Ulster Transport | 42 | v | 23 | Lisnagarvey |
| 9 | Ewarts | - | v | W/O | Pickie |
| 10 | Ward Park | 46 | v | 30 | Lurgan |
| 11 | Newcastle | 35 | v | 23 | Donaghadee |
| 12 | Dromore | W/O | v | - | Antrim |
| 13 | Shaftesbury | 26 | v | 42 | Banbridge |
| 14 | CI Knock | 34 | v | 31 | Belmont |
| 15 | Magheradroll | Win | v | - | Balmoral |
| 16 | Ballymena | - | v | Win | Whitehead |
| Friday 5th July at 1:30pm | |||||
| Round 2 | Resutt | Result | |||
| 17 | Banbridge | 41 | v | 18 | Newcastle |
| 18 | Hilden | 21 | v | 42 | Pickie |
| 19 | Ward Park Utd | 41 | v | 28 | Magheradroll |
| 20 | Ballywalter | 25 | v | 31 | Ulster Transport |
| 21 | Falls | 21 | v | 39 | Whitehead |
| 22 | Dromore | 45 | v | 21 | Comber |
| 23 | Curran | Win | v | - | Portadown |
| 24 | Old Bleach | Win | v | - | CI Knock |
| Friday 26th July at 1:30pm | |||||
| Round 3 | Result | Result | |||
| 25 | Ward Park Utd | 38 | v | 22 | Pickie |
| 26 | Ulster Transport | 28 | v | 36 | Whitehead |
| 27 | Banbridge | WO | v | SCR | Dromore |
| 28 | Curran | 31 | v | 34 | Old Bleach |
| Wednesday 14th August, Shaftesbury BC at 1:30pm | |||||
| Semi Finals | Result | Result | |||
| 29 | Old Bleach | 27 | v | 44 | Ward Park Utd |
| 30 | Banbridge | 39 | v | 28 | Whitehead |
| Wednesday 28th August, Olb Bleach at 1:30pm | |||||
| Finals | Result | Result | |||
| 31 | Banbridge | 29 | v | 31 | Ward Park Utd |
Phone or Text results to 07856101059 on day of game.
Send Cards promptly to Competitions Secretary
Michael Bunting, 20 Avondale Green, Lurgan, BT66 8PZ
