Hatch Cup 2025
HATCH CUP FOR ALL CLUBS REGARDLESS OF ZONE | |||||||
---|---|---|---|---|---|---|---|
18 ENDS | |||||||
FIRST ROUND - FRIDAY 4TH JULY at 1:30pm | |||||||
Match No | HOME TEAM | RESULT | RESULT | AWAY TEAM | |||
1 | ![]() | BALMORAL | - | V | W/O | WARD PARK WHITE | ![]() |
2 | ![]() | BALLYWALTER | - | V | - | BYE | |
3 | ![]() | BALLYMENA | - | V | - | BYE | |
4 | ![]() | LARNE | 50 | V | 28 | SYDENHAM | ![]() |
5 | ![]() | CARRICK | 43 | V | 22 | HILDEN | ![]() |
6 | ![]() | ARDS | W/O | V | - | DOWNPATRICK | ![]() |
7 | ![]() | SAINTFIELD | 32 | V | 33 | WHITEHEAD | ![]() |
8 | ![]() | MAGHERADROLL | W/O | V | - | RATHFRILAND | ![]() |
9 | ![]() | PICKIE EAGLES | 21 | V | 52 | NEWCASTLE DONARD | ![]() |
10 | ![]() | WILLOWFIELD | 43 | V | 32 | SHAFTESBURY | ![]() |
11 | ![]() | DROMORE | 59 | V | 18 | ANTRIM LAWN | ![]() |
12 | ![]() | LISNAGARVEY | 34 | V | 21 | CURRAN | ![]() |
13 | ![]() | BANBRIDGE RED | 30 | V | 28 | BELMONT | ![]() |
14 | ![]() | ULSTER TRANSPORT | 33 | V | 28 | OLD BLEACH | ![]() |
15 | ![]() | LURGAN BLUE | W/O | V | - | FALLS | ![]() |
16 | ![]() | DONAGHADEE | 23 | V | 38 | CI-KNOCK | ![]() |
SECOND ROUND - FRIDAY 25TH JULY at 1:30pm | |||||||
17 | ![]() | WARD PARK WHITE | 35 | V | 38 | BANBRIDGE RED | ![]() |
18 | ![]() | BALLYWALTER | 18 | V | 44 | DROMORE | ![]() |
19 | ![]() | CI-KNOCK | 64 | V | 19 | NEWCASTLE DONARD | ![]() |
20 | ![]() | WHITEHEAD | 25 | V | 33 | LARNE | ![]() |
21 | ![]() | LISNAGARVEY | 21 | V | 52 | LURGAN BLUE | ![]() |
22 | ![]() | ARDS | 33 | V | 22 | ULSTER TRANSPORT | ![]() |
23 | ![]() | CARRICK | 47 | V | 23 | MAGHERADROLL | ![]() |
24 | ![]() | BALLYMENA | - | V | W/O | WILLOWFIELD | ![]() |
THIRD ROUND - FRIDAY 8TH AUGUST at 1:30pm | |||||||
25 | ![]() | BANBRIDGE RED | 51 | V | 25 | DROMORE | ![]() |
26 | ![]() | CI-KNOCK | 37 | V | 32 | LARNE | ![]() |
27 | ![]() | LURGAN BLUE | 22 | V | 47 | ARDS | ![]() |
28 | ![]() | CARRICK | 27 | V | 28 | WILLOWFIELD | ![]() |
SEMI FINALS - FRIDAY 15TH AUGUST, VENUE BELMONTBC, FRONT GREEN at 14:00pm | |||||||
29 | ![]() | BANBRIDGE RED | 26 | V | 30 | CI-KNOCK | ![]() |
30 | ![]() | ARDS | 41 | V | 27 | WILLOWFIELD | ![]() |
FINAL - FRIDAY 22ND AUGUST, VENUE TBC | |||||||
31 | ![]() | CI-KNOCK | 29 | V | 28 | ARDS | ![]() |
Phone or Text results to 07714 235601 on day of game.
A copy of scorecards can be sent by email or WhatsApp to
Tom Evans, Competitions Secretary (tomevans052@aol.com)
PLEASE RETAIN THE ORIGINAL SCORECARDS