Len McMurty Rose Bowl Singles
| LEN McMURTY ROSEBOWL SINGLES | |||||
|---|---|---|---|---|---|
| 18 ENDS. 4 BOWLS. | |||||
| FIRST ROUND - FRIDAY 30th MAY at 1:30pm | |||||
| Match No | HOME PLAYER | RESULT | RESULT | AWAY PLAYER | |
| 1 | ULSTER TRANSPORT | - | V | WIN | BELMONT |
| 2 | BANBRIDGE | WIN | V | - | LARNE |
| 3 | LURGAN | - | V | WIN | LISNAGARVEY |
| 4 | ANTRIM LAWN | - | V | W/O | PICKIE |
| 5 | NEWCASTLE | - | V | WIN | CI KNOCK |
| 6 | SYDENHAM | - | V | W/O | BALLYMENA |
| 7 | BALLYWALTER | W/O | V | - | FALLS |
| 8 | WARD PARK UTD | - | V | WIN | ARDS |
| SECOND ROUND - FRIDAY 13th JUNE at 1:30pm | |||||
| 9 | EWARTS | - | V | WIN | ARDS |
| 10 | DROMORE | - | V | WIN | OLD BLEACH |
| 11 | CURRAN | WIN | V | - | SHAFTESBURY |
| 12 | WHITEHEAD | - | V | WIN | BANBRIDGE |
| 13 | CI KNOCK | WIN | V | - | DOWNPATRICK |
| 14 | DONAGHADEE | WIN | V | - | BALLYWALTER |
| 15 | BALLYMENA | - | V | WIN | PICKIE |
| 16 | LISNAGARVEY | WIN | V | - | BELMONT |
| THIRD ROUND - FRIDAY 27th JUNE at 1:30pm | |||||
| 17 | ARDS | - | V | WIN | OLD BLEACH |
| 18 | CURRAN | - | V | W/O | BANBRIDGE |
| 19 | CI KNOCK | WIN | V | - | DONAGHADEE |
| 20 | PICKIE | WIN | V | - | LISNAGARVEY |
| SEMI FINAL - THURSDAY 14th AUGUST, VENUE BELMONT BC, FRONT GREEN at 13:30pm | |||||
| 21 | Tom Rainey (Old Bleach) | 16 | V | 12 | Paul O'Keefe (Banbridge) |
| SEMI FINAL - THURSDAY 14th AUGUST, VENUE BELMONT BC, FRONT GREEN at 10:00am | |||||
| 22 | Jeff Raine (CI Knock) | 29 | V | 10 | Billy Shand (Pickie) |
| FINAL - FRIDAY 22nd AUGUST, VENUE BELMONT BC, FRONT GREEN at 10:00am | |||||
| 24 | Tom Rainey (Old Bleach) | 17 | V | 8 | Jeff Raine (CI Knock) |
Phone or Text results to 07714 235601 on day of game.
A copy of scorecards can be sent by email or WhatsApp to
Competitions Secretary, Tom Evans (tomevans052@aol.com)
PLEASE RETAIN THE ORIGINAL SCORECARDS
