Lyttle Cup 2025
LYTTLE CUP | |||||||
---|---|---|---|---|---|---|---|
RESTRICTED to TEAMS IN ZONE A ONLY | |||||||
18 ENDS | |||||||
FIRST ROUND - FRIDAY 23RD MAY at 1:30pm | |||||||
Match No | HOME TEAM | RESULT | RESULT | AWAY TEAM | |||
1 | ![]() | ULSTER TRANSPORT | 12 | V | 40 | LARNE 1 | ![]() |
2 | ![]() | OLD BLEACH 2 | 32 | V | 38 | CARRICK | ![]() |
SECOND ROUND - FRIDAY 6TH JUNE at 1:30pm | |||||||
3 | ![]() | EWARTS | W/O | V | - | ANTRIM LAWN 1 | ![]() |
4 | ![]() | WHITEHEAD 2 | 28 | V | 46 | ULSTER TRANSPORT 2 | ![]() |
5 | ![]() | CARRICK | 29 | V | 15 | FALLS | ![]() |
6 | ![]() | BALLYMENA 3 | - | V | W/O | WHITEHEAD 1 | ![]() |
7 | ![]() | CURRAN 1 | 26 | V | 24 | BALLYMENA 2 | ![]() |
8 | ![]() | BALLYMENA 1 | 36 | V | 24 | LARNE 2 | ![]() |
9 | ![]() | ANTRIM LAWN 2 | 28 | V | 37 | LARNE 1 | ![]() |
10 | ![]() | OLD BLEACH 1 | W/O | V | - | CURRAN 2 | ![]() |
THIRD ROUND - FRIDAY 20TH JUNE at 1:30pm | |||||||
11 | ![]() | EWARTS | 23 | V | 28 | ULSTER TRANSPORT 2 | ![]() |
12 | ![]() | CARRICK | 14 | V | 55 | WHITEHEAD 1 | ![]() |
13 | ![]() | CURRAN 1 | 23 | V | 36 | BALLYMENA 1 | ![]() |
14 | ![]() | LARNE 1 | 39 | V | 21 | OLD BLEACH 1 | ![]() |
SEMI FINALS - FRIDAY 15TH AUGUST, VENUE BELMONT BC, BACK GREEN at 14:00pm | |||||||
15 | ![]() | ULSTER TRANSPORT 2 | 32 | V | 23 | WHITEHEAD 1 | ![]() |
16 | ![]() | BALLYMENA 1 | 23 | V | 33 | LARNE 1 | ![]() |
FINAL - 22ND AUGUST, VENUE TBC | |||||||
17 | ![]() | ULSTER TRANSPORT 2 | 23 | V | 52 | LARNE 1 | ![]() |
Phone or Text results to 07714 235601 on day of game.
A copy of scorecards can be sent by email or WhatsApp to
Tom Evans, Competitions Secretary (tomevans052@aol.com)
PLEASE RETAIN THE ORIGINAL SCORECARDS