McCullough Fours 2024
| McCULLOUGH FOURS 2024 - 18 Ends | |||||
|---|---|---|---|---|---|
| Friday 24th May at 1:30pm | |||||
| Round 1 | Home | Result | Result | Away | |
| 1 | Pickie | - | v | - | BYE |
| 2 | Falls | - | v | - | BYE |
| 3 | Ulster Transport | - | v | - | BYE |
| 4 | Lisnagarvey | - | v | - | BYE |
| 5 | Dromore | - | v | - | BYE |
| 6 | Ballymena | - | v | - | BYE |
| 7 | Antrim | - | v | - | BYE |
| 8 | CI Knock | Win | v | - | Belmont |
| 9 | Ward Park | Win | v | - | Old Bleach |
| 10 | Balmoral | - | v | Win | Newcastle |
| 11 | Curran | - | v | Win | Forth River |
| 12 | Ewarts | Win | v | - | Rathfriland |
| 13 | Whitehead | Win | v | - | Divis |
| 14 | Banbridge | - | v | Win | Saintfield |
| 15 | Donaghadee | Win | v | - | Ballywalter |
| 16 | Larne | Win | v | - | Lurgan |
| Friday 7th June at 1:30pm | |||||
| Round 2 | Home | Result | Result | ||
| 17 | Falls | 11 | v | 29 | Ulster Transport |
| 18 | Pickie | WO | v | - | Antrim |
| 19 | CI Knock | 20 | v | 4 | Ewarts |
| 20 | Ward Park | - | v | Win | Ballymena |
| 21 | Donaghadee | 27 | v | 12 | Larne |
| 22 | Forth River | 12 | v | 24 | Newcastle |
| 23 | Saintfield | 19 | v | 12 | Whitehead |
| 24 | Dromore | 24 | v | 10 | Lisnagarvey |
| Friday 21st June at 1:30pm | |||||
| Round 3 | Away | Result | Result | Away | |
| 25 | Ballymena | Win | v | - | Saintfield |
| 26 | CI Knock | - | v | Win | Dromore |
| 27 | Pickie | - | v | Win | Ulster Transport |
| 28 | Donaghadee | Win | v | - | Newcastle |
| Friday 9th August, Venue - Belmont BC | |||||
| Semi Finals | Away | Result | Result | ||
| 29 | Ulster Transport | 25 | v | 9 | Dromore |
| 30 | Ballymena | 7 | v | 21 | Donaghadee |
| Friday 23rd August, Venue TBC | |||||
| Final | Home | Result | Result | Away | |
| 31 | Kenny Campbell Tommy Cheevers Robert Humphreys David Nelson (Donaghadee) | 6 | v | 24 | Jackie Carruthers Jim Young Tommy Brown Ian McKinven (Ulster Transport) |
Phone or Text results to 07856101059 on day of game.
Send Cards promptly to Competitions Secretary
Michael Bunting, 20 Avondale Green, Lurgan, BT66 8PZ
