Richardson Trophy Triples
RICHARDSON SHIELD TRIPLES | |||||
---|---|---|---|---|---|
15 END. 3 BOWLS. | |||||
FIRST ROUND - FRIDAY 30th MAY at 1:30pm | |||||
Match No | HOME TRIPLE | RESULT | RESULT | AWAY TRIPLE | |
1 | LURGAN | 5 | V | 18 | WILLOWFIELD |
2 | LISNAGARVEY | 16 | V | 7 | SAINTFIELD |
3 | ULSTER TRANSPORT | 15 | V | 20 | DROMORE |
4 | BALLYMENA | W/O | V | - | DONAGHADEE |
5 | EWARTS | 11 | V | 15 | BANBRIDGE |
6 | DOWNPATRICK | 14 | V | 13 | ESPLANADE |
7 | SHAFTESBURY | 16 | V | 13 | FORTHRIVER |
8 | WHITEHEAD | 18 | V | 8 | FALLS |
9 | OLD BLEACH | 14 | V | 10 | HILDEN |
10 | NEWCASTLE | W/O | V | - | ANTRIM LAWN |
11 | CURRAN | 7 | V | 16 | WARD PARK UTD |
SECOND ROUND - FRIDAY 13th JUNE at 1:30pm | |||||
12 | WARD PARK UTD | 9 | V | 17 | BALLYMENA |
13 | SHAFTESBURY | 23 | V | 5 | BALMORAL |
14 | DOWNPATRICK | 16 | V | 10 | WILLOWFIELD |
15 | CI KNOCK | 18 | V | 9 | DROMORE |
16 | LISNAGARVEY | 7 | V | 19 | LARNE |
17 | BANBRIDGE | 13 | V | 10 | OLD BLEACH |
18 | PICKIE | 13 | V | 7 | BELMONT |
19 | NEWCASTLE | 11 | V | 9 | WHITEHEAD |
THIRD ROUND - FRIDAY 27th JUNE at 1:30pm | |||||
20 | BALLYMENA | 17 | V | 11 | SHAFTESBURY |
21 | DOWNPATRICK | 13 | V | 17 | CI KNOCK |
22 | LARNE | - | V | WIN | BANBRIDGE |
23 | PICKIE | 11 | V | 15 | NEWCASTLE |
SEMI FINALS - THURSDAY 14th AUGUST, VENUE BELMONT BC, FRONT GREEN at 13:30pm | |||||
24 | Nigel McFadden Leslie Barr Danny McCullough (Ballymena) | 23 | V | 3 | Martin Carlisle Richard Sweeney Alex Swan (CI Knock) |
25 | Kenny Stevenson Ross Crawford Brendan Davis (Banbridge) | 11 | V | 15 | Billy Collom Robert Young John Cummings (Newcastle) |
FINAL - FRIDAY 22nd AUGUST, BELMONT BC, FRONT GREEN at 10:00am | |||||
26 | Nigel McFadden Leslie Barr Danny McCullough (Ballymena) | 13 | V | 15 | Billy Collom Robert Young John Cummings (Newcastle) |
Phone or Text results to 07714 235601 on day of game.
A copy of scorecards can be sent by email or WhatsApp to
Competitions Secretary, Tom Evans (tomevans052@aol.com)
PLEASE RETAIN THE ORIGINAL SCORECARDS