Stevenson Cup 2025
STEVENSON CUP | |||||||
---|---|---|---|---|---|---|---|
FOR NUMBER 2 AND 3 TEAMS IN ZONE B | |||||||
18 ENDS | |||||||
FIRST ROUND - FRIDAY 23RD MAY at 1:30pm | |||||||
Match No | HOME TEAM | RESULT | RESULT | AWAY TEAM | |||
1 | ![]() | BELMONT 2 | 41 | V | 23 | CI KNOCK 3 | ![]() |
2 | ![]() | NEWCASTLE SHIMNA | 21 | V | 44 | HILDEN 2 | ![]() |
3 | ![]() | BANBRIDGE BLACK | 30 | V | 28 | SAINTFIELD 2 | ![]() |
4 | ![]() | PICKIE HAWKS | 30 | V | 39 | PICKIE FALCONS | ![]() |
5 | ![]() | LISNAGARVEY 2 | 28 | V | 33 | LURGAN RED | ![]() |
6 | ![]() | CI KNOCK 2 | W/O | V | - | BELMONT 3 | ![]() |
7 | ![]() | DONAGHADEE 2 | 19 | V | 44 | WARD PARK BLUE | ![]() |
SECOND ROUND - FRIDAY 6TH JUNE at 1:30pm | |||||||
8 | ![]() | HILDEN 2 | 25 | V | 37 | PICKIE FALCONS | ![]() |
9 | ![]() | WARD PARK BLUE | W/O | V | - | LURGAN RED | ![]() |
10 | ![]() | BELMONT 2 | 39 | V | 24 | SHAFTESBURY 2 | ![]() |
11 | ![]() | CI KNOCK 2 | 34 | V | 33 | BANBRIDGE BLACK | ![]() |
SEMI FINALS - FRIDAY 8TH AUGUST, VENUE - SHAFTESBURY BC at 1:30pm | |||||||
12 | ![]() | PICKIE FALCONS | 38 | V | 32 | WARD PARK BLUE | ![]() |
13 | ![]() | BELMONT 2 | 30 | V | 43 | CI KNOCK 2 | ![]() |
FINAL - FRIDAY 22ND AUGUST, VENUE TBC | |||||||
14 | ![]() | PICKIE FALCONS | 26 | V | 42 | CI KNOCK 2 | ![]() |
Phone or Text results to 07714 235601 on day of game.
A copy of scorecards can be sent by email or WhatsApp to
Competitions Secretary, Tom Evans (tomevans052@aol.com)
PLEASE RETAIN THE ORIGINAL SCORECARDS