Thornton Cup 2024
| Thornton Cup 2024 | 18 Ends | For No1 Teams in Zone B only | |||
|---|---|---|---|---|---|
| Round 1 | Friday 10th May at 1:30pm | ||||
| Tie | |||||
| 1 | Dromore | - | v | - | Bye |
| 2 | Donaghadee | - | v | - | Bye |
| 3 | Belmont | 47 | v | 29 | Belfast |
| 4 | Pickie | Win | v | - | Hilden |
| 5 | Windsor | 11 | v | 54 | CI Knock |
| 6 | Banbridge | 41 | v | 37 | Saintfield |
| 7 | Lisnagarvey | Win | v | - | Magheradroll |
| 8 | Lurgan | 51 | v | ? | Portadown |
| Round 2 | Friday 31st May at 1:30pm | ||||
| Tie | |||||
| 9 | Pickie | 29 | v | 46 | Belmont 1 |
| 10 | Lisnagarvey | 27 | v | 43 | Banbridge Red |
| 11 | CI Knock | 39 | v | 24 | Lurgan |
| 12 | Dromore | 20 | v | Win | Donaghadee |
| Semi Finals | Friday 2nd August, Venue TBC | ||||
| Tie | |||||
| 13 | CI Knock | 36 | v | 20 | Donaghadee |
| 14 | Banbridge Red | 39 | v | 22 | Belmont 1 |
| Final | Friday 23rd August, Belmont BC at 10:30am | ||||
| Tie | |||||
| 15 | Banbridge Red | 41 | v | 35 | CI Knock 1 |
Phone or Text results to 07856101059 on day of game.
Send Cards promptly to Competitions Secretary
Michael Bunting, 20 Avondale Green, Lurgan, BT66 8PZ
