Thornton Cup 2025
THORNTON CUP | |||||||
---|---|---|---|---|---|---|---|
FOR NUMBER 1 TEAMS ONLY IN ZONE B | |||||||
18 ENDS | |||||||
FIRST ROUND - FRIDAY 23RD MAY at 1:30pm | |||||||
Match No | HOME TEAM | RESULT | RESULT | AWAY TEAM | |||
1 | ![]() | ESPLANADE | 29 | V | 23 | MAGHERADROLL | ![]() |
2 | ![]() | BANBRIDGE RED | 44 | V | 19 | NEWRY | ![]() |
3 | ![]() | LISNAGARVEY | W/O | V | - | WINDSOR | ![]() |
4 | ![]() | BELMONT | 38 | V | 30 | WARD PARK WHITE | ![]() |
SECOND ROUND - FRIDAY 6TH JUNE at 1:30pm | |||||||
5 | ![]() | BELMONT | 28 | V | 43 | LURGAN BLUE | ![]() |
6 | ![]() | PICKIE EAGLES | 53 | V | 20 | HILDEN | ![]() |
7 | ![]() | DONAGHADEE | W/O | V | - | ESPLANADE | ![]() |
8 | ![]() | LISNAGARVEY | 40 | V | 19 | WARRENPOINT | ![]() |
9 | ![]() | BALMORAL | 23 | V | 30 | NEWCASTLE DONARD | ![]() |
10 | ![]() | DROMORE | W/O | V | - | FINAGHY | ![]() |
11 | ![]() | SAINTFIELD | 18 | V | 51 | BANBRIDGE RED | ![]() |
12 | ![]() | SYDENHAM | 25 | V | 34 | CI KNOCK | ![]() |
THIRD ROUND - FRIDAY 20TH JUNE at 1:30pm | |||||||
13 | ![]() | LURGAN BLUE | 41 | V | 14 | PICKIE EAGLES | ![]() |
14 | ![]() | DONAGHADEE | 36 | V | 35 | LISNAGARVEY | ![]() |
15 | ![]() | NEWCASTLE DONARD | W/O | V | - | DROMORE | ![]() |
16 | ![]() | BANBRIDGE RED | 38 | V | 22 | CI KNOCK | ![]() |
SEMI FINALS - FRIDAY 15TH AUGUST, VENUE BELMONT BC, FRONT GREEN at 10:00am | |||||||
17 | ![]() | LURGAN BLUE | 34 | V | 27 | DONAGHADEE | ![]() |
18 | ![]() | NEWCASTLE DONARD | 35 | V | 37 | BANBRIDGE RED | ![]() |
FINAL - FRIDAY 22ND AUGUST, VENUE TBC | |||||||
19 | ![]() | LURGAN BLUE | 20 | V | 31 | BANBRIDGE RED | ![]() |
Phone or Text results to 07714 235601 on day of game.
A copy of scorecards can be sent by email or WhatsApp to
Tom Evans, Competitions Secretary (tomevans052@aol.com)
PLEASE RETAIN THE ORIGINAL SCORECARDS