VBL Championships &
Challenge Cups Semi-Finals 2025
Belmont BC
Thursday 14th August – Playing Schedule, at 10:00am
Championships & Cups Semi Finals - Thursday 14th August at 10:00am | |||||||
---|---|---|---|---|---|---|---|
Front Green | |||||||
McMurty Singles | Club | Score | Score | Club | |||
SF2 RK1 | ![]() | Jeff Raine (CI Knock) | 29 | v | 10 | Billy Shand (Pickie) | ![]() |
Thursday 14th August – Playing Schedule, at 13:30pm
Championships & Cups Semi Finals - Thursday 14th at 13:30pm | |||||||
---|---|---|---|---|---|---|---|
Front Green | |||||||
McMurty Singles | Club | Score | Score | Club | |||
SF1 RK1 | ![]() | Tom Rainey (Old Bleach) | 16 | v | 12 | Paul O'Keefe (Banbridge) | ![]() |
Thornton Pairs | Club | Score | Score | Club | |||
SF1 RK2 | ![]() | Paul Canning William Angus (Ards) | 23 | v | 15 | Robert Brennan Robert Kayes (Ward Park Utd) | ![]() |
Richardson Triples | Club | Score | Score | Club | |||
SF1 RK3 | ![]() | Nigel McFadden Leslie Barr Danny McCullough (Ballymena) | 23 | v | 3 | Martin Carlisle Richard Sweeney Alex Swan (CI Knock) | ![]() |
Richardson Triples | Club | Score | Score | Club | |||
SF2 RK4 | ![]() | Kenny Stevenson Ross Crawford Brendan Davis (Banbridge) | 11 | v | 15 | Billy Collom Trevor Long John Cummings (Newcastle) | ![]() |
McCullough Fours | Club | Score | Score | Club | |||
SF1 RK5 | ![]() | Andy Kedziora Andy Bailie Noel Poots Stephen Bewley (Ward Park Utd) | 18 | v | 12 | Gault McCalmont Robert Young Tommy Brown Stephen Moran (Whitehead) | ![]() |
McCullough Fours | Club | Score | Score | Club | |||
SF2 RK6 | ![]() | Frank Humphreys Tommy Cheevers Robert Humphreys David Nelson (Donaghadee) | 20 | v | 10 | Richard Nash James Robb John Harvey Joe McAdam (Ulster Transport) | ![]() |
Friday 15th August – Playing Schedule, at 10:00am
Championships & Cups Semi Finals - Friday 15th August at 10:00am | |||||||
---|---|---|---|---|---|---|---|
Front Green | |||||||
Thornton Cup | Club | Score | Score | Club | |||
SF1 RK2 | ![]() | Lurgan Blue Team 1 Ivor Mitchell Roy McClune Peter Dew Harry Cosgrove | 19 | v | 11 | Donaghadee Team 1 Sandy Dalzell Frank Humphreys Tommy Cheevers David Nelson | ![]() |
SF1 RK3 | ![]() | Lurgan Blue Team 2 Neil Slone Alan Briggs Sam McCombes Ronan Cregan | 15 | v | 16 | Donaghadee Team 2 Frank Porter Billy Maxwell Kenny Campbell Robert Humphreys | ![]() |
Final Score | 34 | 27 | |||||
Thornton Cup | Club | Score | Score | Club | |||
SF2 RK4 | ![]() | Newcastle Donard Team 1 Patsy McHugh Jim Walsh Collie Brown John Commings | 23 | v | 19 | Banbridge Red Team 1 Kenny Stevenson Ross Crawford Tony Bell Martin Nelson | ![]() |
SF2 RK5 | ![]() | Newcastle Donard Team 2 Raymond Gelston Michael McNaulty Trevor Long Billy Collom | 12 | v | 18 | Banbridge Red Team 2 Benny McArdle Jim Hamilton William Steenson Brendan Davis | ![]() |
Final Score | 35 | 37 |
Friday 15th August – Playing Schedule, at 14:00pm
Championships & Cups Semi Finals - Friday 15th August at 14:00pm | |||||||
---|---|---|---|---|---|---|---|
Front Green | |||||||
Hatch Cup | Club | Score | Score | Club | |||
SF1 RK2 | ![]() | Banbridge Red Team 1 Benny McArdle Paul O'Keefe William Steenson Brendan Davis | 19 | v | 9 | CI Knock Team 1 Tony Wilson Paul Shields Martin Graham Charlie Costley | ![]() |
SF1 RK3 | ![]() | Banbridge Red Team 2 Kenny Stevenson Jim Hamilton / Ross Crawford Tony Bell Martin Nelson | 7 | v | 21 | CI Knock Team 2 Louis Arneill Jim Donaldson Maurice McKeown Dennis McCluskey | ![]() |
Final Score | 26 | 30 | |||||
Hatch Cup | Club | Score | Score | Club | |||
SF2 RK4 | ![]() | Ards Team 1 Colin Richie Jim Orme Peter Thompson Noel Morrison | 19 | v | 10 | Willowfield Team 1 Dennis Hamilton Peter Babb Billy Thompson John Cartney | ![]() |
SF2 RK5 | ![]() | Ards Team 2 James Robb John Hanvey Jim Scarbourgh Joe McAdam | 22 | v | 17 | Willowfield Team 2 John Madden Gary Ardle Maurice Gwynne Robert Weatherup | ![]() |
Final Score | 41 | 27 | |||||
Back Green | |||||||
Lyttle Cup | Club | Score | Score | Club | |||
SF1 RK1 | ![]() | Ulster Transport 2 Team 1 Jackie Carruthers Davy Madden Colin Montgomery Mark Mitchill | 16 | v | 12 | Whitehead 1 Team 1 Cecil Knocks Tommy Brown Philip Gilmartin Dessie Hill | ![]() |
SF1 RK2 | ![]() | Ulster Transport 2 Team 2 James Robb John Hanvey Jim Scarbourgh Joe McAdam | 16 | v | 11 | Whitehead 1 Team 2 Gavin McKeown Robert Young John Philips James Caldwell | ![]() |
Final Score | 32 | 23 | |||||
Lyttle Cup | Club | Score | Score | Club | |||
SF2 RK3 | ![]() | Ballymena 1 Team 1 Doran Turtle Davy McCullough Graham Wilson Tommy Hill | 14 | v | 13 | Larne 1 Team 1 George Woods Leslie King Peter Craig Harry Millar | ![]() |
SF2 RK4 | ![]() | Ballymena 1 Team 2 Alan McCauley Andy Hill James Hodges JR Nicholl | 9 | v | 20 | Larne 1 Team 2 Alex Crooks Stephen Gingles Jim Rennie Michael Murphy | ![]() |
Final Score | 23 | 33 |