Zone A Section 1 – Table 2025
Zone A Section 1
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 |
![]() |
16 | 11 | 1 | 4 | 117 | WWLLW |
2 |
![]() |
16 | 11 | 1 | 4 | 111 | WWWWW |
3 |
![]() |
16 | 10 | 1 | 5 | 97 | DWWWL |
4 |
![]() |
16 | 8 | 0 | 8 | 96 | WLLWW |
5 |
![]() |
16 | 8 | 0 | 8 | 80 | WLLWL |
6 |
![]() |
16 | 7 | 0 | 9 | 76 | LLWLW |
7 |
![]() |
16 | 8 | 2 | 6 | 74 | WWLDL |
8 |
![]() |
16 | 4 | 3 | 9 | 55 | WDLDL |
9 |
![]() |
16 | 1 | 0 | 15 | 14 | LLLLL |
Zone A Section 1 – Fixtures 2025
ZONE A SECTION 1 - SEASON 2025 | ||||||
---|---|---|---|---|---|---|
Monday 28th April - 1:30pm | ||||||
Week 1 | Scr | Pts | Pts | Scr | ||
WHITEHEAD | 61 | 10 | v | 0 | 18 | FALLS |
BALLYMENA | 32 | 6 | v | 4 | 30 | CARRICKFERGUS |
CURRAN | 25 | 0 | v | 10 | 46 | LARNE |
OLD BLEACH | 33 | 10 | v | 0 | 27 | ULSTER TRANSPORT |
MOSSLEY | - | - | v | - | - | BYE |
Monday 5th May - 1:30pm | ||||||
Week 2 | Scr | Pts | Pts | Scr | ||
LARNE | 27 | 0 | v | 10 | 33 | OLD BLEACH |
CARRICKFERGUS | 36 | 10 | v | 0 | 26 | CURRAN |
FALLS | 21 | 0 | v | 10 | 49 | BALLYMENA |
MOSSLEY | 35 | 10 | v | 0 | 25 | WHITEHEAD |
ULSTER TRANSPORT | - | - | v | - | - | BYE |
Monday 12th May - 1:30pm | ||||||
Week 3 | Scr | Pts | Pts | Scr | ||
BALLYMENA | 43 | 6 | v | 4 | 29 | MOSSLEY |
CURRAN | 40 | 10 | v | 0 | 27 | FALLS |
OLD BLEACH | 44 | 10 | v | 0 | 16 | CARRICKFERGUS |
ULSTER TRANSPORT | 26 | 5 | v | 5 | 26 | LARNE |
WHITEHEAD | - | - | v | - | - | BYE |
Monday 19th May - 1:30pm | ||||||
Week 4 | Scr | Pts | Pts | Scr | ||
CARRICKFERGUS | 23 | 2 | v | 8 | 44 | ULSTER TRANSPORT |
FALLS | 26 | 0 | v | 10 | 51 | OLD BLEACH |
MOSSLEY | 50 | 6 | v | 4 | 24 | CURRAN |
WHITEHEAD | 26 | 4 | v | 6 | 37 | BALLYMENA |
LARNE | - | - | v | - | - | BYE |
Monday 26th May - 1:30pm | ||||||
Week 5 | Scr | Pts | Pts | Scr | ||
CURRAN | 25 | 0 | v | 10 | 41 | WHITEHEAD |
OLD BLEACH | 37 | 4 | v | 6 | 38 | MOSSLEY |
ULSTER TRANSPORT | 54 | 10 | v | 0 | 21 | FALLS |
LARNE | 53 | 10 | v | 0 | 24 | CARRICKFERGUS |
BALLYMENA | - | - | v | - | - | BYE |
Monday 2nd June - 1:30pm | ||||||
Week 6 | Scr | Pts | Pts | Scr | ||
FALLS | 23 | 4 | v | 6 | 38 | LARNE |
MOSSLEY | 29 | 4 | v | 6 | 33 | ULSTER TRANSPORT |
WHITEHEAD | 45 | 10 | v | 0 | 20 | OLD BLEACH |
BALLYMENA | 38 | 5 | v | 5 | 38 | CURRAN |
CARRICKFERGUS | - | - | v | - | - | BYE |
Monday 9th June - 1:30pm | ||||||
Week 7 | Scr | Pts | Pts | Scr | ||
OLD BLEACH | 21 | 0 | v | 10 | 32 | BALLYMENA |
ULSTER TRANSPORT | 18 | 0 | v | 10 | 39 | WHITEHEAD |
LARNE | 25 | 4 | v | 6 | 35 | MOSSLEY |
CARRICKFERGUS | 49 | 10 | v | 0 | 7 | FALLS |
CURRAN | - | - | v | - | - | BYE |
Monday 16th June - 1:30pm | ||||||
Week 8 | Scr | Pts | Pts | Scr | ||
ULSTER TRANSPORT | 24 | 0 | v | 10 | 30 | CURRAN |
LARNE | 25 | 0 | v | 10 | 29 | BALLYMENA |
CARRICKFERGUS | 41 | 10 | v | 0 | 16 | WHITEHEAD |
FALLS | 10 | 0 | v | 10 | 43 | MOSSLEY |
OLD BLEACH | - | - | v | - | - | BYE |
Monday 23rd June - 1:30pm | ||||||
Week 9 | Scr | Pts | Pts | Scr | ||
MOSSLEY | 46 | 19 | v | 0 | 18 | CARRICKFERGUS |
WHITEHEAD | 34 | 6 | v | 4 | 33 | LARNE |
BALLYMENA | 27 | 2 | v | 8 | 34 | ULSTER TRANSPORT |
CURRAN | 41 | 0 | v | 10 | 43 | OLD BLEACH |
FALLS | - | - | v | - | - | BYE |
Monday 30th June - 1:30pm | ||||||
Week 10 | Scr | Pts | Pts | Scr | ||
FALLS | 22 | 4 | v | 6 | 44 | WHITEHEAD |
CARRICKFERGUS | 32 | 6 | v | 4 | 26 | BALLYMENA |
LARNE | 53 | 10 | v | 0 | 16 | CURRAN |
ULSTER TRANSPORT | 27 | 6 | v | 4 | 22 | OLD BLEACH |
MOSSLEY | - | - | v | - | - | BYE |
Monday 21st July - 1:30pm | ||||||
Week 11 | Scr | Pts | Pts | Scr | ||
OLD BLEACH | 36 | 4 | v | 6 | 41 | LARNE |
CURRAN | 31 | 6 | v | 4 | 29 | CARRICKFERGUS |
BALLYMENA | 40 | 10 | v | 0 | 24 | FALLS |
WHITEHEAD | 34 | 6 | v | 4 | 33 | MOSSLEY |
ULSTER TRANSPORT | - | - | v | - | - | BYE |
Monday 28th July - 1:30pm | ||||||
Week 12 | Scr | Pts | Pts | Scr | ||
MOSSLEY | 30 | 0 | v | 10 | 37 | BALLYMENA |
FALLS | 35 | 6 | v | 4 | 31 | CURRAN |
CARRICKFERGUS | 38 | 6 | v | 4 | 32 | OLD BLEACH |
LARNE | 41 | 10 | v | 0 | 31 | ULSTER TRANSPORT |
WHITEHEAD | - | - | v | - | - | BYE |
Monday 4th August - 1:30pm | ||||||
Week 13 | Scr | Pts | Pts | Scr | ||
ULSTER TRANSPORT | 31 | 6 | v | 4 | 24 | CARRICKFERGUS |
OLD BLEACH | 58 | 10 | v | 0 | 17 | FALLS |
CURRAN | 33 | 6 | v | 4 | 27 | MOSSLEY |
BALLYMENA | 33 | 10 | v | 0 | 29 | WHITEHEAD |
LARNE | - | - | v | - | - | BYE |
Monday 11th August - 1:30pm | ||||||
Week 14 | Scr | Pts | Pts | Scr | ||
WHITEHEAD | 29 | 5 | v | 5 | 29 | CURRAN |
MOSSLEY | 29 | 6 | v | 4 | 28 | OLD BLEACH |
FALLS | 14 | 0 | v | 10 | 52 | ULSTER TRANSPORT |
CARRICKFERGUS | 17 | 0 | v | 10 | 43 | LARNE |
BALLYMENA | - | - | v | - | - | BYE |
Monday 18th August - 1:30pm | ||||||
Week 15 | Scr | Pts | Pts | Scr | ||
LARNE | 53 | 10 | v | 0 | 19 | FALLS |
ULSTER TRANSPORT | 36 | 10 | v | 0 | 31 | MOSSLEY |
OLD BLEACH | 19 | 0 | v | 10 | 33 | WHITEHEAD |
CURRAN | 18 | 0 | v | 10 | 40 | BALLYMENA |
CARRICKFERGUS | - | - | v | - | - | BYE |
Monday 25th August - 1:30pm | ||||||
Week 16 | Scr | Pts | Pts | Scr | ||
BALLYMENA | 29 | 4 | v | 6 | 33 | OLD BLEACH |
WHITEHEAD | 38 | 10 | v | 0 | 26 | ULSTER TRANSPORT |
MOSSLEY | 20 | 0 | v | 10 | 39 | LARNE |
FALLS | 26 | 0 | v | 10 | 36 | CARRICKFERGUS |
CURRAN | - | - | v | - | - | BYE |
Monday 1st September - 1:30pm | ||||||
Week 17 | Scr | Pts | Pts | Scr | ||
CURRAN | 31 | 5 | v | 5 | 31 | ULSTER TRANSPORT |
BALLYMENA | 26 | 4 | v | 6 | 30 | LARNE |
WHITEHEAD | 37 | 10 | v | 0 | 18 | CARRICKFEGUS |
MOSSLEY | 50 | 10 | v | 0 | 24 | FALLS |
OLD BLEACH | - | - | v | - | - | BYE |
Monday 8th September - 1:30pm | ||||||
Week 18 | Scr | Pts | Pts | Scr | ||
CARRICKFERGUS | 42 | 10 | v | 0 | 20 | MOSSLEY |
LARNE | 36 | 10 | v | 0 | 25 | WHITEHEAD |
ULSTER TRANSPORT | 22 | 0 | v | 10 | 49 | BALLYMENA |
OLD BLEACH | 42 | 10 | v | 0 | 23 | CURRAN |
FALLS | - | - | v | - | - | BYE |
Send Match cards to Section Secretary, Mr Ken McCord, 38 Upper Waterloo Road, Larne, BT40 1HD.
Results may also be sent by email to, kenneth_mccord@hotmail.com
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table