Zone A Section 1
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
2 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
3 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
4 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
5 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
6 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
7 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
8 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
9 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
Zone A Section 1 League Fixtures 2020
Zone A Section 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week 1 | Week 10 | |||||||||
27th April | 29th June | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
BYE | v | Ulster Transport | Ulster Transport | v | Bye | |||||
Whitehead | v | Larne | Larne | v | Whitehead | |||||
Falls | v | Curran | Curran | v | Falls | |||||
Forth River | v | Carrickfergus | Carrickfergus | v | Forth River | |||||
Old Bleach | v | Ballymena | Ballymena | v | Old Bleach | |||||
Week 2 | Week 11 | |||||||||
4th May | 6th July | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Ballymena | v | BYE | BYE | v | Ballymena | |||||
Carrickfergus | v | Old Bleach | Old Bleach | v | Carrickfergus | |||||
Curran | v | Forth River | Forth River | v | Curran | |||||
Larne | v | Falls | Falls | v | Larne | |||||
Ulster Transport | v | Whitehead | Whitehead | v | Ulster Transport | |||||
Week 3 | Week 12 | |||||||||
11th May | 20th July | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
BYE | v | Whitehead | Whitehead | v | BYE | |||||
Falls | v | Ulster Transport | Ulster Transport | v | Falls | |||||
Forth River | v | Larne | Larne | v | Forth River | |||||
Old Bleach | v | Curran | Curran | v | Old Bleach | |||||
Ballymena | v | Carrickfergus | Carrickfergus | v | Ballymena | |||||
Week 4 | Week 13 | |||||||||
18th May | 27th July | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Carrickfergus | v | BYE | BYE | v | Carrickfergus | |||||
Curran | v | Ballymena | Ballymena | v | Curran | |||||
Larne | v | Old Bleach | Old Bleach | v | Larne | |||||
Ulster Transport | v | Forth River | Forth River | v | Ulster Transport | |||||
Whitehead | v | Falls | Falls | v | Whitehead | |||||
Week 5 | Week 14 | |||||||||
25th May | 3rd August | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Bye | v | Falls | Falls | v | Bye | |||||
Forth River | v | Whitehead | Whitehead | v | Forth River | |||||
Old Bleach | v | Ulster Transport | Ulster Transport | v | Old Bleach | |||||
Ballymena | v | Larne | Larne | v | Ballymena | |||||
Carrickfergus | v | Curran | Curran | v | Carrickfergus | |||||
Week 6 | Week 15 | |||||||||
1st June | 10th August | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Curran | v | BYE | BYE | v | Curran | |||||
Larne | v | Carrickfergus | Carrickfergus | v | Larne | |||||
Ulster Transport | v | Ballymena | Ballymena | v | Ulster Transport | |||||
Whitehead | v | Old Bleach | Old Bleach | v | Whitehead | |||||
Falls | v | Forth River | Forth River | v | Falls | |||||
Week 7 | Week 16 | |||||||||
8th June | 17th August | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
BYE | v | Forth River | Forth River | v | BYE | |||||
Old Bleach | v | Falls | Falls | v | Old Bleach | |||||
Ballymena | v | Whitehead | Whitehead | v | Ballymena | |||||
Carrickfergus | v | Ulster Transport | Ulster Transport | v | Carrickfergus | |||||
Curran | v | Larne | Larne | v | Curran | |||||
Week 8 | Week 17 | |||||||||
15th June | 24th August | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Larne | v | BYE | BYE | v | Larne | |||||
Ulster Transport | v | Curran | Curran | v | Ulster Transport | |||||
Whitehead | v | Carrickfergus | Carrickfergus | v | Whitehead | |||||
Falls | v | Ballymena | Ballymena | v | Falls | |||||
Forth River | v | Old Bleach | Old Bleach | v | Forth River | |||||
Week 9 | Week 18 | |||||||||
22nd June | 31st August | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
BYE | v | Old Bleach | Old Bleach | v | BYE | |||||
Forth River | v | Ballymena | Ballymena | v | Forth River | |||||
Falls | v | Carrickfergus | Carrickfergus | v | Falls | |||||
Whitehead | v | Curran | Curran | v | Whitehead | |||||
Ulster Transport | v | Larne | Larne | v | Ulster Transport |
Send Match cards to Section Secretary, Mr Dessie Simpson, 24 Dunsy Way, Comber, BT23 5DF. Results may also be sent by email to, dessimpson@btinternet.com
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.