Zone A Section 1A – Table 2025
Zone A Section 1A
| Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
|---|---|---|---|---|---|---|---|
| 1 |
Ballymena 2 |
16 | 12 | 1 | 3 | 119 | LWWLW |
| 2 |
Forth River |
16 | 11 | 1 | 4 | 99 | WLWWW |
| 3 |
Larne 2 |
16 | 9 | 0 | 7 | 90 | WLWWL |
| 4 |
Old Bleach 2 |
16 | 7 | 1 | 8 | 89 | LWDLL |
| 5 |
Antrim Lawn |
16 | 7 | 2 | 7 | 84 | LWLLW |
| 6 |
Whitehead 2 |
16 | 7 | 1 | 8 | 73 | LDLWW |
| 7 |
Ulster Transport 2 |
16 | 7 | 0 | 9 | 72 | WLWWL |
| 8 |
Curran 2 |
16 | 6 | 0 | 10 | 64 | WWLLW |
| 9 |
Carrickfergus 2 |
16 | 3 | 0 | 13 | 30 | LLLLL |
Zone A Section 1A – Fixtures 2025
| ZONE A SECTION 1A - SEASON 2025 | ||||||
|---|---|---|---|---|---|---|
| Monday 28th April - 1:30pm | ||||||
| Week 1 | Scr | Pts | Pts | Scr | ||
| FORTH RIVER | 32 | 10 | v | 0 | 28 | WHITEHEAD 2 |
| CARRICKFERGUS 2 | 30 | 0 | v | 10 | 38 | BALLYMENA 2 |
| LARNE 2 | 45 | 10 | v | 0 | 28 | CURRAN 2 |
| ULSTER TRANSPORT 2 | 28 | 2 | v | 8 | 36 | OLD BLEACH 2 |
| ANTRIM LAWN | - | - | v | - | - | BYE |
| Monday 5th May - 1:30pm | ||||||
| Week 2 | Scr | Pts | Pts | Scr | ||
| OLD BLEACH 2 | 20 | 4 | v | 6 | 40 | LARNE 2 |
| CURRAN 2 | 24 | 4 | v | 6 | 38 | CARRICKFERGUS 2 |
| BALLYMENA 2 | 42 | 10 | v | 0 | 35 | FORTH RIVER |
| WHITEHEAD 2 | 33 | 6 | v | 4 | 28 | ANTRIM LAWN |
| ULSTER TRANSPORT 2 | - | - | v | - | - | BYE |
| Monday 12th May - 1:30pm | ||||||
| Week 3 | Scr | Pts | Pts | Scr | ||
| ANTRIM LAWN | 35 | 5 | v | 5 | 35 | BALLYMENA 2 |
| FORTH RIVER | 32 | 6 | v | 4 | 24 | CURRAN 2 |
| CARRICKFERGUS 2 | 19 | 0 | v | 10 | 41 | OLD BLEACH 2 |
| LARNE 2 | 39 | 10 | v | 0 | 23 | ULSTER TRANSPORT 2 |
| WHITEHEAD 2 | - | - | v | - | - | BYE |
| Monday 19th May - 1:30pm | ||||||
| Week 4 | Scr | Pts | Pts | Scr | ||
| ULSTER TRANSPORT 2 | 39 | 10 | v | 0 | 27 | CARRICKFERGUS 2 |
| OLD BLEACH 2 | 23 | 2 | v | 8 | 26 | FORTH RIVER |
| CURRAN 2 | 38 | 6 | v | 4 | 32 | ANTRIM LAWN |
| BALLYMENA 2 | 37 | 6 | v | 4 | 29 | WHITEHEAD 2 |
| LARNE 2 | - | - | v | - | - | BYE |
| Monday 26th May - 1:30pm | ||||||
| Week 5 | Scr | Pts | Pts | Scr | ||
| WHITEHEAD 2 | 33 | 6 | v | 4 | 26 | CURRAN 2 |
| ANTRIM LAWN | 38 | 6 | v | 4 | 26 | OLD BLEACH 2 |
| FORTH RIVER | 36 | 6 | v | 4 | 30 | ULSTER TRANSPORT 2 |
| CARRICKFERGUS 2 | 31 | 4 | v | 6 | 40 | LARNE 2 |
| BALLYMENA 2 | - | - | v | - | - | BYE |
| Monday 2nd June - 1:30pm | ||||||
| Week 6 | Scr | Pts | Pts | Scr | ||
| LARNE 2 | 25 | 4 | v | 6 | 32 | FORTH RIVER |
| ULSTER TRANSPORT 2 | 15 | 0 | v | 10 | 39 | ANTRIM LAWN |
| OLD BLEACH 2 | 38 | 8 | v | 2 | 27 | WHITEHEAD 2 |
| CURRAN 2 | 21 | 0 | v | 10 | 37 | BALLYMENA 2 |
| CARRICKFRGUS 2 | - | - | v | - | - | BYE |
| Monday 9th June - 1:30pm | ||||||
| Week 7 | Scr | Pts | Pts | Scr | ||
| BALLYMENA 2 | 35 | 10 | v | 0 | 26 | OLD BLEACH 2 |
| WHITEHEAD 2 | 41 | 10 | v | 0 | 22 | ULSTER TRANSPORT 2 |
| ANTRIM LAWN | 33 | 6 | v | 4 | 32 | LARNE 2 |
| FORTH RIVER | 26 | 4 | v | 6 | 34 | CARRICKFERGUS 2 |
| CURRAN 2 | - | - | v | - | - | BYE |
| Monday 16th June - 1:30pm | ||||||
| Week 8 | Scr | Pts | Pts | Scr | ||
| CURRAN 2 | 37 | 6 | v | 4 | 31 | ULSTER TRANSPORT 2 |
| BALLYMENA 2 | 46 | 10 | v | 0 | 16 | LARNE 2 |
| WHITEHEAD 2 | 30 | 10 | v | 0 | 20 | CARRICKFERGUS 2 |
| ANTRIM LAWN | 29 | 5 | v | 5 | 29 | FORTH RIVER |
| OLD BLEACH 2 | - | - | v | - | - | BYE |
| Monday 23rd June - 1:30pm | ||||||
| Week 9 | Scr | Pts | Pts | Scr | ||
| CARRICKFERGUS 2 | 22 | 0 | v | 10 | 44 | ANTRIM LAWN |
| LARNE 2 | 32 | 10 | v | 0 | 21 | WHITEHEAD 2 |
| ULSTER TRANSPORT 2 | 32 | 6 | v | 4 | 30 | BALLYMENA 2 |
| OLD BLEACH 2 | 47 | 10 | v | 0 | 29 | CURRAN 2 |
| FORTH RIVER | - | - | v | - | - | BYE |
| Monday 30th June - 1:30pm | ||||||
| Week 10 | Scr | Pts | Pts | Scr | ||
| WHITEHEAD 2 | 31 | 4 | v | 6 | 33 | FORTH RIVER |
| BALLYMENA 2 | 56 | 10 | v | 0 | 18 | CARRICKFERGUS 2 |
| CURRAN 2 | 37 | 10 | v | 0 | 22 | LARNE 2 |
| OLD BLEACH 2 | 45 | 10 | v | 0 | 18 | ULSTER TRANSPORT 2 |
| ANTRIM LAWN | - | - | v | - | - | BYE |
| Monday 21st July - 1:30pm | ||||||
| Week 11 | Scr | Pts | Pts | Scr | ||
| LARNE 2 | 40 | 10 | v | 0 | 26 | OLD BLEACH 2 |
| CARRICKFERGUS 2 | 31 | 10 | v | 0 | 28 | CURRAN 2 |
| FORTH RIVER | 23 | 4 | v | 6 | 32 | BALLYMENA 2 |
| ANTRIM LAWN | 42 | 10 | v | 0 | 31 | WHITEHEAD 2 |
| ULSTER TRANSPORT 2 | - | - | v | - | - | BYE |
| Monday 28th July - 1:30pm | ||||||
| Week 12 | Scr | Pts | Pts | Scr | ||
| BALLYMENA 2 | 33 | 6 | v | 4 | 32 | ANTRIM LAWN |
| CURRAN 2 | 34 | 4 | v | 6 | 37 | FORTH RIVER |
| OLD BLEACH 2 | 48 | 10 | v | 0 | 16 | CARRICKFERGUS 2 |
| ULSTER TRANSPORT 2 | 44 | 10 | v | 0 | 20 | LARNE 2 |
| WHITEHEAD 2 | - | - | v | - | - | BYE |
| Monday 4th August - 1:30pm | ||||||
| Week 13 | Scr | Pts | Pts | Scr | ||
| CARRICKFERGUS 2 | 24 | 0 | v | 10 | 40 | ULSTER TRANSPORT 2 |
| FORTH RIVER | 40 | 8 | v | 2 | 26 | OLD BLEACH 2 |
| ANTRIM LAWN | 30 | 0 | v | 10 | 39 | CURRAN 2 |
| WHITEHEAD 2 | 42 | 10 | v | 0 | 26 | BALLYMENA 2 |
| LARNE 2 | - | - | v | - | - | BYE |
| Monday 11th August - 1:30pm | ||||||
| Week 14 | Scr | Pts | Pts | Scr | ||
| CURRAN 2 | 38 | 10 | v | 0 | 22 | WHITEHEAD 2 |
| OLD BLEACH 2 | 53 | 10 | v | 0 | 22 | ANTRIM LAWN |
| ULSTER TRANSPORT 2 | 31 | 6 | v | 0 | 30 | FORTH RIVER |
| LARNE 2 | 51 | 10 | v | 0 | 26 | CARRICKFERGUS 2 |
| BALLYMENA 2 | - | - | v | - | - | BYE |
| Monday 18th August - 1:30pm | ||||||
| Week 15 | Scr | Pts | Pts | Scr | ||
| FORTH RIVER | 25 | 6 | v | 4 | 24 | LARNE 2 |
| ANTRIM LAWN | 38 | 10 | v | 0 | 23 | ULSTER TRANSPORT 2 |
| WHITEHEAD 2 | 30 | 5 | v | 5 | 30 | OLD BLEACH 2 |
| BALLYMENA 2 | 56 | 10 | v | 0 | 13 | CURRAN 2 |
| CARRICKFERGUS 2 | - | - | v | - | - | BYE |
| Monday 25th August - 1:30pm | ||||||
| Week 16 | Scr | Pts | Pts | Scr | ||
| OLD BLEACH 2 | 23 | 2 | v | 8 | 30 | BALLYMENA 2 |
| ULSTER TRANSPORT 2 | 48 | 10 | v | 0 | 21 | WHITEHEAD 2 |
| LARNE 2 | 34 | 6 | v | 4 | 26 | ANTRIM LAWN |
| CARRICKFERGUS 2 | 24 | 0 | v | 10 | 31 | FORTH RIVER |
| CURRAN 2 | - | - | v | - | - | BYE |
| Monday 1st September - 1:30pm | ||||||
| Week 17 | Scr | Pts | Pts | Scr | ||
| ULSTER TRANSPORT 2 | 35 | 10 | v | 0 | 11 | CURRAN 2 |
| LARNE 2 | 35 | 6 | v | 4 | 33 | BALLYMENA 2 |
| CARRICKFERGUS 2 | 28 | 0 | v | 10 | 39 | WHITEHEAD 2 |
| FORTH RIVER | 47 | 10 | v | 0 | 26 | ANTRIM LAWN |
| OLD BLEACH 2 | - | - | v | - | - | BYE |
| Monday 8th September - 1:30pm | ||||||
| Week 18 | Scr | Pts | Pts | Scr | ||
| ANTRIM LAWN | 28 | 6 | v | 4 | 25 | CARRICKFERGUS 2 |
| WHITEHEAD 2 | 33 | 6 | v | 4 | 28 | LARNE 2 |
| BALLYMENA 2 | 39 | 10 | v | 0 | 32 | ULSTER TRANSPORT 2 |
| CURRAN 2 | 43 | 6 | v | 4 | 36 | OLD BLEACH 2 |
| FORTH RIVER | - | - | v | - | - | BYE |
Send Match cards to Section Secretary, Mr Ken McCord, 38 Upper Waterloo Road, Larne, BT40 1HD.
Results may also be sent by email to, kenneth_mccord@hotmail.com
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table









