Zone A Section 1A
Rank | Teams | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|
1 |
![]() |
0 | 0 | 0 | 0 | ????? |
2 |
![]() |
0 | 0 | 0 | 0 | ????? |
3 |
![]() |
0 | 0 | 0 | 0 | ????? |
4 |
![]() |
0 | 0 | 0 | 0 | ????? |
5 |
![]() |
0 | 0 | 0 | 0 | ????? |
6 |
![]() |
0 | 0 | 0 | 0 | ????? |
7 |
![]() |
0 | 0 | 0 | 0 | ????? |
8 |
![]() |
0 | 0 | 0 | 0 | ????? |
9 |
![]() |
0 | 0 | 0 | 0 | ????? |
Zone A Section 1A League Fixtures 2020
ZONE A SECTION 1A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week 1 | Week 10 | |||||||||
27th April | 29th June | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Ulster Transport 2 | v | Bye | BYE | v | Ulster Transport 2 | |||||
Larne 2 | v | Whitehead 2 | Whitehead 2 | v | Larne 2 | |||||
Curran 2 | v | Mossley | Mossley | v | Curran 2 | |||||
Carrickfergus 2 | v | Nortel | Nortel | v | Carrickfergus 2 | |||||
Ballymena 2 | v | Antrim Lawn | Antrim Lawn | v | Ballymena 2 | |||||
Week 2 | Week 11 | |||||||||
4th May | 6th July | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
BYE | Ballymena 2 | Ballymena 2 | v | BYE | ||||||
Antrim Lawn | v | Carrickfergus 2 | Carrickfergus 2 | v | Antrim Lawn | |||||
Nortel | v | Curran 2 | Curran 2 | v | Nortel | |||||
Mossley | v | Larne 2 | Larne 2 | v | Mossley | |||||
Whitehead 2 | v | Ulster Transport 2 | Ulster Transport 2 | v | Whitehead 2 | |||||
Week 3 | Week 12 | |||||||||
11th May | 20th July | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Whitehead 2 | v | BYE | BYE | v | Whitehead 2 | |||||
Ulster Transport 2 | v | Mossley | Mossley | v | Ulster Transport 2 | |||||
Larne 2 | v | Nortel | Nortel | v | Larne 2 | |||||
Curran 2 | v | Antrim Lawn | Antrim Lawn | v | Curran 2 | |||||
Carrickfergus 2 | v | Ballymena 2 | Ballymena 2 | v | Carrickfergus 2 | |||||
Week 4 | Week 13 | |||||||||
18th May | 27th July | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
BYE | v | Carrickfergus 2 | Carrickfergus 2 | v | BYE | |||||
Ballymena 2 | v | Curran 2 | Curran 2 | v | Ballymena 2 | |||||
Antrim Lawn | v | Larne 2 | Larne 2 | v | Antrim Lawn | |||||
Nortel | v | Ulster Transport 2 | Ulster Transport 2 | v | Nortel | |||||
Mossley | v | Whitehead 2 | Whitehead 2 | v | Mossley | |||||
Week 5 | Week 14 | |||||||||
25th May | 3rd August | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Mossley | v | BYE | BYE | v | Mossley | |||||
Whitehead 2 | v | Nortel | Nortel | v | Whitehead 2 | |||||
Ulster Transport 2 | v | Antrim Lawn | Antrim Lawn | v | Ulster Transport 2 | |||||
Larne 2 | v | Ballymena 2 | Ballymena 2 | v | Larne 2 | |||||
Curran 2 | v | Carrickfergus 2 | Carrickfergus 2 | v | Curran 2 | |||||
Week 6 | Week 15 | |||||||||
1st June | 10th August | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
BYE | v | Curran 2 | Curran 2 | v | BYE | |||||
Carrickfergus 2 | v | Larne 2 | Larne 2 | v | Carrickfergus 2 | |||||
Ballymena 2 | v | Ulster Transport 2 | Ulster Transport 2 | v | Ballymena 2 | |||||
Antrim Lawn | v | Whitehead 2 | Whitehead 2 | v | Antrim Lawn | |||||
Nortel | v | Mossley | Mossley | v | Nortel | |||||
Week 7 | Week 16 | |||||||||
8th June | 17th August | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Nortel | v | BYE | BYE | v | Nortel | |||||
Mossley | v | Antrim Lawn | Antrim Lawn | v | Mossley | |||||
Whitehead 2 | v | Ballymena 2 | Ballymena 2 | v | Whitehead 2 | |||||
Ulster Transport 2 | v | Carrickfergus 2 | Carrickfergus 2 | v | Ulster Transport 2 | |||||
Larne 2 | v | Curran 2 | Curran 2 | v | Larne 2 | |||||
Week 8 | Week 17 | |||||||||
15th June | 24th August | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
BYE | v | Larne 2 | Larne 2 | v | BYE | |||||
Curran 2 | v | Ulster Transport 2 | Ulster Transport 2 | v | Curran 2 | |||||
Carrickfergus 2 | v | Whitehead 2 | Whitehead 2 | v | Carrickfergus 2 | |||||
Ballymena 2 | v | Mossley | Mossley | v | Ballymena 2 | |||||
Antrim Lawn | v | Nortel | Nortel | v | Antrim Lawn | |||||
Week 9 | Week 18 | |||||||||
22nd June | 31st August | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Antrim Lawn | v | BYE | BYE | v | Antrim Lawn | |||||
Ballymena 2 | v | Nortel | Nortel | v | Ballymena 2 | |||||
Carrickfergus 2 | v | Mossley | Mossley | v | Carrickfergus 2 | |||||
Curran 2 | v | Whitehead 2 | Whitehead 2 | v | Curran 2 | |||||
Larne 2 | v | Ulster Transport 2 | Ulster Transport 2 | v | Larne 2 |
Send Match cards to Section Secretary, Mr Dessie Simpson, 24 Dunsy Way, Comber, BT23 5DF. Results may also be sent by email to, dessimpson@btinternet.com
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.