Zone A Section 1A
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 |
![]() |
2 | 2 | 0 | 0 | 14 | WW??? |
2 |
![]() |
1 | 1 | 0 | 0 | 10 | W???? |
3 |
![]() |
1 | 0 | 0 | 1 | 4 | L???? |
4 |
![]() |
1 | 0 | 0 | 1 | 2 | L???? |
5 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
6 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
7 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
8 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
9 |
![]() |
1 | 0 | 0 | 1 | 0 | L???? |
League Fixtures 2022
ZONE A SECTION 1A | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | Week 10 | |||||||||||||
2nd May | 4th July | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Antrim | - | - | v | - | - | BYE | BYE | - | v | - | Antrim | |||
Ballymena 2 | v | Nortel | Nortel | v | Ballymena 2 | |||||||||
Curran 2 | v | Whitehead 2 | Whitehead 2 | v | Curran 2 | |||||||||
Larne 2 | v | Ulster Transport 2 | Ulster Transport 2 | v | Larne 2 | |||||||||
Forth River | v | Mossely | Mossely | v | Forth River | |||||||||
Week 2 | Week 11 | |||||||||||||
9th May | 25th July | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
BYE | - | - | v | - | - | Mossely | Mossely | - | v | - | BYE | |||
Ulster Transport 2 | v | Forth River | Forth River | v | Ulster Transport 2 | |||||||||
Whitehead 2 | v | Larne 2 | Larne 2 | v | Whitehead 2 | |||||||||
Nortel | v | Curran 2 | Curran 2 | v | Nortel | |||||||||
Antrim | 33 | 8 | v | 2 | 19 | Ballymena 2 | Ballymena 2 | v | Antrim | |||||
Week 3 | Week 12 | |||||||||||||
16th May | 1st August | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Ballymena 2 | - | - | v | - | - | BYE | BYE | - | v | - | Ballymena 2 | |||
Curran 2 | 31 | 4 | v | 6 | 32 | Antrim | Antrim | v | Curran 2 | |||||
Larne 2 | v | Nortel | Nortel | v | Larne 2 | |||||||||
Forth River | v | Whitehead 2 | Whitehead 2 | v | Forth River | |||||||||
Mossely | 42 | 10 | v | 0 | 24 | Ulster Transport 2 | Ulster Transport 2 | v | Mossely | |||||
Week 4 | Week 13 | |||||||||||||
23rd May | 8th August | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
BYE | - | - | v | - | - | Ulster Transport 2 | Ulster Transport 2 | - | v | - | BYE | |||
Whitehead 2 | v | Mossely | Mossely | v | Whitehead 2 | |||||||||
Nortel | v | Forth River | Forth River | v | Nortel | |||||||||
Antrim | v | Larne 2 | Larne 2 | v | Antrim | |||||||||
Ballymena 2 | v | Curran 2 | Curran 2 | v | Ballymena 2 | |||||||||
Week 5 | Week 14 | |||||||||||||
30th May | 15th August | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Curran 2 | - | - | v | - | - | BYE | BYE | - | v | - | Curran 2 | |||
Larne 2 | v | Ballymena 2 | Ballymena 2 | v | Larne 2 | |||||||||
Forth River | v | Antrim | Antrim | v | Forth River | |||||||||
Mossely | v | Nortel | Nortel | v | Mossely | |||||||||
Ulster Transport 2 | v | Whitehead 2 | Whitehead 2 | v | Ulster Transport 2 | |||||||||
Week 6 | Week 15 | |||||||||||||
6th June | 22nd August | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
BYE | - | - | v | - | - | Whitehead 2 | Whitehead 2 | - | v | - | BYE | |||
Nortel | v | Ulster Transport 2 | Ulster Transport 2 | v | Nortel | |||||||||
Antrim | v | Mossely | Mossely | v | Antrim | |||||||||
Ballymena 2 | v | Forth River | Forth River | v | Ballymena 2 | |||||||||
Curran 2 | v | Larne 2 | Larne 2 | v | Curran 2 | |||||||||
Week 7 | Week 16 | |||||||||||||
13th June | 29th August | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Larne 2 | - | - | v | - | - | BYE | BYE | - | v | - | Larne 2 | |||
Forth River | v | Curran 2 | Curran 2 | v | Forth River | |||||||||
Mossely | v | Ballymena 2 | Ballymena 2 | v | Mossely | |||||||||
Ulster Transport 2 | v | Antrim | Antrim | v | Ulster Transport 2 | |||||||||
Whitehead 2 | v | Nortel | Nortel | v | Whitehead 2 | |||||||||
Week 8 | Week 17 | |||||||||||||
20th June | 5th September | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Forth River | - | - | v | - | - | BYE | BYE | - | v | - | Forth River | |||
Mossely | v | Larne 2 | Larne 2 | v | Mossely | |||||||||
Ulster Transport 2 | v | Curran 2 | Curran 2 | v | Ulster Transport 2 | |||||||||
Whitehead 2 | v | Ballymena 2 | Ballymena 2 | v | Whitehead 2 | |||||||||
Nortel | v | Antrim | Antrim | v | Nortel | |||||||||
Week 9 | Week 18 | |||||||||||||
27th June | 12th September | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
BYE | - | - | v | - | - | Nortel | Nortel | - | v | - | BYE | |||
Antrim | v | Whitehead 2 | Whitehead 2 | v | Antrim | |||||||||
Ballymena 2 | v | Ulster Transport 2 | Ulster Transport 2 | v | Ballymena 2 | |||||||||
Curran 2 | v | Mossely | Mossely | v | Curran 2 | |||||||||
Larne 2 | v | Forth River | Forth River | v | Larne 2 |
Send Match cards to Section Secretary, Mr Dessie Simpson, Apt 24, The Stepping Stones, Bridge Street, Comber, BT23 5LF.
Results may also be sent by email to, dessimpson@btinternet.com
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.