Lyttle Cup 2026
| JACK LYTTLE CUP | |||||||
|---|---|---|---|---|---|---|---|
| Restricted to Teams in Zone A only | |||||||
| 18 ENDS | |||||||
| Match No | Home Team | Scr | Scr | Away Team | |||
| Round 1 - Friday 22nd May at 1:30pm | |||||||
| 1 | Whitehead 1 | 25 | vs | 31 | Larne 1 | ||
| 2 | Curran 2 | 26 | vs | 39 | Old Bleach 1 | ||
| 3 | Falls | 14 | vs | 38 | Divis | ||
| Round 2 - Friday 5th June at 1:30pm | |||||||
| 1 | Mossley | W/O | vs | - | Ballymena 2 | ||
| 2 | Larne 1 | 32 | vs | 22 | Ewarts | ||
| 3 | Divis | 39 | vs | 25 | Curran 1 | ||
| 4 | Old Bleach 1 | 55 | vs | 12 | Larne 2 | ||
| 5 | Ulster Transport 1 | 22 | vs | 37 | Ballymena 1 | ||
| 6 | Whitehead 2 | W/O | vs | - | Ballymena 3 | ||
| 7 | Old Bleach 2 | 39 | vs | 29 | Ulster Transport 2 | ||
| 8 | Glengormley | 23 | vs | 35 | Whitehead 3 | ||
| Round 3 - Friday 19th June at 1:30pm | |||||||
| 1 | Divis | vs | Ballymena 1 | ||||
| 2 | Larne 1 | vs | Whitehead 2 | ||||
| 3 | Old Bleach 1 | vs | Mossley | ||||
| 4 | Old Bleach 2 | vs | Whitehead 3 | ||||
| Semi-Finals - Friday 14th August, Ulster Transport BC at TBC | |||||||
| 1 | Winner of 3 | vs | Winner of 1 | ||||
| 2 | Winner of 2 | vs | Winner of 4 | ||||
| Final - Friday 21st August, Old Bleach BC at TBC | |||||||
| 1 | Winner of 1 | vs | Winner of 2 | ||||
Phone or Text results to 07714 235601 on day of game.
A copy of scorecards can be sent by email or WhatsApp to
Tom Evans, Competitions Secretary (tomevans052@aol.com)
PLEASE RETAIN THE ORIGINAL SCORECARDS
