Len McMurty Rose Bowl Singles 2026
| LEN McMURTY ROSEBOWL SINGLES | |||||||
|---|---|---|---|---|---|---|---|
| 18 ENDS | |||||||
| Match No | Home | Scr | Scr | Away | |||
| Round 1 - Friday 29th May at 1:30pm | |||||||
| 1 | Old Bleach | vs | Newcastle | ||||
| 2 | Lisnagarvey | vs | CI Knock | ||||
| 3 | Ulster Transport | vs | Ward Park Utd | ||||
| 4 | Ballywalter | vs | Whitehead | ||||
| 5 | Shaftesbury | vs | Owenbeg | ||||
| Round 2 - Friday 12th June at 1:30pm | |||||||
| 1 | Dromore | vs | Winner of 5 | ||||
| 2 | Ballymena | vs | Lurgan | ||||
| 3 | Downpatrick | vs | Hilden | ||||
| 4 | Belmont | vs | Banbridge | ||||
| 5 | Pickie | vs | Winner of 1 | ||||
| 6 | Winner of 2 | vs | Larne | ||||
| 7 | Winner of 3 | vs | Ards | ||||
| 8 | Ewarts | vs | Winner of 4 | ||||
| Round 3 - Friday 26th June at 1:30pm | |||||||
| 1 | Winner of 3 | vs | Winner of 4 | ||||
| 2 | Winner of 2 | vs | Winner of 8 | ||||
| 3 | Winner of 1 | vs | Winner of 6 | ||||
| 4 | Winner of 7 | vs | Winner of 5 | ||||
| Semi Finals - Thursday 13th August at Ulster Transport BC | |||||||
| 1 | Winner of 3 | vs | Winner of 4 | ||||
| 2 | Winner of 2 | vs | Winner of 1 | ||||
| Final - Friday 21st August at Old Bleach BC | |||||||
| 1 | Winner of 1 | vs | Winner of 2 | ||||
Phone or Text results to 07714 235601 on day of game.
A copy of scorecards can be sent by email or WhatsApp to
Competitions Secretary, Tom Evans (tomevans052@aol.com)
PLEASE RETAIN THE ORIGINAL SCORECARDS
