Hatch Cup 2026
| GEORGE HATCH CUP FOR ALL CLUBS | |||||||
|---|---|---|---|---|---|---|---|
| 18 ENDS | |||||||
| Match No | Home Team | Scr | Scr | Away Team | |||
| Round 1 - Friday 3rd July at 1:30pm | |||||||
| 1 | Curran | 42 | vs | 24 | B.E.T.S. | ||
| 2 | Balmoral | 37 | vs | 24 | Ward Park Utd | ||
| 3 | Falls | 20 | vs | 46 | Ards | ||
| 4 | Donaghadee | 32 | vs | 31 | Belmont | ||
| 5 | Magheradroll | 38 | vs | 42 | Whitehead | ||
| 6 | Newcastle | 40 | vs | 14 | CI Knock | ||
| 7 | Ulster Transport | 33 | vs | 35 | Lurgan | ||
| 8 | Carrickfergus | 25 | vs | 39 | Banbridge | ||
| 9 | Ballywalter | 40 | vs | 23 | Hilden | ||
| 10 | Lisnagarvey | 45 | vs | 23 | Pickie | ||
| Round 2 - Friday 17th July at 1:30pm | |||||||
| 1 | Curran | 34 | vs | 31 | Ballywalter | ||
| 2 | Balmoral | 25 | vs | 40 | Old Bleach | ||
| 3 | Ards | P | vs | P | Lisnagarvey | ||
| 4 | Donaghadee | 38 | vs | 27 | Shaftesbury | ||
| 5 | Whitehead | 16 | vs | 41 | Ballymena | ||
| 6 | Newcastle | W/O | vs | - | Downpatrick | ||
| 7 | Lurgan | 38 | vs | 21 | Dromore | ||
| 8 | Banbridge | 32 | vs | 42 | Larne | ||
| Round 3 - Friday 31st July at 1:30pm | |||||||
| 1 | Lurgan | vs | Old Bleach | ||||
| 2 | Donaghadee | vs | Winner of 3 | ||||
| 3 | Larne | vs | Curran | ||||
| 4 | Newcastle | vs | Ballymena | ||||
| Semi Finals - Friday 14th August, Ulster Transport BC at TBC | |||||||
| 1 | Winner of 4 | vs | Winner of 2 | ||||
| 2 | Winner of 3 | vs | Winner of 1 | ||||
| Finals - Friday 21st August, Old Bleach BC at TBC | |||||||
| 1 | Winner of 1 | vs | Winner of 2 | ||||
Phone or Text results to 07714 235601 on day of game.
A copy of scorecards can be sent by email or WhatsApp to
Tom Evans, Competitions Secretary (tomevans052@aol.com)
PLEASE RETAIN THE ORIGINAL SCORECARDS
