Thornton Trophy Pairs 2026
| THORNTON TROPHY PAIRS | |||||||
|---|---|---|---|---|---|---|---|
| 18 ENDS | |||||||
| Match No | Home | Scr | Scr | Away | |||
| Round 1 - Friday 29th May at 1:30pm | |||||||
| 1 | Forth River | - | vs | W/O | Downpatrick | ||
| 2 | CI Knock | 15 | vs | 16 | Ballywalter | ||
| 3 | Ballymena | 16 | vs | 15 | Ulster Transport | ||
| 4 | Dromore | 10 | vs | 21 | Pickie | ||
| 5 | ![]() | Shaftesbury | 23 | vs | 8 | Larne | |
| 6 | Donaghadee | 11 | vs | 22 | Banbridge | ||
| 7 | Whitehead | 27 | vs | 13 | Ward Park Utd | ||
| 8 | Antrim Lawn | 11 | vs | 20 | Ards | ||
| Round 2 - Friday 12th June at 1:30pm | |||||||
| 1 | Newcastle | 9 | vs | 26 | Downpatrick | ||
| 2 | Ballymena | W/O | vs | - | Ewarts | ||
| 3 | Pickie | 21 | vs | 17 | Whitehead | ||
| 4 | Lisnagarvey | 16 | vs | 6 | Belmont | ||
| 5 | Hilden | 7 | vs | 26 | Lurgan | ||
| 6 | Ards | 14 | vs | 9 | Portadown | ||
| 7 | Old Bleach | 17 | vs | 25 | Shaftesbury | ![]() |
|
| 8 | Banbridge | 27 | vs | 4 | Ballywalter | ||
| Round 3 - Friday 26th June at 1:30pm | |||||||
| 1 | Ards | vs | Pickie | ||||
| 2 | Ballymena | vs | Lurgan | ||||
| 3 | Lisnagarvey | vs | Banbridge | ||||
| 4 | ![]() | Shaftesbury | vs | Downpatrick | |||
| Semi Finals - Thursday 13th August at Ulster Transport BC | |||||||
| 1 | Winner of 4 | vs | Winner of 3 | ||||
| 2 | Winner of 1 | vs | Winner of 2 | ||||
| Final - Friday 21st August at Old Bleach BC | |||||||
| 1 | Winner of 1 | vs | Winner of 2 | ||||
Phone or Text results to 07714 235601 on day of game.
A copy of scorecards can be sent by email or WhatsApp to
Competitions Secretary, Tom Evans (tomevans052@aol.com)
PLEASE RETAIN THE ORIGINAL SCORECARDS

