Richardson Trophy Triples 2026
| GEORGE RICHARDSON TROPHY TRIPLES | |||||||
|---|---|---|---|---|---|---|---|
| 15 ENDS | |||||||
| Match No | Home | Scr | Scr | Away | |||
| Round 1 - Friday 29th May at 1:30pm | |||||||
| 1 | Shaftesbury | vs | Ward Park Utd | ||||
| 2 | Ballymena | vs | Whitehead | ||||
| 3 | Belmont | vs | Lurgan | ||||
| 4 | CI Knock | vs | Banbridge | ||||
| 5 | Ballywalter | vs | Divis | ||||
| 6 | Lisnagarvey | vs | Ewarts | ||||
| 7 | Hilden | vs | Donaghadee | ||||
| 8 | Newcastle | vs | Larne | ||||
| Round 2 - Friday 12th June at 1:30pm | |||||||
| 1 | Ulster Transport | vs | Downpatrick | ||||
| 2 | Winner of 2 | vs | Winner of 3 | ||||
| 3 | Ards | vs | Winner of 4 | ||||
| 4 | Winner of 1 | vs | Saintfield | ||||
| 5 | Pickie | vs | Dromore | ||||
| 6 | Antrim Lawn | vs | Winner of 7 | ||||
| 7 | Winner of 5 | vs | Winner of 8 | ||||
| 8 | Old Bleach | vs | Winner of 6 | ||||
| Round 3 - Friday 26th June at 1:30pm | |||||||
| 1 | Winner of 1 | vs | Winner of 7 | ||||
| 2 | Winner of 6 | vs | Winner of 3 | ||||
| 3 | Winner of 4 | vs | Winner of 8 | ||||
| 4 | Winner of 2 | vs | Winner of 5 | ||||
| Semi Finals - Thursday 13th August at Ulster Transport BC | |||||||
| 1 | Winner of 2 | vs | Winner of 3 | ||||
| 2 | Winner of 1 | vs | Winner of 4 | ||||
| Final - Friday 21st August at Old Bleach BC | |||||||
| 1 | Winner of 1 | vs | Winner of 2 | ||||
Phone or Text results to 07714 235601 on day of game.
A copy of scorecards can be sent by email or WhatsApp to
Competitions Secretary, Tom Evans (tomevans052@aol.com)
PLEASE RETAIN THE ORIGINAL SCORECARDS
