McCullough Fours 2026
| ART McCULLOUGH FOURS | |||||||
|---|---|---|---|---|---|---|---|
| 18 ENDS | |||||||
| Match No | Home | Scr | Scr | Away | |||
| Round 1 - Friday 29th May at 1:30pm | |||||||
| 1 | Ballymena | 21 | vs | 14 | Donaghadee | ||
| 2 | Whitehead | 23 | vs | 11 | Pickie | ||
| 3 | CI Knock | 22 | vs | 8 | Hilden | ||
| 4 | Ballywalter | 5 | vs | 22 | Ewarts | ||
| 5 | Ward Park Utd | 16 | vs | 11 | Lisnagarvey | ||
| 6 | Shaftesbury | - | vs | W/O | Divis | ||
| Round 2 - Friday 12th June at 1:30pm | |||||||
| 1 | Banbridge | vs | Dromore | ||||
| 2 | Downpatrick | W/O | vs | - | Lurgan | ||
| 3 | Larne | 8 | vs | 26 | Divis | ||
| 4 | Ewarts | 16 | vs | 18 | Old Bleach | ||
| 5 | Sydenham | - | vs | W/O | Belmont | ||
| 6 | Ballymena | 18 | vs | 11 | Whitehead | ||
| 7 | CI Knock | W/O | vs | - | Newcastle | ||
| 8 | Ulster Transport | 21 | vs | 7 | Ward Park Utd | ||
| Round 3 - Friday 26th June at 1:30pm | |||||||
| 1 | Divis | vs | Belmont | ||||
| 2 | Old Bleach | vs | Ballymena | ||||
| 3 | Ulster Transport | vs | CI Knock | ||||
| 4 | Downpatrick | vs | Winner of 1 | ||||
| Semi Finals - Thursday 13th August at Ulster Transport BC | |||||||
| 1 | Winner of 4 | vs | Winner of 1 | ||||
| 2 | Winner of 2 | vs | Winner of 3 | ||||
| Final - Friday 21st August at Old Bleach BC | |||||||
| 1 | Winner of 1 | vs | Winner of 2 | ||||
Phone or Text results to 07714 235601 on day of game.
A copy of scorecards can be sent by email or WhatsApp to
Competitions Secretary, Tom Evans (tomevans052@aol.com)
PLEASE RETAIN THE ORIGINAL SCORECARDS
