Stevenson Cup 2026
| STEVENSON CUP | |||||||
|---|---|---|---|---|---|---|---|
| For No2 & No3 Teams in Zone B | |||||||
| 18 ENDS | |||||||
| Match No | Home Team | Scr | Scr | Away Team | |||
| Round 1 - Friday 22nd May at 1:30pm | |||||||
| 1 | Saintfield 2 | vs | Hilden Hawks | ||||
| 2 | Pickie Falcons | 50 | vs | 21 | CI Knock 2 | ||
| 3 | Newcastle Shimna | 15 | vs | 49 | Banbridge Black | ||
| 4 | Donaghadee 2 | W/O | vs | - | Belmont 3 | ||
| 5 | Lisnagarvey 2 | 28 | vs | 31 | Belmont 2 | ||
| 6 | Pickie Hawks | 48 | vs | 33 | Ward Park Utd Blue | ||
| Round 2 - Friday 5th June at 1:30pm | |||||||
| 1 | Shaftesbury 2 | vs | Pickie Ospreys | ||||
| 2 | Winner of 1 | vs | Belmont 2 | ||||
| 3 | Donaghadee 2 | vs | Pickie Falcons | ||||
| 4 | Pickie Hawks | vs | Banbridge Black | ||||
| Semi-Finals - Friday 14th August, Ulster Transport BC at TBC | |||||||
| 1 | Winner of 4 | vs | Winner of 2 | ||||
| 2 | Winner of 3 | vs | Winner of 1 | ||||
| Final - Friday 21st August, Old Bleach BC at TBC | |||||||
| 1 | Winner of 1 | vs | Winner of 2 | ||||
Phone or Text results to 07714 235601 on day of game.
A copy of scorecards can be sent by email or WhatsApp to
Competitions Secretary, Tom Evans (tomevans052@aol.com)
PLEASE RETAIN THE ORIGINAL SCORECARDS
