Zone A Section 2 – Table 2025
Zone A Section 2
| Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
|---|---|---|---|---|---|---|---|
| 1 |
Ewarts |
16 | 12 | 0 | 4 | 118 | WWWLL |
| 2 |
Divis |
16 | 12 | 0 | 4 | 110 | WLLWW |
| 3 |
Albert Foundry |
16 | 11 | 0 | 5 | 104 | LWWWW |
| 4 |
Falls 2 |
16 | 9 | 0 | 7 | 82 | WLWLL |
| 5 |
Ulster Transport 3 |
16 | 6 | 0 | 10 | 78 | WWLWL |
| 6 |
Antrim Lawn 2 |
16 | 5 | 3 | 8 | 61 | WLLDD |
| 7 |
Glengormley |
16 | 6 | 1 | 9 | 59 | LWWWD |
| 8 |
Ballymena 3 |
16 | 5 | 0 | 11 | 58 | LLLLW |
| 9 |
Forth River 2 |
16 | 3 | 2 | 11 | 50 | LLLLD |
Zone A Section 2 – Fixtures 2025
Ulster Transport 3 play their Home matches on Tuesdays
| ZONE A SECTION 2 - SEASON 2025 | ||||||
|---|---|---|---|---|---|---|
| Monday 28th April - 1:30pm | ||||||
| Week 1 | Scr | Pts | Pts | Scr | ||
| EWARTS | 55 | 10 | v | 0 | 21 | FORTH RIVER 2 |
| BALLYMENA 3 | 19 | 0 | v | 10 | 46 | GLENGORMLEY |
| FALLS 2 | 32 | 10 | v | 0 | 21 | ALBERT FOUNDRY |
| DIVIS | 44 | 10 | v | 0 | 28 | ULSTER TRANSPORT 3 |
| ANTRIM LAWN 2 | - | - | v | - | - | BYE |
| Monday 5th May - 1:30pm | ||||||
| Week 2 | Scr | Pts | Pts | Scr | ||
| ALBERT FOUNDRY | 44 | 10 | v | 0 | 24 | DIVIS |
| GLENGORMLEY | 24 | 2 | v | 8 | 25 | FALLS 2 |
| FORTH RIVER 2 | 42 | 10 | v | 0 | 29 | BALLYMENA 3 |
| ANTRIM LAWN 2 | 34 | 6 | v | 4 | 33 | EWARTS |
| ULSTER TRANSPORT 3 (T) | - | - | v | - | - | BYE |
| Monday 12th May - 1:30pm | ||||||
| Week 3 | Scr | Pts | Pts | Scr | ||
| BALLYMENA 3 | 41 | 8 | v | 2 | 33 | ANTRIM LAWN 2 |
| FALLS 2 | 49 | 6 | v | 4 | 26 | FORTH RIVER 2 |
| DIVIS | 54 | 10 | v | 0 | 17 | GLENGORMLEY |
| ULSTER TRANSPORT 3 (T) | 38 | 10 | v | 0 | 30 | ALBERT FOUNDRY |
| EWARTS | - | - | v | - | - | BYE |
| Monday 19th May - 1:30pm | ||||||
| Week 4 | Scr | Pts | Pts | Scr | ||
| GLENGORMLEY | 42 | 10 | v | 0 | 29 | ULSTER TRANSPORT 3 |
| FORTH RIVER 2 | 31 | 4 | v | 6 | 43 | DIVIS |
| ANTRIM LAWN 2 | 42 | 10 | v | 0 | 20 | FALLS 2 |
| EWARTS | 49 | 10 | v | 0 | 19 | BALLYMENA 3 |
| ALBERT FOUNDRY | - | - | v | - | - | BYE |
| Monday 26th May - 1:30pm | ||||||
| Week 5 | Scr | Pts | Pts | Scr | ||
| FALLS 2 | 27 | 0 | v | 10 | 36 | EWARTS |
| DIVIS | 33 | 10 | v | 0 | 18 | ANTRIM LAWN 2 |
| ULSTER TRANSPORT 3 (T) | 18 | 4 | v | 6 | 32 | FORTH RIVER 2 |
| ALBERT FOUNDRY | 41 | 10 | v | 0 | 30 | GLENGORMLEY |
| BALLYMENA 3 | - | - | v | - | - | BYE |
| Monday 2nd June - 1:30pm | ||||||
| Week 6 | Scr | Pts | Pts | Scr | ||
| FORTH RIVER 2 | 28 | 4 | v | 6 | 46 | ALBERT FOUNDRY |
| ANTRIM LAWN 2 | 47 | 10 | v | 0 | 14 | ULSTER TRANSPORT 3 |
| EWARTS | 30 | 0 | v | 10 | 43 | DIVIS |
| BALLYMENA 3 | 30 | 0 | v | 10 | 38 | FALLS 2 |
| GLENGORMLEY | - | - | v | - | - | BYE |
| Monday 9th June - 1:30pm | ||||||
| Week 7 | Scr | Pts | Pts | Scr | ||
| DIVIS | 37 | 6 | v | 4 | 30 | BALLYMENA 3 |
| ULSTER TRANSPORT 3 (T) | 28 | 2 | v | 8 | 31 | EWARTS |
| ALBERT FOUNDRY | 45 | 10 | v | 0 | 19 | ANTRIM LAWN 2 |
| GLENGORMLEY | 25 | 4 | v | 6 | 44 | FORTH RIVER 2 |
| FALLS 2 | - | - | v | - | - | BYE |
| Monday 16th June - 1:30pm | ||||||
| Week 8 | Scr | Pts | Pts | Scr | ||
| ULSTER TRANSPORT 3 (T) | 45 | 10 | v | 0 | 26 | FALLS 2 |
| ALBERT FOUNDRY | 45 | 10 | v | 0 | 26 | BALLYMENA 3 |
| GLENGORMLEY | 21 | 0 | v | 10 | 33 | EWARTS |
| FORTH RIVER 2 | 28 | 5 | v | 5 | 28 | ANTRIM LAWN 2 |
| DIVIS | - | - | v | - | - | BYE |
| Monday 23rd June - 1:30pm | ||||||
| Week 9 | Scr | Pts | Pts | Scr | ||
| ANTRIM LAWN 2 | 38 | 10 | v | 0 | 27 | GLENGORMLEY |
| EWARTS | 41 | 6 | v | 4 | 27 | ALBERT FOUNDRY |
| BALLYMENA 3 | 41 | 6 | v | 4 | 26 | ULSTER TRANSPORT 3 |
| FALLS 2 | 34 | 6 | v | 4 | 32 | DIVIS |
| FORTH RIVER 2 | - | - | v | - | - | BYE |
| Monday 30th June - 1:30pm | ||||||
| Week 10 | Scr | Pts | Pts | Scr | ||
| FORTH RIVER 2 | 21 | 0 | v | 10 | 44 | EWARTS |
| GLENGORMLEY | 34 | 6 | v | 4 | 33 | BALLYMENA 3 |
| ALBERT FOUNDRY | 36 | 6 | v | 4 | 35 | FALLS 2 |
| ULSTER TRANSPORT 3 (T) | 23 | 0 | v | 10 | 40 | DIVIS |
| ANTRIM LAWN 2 | - | - | v | - | - | BYE |
| Monday 21st July - 1:30pm | ||||||
| Week 11 | Scr | Pts | Pts | Scr | ||
| DIVIS | 34 | 8 | v | 2 | 30 | ALBERT FOUNDRY |
| FALLS 2 | 39 | 10 | v | 0 | 21 | GLENGORMLEY |
| BALLYMENA 3 | 40 | 10 | v | 0 | 20 | FORTH RIVER 2 |
| EWARTS | 47 | 10 | v | 0 | 13 | ANTRIM LAWN 2 |
| ULSTER TRANSPORT 3 (T) | - | - | v | - | - | BYE |
| Monday 28th July - 1:30pm | ||||||
| Week 12 | Scr | Pts | Pts | Scr | ||
| ANTRIM LAWN 2 | 30 | 2 | v | 8 | 40 | BALLYMENA 3 |
| FORTH RIVER 2 | 26 | 2 | v | 8 | 21 | FALLS 2 |
| GLENGORMLEY | 19 | 0 | v | 10 | 42 | DIVIS |
| ALBERT FOUNDRY | 46 | 10 | v | 0 | 17 | ULSTER TRANSPORT 3 |
| EWARTS | - | - | v | - | - | BYE |
| Monday 4th August - 1:30pm | ||||||
| Week 13 | Scr | Pts | Pts | Scr | ||
| ULSTER TRANSPORT 3 (T) | 29 | 10 | v | 0 | 21 | GLENGORMLEY |
| DIVIS | 46 | 6 | v | 4 | 22 | FORTH RIVER 2 |
| FALLS 2 | 1 | 10 | v | 0 | 0 | ANTRIM LAWN 2 |
| BALLYMENA 3 | 20 | 0 | v | 10 | 46 | EWARTS |
| ALBERT FOUNDRY | - | - | v | - | - | BYE |
| Monday 11th August - 1:30pm | ||||||
| Week 14 | Scr | Pts | Pts | Scr | ||
| EWARTS | 30 | 6 | v | 4 | 25 | FALLS 2 |
| ANTRIM LAWN 2 | 29 | 6 | v | 4 | 28 | DIVIS |
| FORTH RIVER 2 | 25 | 0 | v | 10 | 32 | ULSTER TRANSPORT 3 |
| GLENGORMLEY | 43 | 6 | v | 4 | 30 | ALBERT FOUNDRY |
| BALLYMENA 3 | - | - | v | - | - | BYE |
| Monday 18th August - 1:30pm | ||||||
| Week 15 | Scr | Pts | Pts | Scr | ||
| ALBERT FOUNDRY | 47 | 10 | v | 0 | 21 | FORTH RIVER 2 |
| ULSTER TRANSPORT 3 (T) | 39 | 10 | v | 0 | 23 | ANTRIM LAWN 2 |
| DIVIS | 27 | 0 | v | 10 | 38 | EWARTS |
| FALLS 2 | 30 | 6 | v | 4 | 25 | BALLYMENA 3 |
| GLENGORMLEY | - | - | v | - | - | BYE |
| Monday 25th August - 1:30pm | ||||||
| Week 16 | Scr | Pts | Pts | Scr | ||
| BALLYMENA 3 | 25 | 4 | v | 6 | 32 | DIVIS |
| EWARTS | 40 | 6 | v | 4 | 31 | ULSTER TRANSPORT 3 |
| ANTRIM LAWN 2 | 0 | 0 | v | 10 | 1 | ALBERT FOUNDRY |
| FORTH RIVER 2 | 20 | 0 | v | 10 | 41 | GLENGORMLEY |
| FALLS 2 | - | - | v | - | - | BYE |
| Monday 1st September - 1:30pm | ||||||
| Week 17 | Scr | Pts | Pts | Scr | ||
| FALLS 2 | 26 | 0 | v | 10 | 41 | ULSTER TRANSPORT 3 |
| BALLYMENA 3 | 25 | 4 | v | 6 | 38 | ALBERT FOUNDRY |
| EWARTS | 29 | 4 | v | 6 | 31 | GLENGRMLEY |
| ANTRIM LAWN 2 | 28 | 5 | v | 5 | 28 | FORTH RIVER 2 |
| DIVIS | - | - | v | - | - | BYE |
| Monday 8th September - 1:30pm | ||||||
| Week 18 | Scr | Pts | Pts | Scr | ||
| GLENGORMLEY | 31 | 5 | v | 5 | 31 | ANTRIM LAWN 2 |
| ALBERT FOUNDRY | 31 | 6 | v | 4 | 28 | EWARTS |
| ULSTER TRANSPORT 3 (T) | 30 | 4 | v | 6 | 38 | BALLYMENA 3 |
| DIVIS | 42 | 10 | v | 0 | 27 | FALLS 2 |
| FORTH RIVER 2 | - | - | v | - | - | BYE |
Send Match cards to Section Secretary, Mr Ken McCord, 38 Upper Waterloo Road, Larne, BT40 1HD.
Results may also be sent by email to, kenneth_mccord@hotmail.com
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table









