Zone A Section 2
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 |
![]() |
8 | 7 | 0 | 1 | 62 | WLWWW |
2 |
![]() |
8 | 6 | 0 | 2 | 54 | LWWWL |
3 |
![]() |
9 | 3 | 1 | 5 | 47 | LWLWD |
4 |
![]() |
8 | 4 | 1 | 3 | 43 | LWWWD |
5 |
![]() |
7 | 4 | 0 | 3 | 32 | LWLWL |
6 |
![]() |
3 | 3 | 0 | 0 | 30 | WWW?? |
7 |
![]() |
9 | 0 | 1 | 8 | 13 | LLLLL |
8 |
![]() |
5 | 0 | 1 | 4 | 9 | LLDLL |
League Fixtures 2022
Cliftonville have withdrawn from League.
ZONE A SECTION 2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | Week 8 | |||||||||||||
2nd May | 20th June | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Albert Foundry | 37 | 8 | v | 2 | 24 | Antrim 2 | Antrim 2 | 60 | 10 | v | 0 | 23 | Albert Foundry | |
Glengormley 1 | 23 | 4 | v | 6 | 29 | Falls 2 | Falls 2 | 60 | 10 | v | 0 | 18 | Glengormley 1 | |
Cliftonville | 39 | 10 | v | 0 | 28 | Glengormley 2 | Glengormley 2 | - | - | v | - | - | BYE | |
Forth River 2 | 30 | 4 | v | 6 | 49 | Ewarts | Ewarts | 34 | 10 | v | 0 | 18 | Forth River 2 | |
Week 2 | Week 9 | |||||||||||||
9th May | 27th June | |||||||||||||
Team | Scr | Pts | Scr | Pts | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Forth River 2 | 17 | 0 | v | 10 | 35 | Albert Foundry | Albert Foundry | v | Forth River 2 | |||||
Ewarts | v | Cliftonville | BYE | - | - | v | - | - | Ewarts | |||||
Glengormley 2 | 31 | 6 | v | 4 | 26 | Glengormley 1 | Glengormley 1 | v | Glengormley 2 | |||||
Falls 2 | 29 | 6 | v | 4 | 23 | Antrim 2 | Antrim 2 | 40 | 6.0 | v | 4.0 | 30 | Falls 2 | |
Week 3 | Week 10 | |||||||||||||
16th May | 4th July | |||||||||||||
Team | Scr | Pts | Scr | Pts | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Albert Foundry | 39 | 10 | v | 0 | 22 | Falls 2 | Falls 2 | v | Albert Foundry | |||||
Antrim 2 | 37 | 6 | v | 4 | 30 | Glengormley 2 | Glengormley 2 | 29 | 5 | v | 5 | 29 | Antrim 2 | |
Glengormley 1 | 19 | 0 | v | 10 | 34 | Ewarts | Ewarts | 46 | 10 | v | 0 | 15 | Glengormley 1 | |
Cliftonville | v | Forth River 2 | Forth River 2 | - | - | v | - | - | BYE | |||||
Week 4 | Week 11 | |||||||||||||
23rd May | 25th July | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Cliftonville | 39 | 10 | v | 0 | 22 | Albert Foundry | Albert Foundry | - | - | v | - | - | BYE | |
Forth River 2 | 24 | 5 | v | 5 | 24 | Glengormley 1 | Glengormley 1 | v | Forth River 2 | |||||
Ewarts | 28 | 10 | v | 0 | 18 | Antrim 2 | Antrim 2 | v | Ewarts | |||||
Glengormley 2 | 29 | 4 | v | 6 | 31 | Falls 2 | Falls 2 | v | Glengormley 2 | |||||
Week 5 | Week 12 | |||||||||||||
30th May | 1st August | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Albert Foundry | 39 | 6 | v | 4 | 25 | Glengormley 2 | Glengormley 2 | v | Albert Foundry | |||||
Falls 2 | 20 | 0 | v | 10 | 36 | Ewarts | Ewarts | v | Falls 2 | |||||
Antrim 2 | v | Forth River 2 | Forth River 2 | v | Antrim 2 | |||||||||
Glengormley 1 | 18 | 0 | v | 10 | 35 | Cliftonville | BYE | - | - | v | - | - | Glengormley 1 | |
Week 6 | Week 13 | |||||||||||||
6th June | 8th August | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Glengormley 2 | 38 | 10 | v | 0 | 18 | Forth River 2 | Forth River 2 | v | Glengormley 2 | |||||
Albert Foundry | 35 | 10 | v | 0 | 18 | Ewarts | Ewarts | v | Albert Foundry | |||||
Antrim 2 | 60 | 10 | v | 0 | 16 | Glengormley 1 | Glengormley 1 | v | Antrim 2 | |||||
Falls 2 | v | Cliftonville | BYE | - | - | v | - | - | Falls 2 | |||||
Week 7 | Week 14 | |||||||||||||
13th June | 15th August | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Glengormley 1 | 17 | 0 | v | 10 | 49 | Albert Foundry | Albert Foundry | v | Glengormley 1 | |||||
Cliftonville | v | Antrim 2 | Antrim 2 | - | - | v | - | - | BYE | |||||
Forth River 2 | v | Falls 2 | Falls 2 | v | Forth River 2 | |||||||||
Ewarts | 29 | 6 | v | 4 | 28 | Glengormley 2 | Glengormley 2 | v | Ewarts |
Send Match cards to Section Secretary, Mr Dessie Simpson, Apt 24, The Stepping Stones, Bridge Street, Comber, BT23 5LF.
Results may also be sent by email to, resultsvbl@gmail.com
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.