Zone B Section 1 – Table 2025
Zone B Section 1
| Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
|---|---|---|---|---|---|---|---|
| 1 |
Belmont |
14 | 12 | 0 | 2 | 114 | WWWWW |
| 2 |
CI Knock |
14 | 11 | 0 | 3 | 104 | WLWWW |
| 3 |
Sydenham |
14 | 9 | 0 | 5 | 94 | LLWWW |
| 4 |
Shaftesbury |
14 | 10 | 0 | 4 | 88 | WWLLW |
| 5 |
Willowfield |
14 | 5 | 0 | 9 | 58 | LLLWL |
| 6 |
Balmoral |
14 | 5 | 0 | 9 | 50 | WWLLL |
| 7 |
Musgrave |
14 | 4 | 0 | 10 | 44 | LWWLL |
| 8 |
Orangefield Utd |
14 | 0 | 0 | 14 | 8 | LLLLL |
Zone B Section 1 – Fixtures 2025
| ZONE B SECTION 1 - SEASON 2025 | ||||||
|---|---|---|---|---|---|---|
| Monday 5th May - 1:30pm | ||||||
| Week 1 | Scr | Pts | Pts | Scr | ||
| WILLOWFIELD | 22 | 0 | v | 10 | 43 | SYDENHAM |
| ORANGEFIELD UTD. | 18 | 0 | v | 10 | 57 | BELMONT |
| MUSGRAVE | 34 | 4 | v | 6 | 35 | CI KNOCK |
| BALMORAL | 39 | 6 | v | 4 | 31 | SHAFTESBURY |
| Monday 12th May - 1:30pm | ||||||
| Week 2 | Scr | Pts | Pts | Scr | ||
| BALMORAL | 24 | 0 | v | 10 | 34 | WILLOWFIELD |
| SHAFTESBURY | 50 | 10 | v | 0 | 27 | MUSGRAVE |
| CI KNOCK | 75 | 10 | v | 0 | 10 | ORANGEFIELD |
| BELMONT | 52 | 10 | v | 0 | 22 | SYDENHAM |
| Monday 19th May - 1:30pm | ||||||
| Week 3 | Scr | Pts | Pts | Scr | ||
| WILLOWFIELD | 21 | 0 | v | 10 | 56 | BELMONT |
| SYDENHAM | 33 | 4 | v | 6 | 37 | CI KNOCK |
| ORANGEFIELD | 0 | 0 | v | 10 | 1 | SHAFTESBURY |
| MUSGRAVE | 43 | 10 | v | 0 | 18 | BALMORAL |
| Monday 26th May - 1:30pm | ||||||
| Week 4 | Scr | Pts | Pts | Scr | ||
| MUSGRAVE | 29 | 0 | v | 10 | 34 | WILLOWFIELD |
| BALMORAL | 38 | 10 | v | 0 | 24 | ORANGEFIELD |
| SHAFTESBURY | 29 | 6 | v | 4 | 28 | SYDENHAM |
| CI KNOCK | 30 | 2 | v | 8 | 33 | BELMONT |
| Monday 2nd June - 1:30pm | ||||||
| Week 5 | Scr | Pts | Pts | Scr | ||
| WILLOWFIELD | 26 | 4 | v | 6 | 30 | C I KNOCK |
| BELMONT | 36 | 4 | v | 6 | 37 | SHAFTESBURY |
| SYDENHAM | 50 | 10 | v | 0 | 30 | BALMORAL |
| ORANGEFIELD | 26 | 0 | v | 10 | 44 | MUSGRAVE |
| Monday 9th June - 1:30pm | ||||||
| Week 6 | Scr | Pts | Pts | Scr | ||
| ORANGEFIELD | 28 | 0 | v | 10 | 38 | WILLOWFIELD |
| MUSGRAVE | 28 | 0 | v | 10 | 37 | SYDENHAM |
| BALMORAL | 23 | 4 | v | 6 | 47 | BELMONT |
| SHAFTESBURY | 32 | 6 | v | 4 | 29 | CI KNOCK |
| Monday 16th June - 1:30pm | ||||||
| Week 7 | Scr | Pts | Pts | Scr | ||
| CI KNOCK | 63 | 10 | v | 0 | 7 | BALMORAL |
| WILLOWFIELD | 36 | 0 | v | 10 | 46 | SHAFTESBURY |
| SYDENHAM | 32 | 6 | v | 4 | 21 | ORANGEFIELD |
| BELMONT | 53 | 10 | v | 0 | 11 | MUSGRAVE |
| Monday 23rd June - 1:30pm | ||||||
| Week 8 | Scr | Pts | Pts | Scr | ||
| SYDENHAM | 31 | 6 | v | 4 | 29 | WILLOWFIELD |
| BELMONT | 57 | 10 | v | 0 | 11 | ORANGEFIELD |
| C I KNOCK | 46 | 10 | v | 0 | 19 | MUSGRAVE |
| SHAFTESBURY | 22 | 0 | v | 10 | 37 | BALMORAL |
| Monday 30th June - 1:30pm | ||||||
| Week 9 | Scr | Pts | Pts | Scr | ||
| WILLOWFIELD | 43 | 10 | v | 0 | 27 | BALMORAL |
| MUSGRAVE | 0 | 0 | v | 10 | 1 | SHAFTESBURY |
| ORANGEFIELD | 26 | 0 | v | 10 | 48 | CI KNOCK |
| SYDENHAM | 45 | 10 | v | 0 | 17 | BELMONT |
| Monday 21st July - 1:30pm | ||||||
| Week 10 | Scr | Pts | Pts | Scr | ||
| BELMONT | 39 | 6 | v | 4 | 26 | WILLOWFIELD |
| CI KNOCK | 52 | 10 | v | 0 | 20 | SYDENHAM |
| SHAFTESBURY | 56 | 10 | v | 0 | 19 | ORANGEFIELD |
| BALMORAL | 41 | 10 | v | 0 | 20 | MUSGRAVE |
| Monday 28th July - 1:30pm | ||||||
| Week 11 | Scr | Pts | Pts | Scr | ||
| WILLOWFIELD | 13 | 0 | v | 10 | 55 | MUSGRAVE |
| ORANGEFIELD | 28 | 0 | v | 10 | 42 | BALMORAL |
| SYDENHAM | 29 | 4 | v | 6 | 34 | SHAFTESBURY |
| BELMONT | 46 | 10 | v | 0 | 35 | C I KNOCK |
| Monday 4th August - 1:30pm | ||||||
| Week 12 | Scr | Pts | Pts | Scr | ||
| CI KNOCK | 60 | 10 | v | 0 | 10 | WILLOWFIELD |
| SHAFTESBURY | 23 | 0 | v | 10 | 48 | BELMONT |
| BALMORAL | 24 | 0 | v | 10 | 32 | SYDENHAM |
| MUSGRAVE | 38 | 10 | v | 0 | 24 | ORANGEFIELD |
| Monday 11th August - 1:30pm | ||||||
| Week 13 | Scr | Pts | Pts | Scr | ||
| WILLOWFIELD | 36 | 6 | v | 4 | 32 | ORANGEFIELD |
| SYDENHAM | 48 | 10 | v | 0 | 16 | MUSGRAVE |
| BELMONT | 45 | 10 | v | 0 | 23 | BALMORAL |
| CI KNOCK | 57 | 10 | v | 0 | 21 | SHAFTESBURY |
| Monday 18th August - 1:30pm | ||||||
| Week 14 | Scr | Pts | Pts | Scr | ||
| BALMORAL | 33 | 0 | v | 10 | 52 | CI KNOCK |
| SHAFTESBURY | 33 | 10 | v | 0 | 27 | WILLOWFIELD |
| ORANGEFIELD | 24 | 0 | v | 10 | 46 | SYDENHAM |
| MUSGRAVE | 23 | 0 | v | 10 | 33 | BELMONT |
Send Match cards to Section Secretary, Mr Harold Gilmour, 4 Galwally Park, Belfast, BT8 6AH
Results may also be sent by email to, harold-gilmour@talktalk.net
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table








