Zone B Section 1A – Table 2025
Zone B Section 1A
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 |
![]() |
14 | 9 | 0 | 5 | 98 | WWWWW |
2 |
![]() |
14 | 9 | 2 | 3 | 96 | LWWWW |
3 |
![]() |
14 | 7 | 1 | 6 | 87 | LLLWL |
4 |
![]() |
14 | 9 | 0 | 5 | 82 | WLWWL |
5 |
![]() |
14 | 5 | 2 | 7 | 58 | DWWLL |
6 |
![]() |
14 | 6 | 1 | 7 | 55 | DWLLW |
7 |
![]() |
14 | 3 | 0 | 11 | 44 | LLLLL |
8 |
![]() |
14 | 5 | 0 | 9 | 40 | WLLLW |
Zone B Section 1A – Fixtures 2025
ZONE B SECTION 1A - SEASON 2025 | ||||||
---|---|---|---|---|---|---|
Monday 5th May - 1:30pm | ||||||
Week 1 | Scr | Pts | Pts | Scr | ||
SAINTFIELD | 47 | 10 | v | 0 | 35 | OWENBEG |
LISNAGARVEY | 35 | 6 | v | 4 | 31 | HILDEN |
MAGHERADROLL | 34 | 5 | v | 5 | 34 | DROMORE |
NEWCASTLE DONARD | 43 | 10 | v | 0 | 25 | DOWNPATRICK |
Monday 12th May - 1:30pm | ||||||
Week 2 | Scr | Pts | Pts | Scr | ||
OWENBEG | 38 | 10 | v | 0 | 22 | DOWNPATRICK |
DROMORE | 28 | 0 | v | 10 | 37 | NEWCASTLE DONARD |
HILDEN | 40 | 6 | v | 4 | 25 | MAGHERADROLL |
SAINTFIELD | 27 | 4 | v | 6 | 34 | LISNAGARVEY |
Monday 19th May - 1:30pm | ||||||
Week 3 | Scr | Pts | Pts | Scr | ||
LISNAGARVEY | 41 | 8 | v | 2 | 35 | OWENBEG |
MAGHERADROLL | 38 | 10 | v | 0 | 28 | SAINTFIELD |
NEWCASTLE DONARD | 34 | 10 | v | 0 | 26 | HILDEN |
DOWNPATRICK | 38 | 6 | v | 4 | 32 | DROMORE |
Monday 26th May - 1:30pm | ||||||
Week 4 | Scr | Pts | Pts | Scr | ||
OWENBEG | 25 | 4 | v | 6 | 32 | DROMORE |
HILDEN | 32 | 4 | v | 6 | 33 | DOWNPATRICK |
SAINTFIELD | 31 | 6 | v | 4 | 27 | NEWCASTLE DONARD |
LISNAGARVEY | 40 | 6 | v | 4 | 26 | MAGHERADROLL |
Monday 2nd June - 1:30pm | ||||||
Week 5 | Scr | Pts | Pts | Scr | ||
MAGHERADROLL | 43 | 10 | v | 0 | 19 | OWENBEG |
NEWCASTLE DONARD | 40 | 6 | v | 4 | 29 | LISNAGARVEY |
DOWNPATRICK | 31 | 0 | v | 10 | 41 | SAINTFIELD |
DROMORE | 43 | 10 | v | 0 | 18 | HILDEN |
Monday 9th June - 1:30pm | ||||||
Week 6 | Scr | Pts | Pts | Scr | ||
DOWNPATRICK | 22 | 0 | v | 10 | 34 | MAGHERADROLL |
NEWCASTLE DONARD | 48 | 10 | v | 0 | 22 | OWENBBEG |
HILDEN | 33 | 6 | v | 4 | 28 | SAINTFIELD |
DROMORE | 38 | 6 | v | 4 | 32 | LISNAGARVEY |
Monday 16th June - 1:30pm | ||||||
Week 7 | Scr | Pts | Pts | Scr | ||
OWENBEG | 44 | 10 | v | 0 | 24 | HILDEN |
SAINTFIELD | 41 | 10 | v | 0 | 21 | DROMORE |
LISNAGARVEY | 50 | 10 | v | 0 | 23 | DOWNPATRICK |
MAGHERADROLL | 33 | 5 | v | 5 | 33 | NEWCASTLE DONARD |
Monday 23rd June - 1:30pm | ||||||
Week 8 | Scr | Pts | Pts | Scr | ||
OWENBEG | 29 | 6 | v | 4 | 26 | SAINTFIELD |
HILDEN | 36 | 6 | v | 4 | 34 | LISNAGARVEY |
DROMORE | 25 | 4 | v | 6 | 33 | MAGHERADROLL |
DOWNPATRICK | 31 | 6 | v | 4 | 26 | NEWCASTLE DONARD |
Monday 30th June - 1:30pm | ||||||
Week 9 | Scr | Pts | Pts | Scr | ||
DOWNPATRICK | 46 | 10 | v | 0 | 28 | OWENBEG |
NEWCASTLE DONARD | 27 | 6 | v | 4 | 24 | DROMORE |
MAGHERADROLL | 46 | 10 | v | 0 | 17 | HILDEN |
LISNAGARVEY | 34 | 6 | v | 4 | 28 | SAINTFIELD |
Monday 21st July - 1:30pm | ||||||
Week 10 | Scr | Pts | Pts | Scr | ||
OWENBEG | 25 | 4 | v | 6 | 31 | LISNAGARVEY |
SAINTFIELD | 39 | 6 | v | 4 | 32 | MAGHERADROLL |
HILDEN | 39 | 6 | v | 4 | 37 | NEWCASTLE DONARD |
DROMORE | 1 | 5 | v | 5 | 1 | DOWNPATRICK |
Monday 28th July - 1:30pm | ||||||
Week 11 | Scr | Pts | Pts | Scr | ||
DROMORE | 35 | 6 | v | 4 | 32 | OWENBEG |
DOWNPATRICK | 47 | 10 | v | 0 | 19 | HILDEN |
NEWCASTLE DONARD | 35 | 0 | v | 10 | 45 | SAINTFIELD |
MAGHERADROLL | 36 | 6 | v | 4 | 30 | LISNAGARVEY |
Monday 4th August - 1:30pm | ||||||
Week 12 | Scr | Pts | Pts | Scr | ||
OWENBEG | 29 | 0 | v | 10 | 36 | MAGHERADROLL |
LISNAGARVEY | 37 | 6 | v | 4 | 30 | NEWCASTLE DONARD |
SAINTFIELD | 38 | 10 | v | 0 | 16 | DOWNPATRICK |
HILDEN | 26 | 2 | v | 8 | 41 | DROMORE |
Monday 11th August - 1:30pm | ||||||
Week 13 | Scr | Pts | Pts | Scr | ||
MAGHERADROLL | 35 | 6 | v | 4 | 30 | DOWNPATRICK |
OWENBEG | 29 | 0 | v | 10 | 38 | NEWCASTLE DONARD |
SAINTFIELD | 48 | 10 | v | 0 | 0 | HILDEN |
LISNAGARVEY | 47 | 10 | v | 0 | 26 | DROMORE |
Monday 18th August - 1:30pm | ||||||
Week 14 | Scr | Pts | Pts | Scr | ||
HILDEN | 43 | 6 | v | 4 | 33 | OWENBEG |
DROMORE | 21 | 0 | v | 10 | 55 | SAINTFIELD |
DOWNPATRICK | 40 | 8 | v | 2 | 24 | LISNAGARVEY |
NEWCASTLE DONARD | 30 | 4 | v | 6 | 38 | MAGHERADROLL |
Send Match cards to Section Secretary, Mr Harold Gilmour, 4 Galwally Park, Belfast BT8 6AH
Results may also be sent by email to, harold-gilmour@talktalk.net
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table