Lisnagarvey will play their Home matches at Lagan Valley BC until further notice.
Zone B Section 1A
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 |
![]() |
2 | 2 | 0 | 0 | 16 | WW??? |
2 |
![]() |
1 | 1 | 0 | 0 | 10 | W???? |
3 |
![]() |
2 | 1 | 0 | 1 | 10 | WL??? |
4 |
![]() |
2 | 0 | 0 | 2 | 8 | LL??? |
5 |
![]() |
2 | 1 | 0 | 1 | 6 | LW??? |
6 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
7 |
![]() |
1 | 0 | 0 | 1 | 0 | L???? |
League Fixtures 2022
ZONE B SECTION 1A | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | Week 8 | |||||||||||||
2nd May | 20th June | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Saintfield | 37 | 10 | v | 0 | 23 | Hilden | Hilden | v | Saintfield | |||||
Lisnagarvey | 37 | 6 | v | 4 | 31 | Magherdroll | Magherdroll | v | Lisnagarvey | |||||
Owenbeg | 0 | 0 | v | 10 | 1 | Dromore | Dromore | v | Owenbeg | |||||
BYE | - | - | v | - | - | Downpatrick | Downpatrick | - | - | v | - | - | BYE | |
Week 2 | Week 9 | |||||||||||||
9th May | 27th June | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Hilden | v | Downpatrick | Downpatrick | v | Hilden | |||||||||
Dromore | - | - | v | - | - | BYE | BYE | - | - | v | - | - | Dromore | |
Magherdroll | 0 | 4 | v | 6 | 1 | Owenbeg | Owenbeg | v | Magherdroll | |||||
Saintfield | 27 | 0 | v | 10 | 43 | Lisnagarvey | Lisnagarvey | v | Saintfield | |||||
Week 3 | Week 10 | |||||||||||||
16th May | 4th July | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Lisnagarvey | v | Hilden | Hilden | v | Lisnagarvey | |||||||||
Owenbeg | v | Saintfield | Saintfield | v | Owenbeg | |||||||||
BYE | - | - | v | - | - | Magherdroll | Magherdroll | - | - | v | - | - | BYE | |
Downpatrick | v | Dromore | Dromore | v | Downpatrick | |||||||||
Week 4 | Week 11 | |||||||||||||
23rd May | 25th July | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Hilden | v | Dromore | Dromore | v | Hilden | |||||||||
Magherdroll | v | Downpatrick | Downpatrick | v | Magherdroll | |||||||||
Saintfield | - | - | v | - | - | BYE | BYE | - | - | v | - | - | Saintfield | |
Lisnagarvey | v | Owenbeg | Owenbeg | v | Lisnagarvey | |||||||||
Week 5 | Week 12 | |||||||||||||
30th May | 1st August | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Owenbeg | v | Hilden | Hilden | v | Owenbeg | |||||||||
BYE | - | - | v | - | - | Lisnagarvey | Lisnagarvey | - | - | v | - | - | BYE | |
Downpatrick | v | Saintfield | Saintfield | v | Downpatrick | |||||||||
Dromore | v | Magherdroll | Magherdroll | v | Dromore | |||||||||
Week 6 | Week 13 | |||||||||||||
6th June | 8th August | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Downpatrick | v | Owenbeg | Owenbeg | v | Downpatrick | |||||||||
BYE | - | - | v | - | - | Hilden | Hilden | - | - | v | - | - | BYE | |
Magherdroll | v | Saintfield | Saintfield | v | Magherdroll | |||||||||
Dromore | v | Lisnagarvey | Lisnagarvey | v | Dromore | |||||||||
Week 7 | Week 14 | |||||||||||||
13th June | 15th August | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Hilden | v | Magherdroll | Magherdroll | v | Hilden | |||||||||
Saintfield | v | Dromore | Dromore | v | Saintfield | |||||||||
Lisnagarvey | v | Downpatrick | Downpatrick | v | Lisnagarvey | |||||||||
Owenbeg | - | - | v | - | - | BYE | BYE | - | - | v | - | - | Owenbeg |
Send Match cards to Section Secretary, Mr Derek McCann, 8 Ballycuttle Road, Downpatrick, BT30 7EW.
Results may also be sent by email to, geniusmccann@hotmail.co.uk
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.