Zone B Section 1A
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
2 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
3 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
4 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
5 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
6 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
7 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
8 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
9 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
Zone B Section 1A League Fixtures 2020
ZONE B SECTION 1A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week 1 | Week 10 | |||||||||
27th April | 29th June | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Hilden | v | BYE | BYE | v | Hilden | |||||
Ballee | v | Saintfield | Saintfield | v | Ballee | |||||
Dromore 2 | v | Owenbeg | Owenbeg | v | Dromore 2 | |||||
Downpatrick | v | Lisnagarvey | Lisnagarvey | v | Downpatrick | |||||
Lagan Valley | v | Magheradroll | Magheradroll | v | Lagan Valley | |||||
Week 2 | Week 11 | |||||||||
4th May | 6th July | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Owenbeg | v | Lagan Valley | Lagan Valley | v | Owenbeg | |||||
Hilden | v | Downpatrick | Downpatrick | v | Hilden | |||||
Lisnagarvey | v | Saintfield | Saintfield | v | Lisnagarvey | |||||
BYE | v | Dromore 2 | Dromore 2 | v | BYE | |||||
Magheradroll | v | Ballee | Ballee | v | Magheradroll | |||||
Week 3 | Week 12 | |||||||||
11th May | 20th July | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Saintfield | v | Magheradroll | Magheradroll | v | Saintfield | |||||
Dromore 2 | v | Lisnagarvey | Lisnagarvey | v | Dromore 2 | |||||
Lagan Valley | v | Hilden | Hilden | v | Lagan Valley | |||||
Owenbeg | v | Ballee | Ballee | v | Owenbeg | |||||
BYE | v | Downpatrick | Downpatrick | v | BYE | |||||
Week 4 | Week 13 | |||||||||
18th May | 27th July | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Lisnagarvey | v | Hilden | Hilden | v | Lisnagarvey | |||||
Ballee | v | BYE | BYE | v | Ballee | |||||
Saintfield | v | Owenbeg | Owenbeg | v | Saintfield | |||||
Downpatrick | v | Lagan Valley | Lagan Valley | v | Downpatrick | |||||
Magheradroll | v | Dromore 2 | Dromore 2 | v | Magheradroll | |||||
Week 5 | Week 14 | |||||||||
25th May | 3rd August | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Lagan Valley | v | BYE | BYE | v | Lagan Valley | |||||
Lisnagarvey | v | Magheradroll | Magheradroll | v | Lisnagarvey | |||||
Hilden | v | Ballee | Ballee | v | Hilden | |||||
Dromore 2 | v | Saintfield | Saintfield | v | Dromore 2 | |||||
Downpatrick | v | Owenbeg | Owenbeg | v | Downpatrick | |||||
Week 6 | Week 15 | |||||||||
1st June | 10th August | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Saintfield | v | Downpatrick | Downpatrick | v | Saintfield | |||||
Owenbeg | v | Magheradroll | Magheradroll | v | Owenbeg | |||||
Dromore 2 | v | Hilden | Hilden | v | Dromore 2 | |||||
BYE | v | Lisnagarvey | Lisnagarvey | v | BYE | |||||
Lagan Valley | v | Ballee | Ballee | v | Lagan Valley | |||||
Week 7 | Week 16 | |||||||||
8th June | 17th August | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Ballee | v | Dromore 2 | Dromore 2 | v | Ballee | |||||
Magheradroll | v | Downpatrick | Downpatrick | v | Magheradroll | |||||
Lisnagarvey | v | Lagan Valley | Lagan Valley | v | Lisnagarvey | |||||
Owenbeg | v | BYE | BYE | v | Owenbeg | |||||
Hilden | v | Saintfield | Saintfield | v | Hilden | |||||
Week 8 | Week 17 | |||||||||
15th June | 24th August | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Downpatrick | v | Ballee | Ballee | v | Downpatrick | |||||
Saintfield | v | BYE | BYE | v | Saintfield | |||||
Dromore 2 | v | Lagan Valley | Lagan Valley | v | Dromore 2 | |||||
Magheradroll | v | Hilden | Hilden | v | Magheradroll | |||||
Lisnagarvey | v | Owenbeg | Owenbeg | v | Lisnagarvey | |||||
Week 9 | Week 18 | |||||||||
22nd June | 31st August | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Downpatrick | v | Dromore 2 | Dromore 2 | v | Downpatrick | |||||
Hilden | v | Owenbeg | Owenbeg | v | Hilden | |||||
Lagan Valley | v | Saintfield | Saintfield | v | Lagan Valley | |||||
Ballee | v | Lisnagarvey | Lisnagarvey | v | Ballee | |||||
BYE | v | Magheradroll | Magheradroll | v | BYE |
Send Match cards to Section Secretary, Mr Derek McCann, 8 Ballycuttle Road, Downpatrick, BT30 7EW. Results may also be sent by email to, geniusmccann@hotmail.co.uk
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.