Zone B Section 2A
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
2 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
3 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
4 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
5 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
6 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
7 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
8 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
9 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
Zone B Section 2A League Fixtures 2020
ZONE B SECTION 2A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week 1 | Week 10 | |||||||||
27th April | 29th June | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Belfast 2 | v | Gilnahirk | Gilnahirk | v | Belfast 2 | |||||
N.I.C.S | v | Balmoral 2 | Balmoral 2 | v | N.I.C.S | |||||
Shaftesbury 2 | v | BYE | BYE | v | Shaftesbury 2 | |||||
Belmont 3 | v | Musgrave 2 | Musgrave 2 | v | Belmont 3 | |||||
CI Knock 3 | v | Holywood 2 | Holywood 2 | v | CI Knock 3 | |||||
Week 2 | Week 11 | |||||||||
4th May | 6th July | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Holywood 2 | v | Shaftesbury 2 | Shaftesbury 2 | v | Holywood 2 | |||||
Musgrave 2 | v | Gilnahirk | Gilnahirk | v | Musgrave 2 | |||||
N.I.C.S | v | Belmont 3 | Belmont 3 | v | N.I.C.S | |||||
BYE | v | Belfast 2 | Belfast 2 | v | BYE | |||||
Balmoral 2 | v | CI Knock 3 | CI Knock 3 | v | Balmoral 2 | |||||
Week 3 | Week 12 | |||||||||
11th May | 20th July | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
CI Knock 3 | v | N.I.C.S. | N.I.C.S. | v | CI Knock 3 | |||||
Belmont 3 | v | BYE | BYE | v | Belmont 3 | |||||
Gilnahirk | v | Holywood 2 | Holywood 2 | v | Gilnahirk | |||||
Balmoral 2 | v | Shaftesbury 2 | Shaftesbury 2 | v | Balmoral 2 | |||||
Musgrave 2 | v | Belfast 2 | Belfast 2 | v | Musgrave 2 | |||||
Week 4 | Week 13 | |||||||||
18th May | 27th July | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Gilnahirk | v | Belmont 3 | Belmont 3 | v | Gilnahirk | |||||
Belfast 2 | v | Balmoral 2 | Balmoral 2 | v | Belfast 2 | |||||
Shaftesbury 2 | v | N.I.C.S | N.I.C.S | v | Shaftesbury 2 | |||||
Holywood 2 | v | Musgrave 2 | Musgrave 2 | v | Holywood 2 | |||||
BYE | v | CI Knock 3 | CI Knock 3 | v | BYE | |||||
Week 5 | Week 14 | |||||||||
25th May | 3rd August | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Belfast 2 | v | Holywood 2 | Holywood 2 | v | Belfast 2 | |||||
C I Knock 3 | v | Belmont 3 | Belmont 3 | v | C I Knock 3 | |||||
Balmoral 2 | v | Gilnahirk | Gilnahirk | v | Balmoral 2 | |||||
N.I.C.S. | v | BYE | BYE | N.I.C.S. | ||||||
Shaftesbury 2 | v | Musgrave 2 | Musgrave 2 | v | Shaftesbury 2 | |||||
Week 6 | Week 15 | |||||||||
1st June | 10th August | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Musgrave 2 | v | N.I.C.S. | N.I.C.S. | v | Musgrave 2 | |||||
CI Knock 3 | v | Shaftesbury 2 | Shaftesbury 2 | v | CI Knock 3 | |||||
Gilnahirk | v | BYE | BYE | v | Gilnahirk | |||||
Belmont 3 | v | Belfast 2 | Belfast 2 | v | Belmont 3 | |||||
Balmoral 2 | v | Holywood 2 | Holywood 2 | v | Balmoral 2 | |||||
Week 7 | Week 16 | |||||||||
8th June | 17th August | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
BYE | Balmoral 2 | Balmoral 2 | v | BYE | ||||||
Musgrave 2 | v | CI Knock 3 | CI Knock 3 | v | Musgrave 2 | |||||
Holywood 2 | v | Belmont 3 | Belmont 3 | v | Holywood 2 | |||||
Belfast 2 | v | Shaftesbury 2 | Shaftesbury 2 | v | Belfast 2 | |||||
N.I.C.S | v | Gilnahirk | Gilnahirk | v | N.I.C.S | |||||
Week 8 | Week 17 | |||||||||
15th June | 24th August | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Balmoral 2 | v | Musgrave 2 | Musgrave 2 | v | Balmoral 2 | |||||
Belfast 2 | v | N.I.C.S | N.I.C.S | v | Belfast 2 | |||||
Holywood 2 | v | BYE | BYE | v | Holywood 2 | |||||
Gilnahirk | v | CI Knock 3 | CI Knock 3 | v | Gilnahirk | |||||
Shaftesbury 2 | v | Belmont 3 | Belmont 3 | v | Shaftesbury 2 | |||||
Week 9 | Week 18 | |||||||||
22nd June | 31st August | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
BYE | v | Musgrave 2 | Musgrave 2 | v | BYE | |||||
Shaftesbury 2 | v | Gilnahirk | Gilnahirk | v | Shaftesbury 2 | |||||
N.I.C.S | v | Holywood 2 | Holywood 2 | v | N.I.C.S | |||||
Belmont 3 | v | Balmoral 2 | Balmoral 2 | v | Belmont 3 | |||||
CI Knock 3 | v | Belfast 2 | Belfast 2 | v | CI Knock 3 |
Send Match cards to Section Secretary, Mr Arvon Bickerstaff, 50 Castlecoole Park, Belfast, BT8 7BG. Results may also be sent by email to, arvonbickerstaff@hotmail.co.uk
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.