Zone B Section 2A – Table 2025
Zone B Section 2A
| Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
|---|---|---|---|---|---|---|---|
| 1 |
Gilnahirk |
12 | 10 | 0 | 2 | 106 | WWWWL |
| 2 |
CI Knock 3 |
12 | 7 | 0 | 5 | 78 | WLWWW |
| 3 |
CI Knock 4 |
12 | 8 | 0 | 4 | 66 | WWLWW |
| 4 |
Shaftesbury 2 |
12 | 5 | 0 | 7 | 60 | LLWWL |
| 5 |
Belmont 3 |
12 | 6 | 0 | 6 | 54 | WWWLW |
| 6 |
Belfast |
12 | 3 | 0 | 9 | 32 | LLLLL |
| 7 |
Musgrave 2 |
12 | 3 | 0 | 9 | 24 | LLLLL |
Zone B Section 2A – Fixtures 2025
| ZONE B SECTION 2A - SEASON 2025 | ||||||
|---|---|---|---|---|---|---|
| Monday 5th May - 1:30pm | ||||||
| Week 1 | Scr | Pts | Pts | Scr | ||
| BELMONT 3 | 25 | 0 | v | 10 | 41 | CI KNOCK 3 |
| BELFAST | 30 | 6 | v | 4 | 26 | MUSGRAVE 2 |
| SHAFTESBURY 2 | 26 | 0 | v | 10 | 44 | GILNAHIRK |
| CI KNOCK 4 | - | - | v | - | - | BYE |
| Monday 12th May - 1:30pm | ||||||
| Week 2 | Scr | Pts | Pts | Scr | ||
| CI KNOCK 4 | 35 | 10 | v | 0 | 22 | BELMONT 3 |
| BYE | - | - | v | - | - | SHAFTESBURY 2 |
| GILNAHIRK | 36 | 10 | v | 0 | 29 | BELFAST |
| MUSGRAVE 2 | 33 | 6 | v | 4 | 23 | CI KNOCK 3 |
| Monday 19th May - 1:30pm | ||||||
| Week 3 | Scr | Pts | Pts | Scr | ||
| BELMONT 3 | 27 | 4 | v | 6 | 29 | MUSGRAVE 2 |
| CI KNOCK 3 | 42 | 6 | v | 4 | 36 | GILNAHIRK |
| BELFAST | - | - | v | - | - | BYE |
| SHAFTESBURY 2 | 34 | 4 | v | 6 | 41 | CI KNOCK 4 |
| Monday 26th May - 1:30pm | ||||||
| Week 4 | Scr | Pts | Pts | Scr | ||
| SHAFTESBURY 2 | 30 | 8 | v | 2 | 24 | BELMONT 3 |
| CI KNOCK 4 | 28 | 4 | v | 6 | 35 | BELFAST |
| BYE | - | - | v | - | - | CI KNOCK 3 |
| GILNAHIRK | 49 | 10 | v | 0 | 19 | MUSGRAVE 2 |
| Monday 2nd June - 1:30pm | ||||||
| Week 5 | Scr | Pts | Pts | Scr | ||
| BELMONT 3 | 30 | 0 | v | 10 | 46 | GILNAHIRK |
| MUSGRAVE 2 | - | - | v | - | - | BYE |
| CI KNOCK 3 | 28 | 4 | v | 6 | 38 | CI KNOCK 4 |
| BELFAST | 28 | 0 | v | 10 | 38 | SHAFTESBURY 2 |
| Monday 9th June - 1:30pm | ||||||
| Week 6 | Scr | Pts | Pts | Scr | ||
| GILNAHIRK | 48 | 10 | v | 0 | 14 | CI KNOCK 4 |
| BELMONT 3 | - | - | v | - | - | BYE |
| CI KNOCK 3 | 30 | 10 | v | 0 | 21 | BELFAST |
| MUSGRAVE 2 | 35 | 6 | v | 4 | 28 | SHAFTESBURY 2 |
| Monday 16th June - 1:30pm | ||||||
| Week 7 | Scr | Pts | Pts | Scr | ||
| BELFAST | 27 | 2 | v | 8 | 29 | BELMONT 3 |
| SHAFTESBURY 2 | 40 | 6 | v | 4 | 28 | CI KNOCK 3 |
| CI KNOCK 4 | 45 | 10 | v | 0 | 12 | MUSGRAVE2 |
| BYE | - | - | v | - | - | GILNAHIRK |
| Monday 23rd June - 1:30pm | ||||||
| Week 8 | Scr | Pts | Pts | Scr | ||
| CI KNOCK 3 | 26 | 0 | v | 10 | 29 | BELMONT 3 |
| MUSGRAVE 2 | 28 | 0 | v | 10 | 38 | BELFAST |
| GILNAHIRK | 41 | 8 | v | 2 | 23 | SHAFTESBURY 2 |
| BYE | - | - | v | - | - | CI KNOCK 4 |
| Monday 30th June - 1:30pm | ||||||
| Week 9 | Scr | Pts | Pts | Scr | ||
| BELMONT 3 | 43 | 10 | v | 0 | 16 | CI KNOCK 4 |
| SHAFTESBURY 2 | - | - | v | - | - | BYE |
| BELFAST | 13 | 0 | v | 10 | 58 | GILNAHIRK |
| CI KNOCK 3 | 72 | 10 | v | 0 | 21 | MUSGRAVE 2 |
| Monday 21st July - 1:30pm | ||||||
| Week 10 | Scr | Pts | Pts | Scr | ||
| MUSGRAVE 2 | 25 | 4 | v | 6 | 35 | BELMONT 3 |
| GILNAHIRK | 49 | 10 | v | 0 | 22 | CI KNOCK 3 |
| BYE | - | - | v | - | - | BELFAST |
| CI KNOCK 4 | 34 | 8 | v | 2 | 30 | SHAFTESBURY 2 |
| Monday 28th July - 1:30pm | ||||||
| Week 11 | Scr | Pts | Pts | Scr | ||
| BELMONT 3 | 39 | 8 | v | 2 | 35 | SHAFTESBURY 2 |
| BELFAST | 26 | 4 | v | 6 | 33 | CI KNOCK 4 |
| CI KNOCK 3 | - | - | v | - | - | BYE |
| MUSGRAVE 2 | 22 | 0 | v | 10 | 49 | GILNAHIRK |
| Monday 4th August - 1:30pm | ||||||
| Week 12 | Scr | Pts | Pts | Scr | ||
| GILNAHIRK | 49 | 10 | v | 0 | 26 | BELMONT 3 |
| BYE | - | - | v | - | - | MUSGRAVE 2 |
| CI KNOCK 4 | 24 | 0 | v | 10 | 37 | CI KNOCK 3 |
| SHAFTESBURY 2 | 42 | 10 | v | 0 | 25 | BELFAST |
| Monday 11th August - 1:30pm | ||||||
| Week 13 | Scr | Pts | Pts | Scr | ||
| CI KNOCK 4 | 40 | 6 | v | 4 | 35 | GILNAHIRK |
| BYE | - | - | v | - | - | BELMONT 3 |
| BELFAST | 25 | 0 | v | 10 | 36 | CI KNOCK 3 |
| SHAFTESBURY 2 | 43 | 10 | v | 0 | 27 | MUSGRAVE 2 |
| Monday 18th August - 1:30pm | ||||||
| Week 14 | Scr | Pts | Pts | Scr | ||
| BELMONT 3 | 33 | 6 | v | 4 | 29 | BELFAST |
| CI KNOCK 3 | 79 | 10 | v | 0 | 9 | SHAFTESBURY 2 |
| MUSGRAVE 2 | 0 | 0 | v | 10 | 1 | CI KNOCK 4 |
| GILNAHIRK | - | - | v | - | - | BYE |
Send Match cards to Section Secretary, Mr Harold Gilmour, 4 Galwally Park, Belfast, BT8 6AH
Results may also be sent by email to, harold-gilmour@talktalk.net
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table






