Zone B Section 3 – Table 2025
Zone B Section 3
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 |
![]() |
10 | 9 | 0 | 1 | 88 | WWWLW |
2 |
![]() |
10 | 7 | 0 | 3 | 60 | LWWWW |
3 |
![]() |
10 | 6 | 0 | 4 | 56 | WWWLW |
4 |
![]() |
10 | 5 | 0 | 5 | 52 | LWWLL |
5 |
![]() |
10 | 3 | 0 | 7 | 36 | LLWLL |
6 |
![]() |
10 | 0 | 0 | 10 | 8 | LLLLL |
Zone B Section 3 – Fixtures 2025
ZONE B SECTION 3 - SEASON 2025 | ||||||
---|---|---|---|---|---|---|
Monday 5th May - 1:30pm | ||||||
Week 1 | Scr | Pts | Pts | Scr | ||
WARD PARK UTD. WHITE | - | - | v | - | - | BYE |
PICKIE EAGLES | 63 | 10 | v | 0 | 17 | BALLYWALTER |
BYE | - | - | v | - | - | B E T S. |
DONAGHADEE | 34 | 0 | v | 10 | 36 | ARDS |
Monday 12th May - 1:30pm | ||||||
Week 2 | Scr | Pts | Pts | Scr | ||
BYE | - | - | v | - | - | ARDS |
B E T S | 25 | 0 | v | 10 | 48 | DONAGHADEE |
BALLYWALTER | - | - | v | - | - | BYE |
WARD PARK UTD. WHITE | 35 | 4 | v | 6 | 36 | PICKIE EAGLES |
Monday 19th May - 1:30pm | ||||||
Week 3 | Scr | Pts | Pts | Scr | ||
PICKIE EAGLES | - | - | v | - | - | BYE |
BYE | - | - | v | - | - | WARD PARK UTD. WHITE |
DONAGHADEE | 45 | 10 | v | 0 | 28 | BALLYWALTER |
ARDS | 31 | 10 | v | 0 | 24 | B E T S |
Monday 26th May - 1:30pm | ||||||
Week 4 | Scr | Pts | Pts | Scr | ||
BYE | - | - | v | - | - | B E T S |
BALLYWALTER | 23 | 0 | v | 10 | 37 | ARDS |
WRD PARK UTD. WHITE | 37 | 8 | v | 2 | 32 | DONAGHADEE |
PICKIE EAGLES | - | - | v | - | - | BYE |
Monday 2nd June - 1:30pm | ||||||
Week 5 | Scr | Pts | Pts | Scr | ||
BYE | - | - | v | - | - | BYE |
DONAGHADEE | 39 | 6 | v | 4 | 28 | PICKIE EAGLES |
ARDS | 43 | 10 | v | 0 | 27 | WARD PARK UTD. WHITE |
B E T S | 33 | 6 | v | 4 | 27 | BALLYWALTER |
Monday 9th June - 1:30pm | ||||||
Week 6 | Scr | Pts | Pts | Scr | ||
BYE | - | - | v | - | - | BALLYWALTER |
WARD PARK UTD. WHITE | 39 | 10 | v | 0 | 25 | B E T S |
PICKIE EAGLES | 29 | 0 | v | 10 | 33 | ARDS |
BYE | - | - | v | - | - | DONAGHADEE |
Monday 16th June - 1:30pm | ||||||
Week 7 | Scr | Pts | Pts | Scr | ||
ARDS | - | - | v | - | - | BYE |
DONAGHADEE | - | - | v | - | - | BYE |
BALLYWALTER | 23 | 4 | v | 6 | 40 | WARD PARK UTD. WHITE |
B E T S | 41 | 10 | v | 0 | 22 | PICKIE EAGLES |
Monday 23rd June - 1:30pm | ||||||
Week 8 | Scr | Pts | Pts | Scr | ||
BYE | - | - | v | - | - | WARD PARK UTD. WHITE |
BALLYWALTER | 22 | 0 | v | 10 | 51 | PICKIE EAGLES |
B E T S | - | - | v | - | - | BYE |
ARDS | 36 | 10 | v | 0 | 23 | DONAGHADEE |
Monday 30th June - 1:30pm | ||||||
Week 9 | Scr | Pts | Pts | Scr | ||
ARDS | - | - | v | - | - | BYE |
DONAGHADEE | 37 | 6 | v | 4 | 23 | B E T S |
BYE | - | - | v | - | - | BALLYWALTER |
PICKIE EAGLES | 43 | 10 | v | 0 | 26 | WARD PARK UTD, WHITE |
Monday 21st July - 1:30pm | ||||||
Week 10 | Scr | Pts | Pts | Scr | ||
BYE | - | - | v | - | - | PICKIE EAGLES |
WARD PARK UTD. WHITE | - | - | v | - | - | BYE |
BALLYWALTER | 16 | 0 | v | 10 | 34 | DONAGHADEE |
B E T S | 24 | 2 | v | 8 | 47 | ARDS |
Monday 28th July - 1:30pm | ||||||
Week 11 | Scr | Pts | Pts | Scr | ||
B E T S | - | - | v | - | - | BYE |
ARDS | 62 | 10 | v | 0 | 10 | BALLYWALTER |
DONAGHADEE | 26 | 4 | v | 6 | 29 | WARD PARK UTD. WHITE |
BYE | - | - | v | - | - | PICKIE EAGLES |
Monday 4th August - 1:30pm | ||||||
Week 12 | Scr | Pts | Pts | Scr | ||
BYE | - | - | v | - | - | BYE |
PICKIE EAGLES | 36 | 6 | v | 4 | 26 | DONAGHADEE |
WARD PARK UTD. WHITE | 42 | 10 | v | 0 | 22 | ARDS |
BALLYWALTER | 19 | 0 | v | 10 | 45 | B E T S |
Monday 11th August - 1:30pm | ||||||
Week 13 | Scr | Pts | Pts | Scr | ||
BALLYWALTER | - | - | v | - | - | BYE |
B E T S | 34 | 4 | v | 6 | 36 | WARD PARK UTD. WHITE |
ARDS | 48 | 10 | v | 0 | 25 | PICKIE EAGLES |
DONAGHADEE | - | - | v | - | - | BYE |
Monday 18th August - 1:30pm | ||||||
Week 14 | Scr | Pts | Pts | Scr | ||
BYE | - | - | v | - | - | ARDS |
BYE | - | - | v | - | - | DONAGHADEE |
WARD PARK UTD. WHITE | 41 | 10 | v | 0 | 17 | BALLYWALTER |
PICKIE EAGLES | 37 | 10 | v | 0 | 30 | B E T S |
Send Match cards to Section Secretary, Mr Arvon Bickerstaff, 50 Castlecoole Park, Belfast BT8 7BG.
Results may also be sent by email to, arvonbickerstaff1944@outlook.com
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table