Zone B Section 3
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 |
![]() |
3 | 2 | 0 | 1 | 20 | WLW?? |
2 |
![]() |
2 | 2 | 0 | 0 | 18 | WW??? |
3 |
![]() |
3 | 1 | 0 | 2 | 12 | LWL?? |
4 |
![]() |
2 | 1 | 0 | 1 | 10 | LW??? |
5 |
![]() |
2 | 1 | 0 | 1 | 10 | WL??? |
6 |
![]() |
1 | 1 | 0 | 0 | 10 | W???? |
7 |
![]() |
3 | 0 | 0 | 3 | 0 | LLL?? |
League Fixtures 2022
ZONE B SECTION 3 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | Week 8 | |||||||||||||
2nd May | 20th June | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Pickie | 35 | 8 | v | 2 | 22 | Comber | Comber | v | Pickie | |||||
Donaghadee | 43 | 10 | v | 0 | 22 | Ballywalter | Ballywalter | v | Donaghadee | |||||
Ards | - | - | v | - | - | BYE | BYE | - | - | v | - | - | Ards | |
Londonderry Pk | 24 | 0 | v | 10 | 40 | Ward Park Utd. | Ward Park Utd. | v | Londonderry Pk | |||||
Week 2 | Week 9 | |||||||||||||
9th May | 27th June | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Comber | 36 | 10 | v | 0 | 31 | Ward Park Utd. | Ward Park Utd. | v | Comber | |||||
BYE | - | - | v | - | - | Londonderry Pk | Londonderry Pk | - | - | v | - | - | BYE | |
Ballywalter | 26 | 0 | v | 10 | 29 | Ards | Ards | v | Ballywalter | |||||
Pickie | 49 | 10 | v | 0 | 28 | Donaghadee | Donaghadee | v | Pickie | |||||
Week 3 | Week 10 | |||||||||||||
16th May | 4th July | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Donaghadee | 43 | 10 | v | 0 | 21 | Comber | Comber | v | Donaghadee | |||||
Ards | v | Pickie | Pickie | v | Ards | |||||||||
Londonderry Pk | 52 | 10 | v | 0 | 25 | Ballywalter | Ballywalter | v | Londonderry Pk | |||||
Ward Park Utd. | - | - | v | - | - | BYE | BYE | - | - | v | - | - | Ward Park Utd. | |
Week 4 | Week 11 | |||||||||||||
23rd May | 25th July | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Comber | - | - | v | - | - | BYE | BYE | - | - | v | - | - | Comber | |
Ballywalter | v | Ward Park Utd. | Ward Park Utd. | v | Ballywalter | |||||||||
Pickie | v | Londonderry Pk | Londonderry Pk | v | Pickie | |||||||||
Donaghadee | v | Ards | Ards | v | Donaghadee | |||||||||
Week 5 | Week 12 | |||||||||||||
30th May | 1st August | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Ards | v | Comber | Comber | v | Ards | |||||||||
Londonderry Pk | v | Donaghadee | Donaghadee | v | Londonderry Pk | |||||||||
Ward Park Utd. | v | Pickie | Pickie | v | Ward Park Utd. | |||||||||
BYE | - | - | v | - | - | Ballywalter | Ballywalter | - | - | v | - | - | BYE | |
Week 6 | Week 13 | |||||||||||||
6th June | 8th August | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Ward Park Utd. | v | Ards | Ards | v | Ward Park Utd. | |||||||||
Londonderry Pk | v | Comber | Comber | v | Londonderry Pk | |||||||||
Ballywalter | v | Pickie | Pickie | v | Ballywalter | |||||||||
BYE | - | - | v | - | - | Donaghadee | Donaghadee | - | - | v | - | - | BYE | |
Week 7 | Week 14 | |||||||||||||
13th June | 15th August | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Comber | v | Ballywalter | Ballywalter | v | Comber | |||||||||
Pickie | - | - | v | - | - | BYE | BYE | - | - | v | - | - | Pickie | |
Donaghadee | v | Ward Park Utd. | Ward Park Utd. | v | Donaghadee | |||||||||
Ards | v | Londonderry Pk | Londonderry Pk | v | Ards |
Send Match cards to Section Secretary, Mr Arvon Bickerstaff, 50 Castlecoole Park, Belfast BT8 7BG.
Results may also be sent by email to, arvonbickerstaff@hotmail.co.uk
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.