Zone B Section 3A
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 |
![]() |
9 | 6 | 0 | 3 | 62 | WLLWW |
2 |
![]() |
9 | 8 | 0 | 1 | 60 | WWWLW |
3 |
![]() |
9 | 6 | 0 | 3 | 56 | LWWWL |
4 |
![]() |
8 | 5 | 0 | 3 | 56 | LWWWL |
5 |
![]() |
8 | 3 | 0 | 5 | 40 | WLLLW |
6 |
![]() |
8 | 2 | 0 | 6 | 22 | LWLWL |
7 |
![]() |
9 | 0 | 0 | 9 | 4 | LLLLL |
League Fixtures 2022
Pickie 3 play their Home matches on Tuesdays afternoons.
ZONE B SECTION 3A | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | Week 8 | |||||||||||||
2nd May | 20th June | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
BYE | - | - | v | - | - | Pickie 3 | Pickie 3 (T) | - | - | v | - | - | BYE | |
Ards 3 | 32 | 0 | v | 10 | 36 | Donaghadee 2 | Donaghadee 2 | 41 | 10 | v | 0 | 25 | Ards 3 | |
B.E.T.S. | 42 | 10 | v | 0 | 18 | Ards 2 | Ards 2 | 26 | 0 | v | 10 | 39 | B.E.T.S. | |
Pickie 2 | 28 | 4 | v | 6 | 36 | Ward Park Utd 2 | Ward Park Utd 2 | 37 | 6 | v | 4 | 26 | Pickie 2 | |
Week 2 | Week 9 | |||||||||||||
9th May | 27th June | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Pickie 2 | - | - | v | - | - | BYE | BYE | - | - | v | - | - | Pickie 2 | |
Ward Park Utd 2 | 34 | 6 | v | 4 | 30 | B.E.T.S. | B.E.T.S. | 39 | 6 | v | 4 | 27 | Ward Park Utd 2 | |
Ards 2 | 48 | 10 | v | 0 | 15 | Ards 3 | Ards 3 | 21 | 0 | v | 10 | 43 | Ards 2 | |
Donaghadee 2 | 32 | 8 | v | 2 | 30 | Pickie 3 | Pickie 3 (T) | 25 | 6 | v | 4 | 24 | Donaghadee 2 | |
Week 3 | Week 10 | |||||||||||||
16th May | 4th July | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
BYE | - | - | v | - | - | Donaghadee 2 | Donaghadee 2 | - | - | v | - | - | BYE | |
Pickie 3 (T) | 26 | 0 | v | 10 | 44 | Ards 2 | Ards 2 | 44 | 10 | v | 0 | 25 | Pickie 3 | |
Ards 3 | 24 | 0 | v | 10 | 43 | Ward Park Utd 2 | Ward Park Utd 2 | 52 | 10 | v | 0 | 11 | Ards 3 | |
B.E.T.S. | 44 | 10 | v | 0 | 26 | Pickie 2 | Pickie 2 | 40 | 10 | v | 0 | 15 | B.E.T.S. | |
Week 4 | Week 11 | |||||||||||||
23rd May | 25th July | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
B.E.T.S | - | - | v | - | - | BYE | BYE | - | - | v | - | - | B.E.T.S | |
Pickie 2 | 70 | 10 | v | 0 | 14 | Ards 3 | Ards 3 | v | Pickie 2 | |||||
Ward Pard Utd 2 | 31 | 6 | v | 4 | 27 | Pickie 3 | Pickie 3 (T) | v | Ward Park Utd 2 | |||||
Ards 2 | 49 | 10 | v | 0 | 26 | Donaghadee 2 | Donaghadee 2 | v | Ards 2 | |||||
Week 5 | Week 12 | |||||||||||||
30th May | 1st August | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
BYE | - | - | v | - | - | Ards 2 | Ards 2 | - | - | v | - | - | BYE | |
Donaghadee 2 | 29 | 4 | v | 6 | 36 | Ward Park Utd 2 | Ward Park Utd 2 | v | Donaghadee 2 | |||||
Pickie 3 (T) | 15 | 0 | v | 10 | 42 | Pickie 2 | Pickie 2 | v | Pickie 3 | |||||
Ards 3 | 34 | 4 | v | 6 | 39 | B.E.T.S. | B.E.T.S. | v | Ards 3 | |||||
Week 6 | Week 13 | |||||||||||||
6th June | 8th August | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Ards 2 | 42 | 6 | v | 4 | 33 | Pickie 2 | Pickie 2 | v | Ards 2 | |||||
BYE | - | - | v | - | - | Ward Park Utd 2 | Ward Park Utd 2 | - | - | v | - | - | BYE | |
Pickie 3 (T) | 51 | 10 | v | 0 | 33 | Ards 3 | Ards 3 | v | Pickie 3 | |||||
Donaghadee 2 | 41 | 10 | v | 0 | 22 | B.E.T.S. | B.E.T.S. | v | Donaghadee 2 | |||||
Week 7 | Week 14 | |||||||||||||
13th June | 15th August | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Ards 3 | - | - | v | - | - | BYE | BYE | - | - | v | - | - | Ards 3 | |
B.E.T.S. | 52 | 10 | v | 0 | 15 | Pickie 3 | Pickie 3 (T) | v | B.E.T.S. | |||||
Pickie 2 | 18 | 0 | v | 10 | 43 | Donaghadee 2 | Donaghadee 2 | v | Pickie 2 | |||||
Ward Park Utd 2 | 32 | 6 | v | 4 | 23 | Ards 2 | Ards 2 | v | Ward Park Utd 2 |
Send Match cards to Section Secretary, Mr Arvon Bickerstaff, 50 Castlecoole Park, Belfast BT8 7BG. Results may also be sent by email to, arvonbickerstaff1944@outlook.com
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope