Zone B Section 3A
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
2 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
3 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
4 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
5 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
6 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
7 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
8 |
![]() |
0 | 0 | 0 | 0 | 0 | ????? |
Zone B Section 3A League Fixtures 2020
Note: Pickie 3 (T) play home matches on Tuesdays
ZONE B SECTION 3A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week 1 | Week 8 | |||||||||
4th May | 29th June | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Ward Park Utd. 3 | v | Pickie 2 | Pickie 2 | v | Ward Park Utd. 3 | |||||
Comber 2 | v | Donaghadee 2 | Donaghadee 2 | v | Comber 2 | |||||
Ards 3 | v | Ward Park Utd. 2 | Ward Park Utd. 2 | v | Ards 3 | |||||
Ards 2 | v | Pickie 3 | Pickie 3 (T) | v | Ards 2 | |||||
Week 2 | Week 9 | |||||||||
11th May | 6th July | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Ards 2 | v | Ward Park Utd. 3 | Ward Park Utd. 3 | v | Ards 2 | |||||
Pickie 3 (T) | v | Ards 3 | Ards 3 | v | Pickie 3 | |||||
Ward Park Utd. 2 | v | Comber 2 | Comber 2 | v | Ward Park Utd. 2 | |||||
Donaghadee 2 | v | Pickie 2 | Pickie 2 | v | Donaghadee 2 | |||||
Week 3 | Week 10 | |||||||||
18th May | 27th July | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Ward Park Utd. 3 | v | Donaghadee 2 | Donaghadee 2 | v | Ward Park Utd. 3 | |||||
Pickie 2 | v | Ward Park Utd. 2 | Ward Park Utd. 2 | v | Pickie 2 | |||||
Comber 2 | v | Pickie 3 | Pickie 3 (T) | v | Comber 2 | |||||
Ards 3 | v | Ards 2 | Ards 2 | v | Ards 3 | |||||
Week 4 | Week 11 | |||||||||
25th May | 3rd August | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Ards 3 | v | Ward Park Utd. 3 | Ward Park Utd.3 | v | Ards 3 | |||||
Ards 2 | v | Comber 2 | Comber 2 | v | Ards 2 | |||||
Pickie 3 (T) | v | Pickie 2 | Pickie 2 | v | Pickie 3 | |||||
Ward Park Utd. 2 | v | Donaghadee 2 | Donaghadee 2 | v | Ward Park Utd. 2 | |||||
Week 5 | Week 12 | |||||||||
1st June | 10th August | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Ward Park Utd. 3 | v | Ward Park Utd. 2 | Ward Park Utd. 2 | v | Ward Park Utd. 3 | |||||
Donaghadee 2 | v | Pickie 3 | Pickie 3 (T) | v | Donaghadee 2 | |||||
Pickie 2 | v | Ards 2 | Ards 2 | v | Pickie 2 | |||||
Comber 2 | v | Ards 3 | Ards 3 | v | Comber 2 | |||||
Week 6 | Week 13 | |||||||||
15th June | 17th August | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Ward Park Utd. 2 | v | Ards 2 | Ards 2 | v | Ward Park Utd. 2 | |||||
Ward Park Utd. 3 | v | Pickie 3 | Pickie 3 (T) | v | Ward Park Utd. 3 | |||||
Pickie 2 | v | Comber 2 | Comber 2 | v | Pickie 2 | |||||
Donaghadee 2 | v | Ards 3 | Ards 3 | v | Donaghadee 2 | |||||
Week 7 | Week 14 | |||||||||
22nd June | 24th August | |||||||||
Team | Pts | Pts | Team | Team | Pts | Pts | Team | |||
Comber 2 | v | Ward Park Utd. 3 | Ward Park Utd. 3 | v | Comber 2 | |||||
Ards 3 | v | Pickie 2 | Pickie 2 | v | Ards 3 | |||||
Ards 2 | v | Donaghadee 2 | Donaghadee 2 | v | Ards 2 | |||||
Pickie 3 (T) | v | Ward Park Utd. 2 | Ward Park Utd. 2 | v | Pickie 3 |
Send Match cards to Section Secretary, Mr Harold Gilmore, 4 Galwally Park, Belfast, BT8 6AH. Results may also be sent by email to, harold-gilmore@talktalk.net
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope