Zone B Section 4 – Table 2025
Zone B Section 4
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 |
![]() |
10 | 9 | 0 | 1 | 80 | WWWWW |
2 |
![]() |
10 | 9 | 0 | 1 | 78 | WWWWW |
3 |
![]() |
10 | 7 | 0 | 3 | 74 | WWWLW |
4 |
![]() |
10 | 8 | 0 | 2 | 72 | WWWWL |
5 |
![]() |
10 | 4 | 0 | 6 | 42 | LLLLW |
6 |
![]() |
10 | 2 | 1 | 7 | 36 | WWLLL |
7 |
![]() |
10 | 2 | 0 | 8 | 36 | WLLLL |
8 |
![]() |
10 | 4 | 0 | 6 | 36 | LLLWW |
9 |
![]() |
10 | 4 | 0 | 6 | 36 | LLWWL |
10 |
![]() |
10 | 2 | 0 | 8 | 26 | LLLLL |
11 |
![]() |
10 | 3 | 1 | 6 | 24 | DWLLL |
Zone B Section 4 – Fixtures 2025
ZONE B SECTION 4 - SEASON 2025 | ||||||
---|---|---|---|---|---|---|
Monday 5th May - 1:30pm | ||||||
Week 1 | Scr | Pts | Pts | Scr | ||
BANBRIDGE BLACK | 27 | 4 | v | 6 | 30 | LURGAN BLUE |
NEWRY | 1 | 6 | v | 4 | 0 | BANBRIDGE RED |
NEWCASTLE SHIMNA | 25 | 2 | v | 8 | 35 | DUNBARTON |
LURGAN RED | 37 | 6 | v | 4 | 35 | RATHFRILAND |
WARRENPOINT | 0 | 2 | v | 8 | 1 | PORTADOWN |
ESPLANADE | - | - | v | - | - | BYE |
Monday 12th May - 1:30pm | ||||||
Week 2 | Scr | Pts | Pts | Scr | ||
NEWRY | 1 | 10 | v | 0 | 0 | BANBRIDGE BLACK |
BANBRIDGE RED | 1 | 10 | v | 0 | 0 | NEWCASTLE SHIMNA |
LURGAN RED | 10 | 0 | v | 10 | 58 | ESPLANADE |
DUNBARTON | 47 | 10 | v | 0 | 17 | WARRENPOINT |
PORTADOWN | 48 | 6 | v | 4 | 41 | RATHFRILAND |
BYE | - | - | v | - | - | LURGAN BLUE |
Monday 19th May - 1:30pm | ||||||
Week 3 | Scr | Pts | Pts | Scr | ||
NEWCASTLE SHIMNA | 1 | 6 | v | 4 | 0 | NEWRY |
LURGAN BLUE | 34 | 10 | v | 0 | 26 | LURGAN RED |
WARRENPOINT | 0 | 0 | v | 10 | 1 | BANBRIDGE RED |
ESPLANADE | 1 | 10 | v | 0 | 0 | PORTADOWN |
RATHFRILAND | 32 | 4 | v | 6 | 36 | DUNBARTON |
BANBRIDGE BLACK | - | - | v | - | - | BYE |
Monday 26th May - 1:30pm | ||||||
Week 4 | Scr | Pts | Pts | Scr | ||
NEWCASTLE SHIMNA | 1 | 6 | v | 4 | 0 | BANBRIDGE BLACK |
NEWRY | 0 | 0 | v | 10 | 1 | WARRENPOINT |
PORTADOWN | 24 | 0 | v | 10 | 35 | LURGAN BLUE |
BANBRIDGE RED | 53 | 10 | v | 0 | 12 | RATHFRILAND |
DUNBARTON | 27 | 2 | v | 8 | 33 | ESPLANADE |
LURGAN RED | - | - | v | - | - | BYE |
Monday 2nd June - 1:30pm | ||||||
Week 5 | Scr | Pts | Pts | Scr | ||
BANBRIDGE BLACK | 0 | 0 | v | 10 | 1 | LURGAN RED |
WARRENPOINT | 1 | 6 | v | 4 | 0 | NEWCASTLE SHIMNA |
RATHFRILAND | 50 | 10 | v | 0 | 28 | NEWRY |
LURGAN BLUE | 39 | 6 | v | 4 | 38 | DUNBARTON |
ESPLANADE | 0 | 4 | v | 6 | 1 | BANBRIDGE RED |
BYE | - | - | v | - | - | PORTADOWN |
Monday 9th June - 1:30pm | ||||||
Week 6 | Scr | Pts | Pts | Scr | ||
WARRENPOINT | 0 | 0 | v | 0 | 0 | BANBRIDGE BLACK |
PORTADOWN | 1 | 10 | v | 0 | 0 | LURGAN RED |
NEWCASTLE SHIMNA | 39 | 0 | v | 10 | 44 | RATHFRILAND |
NEWRY | 0 | 4 | v | 6 | 1 | ESPLANADE |
BANBRIDGE RED | 41 | 10 | v | 0 | 27 | LURGAN BLUE |
DUNBARTON | - | - | v | - | - | BYE |
Monday 16th June - 1:30pm | ||||||
Week 7 | Scr | Pts | Pts | Scr | ||
BANBRIDGE BLACK | 1 | 10 | v | 0 | 0 | PORTADOWN |
RATHFRILAND | 32 | 4 | v | 6 | 34 | WARRENPOINT |
LURGAN RED | 12 | 0 | v | 10 | 51 | DUNBARTON |
ESPLANADE | 1 | 6 | v | 4 | 0 | NEWCASTLE SHIMNA |
LURGAN BLUE | 69 | 10 | v | 0 | 10 | NEWRY |
BYE | - | - | v | - | - | BANBRIDGE RED |
Monday 23rd June - 1:30pm | ||||||
Week 8 | Scr | Pts | Pts | Scr | ||
RATHFRILAND | 0 | 0 | v | 10 | 1 | BANBRIDGE BLACK |
DUNBARTON | 61 | 10 | v | 0 | 19 | PORTADOWN |
WARRENPOINT | 0 | 0 | v | 10 | 1 | ESPLANADE |
BANBRIDGE RED | 1 | 10 | v | 0 | 0 | LURGAN RED |
NEWCASTLE SHIMNA | 18 | 0 | v | 10 | 52 | LURGAN BLUE |
NEWRY | - | - | v | - | - | BYE |
Monday 30th June - 1:30pm | ||||||
Week 9 | Scr | Pts | Pts | Scr | ||
BANBRIDGE BLACK | 21 | 0 | v | 10 | 41 | DUNBARTON |
ESPLANADE | 50 | 10 | v | 0 | 18 | RATHFRILAND |
PORTADOWN | 0 | 4 | v | 6 | 1 | BANBRIDGE RED |
LURGAN BLUE | 59 | 10 | v | 0 | 13 | WARRENPOINT |
LURGAN RED | 0 | 4 | v | 6 | 1 | NEWRY |
BYE | - | - | v | - | - | NEWCASTLE SHIMNA |
Monday 21st July - 1:30pm | ||||||
Week 10 | Scr | Pts | Pts | Scr | ||
ESPLANADE | 1 | 6 | v | 4 | 0 | BANBRIDGE BLACK |
BANBRIDGE RED | 34 | 6 | v | 4 | 28 | DUNBARTON |
RATHFRILAND | 0 | 0 | v | 10 | 1 | LURGAN BLUE |
NEWRY | 39 | 6 | v | 4 | 29 | PORTADOWN |
NEWCASTLE SHIMNA | 0 | 4 | v | 6 | 1 | LURGAN RED |
WARRENPOINT | - | - | v | - | - | BYE |
Monday 28th July - 1:30pm | ||||||
Week 11 | Scr | Pts | Pts | Scr | ||
BANBRIDGE BLACK | 0 | 4 | v | 6 | 1 | BANBRIDGE RED |
LURGAN BLUE | 0 | 0 | v | 10 | 1 | ESPLANADE |
DUNBARTON | 47 | 10 | v | 0 | 22 | NEWRY |
PORTADOWN | 1 | 10 | v | 0 | 0 | NEWCASTLE SHIMNA |
LURGAN RED | 1 | 10 | v | 0 | 0 | WARRENPOINT |
BYE | - | - | v | - | - | RATHFRILAND |
Send Match cards to Section Secretary, Mr Derek McCann, 8 Ballycuttle Road, Downpatrick, BT30 7EW.
Results may also be sent by email to, geniusmccann@hotmail.co.uk
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.
Print Table