Zone B Section 4A – Knockout Competition
Zone B Section 4A Knockout Competition - Season 2025 | |||||||
---|---|---|---|---|---|---|---|
Monday 4th August - 1:30pm | |||||||
Round 1 | Scr | Scr | |||||
1 | ![]() | PORTADOWN | WIN | V | - | ESPLANADE | ![]() |
2 | ![]() | BANBRIDGE RED | W/O | V | - | NEWCASTLE SHIMNA | ![]() |
3 | ![]() | LURGAN BLUE | 36 | V | 23 | DUNBARTON | ![]() |
4 | ![]() | BANBRIDGE BLACK | V | BYE | |||
5 | ![]() | NEWRY | V | BYE | |||
6 | ![]() | RATHFRILAND | V | BYE | |||
7 | ![]() | WARRENPOINT | V | BYE | |||
8 | ![]() | LURGAN RED | V | BYE | |||
Monday 11th August - 1:30pm | |||||||
Round 2 | Scr | Scr | |||||
9 | ![]() | LURGAN RED | 44 | V | 26 | RATHFRILAND | ![]() |
10 | ![]() | WARRENPOINT | 24 | V | 33 | LURGAN BLUE | ![]() |
11 | ![]() | NEWRY | 17 | V | 56 | BANBRIDGE RED | ![]() |
12 | ![]() | BANBRIDGE BLACK | 25 | V | 38 | PORTADOWN | ![]() |
Monday 18th August - 1:30pm | |||||||
Semi Final | Scr | Scr | |||||
13 | ![]() | LURGAN BLUE | 37 | V | 34 | PORTADOWN | ![]() |
14 | ![]() | LURGAN RED | 25 | V | 39 | BANBRIDGE RED | ![]() |
Monday 1 September - 1:30pm | |||||||
Final | Scr | Scr | |||||
15 | ![]() | BANBRIDGE RED | 33 | V | 27 | LURGAN BLUE | ![]() |
FINAL TO BE HELD AT NEWCASTLE B.C . |
Send Match Cards to Mr Derek McCann, 8 Ballycuttle Road, Downpatrick, BT30 7EW.
Results may also be sent by email to, geniusmccann@hotmail.co.uk
Please show name of Club on envelope.
Print Draw