VBL Championships &
Challenge Cups Finals 2025
Belmont BC
Friday 22nd August at 10:00am – Schedule of Play
| Championships & Cups Finals - Friday 22nd August at 10:00am | |||||||
|---|---|---|---|---|---|---|---|
| Front Green | |||||||
| McCullough Fours | Club | Score | Score | Club | |||
| Rink 1 | Andy Kedziora Andy Bailie Noel Poots Stephen Bewley (Ward Park Utd) | 22 | v | 11 | Frank Humphreys Tommy Cheevers Robert Humphreys David Nelson (Donaghadee) | ||
| Richardson Triples | Club | Score | Score | Club | |||
| Rink 2 | Danny McCullough Leslie Barr Nigel McFadden (Ballymena) | 13 | v | 15 | Billy Collom Trevor Long John Cummings (Newcastle) | ||
| McMurty Singles | Club | Score | Score | Club | |||
| Rink 3 | Tom Rainey (Old Bleach) | 17 | v | 8 | Jeff Raine (CI Knock) | ||
| Thornton Pairs | Club | Score | Score | Club | |||
| Rink 4 | Paul Canning Willian Angus (Ards) | 17 | v | 16 | Harry Cosgrove Alan Roberts (Lurgan) | ||
| Stevenson Cup | Club | Score | Score | Club | |||
| Rink 5 | Pickie Falcons Team 1 Ivan Beattie Kevin McDowell Robin Foote Michael Henderson | 11 | v | 21 | CI Knock Team 1 Brian Morrow Paul Shields Richard Sweeney Alex Shaw | ||
| Stevenson Cup | Club | Score | Score | Club | |||
| Rink 6 | Pickie Falcons Team 2 Francis Bell Jim Waugh Billy Girvan John Mooney | 15 | v | 21 | CI Knock Team 2 Martin Carlisle Ron McBride Jim McMullen Michael Cameron | ||
| Final Result | 26 | 42 | |||||
Friday 22nd August at 14:00pm – Schedule of Play
| Championships & Cups Finals - Friday 22nd August at 14:00pm | |||||||
|---|---|---|---|---|---|---|---|
| Front Green | |||||||
| Thornton Cup | Club | Score | Score | Club | |||
| Rink 1 | Lurgan Blue Team 1 Roy McClune Peter Dew Harry Cosgrove Alan Roberts | 9 | v | 15 | Banbridge Red Team 1 Paul O'Keefe Ross Crawford Tony Bell Martin Nelson | ||
| Rink 2 | Lurgan Blue Team 2 Stephen Poots Neil Slone Alan Briggs Sam McCombes | 11 | v | 16 | Banbridge Red Team 2 Benny McArdle Jim Hamilton William Steenson Brendan Davis | ||
| Final Result | 20 | 31 | |||||
| Hatch Cup | Club | Score | Score | Club | |||
| Rink 3 | CI Knock Team 1 Louis Arneill Jim Donaldson Colin Campbell Dennis McCluskey | 12 | v | 15 | Ards Team 1 Colin Richie Jim Orme Neil Morrison John Patterson | ||
| Rink 4 | CI Knock Team 2 Jeff Raine Tony Wilson Martin Graham Charlie Costley | 17 | v | 13 | Ards Team 2 David Gardiner Paul Canning Stephen Rogers William Angus | ||
| Final Result | 29 | 28 | |||||
| Lyttle Cup | Club | Score | Score | Club | |||
| Rink 5 | Ulster Transport 2 Team 1 James Robb Mark Mitchell John Hanvey Joe McAdam | 14 | v | 24 | Larne 1 Team 1 George Woods Gerry Haveron Tommy Liddle Harry Millar | ||
| Rink 6 | Ulster Transport 2 Team 2 Jackie Carruthers Davy Madden Colin Montgomery Ian McKinven | 9 | v | 28 | Larne 1 Team 2 Alex Crooks Stephen Gingles Jim Rennie Michael Murphy | ||
| Final Result | 23 | 52 | |||||
