Zone B Section 3 & 3A Knockout Competition
| Zone B Section 3 & 3A Knockout Competition - Season 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Monday 17th August at 1:30pm | |||||||
| Round 1 | Scr | Scr | |||||
| 1 | PICKIE OSPREYS | 21 | vs | 37 | ARDS 2 | ||
| 2 | BALLYWALTER | 23 | vs | 47 | DONAGHADEE 1 | ||
| 3 | ARDS 1 | 37 | vs | 16 | WARD PARK Utd BLUE | ||
| 4 | HOLYWOOD | 38 | vs | 36 | PICKIE EAGLES | ||
| 5 | PICKIE HAWKS | 22 | vs | 46 | DONAGHADEE 2 | ||
| Monday 24th August at 1:30pm | |||||||
| Round 2 | Scr | Scr | |||||
| 1 | PICKIE FALCONS | 37 | vs | 22 | B.E.T.S. | ||
| 2 | WARD PARK Utd WHITE | 44 | vs | 29 | DONAGHADEE 1 | ||
| 3 | ARDS 1 | 51 | vs | 21 | DONAGHADEE 2 | ||
| 4 | HOLYWOOD | 21 | vs | 46 | ARDS 2 | ||
| Monday 31st August at 1:30pm | |||||||
| Semi Final | Scr | Scr | |||||
| 1 | WARD PARK Utd WHITE | 22 | vs | 29 | ARDS 1 | ||
| 2 | ARDS 2 | vs | PICKIE FALCONS | ||||
| Monday 7th September at 1:30pm | |||||||
| Final | Scr | Scr | |||||
| 1 | WINNER of 1 | vs | ARDS 1 | ||||
| FINAL TO BE HELD AT ARDS B.C . | |||||||
Send Match Cards to Mr Robert Kayes, 10 Brunswick Manor, 116 Abbey Street, Bangor, BT20 4JD
Results may also be sent by email to, robert25.kayes@gmail.com
Please show name of Club on envelope.
Print Draw
