VBL Finals 2023
Challenge Cups
Friday 11 August at Belmont BC, 10:00am
| VBL Challenge Cups Finals, Friday 11 August, Belmont BC at 10:00am | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lyttle Cup | |||||||||
| Whitehead Team 1 | Whitehead Team 2 | Score | Score | Ballymena Team 1 | Ballymena Team 2 | ||||
| Sean McMullen Robert Young Dessie Hill James Caldwell | Cecil Knox Philip Brown Jack Gilmartin Stephen Moran | 44 | v | 21 | Artie McAuley John McFall JR Nicholl Ray Turrington | Artie McAuley Tommy Hill Danny McCullough Graham Wilson | |||
| Stevenson Cup | |||||||||
| Lurgan Red Team 1 | Lurgan Red Team 2 | Score | Score | CI Knock Team 1 | CI Knock Team 2 | ||||
| Richard McClune Peter McGrail Peter Rufford Alan Robert | Melvyn Hamilton Robert Dunn Declan McCubrey Harry Cosgrove | 38 | v | 28 | Richard Sweeney John Dunn Michael McLaren John Gourley | Shane Lightbody Billy Scott Herbert Artt Alex Shaw | |||
| Thornton Cup | |||||||||
| Banbridge Team 1 | Banbridge Team 2 | Score | Score | Dromore Team 1 | Dromore Team 2 | ||||
| Paul O'Keefe Jim Hamilton William Steenson Brendan Davis | Kenny Stevenson Ian Wright Martin Nelson Tony Bell | 41 | v | 13 | George Dawson Jim Black Billy Clinghan David Graham | David Brown David Mawhinney Frazer Shannon Richard McGaw | |||
| Hatch Cup, Friday 18 August, Hilden BC at 12:30pm | |||||||||
| Banbridge Team 1 | Banbridge Team 2 | Score | Score | Donaghadee Team 1 | Donaghadee Team 2 | ||||
| Kenny Stevenson Ian Wright Martin Nelson Tony Bell | Paul O’Keefe Jim Hamilton Willian Steenson Brendan Davis | 34 | v | 30 | Francis Porter Brian Togneri Frank Humphreys Kenny Campbell | Tommy Thompson N. McFerran Colin Williamson Robert Humphreys | |||
Championships
Friday 11 August at Belmont BC, 1:30pm
| VBL Championships Finals, Friday 11 August, Belmont BC at 1:30pm | |||||||
|---|---|---|---|---|---|---|---|
| McMurty Singles | |||||||
| Player / Club | Score | Score | Player / Club | ||||
| Alex Crooks (Larne) | 10 | v | 15 | Gary Ballentine (Pickie) | |||
| Thornton Pairs | |||||||
| Players / Club | Score | Score | Players / Club | ||||
| Bobby Martin Bobby Robinson (Portadown) | 19 | v | 22 | Tony Bell Martin Nelson (Banbridge) | |||
| Richardson Triples | |||||||
| Players / Club | Score | Score | Players / Club | ||||
| Alan Briggs Ian Ferguson Peter Dew (Lurgan) | 10 | v | 16 | Alan Jess Kenny Poots Davy Graham (Dromore) | |||
| McCullough Fours | |||||||
| Players / Club | Score | Score | Players / Club | ||||
| Gerard Mulgrave Danny Park William Ward Damian McFarlane (Divis) | 21 | v | 20 | Alan McAuley Tommy Hill Graham Wilson Roy Torrington (Ballymena) | |||
