Lisnagarvey 2 will play their Home matches at Lagan Valley BC until further notice.
Zone B Section 2
Rank | Teams | Played | Won | Drawn | Lost | Points | Current form |
---|---|---|---|---|---|---|---|
1 |
![]() |
3 | 2 | 1 | 0 | 21 | WWD?? |
2 |
![]() |
3 | 2 | 1 | 0 | 21 | WWD?? |
3 |
![]() |
2 | 2 | 0 | 0 | 20 | WW??? |
4 |
![]() |
2 | 1 | 0 | 1 | 10 | WL??? |
5 |
![]() |
3 | 1 | 0 | 2 | 10 | LLW?? |
6 |
![]() |
1 | 0 | 0 | 1 | 4 | L???? |
7 |
![]() |
2 | 0 | 0 | 2 | 4 | LL??? |
8 |
![]() |
2 | 0 | 0 | 2 | 0 | LL??? |
League Fixtures 2022
ZONE B SECTION 2 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | Week 8 | |||||||||||||
2nd May | 20th June | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
CI Knock 2 | 43 | 6 | v | 4 | 37 | Belmont 2 | Belmont 2 | v | CI Knock 2 | |||||
Windsor | 23 | 0 | v | 10 | 36 | Finaghy | Finaghy | v | Windsor | |||||
Hilden 2 | 37 | 6 | v | 4 | 35 | Lisnagarvey 2 | Lisnagarvey 2 | v | Hilden 2 | |||||
Saintfield 2 | 43 | 10 | v | 0 | 20 | Malone | Malone | v | Saintfield 2 | |||||
Week 2 | Week 9 | |||||||||||||
9th May | 27th June | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Belmont 2 | v | Malone | Malone | v | Belmont 2 | |||||||||
Lisnagarvey 2 | 24 | 0 | v | 10 | 38 | Saintfield 2 | Saintfield 2 | v | Lisnagarvey 2 | |||||
Finaghy | 26 | 0 | v | 10 | 33 | Hilden 2 | Hilden 2 | v | Finaghy | |||||
CI Knock 2 | 39 | 10 | v | 0 | 22 | Windsor | Windsor | v | CI Knock 2 | |||||
Week 3 | Week 10 | |||||||||||||
16th May | 4th July | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Windsor | v | Belmont 2 | Belmont 2 | v | Windsor | |||||||||
Hilden 2 | 30 | 5 | v | 5 | 30 | CI Knock 2 | CI Knock 2 | v | Hilden 2 | |||||
Saintfield 2 | v | Finaghy | Finaghy | v | Saintfield 2 | |||||||||
Malone | 34 | 4 | v | 6 | 42 | Lisnagarvey 2 | Lisnagarvey 2 | v | Malone | |||||
Week 4 | Week 11 | |||||||||||||
23rd May | 25th July | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Belmont 2 | v | Lisnagarvey 2 | Lisnagarvey 2 | v | Belmont 2 | |||||||||
Finaghy | v | Malone | Malone | v | Finaghy | |||||||||
CI Knock 2 | v | Saintfield 2 | Saintfield 2 | v | CI Knock 2 | |||||||||
Windsor | v | Hilden 2 | Hilden 2 | v | Windsor | |||||||||
Week 5 | Week 12 | |||||||||||||
30th May | 1st August | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Hilden 2 | v | Belmont 2 | Belmont 2 | v | Hilden 2 | |||||||||
Saintfield 2 | v | Windsor | Windsor | v | Saintfield 2 | |||||||||
Malone | v | CI Knock 2 | CI Knock 2 | v | Malone | |||||||||
Lisnagarvey 2 | v | Finaghy | Finaghy | v | Lisnagarvey 2 | |||||||||
Week 6 | Week 13 | |||||||||||||
6th June | 8th August | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Malone | v | Hilden 2 | Hilden 2 | v | Malone | |||||||||
Saintfield 2 | v | Belmont 2 | Belmont 2 | v | Saintfield 2 | |||||||||
Finaghy | v | CI Knock 2 | CI Knock 2 | v | Finaghy | |||||||||
Lisnagarvey 2 | v | Windsor | Windsor | v | Lisnagarvey 2 | |||||||||
Week 7 | Week 14 | |||||||||||||
13th June | 15th August | |||||||||||||
Team | Scr | Pts | Pts | Scr | Team | Team | Scr | Pts | Pts | Scr | Team | |||
Belmont 2 | v | Finaghy | Finaghy | v | Belmont 2 | |||||||||
CI Knock 2 | v | Lisnagarvey 2 | Lisnagarvey 2 | v | CI Knock 2 | |||||||||
Windsor | v | Malone | Malone | v | Windsor | |||||||||
Hilden 2 | v | Saintfield 2 | Saintfield 2 | v | Hilden 2 |
Send Match cards to Section Secretary, Mr Ken McCord, 38 Upper Waterloo Road, Larne, BT40 1HD.
Results may also be sent by email to, kenneth_mccord@hotmail.com
Earned points will be forfeited if cards arrive after Saturday of match week.
Please show name of Club on envelope.