Thornton Trophy Pairs
THORNTON TROPHY PAIRS | |||||
---|---|---|---|---|---|
18 ENDS. 4 BOWLS. | |||||
FIRST ROUND - FRIDAY 30th MAY at 1:30pm | |||||
Match No | HOME PAIR | RESULT | RESULT | AWAY PAIR | |
1 | FORTHRIVER | 28 | V | 9 | DROMORE |
2 | DOWNPATRICK | 5 | V | 29 | WHITEHEAD |
3 | SHAFTESBURY | 10 | V | 21 | LISNAGARVEY |
4 | NEWCASTLE | 15 | V | 19 | PICKIE |
5 | BELMONT | 11 | V | 19 | OLD BLEACH |
6 | CURRAN | 10 | V | 19 | SYDENHAM |
7 | ANTRIM LAWN | - | V | W/O | BALLYMENA |
8 | ARDS | 24 | V | 7 | HILDEN |
9 | LURGAN | W/O | V | - | BALMORAL |
10 | ULSTER TRANSPORT | 20 | V | 16 | FALLS |
11 | EWARTS | 9 | V | 19 | BANBRIDGE |
12 | WARD PARK UTD | 17 | V | 15 | BALLYWALTER |
SECOND ROUND - FRIDAY 13th JUNE at 1:30pm | |||||
13 | ARDS | 21 | V | 7 | BALLYMENA |
14 | LISNAGARVEY | 12 | V | 20 | FORTH RIVER |
15 | WHITEHEAD | 14 | V | 21 | WARD PARK UTD |
16 | CI KNOCK | 21 | V | 16 | SYDENHAM |
17 | PICKIE | - | V | WIN | DONAGHADEE |
18 | LURGAN | 22 | V | 4 | LARNE |
19 | BANBRIDGE | 17 | V | 8 | OLD BLEACH |
20 | ULSTER TRANSPORT | 21 | V | 12 | PORTADOWN |
THIRD ROUND - FRIDAY 27th JUNE at 1:30pm | |||||
21 | ARDS | WIN | V | - | FORTH RIVER |
22 | WARD PARK UTD | 22 | V | 11 | CI KNOCK |
23 | DONAGHADEE | 14 | V | 16 | LURGAN |
24 | BANBRIDGE | 23 | V | 1 | ULSTER TRANSPORT |
SEMI FINALS - THURSDAY 14th AUGUST, VENUE BELMONT BC, FRONT GREEN at 13:30pm | |||||
25 | Paul Canning William Angus (Ards) | 23 | V | 15 | Robert Brennan Robert Kayes (Ward Park Utd) |
26 | Harry Cosgrove Alan Roberts Lurgan | 19 | V | 7 | BANBRIDGE |
FINAL - FRIDAY 22nd AUGUST, VENUE BELMONT BC, FRONT GREEN at 10:00am | |||||
27 | Paul Canning William Angus (Ards) | 17 | V | 16 | Harry Cosgrove Alan Roberts Lurgan |
Phone or Text results to 07714 235601 on day of game.
A copy of scorecards can be sent by email or WhatsApp to
Competitions Secretary, Tom Evans (tomevans052@aol.com)
PLEASE RETAIN THE ORIGINAL SCORECARDS