Len McMurty Rose Bowl Singles 2023
LEN MCMURTY ROSEBOWL SINGLES 2023 - 21 SHOTS | |||||
---|---|---|---|---|---|
1st Round - Thursday 1st June at 1:30pm | |||||
Tie | Club | Result | Result | Club | |
1 | Dunbarton | - | v | Win | Banbridge |
2 | Ewarts | - | v | Win | Larne |
3 | Forth River | Win | v | - | Ward Park Utd |
4 | BYE | - | v | - | Ulster Transport |
5 | Newcastle | Win | v | - | Portadown |
6 | Curran | - | v | Win | Lurgan |
7 | Antrim | - | v | - | BYE |
8 | Ballywalter | - | v | Win | Old Bleach |
9 | Pickie | Win | v | - | Whitehead |
10 | Lisnagarvey | Win | v | - | Ballymena |
11 | BYE | - | v | - | Balmoral |
12 | Hilden | Win | v | - | Downpatrick |
13 | Donaghadee | Win | v | - | Shaftesbury |
14 | Falls | Win | v | - | Albert Foundry |
15 | Willowfield | - | v | WO | Belmont |
16 | Dromore | - | v | - | BYE |
2nd Round - Thursday 15th June at 1:30pm | |||||
Tie | Club | Result | Result | Club | |
17 | Antrim | - | v | WO | Belmont |
18 | Dromore | Win | v | - | Old Bleach |
19 | Pickie | Win | v | - | Banbridge |
20 | Falls | - | v | Win | Ulster Transport |
21 | Lurgan | Win | v | - | Hilden |
22 | Newcastle | Win | v | - | Balmoral |
23 | Donaghadee | - | v | Win | Larne |
24 | Lisnagarvey | Win | v | - | Forth River |
3rd Round - Thursday 29th June at 1:30pm | |||||
Tie | Club | Result | Result | Club | |
25 | Pickie | Win | v | - | Belmont |
26 | Lurgan | Win | v | - | Newcastle |
27 | Dromore | - | v | WO | Ulster Transport |
28 | Larne | Win | v | - | Lisnagarvey |
Semi Finals - Venue & Date TBC | |||||
Tie | Player & Club | Result | Result | Player & Club | |
29 | Larne | 20 | v | 8 | Lurgan |
30 | Pickie | Win | v | - | Ulster Transport |
Final - Friday 11 August, Belmont BC, at 13:30pm | |||||
Tie | Player & Club | Result | Result | Player & Club | |
29 | Alex Crooks (Larne) | 10 | v | 15 | Gary Ballantine (Pickie) |
Phone or Text results to 07856101059 on day of game.
Send Cards promptly to Competitions Secretary
Michael Bunting, 20 Avondale Green, Lurgan, BT66 8PZ