Lyttle Cup 2024
Lyttle Cup 2024 | 18 Ends | For Teams in Zone A | |||
---|---|---|---|---|---|
Round 1 | Friday 10th May at 1:30pm | ||||
Tie | Result | Result | |||
1 | Ulster Transport 2 | - | v | - | Bye |
2 | Ballymena 2 | - | v | - | Bye |
3 | Ulster Transport 1 | Win | v | - | Whitehead 1 |
4 | Falls | - | v | Win | Old Bleach 1 |
5 | Larne 2 | - | v | Win | Ballymena 1 |
6 | Ewarts | Win | v | - | Larne 1 |
7 | Antrim | Win | v | - | Glengormley |
8 | Whitehead 2 | - | v | Win | Old Bleach 2 |
Round 2 | Friday 31st May at 1:30pm | ||||
Tie | Result | Result | |||
9 | Ballymena 2 | 36 | v | 25 | Ulster Transport 1 |
10 | Old Bleach 1 | 23 | v | Lost | Antrim |
11 | Ballymena 1 | 24 | v | 34 | Old Bleach 2 |
12 | Ewarts | WO | v | - | Ulster Transport 2 |
Semi Finals | Friday 2nd August, Shaftesbury BC | ||||
Tie | Result | Result | |||
13 | Old Bleach 2 | 36 | v | 48 | Old Bleach 1 |
14 | Ballymena 1 | 31 | v | 28 | Ewarts |
Final | Friday 23rd August, Belmont BC at 10:30am | ||||
Tie | Result | Result | |||
15 | Ballymena 1 | 28 | v | 41 | Old Bleach 1 |
Phone or Text results to 07856101059 on day of game.
Send Cards promptly to Competitions Secretary
Michael Bunting, 20 Avondale Green, Lurgan, BT66 8PZ