Richardson Trophy Triples 2023
RICHARDSON TROPHY TRIPLES 2023 - 15 ENDS | |||||
---|---|---|---|---|---|
1st Round - Thursday 1st June at 1:30pm | |||||
Tie | Club | Result | Result | Club | |
1 | Hilden | - | v | Win | Esplanade |
2 | Lisnagarvey | Win | v | - | Ewarts |
3 | Newcastle | Win | v | - | CI Knock |
4 | Lurgan | Win | v | - | Whitehead |
5 | Ward Park Utd | Win | v | - | Larne |
6 | Pickie | Win | v | - | Donaghadee |
7 | Old Bleach | Win | v | - | Shaftesbury |
G | Belmont | Win | v | - | Saintfield |
2nd Round - Thursday 15th June at 1:30pm | |||||
Tie | Club | Result | Result | Club | |
8 | Old Bleach | Win | v | - | Ballymena |
9 | Newcastle | Win | v | - | Ulster Transport |
10 | Lurgan | Win | v | - | Belmont |
11 | Banbridge | Win | v | - | Portadown |
12 | Lisnagarvey | Win | v | - | Curran |
13 | Ward Park Utd | Win | v | - | Antrim |
14 | Pickie | - | v | Win | Falls |
15 | Esplanade | - | v | Win | Dromore |
3rd Round - Thursday 29th June at 1:30pm | |||||
Tie | Club | Result | Result | Club | |
16 | Newcastle | - | v | Win | Old Bleach |
17 | Dromore | Win | v | - | Falls |
18 | Banbridge | - | v | Win | Lisnagarvey |
19 | Ward Park Utd | - | v | WO | Lurgan |
Semi Finals - Venue & Date TBC | |||||
Tie | Club | Result | Result | Club | |
20 | Lisnagarvey | 12 | v | 17 | Lurgan |
21 | Old Bleach | 9 | v | 14 | Dromore |
Final - Friday 11 August, Belmont BC, at 13:30pm | |||||
Tie | Club | Result | Result | Club | |
22 | Alan Briggs Iain Ferguson Peter Dew (Lurgan) | 10 | v | 16 | Alan Jess Kenny Poots Davy Graham Dromore) |
Phone or Text results to 07856101059 on day of game.
Send Cards promptly to Competitions Secretary
Michael Bunting, 20 Avondale Green, Lurgan, BT66 8PZ